Active
Company Information for BRITISH FIRE SERVICES ASSOCIATION(THE)
SIMON MOSS FCCA ACCOUNTANTS, 34A SOUTHGATE, SLEAFORD, LINCS, NG34 7RY,
|
Company Registration Number
00121413
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
Active |
Company Name | |
---|---|
BRITISH FIRE SERVICES ASSOCIATION(THE) | |
Legal Registered Office | |
SIMON MOSS FCCA ACCOUNTANTS 34A SOUTHGATE SLEAFORD LINCS NG34 7RY Other companies in NG34 | |
Company Number | 00121413 | |
---|---|---|
Company ID Number | 00121413 | |
Date formed | 1912-04-15 | |
Country | ||
Origin Country | United Kingdom | |
Type | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 02/10/2015 | |
Return next due | 30/10/2016 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2024-11-05 18:03:31 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
GRAHAM HOWGATE |
||
ANTHONY JOHN BARKER |
||
FRANK CLOUGH TURNER |
||
MICK LEE (CHAIRMAN) |
||
RICHARD WILLIAM LOVELACE |
||
DAVID LOWN |
||
GEOFFREY MCSWEENEY |
||
PETER WILLIAM THOMAS MILLS |
||
STEVEN SHIRLEY MBE |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
JOHN CRAIG |
Director | ||
DERRICK LEONARD CROUCH |
Company Secretary | ||
VERNON MICHAEL FISHER |
Director | ||
TREVOR HARRISON |
Director | ||
PATRICK JOSEPH ROBERTSON |
Company Secretary | ||
GEORGE HALSTEAD |
Director | ||
BOB DAVIES |
Director | ||
STEVE DUDENEY |
Director | ||
JOHN CRAIG |
Director | ||
FRANCIS GRAHAM HILLYER |
Director | ||
DAVID STEVENS |
Company Secretary | ||
RICHARD ASHTON |
Director | ||
ADRIAN BATHERS |
Director | ||
GEORGE EDWARD BECK |
Director | ||
PATRICK FRANCIS CARBERRY |
Director | ||
CHARLES PENRY EVANS |
Director | ||
JOHN CRAIG |
Director | ||
JOHN DREW |
Director | ||
GRAHAM ANDREW GUNNINGHAM |
Director | ||
PATRICK GOODWIN |
Director | ||
MICHAEL GORE |
Director | ||
JOHN CLENAGHAN |
Director | ||
BRIAN DUNCAN FRASER |
Director | ||
CHRISTOPHER GEORGE DURRANT |
Director | ||
ANDREW BRUCE CAMPBELL HOGG |
Director | ||
ARTHUR WILLIAM HITCH |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
ISE VALE MEDICAL SERVICES LTD | Director | 2017-06-19 | CURRENT | 2014-10-29 | Active | |
SR SAFETY SERVICES LIMITED | Director | 2006-07-18 | CURRENT | 2006-07-18 | Active - Proposal to Strike off |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 02/10/24, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 02/10/24, WITH NO UPDATES | |
DIRECTOR APPOINTED MR PAUL BASSON | ||
DIRECTOR APPOINTED MR CHRISTOPHER VEITCH | ||
AP01 | DIRECTOR APPOINTED MR PAUL BASSON | |
31/12/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/12/23 ACCOUNTS TOTAL EXEMPTION FULL | |
Director's details changed for Mr Geoffrey Mcsweeney on 2022-02-01 | ||
CH01 | Director's details changed for Mr Geoffrey Mcsweeney on 2022-02-01 | |
APPOINTMENT TERMINATED, DIRECTOR PETER WILLIAM THOMAS MILLS | ||
TM01 | APPOINTMENT TERMINATED, DIRECTOR PETER WILLIAM THOMAS MILLS | |
DIRECTOR APPOINTED MR STEVE OWEN-HUGHES | ||
Director's details changed for Mr Steven Shirley Mbe on 2023-11-22 | ||
DIRECTOR APPOINTED REV CANON THOMAS WOODHOUSE | ||
AP01 | DIRECTOR APPOINTED MR STEVE OWEN-HUGHES | |
CH01 | Director's details changed for Mr Steven Shirley Mbe on 2023-11-22 | |
CONFIRMATION STATEMENT MADE ON 02/10/23, WITH NO UPDATES | ||
SECRETARY'S DETAILS CHNAGED FOR DR GRAHAM HOWGATE on 2023-11-22 | ||
Director's details changed for Mr David Lown on 2023-11-22 | ||
Director's details changed for Mr Geoffrey Mcsweeney on 2023-11-22 | ||
Director's details changed for Mr Matthew Stokes on 2023-11-22 | ||
CH01 | Director's details changed for Mr David Lown on 2023-11-22 | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR DR GRAHAM HOWGATE on 2023-11-22 | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/10/23, WITH NO UPDATES | |
31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | |
SECRETARY'S DETAILS CHNAGED FOR MR GRAHAM HOWGATE on 2022-10-02 | ||
CONFIRMATION STATEMENT MADE ON 02/10/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 02/10/22, WITH NO UPDATES | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR MR GRAHAM HOWGATE on 2022-10-02 | |
31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/10/21, WITH NO UPDATES | |
AA | 31/12/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/10/20, WITH NO UPDATES | |
AA | 31/12/19 ACCOUNTS TOTAL EXEMPTION FULL | |
AP01 | DIRECTOR APPOINTED MR SEAMUS ROBERT HIGGINS | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/10/19, WITH NO UPDATES | |
AP01 | DIRECTOR APPOINTED MR JOHN DOUGLAS WATSON | |
AA | 31/12/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/10/18, WITH NO UPDATES | |
AP01 | DIRECTOR APPOINTED MR VERNON MICHAEL FISHER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MICK LEE (CHAIRMAN) | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR MR GRAHAM HOWGATE on 2018-03-06 | |
AA | 31/12/17 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/10/17, NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/10/17, NO UPDATES | |
AA | 31/12/16 ACCOUNTS TOTAL EXEMPTION FULL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JOHN CRAIG | |
AP03 | Appointment of Mr Graham Howgate as company secretary on 2016-11-19 | |
TM02 | Termination of appointment of Derrick Leonard Crouch on 2016-11-19 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR GRAHAM HOWGATE | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/10/16, WITH UPDATES | |
AA | 31/12/15 ACCOUNTS TOTAL EXEMPTION FULL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR BILL MAXIM | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR VERNON FISHER | |
AR01 | 02/10/15 ANNUAL RETURN FULL LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR TREVOR HARRISON | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR TREVOR HARRISON | |
AA | 31/12/14 ACCOUNTS TOTAL EXEMPTION FULL | |
AP01 | DIRECTOR APPOINTED MR BILL MAXIM | |
CH01 | Director's details changed for Mr Mick Lee on 2014-09-20 | |
AR01 | 02/10/14 ANNUAL RETURN FULL LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR HARRY PAVIOUR | |
CH01 | Director's details changed for Mr Graham Howgate on 2014-10-10 | |
AA | 31/12/13 TOTAL EXEMPTION FULL | |
AR01 | 02/10/13 NO MEMBER LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR JOHN CRAIG / 17/10/2013 | |
AA | 31/12/12 TOTAL EXEMPTION FULL | |
AR01 | 02/10/12 NO MEMBER LIST | |
AA | 31/12/11 TOTAL EXEMPTION FULL | |
AD01 | REGISTERED OFFICE CHANGED ON 06/07/2012 FROM 7 CLOVER HOUSE BOSTON ROAD SLEAFORD LINCS NG34 7HD UNITED KINGDOM | |
AP01 | DIRECTOR APPOINTED MR RICHARD LOVELACE | |
AR01 | 02/10/11 NO MEMBER LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR HARRY PAVIOUR / 04/10/2011 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR MICK LEE / 04/10/2011 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR JOHN CRAIG / 04/10/2011 | |
AA | 31/12/10 TOTAL EXEMPTION FULL | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANTHONY JOHN BARKER / 11/09/2011 | |
AP01 | DIRECTOR APPOINTED MR HARRY PAVIOUR | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR JOHN CRAIG / 08/09/2011 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ANTHONY JOHN BARKER / 14/02/2011 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR MICK LEE / 14/02/2011 | |
AR01 | 02/10/10 NO MEMBER LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR TREVOR HARRISON / 10/10/2010 | |
AA | 31/12/09 TOTAL EXEMPTION FULL | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR MICK LEE / 07/09/2010 | |
AD01 | REGISTERED OFFICE CHANGED ON 07/09/2010 FROM 8 CLOVER HOUSE, BOSTON ROAD SLEAFORD LINCS. NG34 7HD | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JOHN CRAIG / 07/09/2010 | |
AP01 | DIRECTOR APPOINTED MR TREVOR HARRISON | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PATRICK ROBERTSON | |
AR01 | 02/10/09 NO MEMBER LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / STEVEN SHIRLEY / 05/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR MICK LEE / 05/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JOHN CRAIG / 05/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ANTHONY JOHN BARKER / 05/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / VERNON MICHAEL FISHER / 05/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PATRICK JOSEPH ROBERTSON / 05/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PETER WILLIAM THOMAS MILLS / 05/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GEOFFREY MCSWEENEY / 05/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID LOWN / 05/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GRAHAM HOWGATE / 05/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / FRANK CLOUGH TURNER / 05/10/2009 | |
AA | 31/12/08 TOTAL EXEMPTION FULL | |
288a | DIRECTOR APPOINTED MR MICK LEE | |
288b | APPOINTMENT TERMINATED DIRECTOR KEVIN RUANE | |
363a | ANNUAL RETURN MADE UP TO 02/10/08 | |
288b | APPOINTMENT TERMINATED SECRETARY PATRICK ROBERTSON | |
288a | DIRECTOR APPOINTED MR KEVIN RUANE | |
AA | 31/12/07 TOTAL EXEMPTION FULL | |
288b | APPOINTMENT TERMINATED DIRECTOR GEORGE HALSTEAD | |
288b | APPOINTMENT TERMINATED DIRECTOR BOB DAVIES | |
288b | DIRECTOR RESIGNED | |
288a | NEW SECRETARY APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/12/06 | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
363a | ANNUAL RETURN MADE UP TO 02/10/07 | |
288b | DIRECTOR RESIGNED | |
288b | DIRECTOR RESIGNED | |
288a | NEW DIRECTOR APPOINTED | |
288b | DIRECTOR RESIGNED | |
AA | FULL ACCOUNTS MADE UP TO 31/12/05 | |
288c | DIRECTOR'S PARTICULARS CHANGED |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
LEGAL MORTGAGE | Outstanding | D.C. WOODS |
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BRITISH FIRE SERVICES ASSOCIATION(THE)
The top companies supplying to UK government with the same SIC code (94120 - Activities of professional membership organizations) as BRITISH FIRE SERVICES ASSOCIATION(THE) are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |