Active
Company Information for PLASTERPITTS LIMITED
EVA LETT HOUSE EVA LETT HOUSE, 1 SOUTH CRESCENT, RIPON, NORTH YORKSHIRE, HG4 1SN,
|
Company Registration Number
00468550
Private Limited Company
Active |
Company Name | |
---|---|
PLASTERPITTS LIMITED | |
Legal Registered Office | |
EVA LETT HOUSE EVA LETT HOUSE 1 SOUTH CRESCENT RIPON NORTH YORKSHIRE HG4 1SN Other companies in HG4 | |
Company Number | 00468550 | |
---|---|---|
Company ID Number | 00468550 | |
Date formed | 1949-05-16 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 05/04/2023 | |
Account next due | 05/01/2025 | |
Latest return | 30/01/2016 | |
Return next due | 27/02/2017 | |
Type of accounts | MICRO ENTITY | |
VAT Number /Sales tax ID |
Last Datalog update: | 2024-02-05 15:42:00 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
SUSAN MAY GRAHAM |
||
HENRIETTA JANE GRAHAM |
||
ROBIN GUY GRAHAM |
||
SUSAN MAY GRAHAM |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
NIGEL RONALD GRAHAM |
Director | ||
HENRIETTA JANE GRAHAM |
Director | ||
NIGEL RONALD GRAHAM |
Director | ||
NIGEL RONALD GRAHAM |
Company Secretary | ||
JEREMY FRANK GRAHAM |
Director | ||
SUSAN MAY GRAHAM |
Company Secretary |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 30/01/24, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/24, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 05/04/23 | |
CONFIRMATION STATEMENT MADE ON 30/01/23, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/23, WITH NO UPDATES | |
MICRO ENTITY ACCOUNTS MADE UP TO 05/04/22 | ||
AA | MICRO ENTITY ACCOUNTS MADE UP TO 05/04/22 | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 05/04/21 | |
AD01 | REGISTERED OFFICE CHANGED ON 03/03/22 FROM Plaster Pitts Plaster Pitts Norton Conyers Ripon North Yorkshire HG4 5EF England | |
AD01 | REGISTERED OFFICE CHANGED ON 02/03/22 FROM PO Box 55 Eva Lett House 1 South Crescent Ripon North Yorkshire HG4 1XW | |
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/22, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/21, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 05/04/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/20, WITH NO UPDATES | |
AP03 | Appointment of Mr Robin Guy Graham as company secretary on 2020-01-20 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 1 | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 05/04/19 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SUSAN MAY GRAHAM | |
TM02 | Termination of appointment of Susan May Graham on 2019-07-06 | |
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/19, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 05/04/18 | |
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/18, WITH NO UPDATES | |
AP01 | DIRECTOR APPOINTED MRS HENRIETTA JANE GRAHAM | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR NIGEL RONALD GRAHAM | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 05/04/17 | |
LATEST SOC | 06/02/17 STATEMENT OF CAPITAL;GBP 5000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 30/01/17, WITH UPDATES | |
AA | 05/04/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 01/02/16 STATEMENT OF CAPITAL;GBP 5000 | |
AR01 | 30/01/16 ANNUAL RETURN FULL LIST | |
AA | 05/04/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 03/02/15 STATEMENT OF CAPITAL;GBP 5000 | |
AR01 | 30/01/15 ANNUAL RETURN FULL LIST | |
AA | 05/04/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 03/02/14 STATEMENT OF CAPITAL;GBP 5000 | |
AR01 | 30/01/14 ANNUAL RETURN FULL LIST | |
AA | 05/04/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
AD01 | REGISTERED OFFICE CHANGED ON 04/07/13 FROM 8 High Skellgate Ripon North Yorkshire HG4 1BA | |
AR01 | 30/01/13 ANNUAL RETURN FULL LIST | |
AA | 05/04/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 30/01/12 ANNUAL RETURN FULL LIST | |
AA | 05/04/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AA | 05/04/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 30/01/11 ANNUAL RETURN FULL LIST | |
AR01 | 30/01/10 ANNUAL RETURN FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS SUSAN MAY GRAHAM / 01/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ROBIN GUY GRAHAM / 01/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / NIGEL RONALD GRAHAM / 01/10/2009 | |
CH03 | SECRETARY'S CHANGE OF PARTICULARS / SUSAN MAY GRAHAM / 01/10/2009 | |
AA | 05/04/09 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 30/01/09; FULL LIST OF MEMBERS | |
AA | 05/04/08 TOTAL EXEMPTION SMALL | |
288a | DIRECTOR APPOINTED NIGEL RONALD GRAHAM | |
AA | 05/04/07 TOTAL EXEMPTION SMALL | |
288b | APPOINTMENT TERMINATED DIRECTOR HENRIETTA GRAHAM | |
363a | RETURN MADE UP TO 30/01/08; FULL LIST OF MEMBERS | |
288a | DIRECTOR APPOINTED HENRIETTA JANE GRAHAM | |
288b | APPOINTMENT TERMINATED DIRECTOR NIGEL GRAHAM | |
363s | RETURN MADE UP TO 30/01/07; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 05/04/06 | |
363s | RETURN MADE UP TO 30/01/06; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 05/04/05 | |
363s | RETURN MADE UP TO 30/01/05; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 05/04/04 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 30/01/04; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 05/04/03 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 30/01/03; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 05/04/02 | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 05/04/01 | |
363s | RETURN MADE UP TO 30/01/02; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 05/04/00 | |
363s | RETURN MADE UP TO 30/01/01; FULL LIST OF MEMBERS | |
288a | NEW SECRETARY APPOINTED | |
363(288) | SECRETARY RESIGNED;DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 30/01/00; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 05/04/99 | |
363s | RETURN MADE UP TO 30/01/99; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 05/04/98 | |
363s | RETURN MADE UP TO 30/01/98; NO CHANGE OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 05/04/97 | |
363s | RETURN MADE UP TO 30/01/97; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 05/04/96 | |
363s | RETURN MADE UP TO 30/01/96; NO CHANGE OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 05/04/95 | |
363s | RETURN MADE UP TO 30/01/95; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 05/04/94 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 30/01/94; NO CHANGE OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 05/04/93 | |
363s | RETURN MADE UP TO 30/01/93; FULL LIST OF MEMBERS | |
363(288) | SECRETARY'S PARTICULARS CHANGED | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 05/04/92 | |
288 | DIRECTOR RESIGNED;NEW DIRECTOR APPOINTED | |
288 | NEW DIRECTOR APPOINTED | |
363s | RETURN MADE UP TO 30/01/92; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 05/04/91 | |
288 | SECRETARY RESIGNED;NEW SECRETARY APPOINTED | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 05/04/90 |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 1 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
DEBENTURE | Outstanding | BARCLAYS BANK PLC |
Creditors Due After One Year | 2013-04-05 | £ 36,000 |
---|---|---|
Creditors Due After One Year | 2012-04-05 | £ 36,000 |
Creditors Due Within One Year | 2013-04-05 | £ 28,085 |
Creditors Due Within One Year | 2012-04-05 | £ 27,723 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on PLASTERPITTS LIMITED
Called Up Share Capital | 2013-04-05 | £ 5,000 |
---|---|---|
Called Up Share Capital | 2012-04-05 | £ 5,000 |
Called Up Share Capital | 2012-04-05 | £ 5,000 |
Called Up Share Capital | 2011-04-05 | £ 5,000 |
Cash Bank In Hand | 2013-04-05 | £ 49,726 |
Cash Bank In Hand | 2012-04-05 | £ 63,667 |
Cash Bank In Hand | 2012-04-05 | £ 63,667 |
Cash Bank In Hand | 2011-04-05 | £ 58,389 |
Current Assets | 2013-04-05 | £ 88,374 |
Current Assets | 2012-04-05 | £ 87,322 |
Current Assets | 2012-04-05 | £ 87,322 |
Current Assets | 2011-04-05 | £ 75,520 |
Debtors | 2013-04-05 | £ 29,198 |
Debtors | 2012-04-05 | £ 12,365 |
Debtors | 2012-04-05 | £ 12,365 |
Debtors | 2011-04-05 | £ 6,081 |
Fixed Assets | 2012-04-05 | £ 27,417 |
Fixed Assets | 2011-04-05 | £ 27,478 |
Shareholder Funds | 2013-04-05 | £ 51,654 |
Shareholder Funds | 2012-04-05 | £ 51,016 |
Shareholder Funds | 2012-04-05 | £ 51,016 |
Shareholder Funds | 2011-04-05 | £ 38,432 |
Stocks Inventory | 2013-04-05 | £ 9,450 |
Stocks Inventory | 2012-04-05 | £ 11,290 |
Stocks Inventory | 2012-04-05 | £ 11,290 |
Stocks Inventory | 2011-04-05 | £ 11,050 |
Tangible Fixed Assets | 2013-04-05 | £ 27,365 |
Tangible Fixed Assets | 2012-04-05 | £ 27,417 |
Tangible Fixed Assets | 2012-04-05 | £ 27,417 |
Tangible Fixed Assets | 2011-04-05 | £ 27,478 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (01110 - Growing of cereals (except rice), leguminous crops and oil seeds) as PLASTERPITTS LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |