Company Information for EMCEL FILTERS LIMITED
Blatchford Road, Horsham, West Sussex, RH13 5RA,
|
Company Registration Number
00586725
Private Limited Company
Active |
Company Name | |
---|---|
EMCEL FILTERS LIMITED | |
Legal Registered Office | |
Blatchford Road Horsham West Sussex RH13 5RA Other companies in RH13 | |
Company Number | 00586725 | |
---|---|---|
Company ID Number | 00586725 | |
Date formed | 1957-07-04 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 2024-03-31 | |
Account next due | 2025-12-31 | |
Latest return | 2024-12-28 | |
Return next due | 2026-01-11 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB193010004 |
Last Datalog update: | 2025-01-10 13:17:12 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
ELIZABETH LUCY MARSHALL |
||
CHRISTOPHER VERNALL MARSHALL |
||
DENNIS ALBERT GEORGE MARSHALL |
||
ELIZABETH LUCY MARSHALL |
||
HONOR ELIZABETH MARSHALL |
||
JOHN LEONARD SAUNDERS |
||
DAVID IAN SPRAGET |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
BARRY VICTOR KEMP |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
MACHINE CONTROL LIMITED | Company Secretary | 1991-12-31 | CURRENT | 1971-08-06 | Active | |
MFT INDUSTRIAL LIMITED | Director | 2009-06-18 | CURRENT | 1964-05-04 | Active | |
MATANN METAL FABRICATION LIMITED | Director | 1997-09-23 | CURRENT | 1997-09-17 | Active | |
MACHINE CONTROL LIMITED | Director | 1991-12-31 | CURRENT | 1971-08-06 | Active | |
MFT INDUSTRIAL LIMITED | Director | 1991-05-14 | CURRENT | 1964-05-04 | Active |
Date | Document Type | Document Description |
---|---|---|
Director's details changed for Miss Felicity Alice Marshall on 2024-07-08 | ||
CONFIRMATION STATEMENT MADE ON 28/12/24, WITH UPDATES | ||
31/03/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 28/12/23, WITH UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 28/12/23, WITH UPDATES | |
AA | 31/03/23 ACCOUNTS TOTAL EXEMPTION FULL | |
CONFIRMATION STATEMENT MADE ON 28/12/22, WITH UPDATES | ||
DIRECTOR APPOINTED MRS ISOBEL LUCY JENNINGS | ||
DIRECTOR APPOINTED MISS FELICITY ALICE MARSHALL | ||
DIRECTOR APPOINTED MR JASON ALLEN | ||
AP01 | DIRECTOR APPOINTED MRS ISOBEL LUCY JENNINGS | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/12/22, WITH UPDATES | |
31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | |
31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CONFIRMATION STATEMENT MADE ON 28/12/21, WITH UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 28/12/21, WITH UPDATES | |
SH08 | Change of share class name or designation | |
RES12 | Resolution of varying share rights or name | |
PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL HONOR ELIZABETH MARSHALL | |
PSC04 | Change of details for Mr Christopher Vernall Marshall as a person with significant control on 2021-03-16 | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/12/20, WITH UPDATES | |
AA | 31/03/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/12/19, WITH UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/12/19, WITH UPDATES | |
AA | 31/03/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CH01 | Director's details changed for Mr David Ian Spraget on 2019-09-10 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DENNIS ALBERT GEORGE MARSHALL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JOHN LEONARD SAUNDERS | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/12/18, WITH UPDATES | |
AA | 31/03/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CC04 | Statement of company's objects | |
SH06 | Cancellation of shares. Statement of capital on 2018-08-17 GBP 995 | |
RES13 | Resolutions passed:
| |
SH03 | Purchase of own shares | |
AP03 | Appointment of Mrs Isobel Lucy Jennings as company secretary on 2018-09-04 | |
TM02 | Termination of appointment of Elizabeth Lucy Marshall on 2018-08-27 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ELIZABETH LUCY MARSHALL | |
LATEST SOC | 28/12/17 STATEMENT OF CAPITAL;GBP 1000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/12/17, WITH UPDATES | |
AA | 31/03/17 ACCOUNTS TOTAL EXEMPTION FULL | |
LATEST SOC | 10/01/17 STATEMENT OF CAPITAL;GBP 1000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/12/16, WITH UPDATES | |
AA | 31/03/16 TOTAL EXEMPTION SMALL | |
AA | 31/03/16 TOTAL EXEMPTION SMALL | |
LATEST SOC | 21/01/16 STATEMENT OF CAPITAL;GBP 1000 | |
AR01 | 27/12/15 ANNUAL RETURN FULL LIST | |
AA | 31/03/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 07/01/15 STATEMENT OF CAPITAL;GBP 1000 | |
AR01 | 27/12/14 ANNUAL RETURN FULL LIST | |
AA | 31/03/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 005867250003 | |
LATEST SOC | 08/01/14 STATEMENT OF CAPITAL;GBP 1000 | |
AR01 | 27/12/13 ANNUAL RETURN FULL LIST | |
AA | 31/03/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 2 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 | |
AR01 | 27/12/12 ANNUAL RETURN FULL LIST | |
AA | 31/03/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 27/12/11 ANNUAL RETURN FULL LIST | |
AA | 31/03/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JOHN LEONARD SAUNDERS / 21/04/2011 | |
AP01 | DIRECTOR APPOINTED MRS HONOR ELIZABETH MARSHALL | |
AR01 | 27/12/10 FULL LIST | |
AA | 31/03/10 TOTAL EXEMPTION SMALL | |
AR01 | 27/12/09 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR CHRISTOPHER VERNALL MARSHALL / 18/01/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID IAN SPRAGET / 18/01/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS ELIZABETH LUCY MARSHALL / 18/01/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR DENNIS ALBERT GEORGE MARSHALL / 18/01/2010 | |
AA | 31/03/09 TOTAL EXEMPTION SMALL | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JOHN LEONARD SAUNDERS / 01/10/2009 | |
363a | RETURN MADE UP TO 27/12/08; FULL LIST OF MEMBERS | |
AA | 31/03/08 TOTAL EXEMPTION SMALL | |
353 | LOCATION OF REGISTER OF MEMBERS | |
363a | RETURN MADE UP TO 27/12/07; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | |
287 | REGISTERED OFFICE CHANGED ON 24/09/07 FROM: 19 BROADWATER STREET EAST BROADWATER WORTHING WEST SUSSEX BN14 9AA | |
363a | RETURN MADE UP TO 27/12/06; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/06 | |
363s | RETURN MADE UP TO 27/12/05; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/05 | |
363s | RETURN MADE UP TO 27/12/04; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/04 | |
363s | RETURN MADE UP TO 27/12/03; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/03 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 27/12/02; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/02 | |
363s | RETURN MADE UP TO 27/12/01; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/01 | |
288b | DIRECTOR RESIGNED | |
363s | RETURN MADE UP TO 27/12/00; FULL LIST OF MEMBERS | |
288b | DIRECTOR RESIGNED | |
363(288) | DIRECTOR RESIGNED | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/00 | |
288a | NEW DIRECTOR APPOINTED | |
363s | RETURN MADE UP TO 27/12/99; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/99 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 27/12/98; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/98 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 27/12/97; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/97 | |
363s | RETURN MADE UP TO 27/12/96; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/96 | |
363s | RETURN MADE UP TO 27/12/95; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/95 | |
363s | RETURN MADE UP TO 27/12/94; FULL LIST OF MEMBERS | |
363(353) | LOCATION OF REGISTER OF MEMBERS ADDRESS CHANGED | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
AA | FULL ACCOUNTS MADE UP TO 31/03/94 | |
287 | REGISTERED OFFICE CHANGED ON 03/06/94 FROM: 4 CHURCHILL COURT 58 STATION ROAD NORTH HARROW MIDDLESEX HA2 7SA | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/93 |
Total # Mortgages/Charges | 3 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 2 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
Outstanding | BARCLAYS BANK PLC | ||
LEGAL CHARGE | Satisfied | BARCLAYS BANK PLC | |
DEBENTURE | Satisfied | BARCLAYS BANK PLC, |
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on EMCEL FILTERS LIMITED
EMCEL FILTERS LIMITED owns 2 domain names.
emcelfilters.co.uk easy-filters.co.uk
The top companies supplying to UK government with the same SIC code (25110 - Manufacture of metal structures and parts of structures) as EMCEL FILTERS LIMITED are:
Authority | Premises Type | Premises Address | Business Rates/Tax Amount | Location Since |
---|---|---|---|---|
Horsham District Council | Factory and Premises | UNITS B & D BLATCHFORD ROAD HORSHAM WEST SUSSEX RH13 5QR | GBP £90,500 | 2005-04-01 |
How is this information useful? The business owns or operates from property which has a commercial designation. The company is liable for business rates / property tax liability and so provides an indication on some of the outgoings for the business and therefore the scale of the business. Some councils/authorities publish how long business rates have been paid since so provides an inidcator of how established the business is.
In the UK, the business is unlikely to be paying the number shown. Business rates is a complex system with many reliefs available. Some organisations have exemptions from payment - for example charities. To determine the exact liability, you would need to look at the valuation office report. This list is probably not a complete list of all properties since about 100 of the 443 UK local government councils publish information on business rate liabilities.
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
84149000 | Parts of : air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, n.e.s. | |||
84213925 | ||||
84219990 | ||||
73110030 | Containers of iron or steel, seamless, for compressed or liquefied gas, for a pressure < 165 bar (excl. containers specifically constructed or equipped for one or more types of transport) | |||
84211100 | Centrifugal cream separators | |||
84213925 | ||||
84219990 | ||||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
84149000 | Parts of : air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, n.e.s. | |||
84149000 | Parts of : air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, n.e.s. | |||
84213100 | Intake air filters for internal combustion engines | |||
84213925 | ||||
84213985 | ||||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
84212300 | Oil or petrol-filters for internal combustion engines | |||
84213100 | Intake air filters for internal combustion engines | |||
84213925 | ||||
84213985 | ||||
84213100 | Intake air filters for internal combustion engines | |||
84213925 | ||||
84213985 | ||||
84149000 | Parts of : air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, n.e.s. | |||
84193200 | Dryers for wood, paper pulp, paper or paperboard | |||
84212100 | Machinery and apparatus for filtering or purifying water | |||
84213925 | ||||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
84213925 | ||||
84219990 | ||||
84879090 | Machinery parts of chapter 84, not intended for a specific purpose, n.e.s. | |||
90022000 | Filters, optical, being parts of or fittings for instruments, apparatus and appliances, framed or mounted | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
40169300 | Gaskets, washers and other seals, of vulcanised rubber (excl. hard rubber and those of cellular rubber) | |||
84149000 | Parts of : air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, n.e.s. | |||
84211970 | Centrifuges, incl. centrifugal dryers (excl. apparatus for isotope separation, cream separators, clothes-dryers, and centrifuges of a kind used in laboratories and in the manufacture of semiconductor wafers) | |||
84212300 | Oil or petrol-filters for internal combustion engines | |||
84213925 | ||||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
76169990 | Articles of aluminium, uncast, n.e.s. | |||
84213925 | ||||
85459090 | Articles of graphite or other carbon, for electrical purposes (excl. electrodes, carbon brushes and heating resistors) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
84149000 | Parts of : air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, n.e.s. | |||
84213925 | ||||
84842000 | Mechanical seals | |||
85087000 | Parts of vacuum cleaners, dry cleaners and wet vacuum cleaners, n.e.s. | |||
39269050 | Perforated buckets and similar articles used to filter water at the entrance to drains, of plastics | |||
84212980 | ||||
84213925 | ||||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
84141089 | Vacuum pumps (excl. vacuum pumps for use in semiconductor production, rotary piston vacuum pumps, sliding vane rotary pumps, molecular drag pumps and Roots pumps, diffusion pumps, cryopumps and adsorption pumps) | |||
84669400 | Parts and accessories for machine tools for working metal without removing material, n.e.s. | |||
84149000 | Parts of : air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, n.e.s. | |||
84212920 | ||||
84213100 | Intake air filters for internal combustion engines | |||
84213925 | ||||
84219990 | ||||
84213925 | ||||
40169100 | Floor coverings and mats, of vulcanised rubber (excl. hard rubber), with chamfered sides, rounded corners or shaped edges or otherwise worked (excl. those simply cut to rectangular or square shape and goods of cellular rubber) | |||
84213925 | ||||
84149000 | Parts of : air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, n.e.s. | |||
84211100 | Centrifugal cream separators | |||
84213100 | Intake air filters for internal combustion engines | |||
84213100 | Intake air filters for internal combustion engines | |||
84213920 | Machinery and apparatus for filtering or purifying air (excl. isotope separators and intake air filters for internal combustion engines) | |||
39269050 | Perforated buckets and similar articles used to filter water at the entrance to drains, of plastics | |||
84145980 | Fans (excl. table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output <= 125 W, axial and centrifugal fans) | |||
84212100 | Machinery and apparatus for filtering or purifying water | |||
84212300 | Oil or petrol-filters for internal combustion engines | |||
84213920 | Machinery and apparatus for filtering or purifying air (excl. isotope separators and intake air filters for internal combustion engines) | |||
84213980 | Machinery and apparatus for filtering and purifying gases (other than air and excl. those which operate using a catalytic process, and isotope separators) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
48239085 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, in strips or rolls of a width <= 36 cm, in rectangular or square sheets, of which no side > 36 cm in the unfolded state, or cut to shape other than rectangular or square, and articles of paper pulp, paper, cellulose wadding or webs of cellulose fibres, n.e.s. | |||
84149000 | Parts of : air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, n.e.s. | |||
84212300 | Oil or petrol-filters for internal combustion engines | |||
85291080 | Aerial filters and separators | |||
38 | ||||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
39269050 | Perforated buckets and similar articles used to filter water at the entrance to drains, of plastics | |||
84213920 | Machinery and apparatus for filtering or purifying air (excl. isotope separators and intake air filters for internal combustion engines) | |||
84219900 | Parts of machinery and apparatus for filtering or purifying liquids or gases, n.e.s. | |||
38029000 | Activated kieselguhr and other activated natural mineral products; animal black, whether or not spent (excl. activated carbon, calcinated diatomite without the addition of sintering agents and activated chemical products) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
84212300 | Oil or petrol-filters for internal combustion engines | |||
84213960 | Machinery and apparatus for filtering or purifying gases (other than air), by a catalytic process (excl. isotope separators) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
39201089 | Plates, sheets, film, foil, tape, strip, of unexpanded polymers of ethylene, not reinforced and non-cellular "laminated" or supported or similarly combined with other materials, unworked or not further worked than surface-worked or only cut to square or rectangular shapes, with a thickness of > 0,125 mm (other than self-adhesive and floor, wall and ceiling coverings of heading 3918, and synthetic paper pulp in the form of moist sheets made from unconnected finely branched polyethylene fibrils, w | |||
84149000 | Parts of : air or vacuum pumps, air or other gas compressors, fans and ventilating or recycling hoods incorporating a fan, n.e.s. | |||
84213920 | Machinery and apparatus for filtering or purifying air (excl. isotope separators and intake air filters for internal combustion engines) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
84212100 | Machinery and apparatus for filtering or purifying water | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
48070080 | Composite paper and paperboard, not surface-coated or impregnated, whether or not internally reinforced, in rolls of a width > 36 cm or in square or rectangular sheets with one side > 36 cm and the other side > 15 cm in the unfolded state (excl. that laminated internally with bitumen, tar or asphalt; straw paper and paperboard, whether or not covered with non-straw paper; paper and paperboard made from recovered paper, whether or not coated with paper) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
58063290 | Narrow woven fabrics of man-made fibres, without real selvedges, with a width of <= 30 cm, n.e.s. | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
38151990 | Supported catalysts, n.e.s. (excl. supported catalysts with precious metal, a precious-metal compound, nickel or a nickel compound as the active substance and catalysts in the form of grains of which >= 90% by weight have a particle-size <= 10 micrometres, consisting of a mixture of oxides on a magnesium-silicate support, containing by weight >= 20% but <= 35% of copper and >= 2% but <= 3% of bismuth and of an apparent specific gravity of >= 0,2 but <= 1,0) | |||
