Company Information for ASHCOURT (LINCOLNSHIRE) LIMITED
Ashcourt Group, Foster Street, Hull, HU8 8BT,
|
Company Registration Number
01844065
Private Limited Company
Active |
Company Name | ||
---|---|---|
ASHCOURT (LINCOLNSHIRE) LIMITED | ||
Legal Registered Office | ||
Ashcourt Group Foster Street Hull HU8 8BT Other companies in DN31 | ||
Previous Names | ||
|
Company Number | 01844065 | |
---|---|---|
Company ID Number | 01844065 | |
Date formed | 1984-08-29 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 2023-09-30 | |
Account next due | 2025-04-30 | |
Latest return | 2024-12-05 | |
Return next due | 2025-12-19 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB364762039 |
Last Datalog update: | 2024-12-19 18:10:09 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
CHRISTINE EMMERSON |
||
CLIVE RICHARD THORNLEY |
||
JEAN ANNE THORNLEY |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
JEAN ANNE THORNLEY |
Director | ||
SIMON BEVERIDGE |
Director | ||
BRIAN THORNLEY |
Director | ||
IAN ARTHUR WRIGHT |
Director | ||
PHILLIPPA ELIZABETH THORNLEY |
Company Secretary |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 05/12/24, WITH NO UPDATES | ||
REGISTRATION OF A CHARGE / CHARGE CODE 018440650008 | ||
30/09/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 018440650003 | ||
STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 018440650007 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 018440650007 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 018440650003 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 018440650004 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 018440650005 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 018440650006 | ||
CESSATION OF CINDY ANN THORNLEY AS A PERSON OF SIGNIFICANT CONTROL | ||
CESSATION OF CLIVE RICHARD THORNLEY AS A PERSON OF SIGNIFICANT CONTROL | ||
Notification of Brianplant Holdings Limited as a person with significant control on 2018-12-04 | ||
30/09/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 05/12/22, WITH UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 05/12/22, WITH UPDATES | |
30/09/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 30/09/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CONFIRMATION STATEMENT MADE ON 20/01/22, WITH UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 20/01/22, WITH UPDATES | |
AA | 30/09/20 ACCOUNTS TOTAL EXEMPTION FULL | |
AP03 | Appointment of Mrs Philippa Elizabeth Thornley as company secretary on 2021-02-02 | |
TM02 | Termination of appointment of Christine Emmerson on 2021-02-02 | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/12/20, WITH UPDATES | |
AA | 30/09/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/12/19, WITH UPDATES | |
AA | 30/09/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/12/18, WITH UPDATES | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 1 | |
AA | 30/09/17 ACCOUNTS TOTAL EXEMPTION FULL | |
PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL CLIVE RICHARD THORNLEY | |
PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL CINDY THORNLEY | |
LATEST SOC | 05/12/17 STATEMENT OF CAPITAL;GBP 3776 | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/12/17, WITH UPDATES | |
CH01 | Director's details changed for Mrs. Jean Anne Thornley on 2017-03-21 | |
AA | 30/09/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 05/12/16 STATEMENT OF CAPITAL;GBP 3776 | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/12/16, WITH UPDATES | |
AA | 30/09/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 09/12/15 STATEMENT OF CAPITAL;GBP 3776 | |
AR01 | 05/12/15 ANNUAL RETURN FULL LIST | |
AA | 30/09/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JEAN ANNE THORNLEY | |
LATEST SOC | 10/12/14 STATEMENT OF CAPITAL;GBP 3776 | |
AR01 | 05/12/14 ANNUAL RETURN FULL LIST | |
AA | 30/09/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 12/12/13 STATEMENT OF CAPITAL;GBP 3776 | |
AR01 | 05/12/13 ANNUAL RETURN FULL LIST | |
AA | 30/09/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SIMON BEVERIDGE | |
AR01 | 05/12/12 ANNUAL RETURN FULL LIST | |
AA | 30/09/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 05/12/11 ANNUAL RETURN FULL LIST | |
AA | 30/09/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 05/12/10 ANNUAL RETURN FULL LIST | |
AP01 | DIRECTOR APPOINTED MRS. JEAN ANNE THORNLEY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR BRIAN THORNLEY | |
AA | 30/09/09 TOTAL EXEMPTION SMALL | |
AR01 | 05/12/09 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JEAN ANNE THORNLEY / 12/01/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SIMON BEVERIDGE / 12/01/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / CLIVE RICHARD THORNLEY / 12/01/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR BRIAN THORNLEY / 12/01/2010 | |
CH03 | SECRETARY'S CHANGE OF PARTICULARS / CHRISTINE EMMERSON / 12/01/2010 | |
288c | SECRETARY'S CHANGE OF PARTICULARS / CHRISTINE EMMERSON / 23/09/2009 | |
AA | 30/09/08 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 05/12/08; FULL LIST OF MEMBERS | |
AA | 30/09/07 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 05/12/07; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/06 | |
363s | RETURN MADE UP TO 05/12/06; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/05 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 05/12/05; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 30/09/04 | |
363s | RETURN MADE UP TO 05/12/04; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/03 | |
363s | RETURN MADE UP TO 05/12/03; FULL LIST OF MEMBERS | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 05/12/02; FULL LIST OF MEMBERS; AMEND | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/02 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 05/12/02; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/01 | |
363(287) | REGISTERED OFFICE CHANGED ON 12/12/01 | |
363s | RETURN MADE UP TO 05/12/01; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/00 | |
288a | NEW DIRECTOR APPOINTED | |
363a | RETURN MADE UP TO 05/12/00; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/99 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 05/12/99; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/98 | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
363a | RETURN MADE UP TO 05/12/98; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/97 | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
363a | RETURN MADE UP TO 05/12/97; NO CHANGE OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/96 | |
288b | DIRECTOR RESIGNED | |
287 | REGISTERED OFFICE CHANGED ON 02/02/97 FROM: ARMSTRONG HOUSE ARMSTRONG STREET GRIMSBY STH HUMBERSIDE | |
288a | NEW SECRETARY APPOINTED | |
288b | SECRETARY RESIGNED | |
363a | RETURN MADE UP TO 05/12/96; FULL LIST OF MEMBERS | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/95 | |
288 | NEW DIRECTOR APPOINTED | |
288 | NEW DIRECTOR APPOINTED | |
363x | RETURN MADE UP TO 05/12/95; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/09/94 |
Issuing organisation | Licence Type | Licence Number | Status | Issue date | Expiry date | |
---|---|---|---|---|---|---|
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OB0222408 | Active | Licenced property: SOUTH HUMBERSIDE INDUSTRIAL ESTATE ESTATE ROAD 2 GRIMSBY GB DN31 2TG;WICKHAM ROAD R/O NOS 2 & 3 COLDSTORES FISHDOCKS GRIMSBY FISHDOCKS GB DN31 3SL. Correspondance address: SOUTH HUMBERSIDE INDUSTRIAL ESTATE ESTATE ROAD 2 GRIMSBY GB DN31 2TG | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Standard National operator | OB0222408 | Active | Licenced property: SOUTH HUMBERSIDE INDUSTRIAL ESTATE ESTATE ROAD 2 GRIMSBY GB DN31 2TG;WICKHAM ROAD R/O NOS 2 & 3 COLDSTORES FISHDOCKS GRIMSBY FISHDOCKS GB DN31 3SL. Correspondance address: SOUTH HUMBERSIDE INDUSTRIAL ESTATE ESTATE ROAD 2 GRIMSBY GB DN31 2TG |
Total # Mortgages/Charges | 8 |
---|---|
Mortgages/Charges outstanding | 4 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 4 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
LEGAL CHARGE | Outstanding | BARCLAYS BANK PLC | |
DEBENTURE | Outstanding | BARCLAYS BANK PLC |
Creditors Due After One Year | 2012-09-30 | £ 289,163 |
---|---|---|
Creditors Due After One Year | 2011-09-30 | £ 277,027 |
Creditors Due Within One Year | 2012-09-30 | £ 1,105,519 |
Creditors Due Within One Year | 2011-09-30 | £ 1,387,317 |
Creditors and other liabilities
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ASHCOURT (LINCOLNSHIRE) LIMITED
Called Up Share Capital | 2012-09-30 | £ 3,776 |
---|---|---|
Called Up Share Capital | 2011-09-30 | £ 3,776 |
Cash Bank In Hand | 2012-09-30 | £ 962,297 |
Cash Bank In Hand | 2011-09-30 | £ 904,639 |
Current Assets | 2012-09-30 | £ 1,404,944 |
Current Assets | 2011-09-30 | £ 1,609,993 |
Debtors | 2012-09-30 | £ 422,841 |
Debtors | 2011-09-30 | £ 692,187 |
Fixed Assets | 2012-09-30 | £ 1,781,100 |
Fixed Assets | 2011-09-30 | £ 1,612,145 |
Shareholder Funds | 2012-09-30 | £ 1,791,362 |
Shareholder Funds | 2011-09-30 | £ 1,557,794 |
Stocks Inventory | 2012-09-30 | £ 19,806 |
Stocks Inventory | 2011-09-30 | £ 13,167 |
Tangible Fixed Assets | 2012-09-30 | £ 1,781,100 |
Tangible Fixed Assets | 2011-09-30 | £ 1,488,620 |
Debtors and other cash assets
Government Department | Income Date | Transaction(s) Value | Services/Products |
---|---|---|---|
North Lincolnshire Council | |
|
Materials |
North Lincolnshire Council | |
|
Materials |
North East Lincolnshire Council | |
|
Equipment - Purchase |
North East Lincolnshire Council | |
|
Buildings - Repairs And Maint |
NORTH EAST LINCOLNSHIRE COUNCIL | |
|
Cleaning - Services |
NORTH EAST LINCOLNSHIRE COUNCIL | |
|
Buildings - Repairs And Maint |
NORTH EAST LINCOLNSHIRE COUNCIL | |
|
Cleaning - Services |
NORTH EAST LINCOLNSHIRE COUNCIL | |
|
Equipment - Purchase |
NORTH EAST LINCOLNSHIRE COUNCIL | |
|
Buildings - Repairs And Maint |
North Lincolnshire Council | |
|
Materials |
North Lincolnshire Council | |
|
Materials |
NORTH EAST LINCOLNSHIRE COUNCIL | |
|
Equipment - Purchase |
NORTH EAST LINCOLNSHIRE COUNCIL | |
|
Equipment - Purchase |
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |