Company Information for CRYSTAL SPRING CONSUMER DIVISION LIMITED
Unit A School Lane, Chandler's Ford, Eastleigh, SO53 4DG,
|
Company Registration Number
02806280
Private Limited Company
Active |
Company Name | |
---|---|
CRYSTAL SPRING CONSUMER DIVISION LIMITED | |
Legal Registered Office | |
Unit A School Lane Chandler's Ford Eastleigh SO53 4DG Other companies in SO53 | |
Company Number | 02806280 | |
---|---|---|
Company ID Number | 02806280 | |
Date formed | 1993-04-02 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 2024-03-31 | |
Account next due | 2025-12-31 | |
Latest return | 2024-04-02 | |
Return next due | 2025-04-16 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB600756563 |
Last Datalog update: | 2024-12-20 17:48:04 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
STUART WILSON LAIRD |
||
SALLY KATE LAIRD |
||
STUART WILSON LAIRD |
||
THOMAS JAMES LAIRD |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
MAREK JAN LORYS |
Company Secretary | ||
ANNE ELIZABETH LORYS |
Director | ||
ANNE ELIZABETH LORYS |
Company Secretary | ||
MAREK JAN LORYS |
Director | ||
TEMPLE SECRETARIES LIMITED |
Nominated Secretary | ||
COMPANY DIRECTORS LIMITED |
Nominated Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
BULLOCK LIMITED | Director | 2015-01-27 | CURRENT | 2006-07-07 | Dissolved 2015-07-21 | |
WHITTAKER ELLIS LIMITED | Director | 2015-01-27 | CURRENT | 1969-09-24 | Active - Proposal to Strike off | |
UNITED LIVING (SOUTH) HOLDINGS LIMITED | Director | 2015-01-27 | CURRENT | 1994-12-06 | Active | |
ULS LIVING LIMITED | Director | 2015-01-27 | CURRENT | 2001-02-01 | Active | |
UNITED LIVING (MEDIA HOUSE) LIMITED | Director | 2015-01-27 | CURRENT | 2007-09-07 | Active - Proposal to Strike off | |
UNITED LIVING (NORTH) LIMITED | Director | 2015-01-27 | CURRENT | 1955-03-10 | Active | |
UNITED LIVING (NORTH) HOLDINGS LIMITED | Director | 2015-01-27 | CURRENT | 2005-06-30 | Active | |
UNITED LIVING (SOUTH) GROUP LIMITED | Director | 2015-01-27 | CURRENT | 2010-02-09 | Active | |
UNITED LIVING CYMRU LIMITED | Director | 2015-01-27 | CURRENT | 2010-04-22 | Active - Proposal to Strike off | |
UNITED LIVING (NORTH) GROUP LIMITED | Director | 2014-12-10 | CURRENT | 2011-09-13 | Active | |
UNITED LIVING GROUP LIMITED | Director | 2014-09-17 | CURRENT | 2014-08-22 | Active | |
UNITED LIVING (SOUTH) LIMITED | Director | 2014-09-17 | CURRENT | 1964-08-28 | Active | |
SOUTH WESTERN HOUSE RTM COMPANY LIMITED | Director | 2014-02-24 | CURRENT | 2011-10-11 | Active | |
SWL CONSULT LIMITED | Director | 2013-08-05 | CURRENT | 2013-08-05 | Dissolved 2016-01-05 | |
JARVIS TS LIMITED | Director | 2009-09-25 | CURRENT | 1979-01-29 | Dissolved 2014-05-06 | |
VULCANITE PENSION LIMITED | Director | 2009-09-25 | CURRENT | 2000-02-15 | Active | |
NORMAN SMITH (CONGLETON) LIMITED | Director | 2009-09-25 | CURRENT | 1966-08-10 | Active - Proposal to Strike off | |
JARVIS DORMANT 21 LIMITED | Director | 2009-09-25 | CURRENT | 1967-02-01 | Active | |
JARVIS CONSTRUCTION (UK) LIMITED | Director | 2008-04-23 | CURRENT | 1993-07-07 | Dissolved 2013-09-28 | |
SECRETARIAT SERVICES LIMITED | Director | 2008-04-23 | CURRENT | 1998-08-24 | Dissolved 2014-05-06 | |
SELTD REALISATIONS LIMITED | Director | 2008-04-23 | CURRENT | 1966-02-15 | In Administration |
Date | Document Type | Document Description |
---|---|---|
31/03/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
REGISTERED OFFICE CHANGED ON 17/07/24 FROM Unit B7 Millbrook Close Chandler's Ford Eastleigh SO53 4BZ England | ||
CONFIRMATION STATEMENT MADE ON 02/04/24, WITH NO UPDATES | ||
31/03/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
APPOINTMENT TERMINATED, DIRECTOR SALLY KATE LAIRD | ||
CONFIRMATION STATEMENT MADE ON 02/04/23, WITH NO UPDATES | ||
CONFIRMATION STATEMENT MADE ON 02/04/23, WITH NO UPDATES | ||
31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/04/22, WITH NO UPDATES | |
31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/04/21, WITH NO UPDATES | |
AA | 31/03/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/04/20, WITH NO UPDATES | |
CH01 | Director's details changed for Mrs Sally Kate Laird on 2020-04-06 | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR MR STUART WILSON LAIRD on 2020-03-23 | |
AD01 | REGISTERED OFFICE CHANGED ON 14/04/20 FROM Unit 7 Avenger Close Chandler's Ford Eastleigh Hampshire SO53 4DQ England | |
AA | 31/03/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/04/19, WITH NO UPDATES | |
AA | 31/03/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/04/18, WITH NO UPDATES | |
AD01 | REGISTERED OFFICE CHANGED ON 21/02/18 FROM Unit 20 Monks Brook Industrial Park, School Close Chandler's Ford Eastleigh SO53 4RA England | |
AA | 31/03/17 ACCOUNTS TOTAL EXEMPTION FULL | |
LATEST SOC | 18/04/17 STATEMENT OF CAPITAL;GBP 200 | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/04/17, WITH UPDATES | |
AD01 | REGISTERED OFFICE CHANGED ON 13/04/17 FROM 17 Monks Brook Industrial Park, School Close Chandler's Ford Eastleigh Hampshire SO53 4RA | |
AA | 31/03/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 21/04/16 STATEMENT OF CAPITAL;GBP 200 | |
AR01 | 02/04/16 ANNUAL RETURN FULL LIST | |
AA | 31/03/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 13/04/15 STATEMENT OF CAPITAL;GBP 200 | |
AR01 | 02/04/15 ANNUAL RETURN FULL LIST | |
AA | 31/03/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 12/06/14 STATEMENT OF CAPITAL;GBP 200 | |
AR01 | 02/04/14 ANNUAL RETURN FULL LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 12/06/14 FROM Berkeley Square House 2Nd Floor Berkeley Square London W1J 6BD United Kingdom | |
AA | 31/03/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 02/04/13 ANNUAL RETURN FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR STUART WILSON LAIRD / 01/06/2013 | |
AD02 | Register inspection address has been changed | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR THOMAS JAMES LAIRD / 01/06/2013 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS SALLY KATE LAIRD / 01/06/2013 | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR MR STUART WILSON LAIRD on 2013-06-01 | |
AA | 31/03/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AD01 | REGISTERED OFFICE CHANGED ON 24/09/12 FROM Fir Tree Farmhouse Fir Tree Lane Horton Heath Eastleigh Hampshire SO50 7DF | |
CH01 | Director's details changed for Mr Thomas James Laird on 2012-09-21 | |
AR01 | 02/04/12 ANNUAL RETURN FULL LIST | |
AA | 31/03/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 02/04/11 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / THOMAS JAMES LAIRD / 01/03/2011 | |
AA | 31/03/10 TOTAL EXEMPTION SMALL | |
AR01 | 02/04/10 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SALLY KATE LAIRD / 01/04/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / THOMAS JAMES LAIRD / 01/04/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / STUART WILSON LAIRD / 01/04/2010 | |
CC04 | STATEMENT OF COMPANY'S OBJECTS | |
RES01 | ALTERATION TO MEMORANDUM AND ARTICLES 01/04/2010 | |
SH08 | NOTICE OF NAME OR OTHER DESIGNATION OF CLASS OF SHARES | |
AA | 31/03/09 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 02/04/09; FULL LIST OF MEMBERS | |
AA | 31/03/08 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 02/04/08; FULL LIST OF MEMBERS | |
288a | NEW DIRECTOR APPOINTED | |
88(2)R | AD 01/11/07--------- £ SI 100@1=100 £ IC 2/102 | |
225 | ACC. REF. DATE EXTENDED FROM 31/10/07 TO 31/03/08 | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/06 | |
363a | RETURN MADE UP TO 02/04/07; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/05 | |
363a | RETURN MADE UP TO 02/04/06; FULL LIST OF MEMBERS | |
363s | RETURN MADE UP TO 02/04/05; FULL LIST OF MEMBERS | |
288a | NEW DIRECTOR APPOINTED | |
288b | SECRETARY RESIGNED | |
288a | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | |
287 | REGISTERED OFFICE CHANGED ON 07/03/05 FROM: 4-6 CHURCH ROAD BURGESS HILL WEST SUSSEX RH15 9AE | |
288b | DIRECTOR RESIGNED | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/10/04 | |
287 | REGISTERED OFFICE CHANGED ON 11/05/04 FROM: 47 HILLCREST ROAD NEWHAVEN EAST SUSSEX BN9 9EE | |
363s | RETURN MADE UP TO 02/04/04; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/03 | |
363s | RETURN MADE UP TO 02/04/03; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/02 | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/01 | |
363s | RETURN MADE UP TO 02/04/02; FULL LIST OF MEMBERS | |
363s | RETURN MADE UP TO 02/04/01; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/10/00 | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/10/99 | |
363s | RETURN MADE UP TO 02/04/00; FULL LIST OF MEMBERS | |
363s | RETURN MADE UP TO 02/04/99; NO CHANGE OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/10/98 | |
363(288) | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 02/04/98; NO CHANGE OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/10/97 | |
287 | REGISTERED OFFICE CHANGED ON 15/12/97 FROM: MENTMORE TOWERS LEIGHTON BUZZARD BEDS LU7 OQH | |
288a | NEW SECRETARY APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
288b | DIRECTOR RESIGNED | |
288b | SECRETARY RESIGNED |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.75 | 9 |
MortgagesNumMortOutstanding | 0.48 | 8 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.27 | 8 |
This shows the max and average number of mortgages for companies with the same SIC code of 46450 - Wholesale of perfume and cosmetics
Creditors Due After One Year | 2013-03-31 | £ 72,105 |
---|---|---|
Creditors Due After One Year | 2012-03-31 | £ 45,000 |
Creditors Due Within One Year | 2013-03-31 | £ 41,619 |
Creditors Due Within One Year | 2012-03-31 | £ 33,485 |
Provisions For Liabilities Charges | 2013-03-31 | £ 1,899 |
Provisions For Liabilities Charges | 2012-03-31 | £ 1,739 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CRYSTAL SPRING CONSUMER DIVISION LIMITED
Cash Bank In Hand | 2013-03-31 | £ 7,260 |
---|---|---|
Cash Bank In Hand | 2012-03-31 | £ 22,446 |
Current Assets | 2013-03-31 | £ 139,949 |
Current Assets | 2012-03-31 | £ 126,481 |
Debtors | 2013-03-31 | £ 73,810 |
Debtors | 2012-03-31 | £ 74,562 |
Fixed Assets | 2013-03-31 | £ 32,884 |
Fixed Assets | 2012-03-31 | £ 10,026 |
Shareholder Funds | 2013-03-31 | £ 57,210 |
Shareholder Funds | 2012-03-31 | £ 56,283 |
Stocks Inventory | 2013-03-31 | £ 58,879 |
Stocks Inventory | 2012-03-31 | £ 29,473 |
Tangible Fixed Assets | 2013-03-31 | £ 19,020 |
Tangible Fixed Assets | 2012-03-31 | £ 9,496 |
Debtors and other cash assets
CRYSTAL SPRING CONSUMER DIVISION LIMITED owns 5 domain names.
crystalspring.co.uk crystal-spring.co.uk empathyskincare.co.uk naturalantiageing.co.uk beautifullybritish.co.uk
The top companies supplying to UK government with the same SIC code (46450 - Wholesale of perfume and cosmetics) as CRYSTAL SPRING CONSUMER DIVISION LIMITED are:
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
33072000 | Personal deodorants and antiperspirants | |||
33079000 | Depilatories and other perfumery, toilet or cosmetic preparations, n.e.s. | |||
33072000 | Personal deodorants and antiperspirants | |||
33072000 | Personal deodorants and antiperspirants | |||
28 | ||||
28 | ||||
30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins | |||
30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins | |||
96161010 | Scent sprays and similar toilet sprays | |||
96161010 | Scent sprays and similar toilet sprays | |||
33079000 | Depilatories and other perfumery, toilet or cosmetic preparations, n.e.s. | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
96161010 | Scent sprays and similar toilet sprays | |||
33072000 | Personal deodorants and antiperspirants | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
96161010 | Scent sprays and similar toilet sprays | |||
30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins | |||
30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins | |||
33072000 | Personal deodorants and antiperspirants | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
96161010 | Scent sprays and similar toilet sprays | |||
33079000 | Depilatories and other perfumery, toilet or cosmetic preparations, n.e.s. | |||
33072000 | Personal deodorants and antiperspirants | |||
33079000 | Depilatories and other perfumery, toilet or cosmetic preparations, n.e.s. | |||
30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
33072000 | Personal deodorants and antiperspirants | |||
33079000 | Depilatories and other perfumery, toilet or cosmetic preparations, n.e.s. | |||
30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
33072000 | Personal deodorants and antiperspirants | |||
33079000 | Depilatories and other perfumery, toilet or cosmetic preparations, n.e.s. | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins | |||
30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins | |||
33072000 | Personal deodorants and antiperspirants | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
30049000 | Medicaments consisting of mixed or unmixed products for therapeutic or prophylactic purposes, put up in measured doses "incl. those in the form of transdermal administration" or in forms or packings for retail sale (excl. medicaments containing antibiotics, medicaments containing hormones or steroids used as hormones, but not containing antibiotics, medicaments containing alkaloids or derivatives thereof but not containing hormones or antibiotics and medicaments containing provitamins, vitamins | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
33072000 | Personal deodorants and antiperspirants | |||
96161010 | Scent sprays and similar toilet sprays | |||
33043000 | Manicure or pedicure preparations | |||
33043000 | Manicure or pedicure preparations | |||
33072000 | Personal deodorants and antiperspirants | |||
48211010 | Self-adhesive paper or paperboard labels of all kinds, printed | |||
96161010 | Scent sprays and similar toilet sprays | |||
33043000 | Manicure or pedicure preparations | |||
33072000 | Personal deodorants and antiperspirants | |||
96161090 | Mounts and heads for scent sprays and similar toilet sprays | |||
33043000 | Manicure or pedicure preparations | |||
96161010 | Scent sprays and similar toilet sprays | |||
33043000 | Manicure or pedicure preparations | |||
33043000 | Manicure or pedicure preparations | |||
33043000 | Manicure or pedicure preparations | |||
33043000 | Manicure or pedicure preparations | |||
33072000 | Personal deodorants and antiperspirants | |||
33043000 | Manicure or pedicure preparations | |||
33072000 | Personal deodorants and antiperspirants | |||
34012090 | Soap in paste form "soft soap" or in aqueous solution "liquid soap" | |||
34012090 | Soap in paste form "soft soap" or in aqueous solution "liquid soap" |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |