Company Information for ROBERTS RADIO LIMITED
ROBERTS HOUSE, HANWORTH LANE, CHERTSEY, KT16 9JX,
|
Company Registration Number
02978869
Private Limited Company
Active |
Company Name | |
---|---|
ROBERTS RADIO LIMITED | |
Legal Registered Office | |
ROBERTS HOUSE HANWORTH LANE CHERTSEY KT16 9JX Other companies in S64 | |
Company Number | 02978869 | |
---|---|---|
Company ID Number | 02978869 | |
Date formed | 1994-10-13 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/09/2023 | |
Account next due | 30/06/2025 | |
Latest return | 13/10/2015 | |
Return next due | 10/11/2016 | |
Type of accounts | FULL |
Last Datalog update: | 2024-11-05 10:13:00 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
ROBERTS RADIO CORPORATION | Delaware | Unknown | ||
ROBERTS RADIO BORROWER L L C | Delaware | Unknown | ||
ROBERTS RADIO L L C | Delaware | Unknown | ||
ROBERTS RADIO CORPORATION | Georgia | Unknown | ||
ROBERTS RADIOLOGY CORPORATION | California | Unknown | ||
ROBERTS RADIOGRAPHY LTD | FFRAINC FARM RHYDTALOG MOLD CH7 4NT | Active - Proposal to Strike off | Company formed on the 2019-12-17 | |
ROBERTS RADIO CORPORATION | Georgia | Unknown | ||
ROBERTS RADIO BORROWER L.L.C | South Dakota | Unknown | ||
ROBERTS RADIO BROADCASTING LLC | Mississippi | Unknown | ||
ROBERTS RADIO BORROWER L.L.C | Arizona | Unknown |
Officer | Role | Date Appointed |
---|---|---|
NICHOLAS ANTHONY SHAW |
||
DONAL FRANCIS FLYNN |
||
ANDREW GRIFFITHS |
||
FERGAL JOHN NAUGHTON |
||
MARTIN LAWRENCE NAUGHTON |
||
NEIL NAUGHTON |
||
NICHOLAS ANTHONY SHAW |
||
OWEN JOHN WATTERS |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
LESLIE RALPH BURRAGE |
Director | ||
SEAN FINBAR O'DRISCOLL |
Director | ||
THOMAS RICHARD HELLIWELL |
Company Secretary | ||
LOCHLANN GERARD QUINN |
Director | ||
TERENCE IVOR GODDARD |
Director | ||
ROY JOHN SMITH |
Director | ||
ALAN BLACKBURN |
Company Secretary | ||
ALEXANDER MICHAEL MILLING |
Company Secretary | ||
DAVID BRUCE HEWITT |
Director | ||
ALEXANDER MICHAEL MILLING |
Director | ||
LONDON LAW SECRETARIAL LIMITED |
Nominated Secretary | ||
LONDON LAW SERVICES LIMITED |
Nominated Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
BELLING (1992) LIMITED. | Director | 2017-01-27 | CURRENT | 1992-04-15 | Active | |
DIP LIMITED | Director | 2017-01-27 | CURRENT | 1986-05-09 | Liquidation | |
GLEN DIMPLEX HOME APPLIANCES LIMITED | Director | 2017-01-27 | CURRENT | 1992-02-28 | Active | |
MY GREEN HEATING FINANCE LIMITED | Director | 2017-01-27 | CURRENT | 2014-01-10 | Liquidation | |
UNIDARE ENVIRONMENTAL LIMITED | Director | 2017-01-27 | CURRENT | 1957-08-09 | Liquidation | |
GLEN DIMPLEX NI LIMITED | Director | 2017-01-27 | CURRENT | 1978-06-07 | Liquidation | |
SEAGOE TECHNOLOGIES LIMITED | Director | 2017-01-27 | CURRENT | 1997-02-17 | Liquidation | |
MORPHY RICHARDS LIMITED | Director | 2017-01-27 | CURRENT | 1959-12-16 | Active | |
BURCO DEAN APPLIANCES LIMITED | Director | 2017-01-27 | CURRENT | 1984-12-10 | Liquidation | |
HALSTEAD BOILERS LTD | Director | 2017-01-27 | CURRENT | 1990-07-25 | Liquidation | |
BELLING APPLIANCES LIMITED. | Director | 2017-01-27 | CURRENT | 1992-04-15 | Liquidation | |
ABILITY PROJECTS LIMITED | Director | 2017-01-27 | CURRENT | 2000-10-12 | Active | |
GLEN ELECTRIC LIMITED | Director | 2017-01-27 | CURRENT | 1973-08-24 | Active | |
NOBO HEATING UK LIMITED | Director | 2017-01-27 | CURRENT | 1970-09-18 | Liquidation | |
PRECIS (521) LIMITED | Director | 2017-01-27 | CURRENT | 1986-05-29 | Active | |
STOVES GROUP LTD | Director | 2017-01-27 | CURRENT | 1989-02-24 | Active | |
REDRING XPELAIR GROUP LTD | Director | 2017-01-27 | CURRENT | 1935-10-14 | Liquidation | |
LEC REFRIGERATION LIMITED | Director | 2017-01-27 | CURRENT | 1942-04-04 | Liquidation | |
GLEN DIMPLEX UK LIMITED | Director | 2017-01-27 | CURRENT | 1977-05-06 | Active | |
BERRY MAGICOAL LIMITED | Director | 2017-01-27 | CURRENT | 1928-07-09 | Liquidation | |
APPLIED ENERGY PRODUCTS LTD | Director | 2017-01-27 | CURRENT | 2001-07-20 | Active | |
GLEN DIMPLEX HOME APPLIANCES LIMITED | Director | 2017-04-01 | CURRENT | 1992-02-28 | Active | |
MORPHY RICHARDS LIMITED | Director | 2017-04-01 | CURRENT | 1959-12-16 | Active | |
BELLING (1992) LIMITED. | Director | 2017-01-27 | CURRENT | 1992-04-15 | Active | |
DIP LIMITED | Director | 2017-01-27 | CURRENT | 1986-05-09 | Liquidation | |
GLEN DIMPLEX HOME APPLIANCES LIMITED | Director | 2017-01-27 | CURRENT | 1992-02-28 | Active | |
MY GREEN HEATING FINANCE LIMITED | Director | 2017-01-27 | CURRENT | 2014-01-10 | Liquidation | |
UNIDARE ENVIRONMENTAL LIMITED | Director | 2017-01-27 | CURRENT | 1957-08-09 | Liquidation | |
GLEN DIMPLEX NI LIMITED | Director | 2017-01-27 | CURRENT | 1978-06-07 | Liquidation | |
SEAGOE TECHNOLOGIES LIMITED | Director | 2017-01-27 | CURRENT | 1997-02-17 | Liquidation | |
MORPHY RICHARDS LIMITED | Director | 2017-01-27 | CURRENT | 1959-12-16 | Active | |
MORPHY RICHARDS APPLIANCES LIMITED | Director | 2017-01-27 | CURRENT | 1982-01-29 | Active | |
BURCO DEAN APPLIANCES LIMITED | Director | 2017-01-27 | CURRENT | 1984-12-10 | Liquidation | |
HALSTEAD BOILERS LTD | Director | 2017-01-27 | CURRENT | 1990-07-25 | Liquidation | |
BELLING APPLIANCES LIMITED. | Director | 2017-01-27 | CURRENT | 1992-04-15 | Liquidation | |
NOBO HEATING UK LIMITED | Director | 2017-01-27 | CURRENT | 1970-09-18 | Liquidation | |
PRECIS (521) LIMITED | Director | 2017-01-27 | CURRENT | 1986-05-29 | Active | |
STOVES GROUP LTD | Director | 2017-01-27 | CURRENT | 1989-02-24 | Active | |
REDRING XPELAIR GROUP LTD | Director | 2017-01-27 | CURRENT | 1935-10-14 | Liquidation | |
LEC REFRIGERATION LIMITED | Director | 2017-01-27 | CURRENT | 1942-04-04 | Liquidation | |
GLEN DIMPLEX UK LIMITED | Director | 2017-01-27 | CURRENT | 1977-05-06 | Active | |
BERRY MAGICOAL LIMITED | Director | 2017-01-27 | CURRENT | 1928-07-09 | Liquidation | |
APPLIED ENERGY PRODUCTS LTD | Director | 2017-01-27 | CURRENT | 2001-07-20 | Active | |
ABILITY PROJECTS LIMITED | Director | 2016-03-31 | CURRENT | 2000-10-12 | Active | |
NOBO HEATING UK LIMITED | Director | 2008-09-01 | CURRENT | 1970-09-18 | Liquidation | |
CASTAWAY INVESTMENTS LIMITED | Director | 2007-11-01 | CURRENT | 2003-12-05 | Dissolved 2017-05-16 | |
REDRING XPELAIR GROUP LTD | Director | 2007-10-03 | CURRENT | 1935-10-14 | Liquidation | |
APPLIED ENERGY PRODUCTS LTD | Director | 2007-10-03 | CURRENT | 2001-07-20 | Active | |
LEC REFRIGERATION LIMITED | Director | 2005-02-28 | CURRENT | 1942-04-04 | Liquidation | |
HALSTEAD BOILERS LTD | Director | 2004-11-15 | CURRENT | 1990-07-25 | Liquidation | |
GALAXY SHOWERS LIMITED | Director | 2003-05-01 | CURRENT | 1995-08-01 | Dissolved 2014-03-25 | |
SEAGOE TECHNOLOGIES LIMITED | Director | 1997-02-17 | CURRENT | 1997-02-17 | Liquidation | |
DIP LIMITED | Director | 1995-09-25 | CURRENT | 1986-05-09 | Liquidation | |
BERRY MAGICOAL LIMITED | Director | 1995-09-25 | CURRENT | 1928-07-09 | Liquidation | |
MORPHY RICHARDS LIMITED | Director | 1993-01-08 | CURRENT | 1959-12-16 | Active | |
GLEN DIMPLEX UK LIMITED | Director | 1992-12-26 | CURRENT | 1977-05-06 | Active | |
BELLING (1992) LIMITED. | Director | 1992-09-18 | CURRENT | 1992-04-15 | Active | |
BELLING APPLIANCES LIMITED. | Director | 1992-09-18 | CURRENT | 1992-04-15 | Liquidation | |
PRECIS (521) LIMITED | Director | 1992-01-28 | CURRENT | 1986-05-29 | Active | |
MORPHY RICHARDS CONSUMER ELECTRONICS LIMITED | Director | 1992-01-22 | CURRENT | 1979-02-16 | Dissolved 2014-03-25 | |
MORPHY RICHARDS APPLIANCES LIMITED | Director | 1992-01-22 | CURRENT | 1982-01-29 | Active | |
BURCO DEAN APPLIANCES LIMITED | Director | 1991-10-31 | CURRENT | 1984-12-10 | Liquidation | |
GLEN DIMPLEX HOME APPLIANCES LIMITED | Director | 2018-05-29 | CURRENT | 1992-02-28 | Active | |
RICHARD CHALLONER SCHOOL | Director | 2016-04-01 | CURRENT | 2011-07-26 | Active | |
GOLD STAR MARKETING LIMITED | Director | 2010-11-16 | CURRENT | 2010-11-16 | Dissolved 2014-07-08 |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 13/10/24, WITH UPDATES | ||
Director's details changed for Ms Yvonne Burke on 2024-02-13 | ||
DIRECTOR APPOINTED MR OWEN JOHN WATTERS | ||
Appointment of Mr Owen John Watters as company secretary on 2024-02-12 | ||
Termination of appointment of Nicholas Anthony Shaw on 2024-02-12 | ||
APPOINTMENT TERMINATED, DIRECTOR NICHOLAS ANTHONY SHAW | ||
CONFIRMATION STATEMENT MADE ON 13/10/23, WITH NO UPDATES | ||
Director's details changed for Mr Fergal John Naughton on 2023-08-24 | ||
FULL ACCOUNTS MADE UP TO 30/09/22 | ||
CONFIRMATION STATEMENT MADE ON 13/10/22, WITH NO UPDATES | ||
CONFIRMATION STATEMENT MADE ON 13/10/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 13/10/22, WITH NO UPDATES | |
FULL ACCOUNTS MADE UP TO 30/09/21 | ||
AA | FULL ACCOUNTS MADE UP TO 30/09/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 13/10/21, WITH NO UPDATES | |
AP01 | DIRECTOR APPOINTED MS YVONNE BURKE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DONAL FRANCIS FLYNN | |
AP01 | DIRECTOR APPOINTED MR FERGAL LEAMY | |
AA | FULL ACCOUNTS MADE UP TO 30/09/20 | |
AD01 | REGISTERED OFFICE CHANGED ON 17/02/21 FROM Talbot Road Swinton Mexborough South Yorkshire S64 8AJ | |
CS01 | CONFIRMATION STATEMENT MADE ON 13/10/20, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/09/19 | |
CH01 | Director's details changed for Mr Donal Francis Flynn on 2020-06-29 | |
CS01 | CONFIRMATION STATEMENT MADE ON 13/10/19, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 30/09/18 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR OWEN JOHN WATTERS | |
CS01 | CONFIRMATION STATEMENT MADE ON 13/10/18, WITH NO UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANDREW GRIFFITHS | |
AP01 | DIRECTOR APPOINTED MR NEIL NAUGHTON | |
AA01 | Current accounting period extended from 31/03/18 TO 30/09/18 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/17 | |
CS01 | CONFIRMATION STATEMENT MADE ON 13/10/17, WITH NO UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SEAN FINBAR O'DRISCOLL | |
AP01 | DIRECTOR APPOINTED MR ANDREW GRIFFITHS | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR LESLIE RALPH BURRAGE | |
AP01 | DIRECTOR APPOINTED MR DONAL FLYNN | |
AP01 | DIRECTOR APPOINTED MR FERGAL JOHN NAUGHTON | |
AA | FULL ACCOUNTS MADE UP TO 31/03/16 | |
LATEST SOC | 17/10/16 STATEMENT OF CAPITAL;GBP 60600 | |
CS01 | CONFIRMATION STATEMENT MADE ON 13/10/16, WITH UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/03/15 | |
LATEST SOC | 27/10/15 STATEMENT OF CAPITAL;GBP 60600 | |
AR01 | 13/10/15 ANNUAL RETURN FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 31/03/14 | |
LATEST SOC | 04/11/14 STATEMENT OF CAPITAL;GBP 60600 | |
AR01 | 13/10/14 ANNUAL RETURN FULL LIST | |
CH01 | Director's details changed for Mr Owen John Watters on 2014-09-19 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 2 | |
AP03 | Appointment of Mr Nicholas Anthony Shaw as company secretary | |
AP01 | DIRECTOR APPOINTED MR OWEN JOHN WATTERS | |
AP01 | DIRECTOR APPOINTED MR NICHOLAS ANTHONY SHAW | |
TM02 | APPOINTMENT TERMINATED, SECRETARY THOMAS HELLIWELL | |
AA | FULL ACCOUNTS MADE UP TO 31/03/13 | |
LATEST SOC | 08/11/13 STATEMENT OF CAPITAL;GBP 60600 | |
AR01 | 13/10/13 FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 31/03/12 | |
AR01 | 13/10/12 FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 31/03/11 | |
AR01 | 13/10/11 FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 31/03/10 | |
AR01 | 13/10/10 FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 31/03/09 | |
AR01 | 13/10/09 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / LESLIE RALPH BURRAGE / 13/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / SEAN FINBAR O`DRISCOLL / 13/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR. MARTIN LAWRENCE NAUGHTON / 13/10/2009 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/08 | |
363a | RETURN MADE UP TO 13/10/08; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/03/07 | |
363a | RETURN MADE UP TO 13/10/07; FULL LIST OF MEMBERS | |
288b | DIRECTOR RESIGNED | |
AA | FULL ACCOUNTS MADE UP TO 31/03/06 | |
363a | RETURN MADE UP TO 13/10/06; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/03/05 | |
363a | RETURN MADE UP TO 13/10/05; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/03/04 | |
363s | RETURN MADE UP TO 13/10/04; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/03/03 | |
MEM/ARTS | MEMORANDUM OF ASSOCIATION | |
RES01 | ALTERATION TO MEMORANDUM AND ARTICLES | |
363s | RETURN MADE UP TO 13/10/03; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/03/02 | |
363s | RETURN MADE UP TO 13/10/02; FULL LIST OF MEMBERS | |
MISC | 394 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/01 | |
363s | RETURN MADE UP TO 13/10/01; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/03/00 | |
363s | RETURN MADE UP TO 13/10/00; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/03/99 | |
363s | RETURN MADE UP TO 13/10/99; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/03/98 | |
363(287) | REGISTERED OFFICE CHANGED ON 26/10/98 | |
363s | RETURN MADE UP TO 13/10/98; FULL LIST OF MEMBERS | |
363s | RETURN MADE UP TO 13/10/97; FULL LIST OF MEMBERS | |
288b | DIRECTOR RESIGNED | |
288a | NEW DIRECTOR APPOINTED | |
363(288) | DIRECTOR RESIGNED | |
AA | FULL ACCOUNTS MADE UP TO 31/03/97 | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
288b | DIRECTOR RESIGNED | |
288b | SECRETARY RESIGNED | |
288a | NEW SECRETARY APPOINTED | |
AA | FULL ACCOUNTS MADE UP TO 31/03/96 | |
363s | RETURN MADE UP TO 13/10/96; NO CHANGE OF MEMBERS | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
244 | DELIVERY EXT'D 3 MTH 31/03/96 | |
363s | RETURN MADE UP TO 13/10/95; FULL LIST OF MEMBERS | |
288 | NEW DIRECTOR APPOINTED |
Total # Mortgages/Charges | 2 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 2 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
SUPPLEMENTAL CHARGE | Satisfied | ALLIED IRISH BANKS PLC | |
MORTGAGE DEBENTURE | Satisfied | ALLIED IRISH BANKS PLC |
Government Department | Income Date | Transaction(s) Value | Services/Products |
---|---|---|---|
Nottingham City Council | |
|
|
Nottingham City Council | |
|
PUBLICITY - GENERAL |
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
85 | ||||
85182995 | Loudspeakers, without enclosure (excl. those having a frequency range of 300 Hz to 3,4 kHz, of a diameter <= 50 mm, of a kind used for telecommunications) | |||
85271310 | Radio-broadcast receivers capable of operating without an external source of power, combined with sound-reproducing apparatus with laser reading system (excl. pocket-size radiocassette players) | |||
85271900 | Radio-broadcast receivers capable of operating without an external source of power, not combined with sound-reproducing apparatus | |||
85279119 | Radio receivers, only mains-operated, with, in the same housing, one or more loudspeakers, combined with sound recording or reproducing apparatus (excl. cassette decks with an analogue and digital reading system) | |||
85279210 | Alarm clock radios, for mains operation only, not combined with sound recording or reproducing apparatus | |||
85299097 | Parts suitable for use solely or principally with transmission apparatus not incorporating reception apparatus for radio-broadcasting or television, video camera recorders, radar apparatus, radio navigational aid apparatus and remote control apparatus, n.e.s. (excl. assemblies and sub-assemblies, parts for digital cameras, aerials and aerial reflectors, and electronic assemblies) | |||
85271900 | Radio-broadcast receivers capable of operating without an external source of power, not combined with sound-reproducing apparatus | |||
85279119 | Radio receivers, only mains-operated, with, in the same housing, one or more loudspeakers, combined with sound recording or reproducing apparatus (excl. cassette decks with an analogue and digital reading system) | |||
85279210 | Alarm clock radios, for mains operation only, not combined with sound recording or reproducing apparatus | |||
85043180 | Transformers having a power handling capacity <= 1 kVA (excl. liquid dielectric transformers) | |||
85049099 | Parts of static converters, n.e.s. (excl. electronic assemblies of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof) | |||
85271310 | Radio-broadcast receivers capable of operating without an external source of power, combined with sound-reproducing apparatus with laser reading system (excl. pocket-size radiocassette players) | |||
85271900 | Radio-broadcast receivers capable of operating without an external source of power, not combined with sound-reproducing apparatus | |||
85279119 | Radio receivers, only mains-operated, with, in the same housing, one or more loudspeakers, combined with sound recording or reproducing apparatus (excl. cassette decks with an analogue and digital reading system) | |||
85279210 | Alarm clock radios, for mains operation only, not combined with sound recording or reproducing apparatus | |||
85299097 | Parts suitable for use solely or principally with transmission apparatus not incorporating reception apparatus for radio-broadcasting or television, video camera recorders, radar apparatus, radio navigational aid apparatus and remote control apparatus, n.e.s. (excl. assemblies and sub-assemblies, parts for digital cameras, aerials and aerial reflectors, and electronic assemblies) | |||
85 | ||||
85258099 | Video camera recorders able to record television programmes and sound and images taken by the television camera | |||
85271310 | Radio-broadcast receivers capable of operating without an external source of power, combined with sound-reproducing apparatus with laser reading system (excl. pocket-size radiocassette players) | |||
85271399 | Radio-broadcast receivers capable of operating without an external source of power, combined with sound recording or reproducing apparatus (excl. pocket-size radiocassette players, with laser reading system and cassette decks with an analogue and digital reading system) | |||
85271900 | Radio-broadcast receivers capable of operating without an external source of power, not combined with sound-reproducing apparatus | |||
85279119 | Radio receivers, only mains-operated, with, in the same housing, one or more loudspeakers, combined with sound recording or reproducing apparatus (excl. cassette decks with an analogue and digital reading system) | |||
85279210 | Alarm clock radios, for mains operation only, not combined with sound recording or reproducing apparatus | |||
85271310 | Radio-broadcast receivers capable of operating without an external source of power, combined with sound-reproducing apparatus with laser reading system (excl. pocket-size radiocassette players) | |||
85271399 | Radio-broadcast receivers capable of operating without an external source of power, combined with sound recording or reproducing apparatus (excl. pocket-size radiocassette players, with laser reading system and cassette decks with an analogue and digital reading system) | |||
85271900 | Radio-broadcast receivers capable of operating without an external source of power, not combined with sound-reproducing apparatus | |||
85279119 | Radio receivers, only mains-operated, with, in the same housing, one or more loudspeakers, combined with sound recording or reproducing apparatus (excl. cassette decks with an analogue and digital reading system) | |||
85279210 | Alarm clock radios, for mains operation only, not combined with sound recording or reproducing apparatus | |||
85299097 | Parts suitable for use solely or principally with transmission apparatus not incorporating reception apparatus for radio-broadcasting or television, video camera recorders, radar apparatus, radio navigational aid apparatus and remote control apparatus, n.e.s. (excl. assemblies and sub-assemblies, parts for digital cameras, aerials and aerial reflectors, and electronic assemblies) | |||
85043180 | Transformers having a power handling capacity <= 1 kVA (excl. liquid dielectric transformers) | |||
85271900 | Radio-broadcast receivers capable of operating without an external source of power, not combined with sound-reproducing apparatus | |||
85279210 | Alarm clock radios, for mains operation only, not combined with sound recording or reproducing apparatus | |||
85049099 | Parts of static converters, n.e.s. (excl. electronic assemblies of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof) | |||
85271310 | Radio-broadcast receivers capable of operating without an external source of power, combined with sound-reproducing apparatus with laser reading system (excl. pocket-size radiocassette players) | |||
85271399 | Radio-broadcast receivers capable of operating without an external source of power, combined with sound recording or reproducing apparatus (excl. pocket-size radiocassette players, with laser reading system and cassette decks with an analogue and digital reading system) | |||
85271900 | Radio-broadcast receivers capable of operating without an external source of power, not combined with sound-reproducing apparatus | |||
85279119 | Radio receivers, only mains-operated, with, in the same housing, one or more loudspeakers, combined with sound recording or reproducing apparatus (excl. cassette decks with an analogue and digital reading system) | |||
85279210 | Alarm clock radios, for mains operation only, not combined with sound recording or reproducing apparatus | |||
85 | ||||
85271310 | Radio-broadcast receivers capable of operating without an external source of power, combined with sound-reproducing apparatus with laser reading system (excl. pocket-size radiocassette players) | |||
85271900 | Radio-broadcast receivers capable of operating without an external source of power, not combined with sound-reproducing apparatus | |||
85279119 | Radio receivers, only mains-operated, with, in the same housing, one or more loudspeakers, combined with sound recording or reproducing apparatus (excl. cassette decks with an analogue and digital reading system) | |||
85279210 | Alarm clock radios, for mains operation only, not combined with sound recording or reproducing apparatus | |||
85182100 | Single loudspeakers, mounted in their enclosures | |||
85182995 | Loudspeakers, without enclosure (excl. those having a frequency range of 300 Hz to 3,4 kHz, of a diameter <= 50 mm, of a kind used for telecommunications) | |||
85271310 | Radio-broadcast receivers capable of operating without an external source of power, combined with sound-reproducing apparatus with laser reading system (excl. pocket-size radiocassette players) | |||
85271399 | Radio-broadcast receivers capable of operating without an external source of power, combined with sound recording or reproducing apparatus (excl. pocket-size radiocassette players, with laser reading system and cassette decks with an analogue and digital reading system) | |||
85271900 | Radio-broadcast receivers capable of operating without an external source of power, not combined with sound-reproducing apparatus | |||
85279119 | Radio receivers, only mains-operated, with, in the same housing, one or more loudspeakers, combined with sound recording or reproducing apparatus (excl. cassette decks with an analogue and digital reading system) | |||
85279210 | Alarm clock radios, for mains operation only, not combined with sound recording or reproducing apparatus | |||
85299097 | Parts suitable for use solely or principally with transmission apparatus not incorporating reception apparatus for radio-broadcasting or television, video camera recorders, radar apparatus, radio navigational aid apparatus and remote control apparatus, n.e.s. (excl. assemblies and sub-assemblies, parts for digital cameras, aerials and aerial reflectors, and electronic assemblies) | |||
85043180 | Transformers having a power handling capacity <= 1 kVA (excl. liquid dielectric transformers) | |||
85164000 | Electric smoothing irons | |||
85271900 | Radio-broadcast receivers capable of operating without an external source of power, not combined with sound-reproducing apparatus | |||
85279210 | Alarm clock radios, for mains operation only, not combined with sound recording or reproducing apparatus | |||
85043180 | Transformers having a power handling capacity <= 1 kVA (excl. liquid dielectric transformers) | |||
85271310 | Radio-broadcast receivers capable of operating without an external source of power, combined with sound-reproducing apparatus with laser reading system (excl. pocket-size radiocassette players) | |||
85271399 | Radio-broadcast receivers capable of operating without an external source of power, combined with sound recording or reproducing apparatus (excl. pocket-size radiocassette players, with laser reading system and cassette decks with an analogue and digital reading system) | |||
85271900 | Radio-broadcast receivers capable of operating without an external source of power, not combined with sound-reproducing apparatus | |||
85279119 | Radio receivers, only mains-operated, with, in the same housing, one or more loudspeakers, combined with sound recording or reproducing apparatus (excl. cassette decks with an analogue and digital reading system) | |||
85279210 | Alarm clock radios, for mains operation only, not combined with sound recording or reproducing apparatus | |||
85279290 | Radio-broadcast receivers, for mains operation only, not combined with sound recording or reproducing apparatus but combined with a clock (excl. those of a kind used in motor vehicles and alarm clock radios) | |||
85167970 | Electro-thermic appliances, for domestic use (excl. hairdressing appliances and hand dryers, space-heating and soil-heating apparatus, water heaters, immersion heaters, smoothing irons, microwave ovens, ovens, cookers, cooking plates, boiling rings, grillers, roasters, coffee makers, tea makers, toasters and deep fat fryers) | |||
85081100 | Vacuum cleaners, incl. dry cleaners and wet vacuum cleaners, with self-contained electric motor, power <= 1 500 W and having a dust bag or other receptacle capacity <= 20 l | |||
85098000 | Electromechanical domestic appliances, with self-contained electric motor (excl. vacuum cleaners, dry and wet vacuum cleaners, food grinders and mixers, fruit or vegetable juice extractors, and hair-removing appliances) | |||
85164000 | Electric smoothing irons | |||
85166090 | Electric ovens, for domestic use (excl. space-heating stoves, electric cookers incorporating at least an oven and a hob, microwave ovens and electric ovens for building in) | |||
85167200 | Electric toasters, for domestic use | |||
85167970 | Electro-thermic appliances, for domestic use (excl. hairdressing appliances and hand dryers, space-heating and soil-heating apparatus, water heaters, immersion heaters, smoothing irons, microwave ovens, ovens, cookers, cooking plates, boiling rings, grillers, roasters, coffee makers, tea makers, toasters and deep fat fryers) | |||
85271900 | Radio-broadcast receivers capable of operating without an external source of power, not combined with sound-reproducing apparatus | |||
85299097 | Parts suitable for use solely or principally with transmission apparatus not incorporating reception apparatus for radio-broadcasting or television, video camera recorders, radar apparatus, radio navigational aid apparatus and remote control apparatus, n.e.s. (excl. assemblies and sub-assemblies, parts for digital cameras, aerials and aerial reflectors, and electronic assemblies) | |||
85081900 | Vacuum cleaners, incl. dry cleaners and wet vacuum cleaners, with self-contained electric motor ( excl. of a power <= 1 500 W and having a dust bag or other receptacle capacity <= 20 l) | |||
85164000 | Electric smoothing irons | |||
