Active
Company Information for APEX TOWER LIMITED
16 TINWORTH STREET, LONDON, SE11 5AL,
|
Company Registration Number
03075022
Private Limited Company
Active |
Company Name | ||
---|---|---|
APEX TOWER LIMITED | ||
Legal Registered Office | ||
16 TINWORTH STREET LONDON SE11 5AL Other companies in SW8 | ||
Previous Names | ||
|
Company Number | 03075022 | |
---|---|---|
Company ID Number | 03075022 | |
Date formed | 1995-07-03 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 01/06/2016 | |
Return next due | 29/06/2017 | |
Type of accounts | SMALL | |
VAT Number /Sales tax ID | GB769014908 |
Last Datalog update: | 2024-10-05 20:27:16 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
APEX TOWER SYSTEMS LIMITED | OXFORD CHAMBERS OXFORD ROAD GUISELEY LEEDS LS20 9AT | Dissolved | Company formed on the 2003-07-08 | |
APEX TOWER CONSTRUCTION CORPORATION | 13 EAST 124TH STREET BASEMENT NEW YORK NEW YORK 10035 | Active | Company formed on the 2011-12-20 | |
APEX TOWER CRANE, INC. | 3400 CAPITOL BLVD SE STE 101 TUMWATER WA 985013351 | Active | Company formed on the 2008-01-09 | |
Apex Tower & Maintenance, Inc. | 1059 HOBBS ISLAND ROAD HUNTSVILLE, AL 35803 | Active | Company formed on the 1997-07-30 | |
APEX TOWER PRIVATE LIMITED | 1 BONEFEILD LANE 3RD FLOOR KOLKATA West Bengal 700001 | CONVERTED TO LLP AND DISSOLVED | Company formed on the 2011-11-14 | |
APEX TOWER PTE. LTD. | BEACH ROAD Singapore 189721 | Dissolved | Company formed on the 2015-05-20 | |
APEX TOWERS PROPERTY SDN. BHD. | Active | |||
APEX TOWERS (M) SDN. BHD. | Active | |||
APEX TOWER CRANE SDN. BHD. | Active | |||
APEX TOWER SOLUTIONS, LLC | 429 Lenox Avenue Miami Beach FL 33139 | Active | Company formed on the 2016-08-08 | |
APEX TOWER COMMUNICATIONS, INC. | 2805 East Oakland Park Blvd FORT LAUDERDALE FL 33306 | Inactive | Company formed on the 2012-12-20 | |
APEX TOWER SERVICES INC | 3750 Gunn Highway TAMPA FL 33618 | Inactive | Company formed on the 2012-01-17 | |
APEX TOWERS, LLC | 125 WHITESTICK RD BECKLEY WV 25801 | Dissolved | Company formed on the 2016-08-22 | |
APEX TOWER LLC | Delaware | Unknown | ||
APEX TOWERS INC | Georgia | Unknown | ||
APEX TOWERS LLC | Georgia | Unknown | ||
APEX TOWER SOLUTIONS LLC | Georgia | Unknown | ||
APEX TOWERS II LLC | New Jersey | Unknown | ||
APEX TOWER SOLUTIONS LLC | Georgia | Unknown | ||
APEX TOWERS LLC | Georgia | Unknown |
Officer | Role | Date Appointed |
---|---|---|
DAVID FRANCIS FULLER |
||
ERIK HENRY KLOTZ |
||
ALAIN GUSTAVE PAUL MILLET |
||
JOHN HOWARD WHITELEY |
||
FREDRIK JONAS WIDLUND |
||
SIMON LABORDA WIGZELL |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
RICHARD JAMES SUNLEY TICE |
Director | ||
TOM JULIAN LYNALL WILLS |
Director | ||
SARAH GHINN |
Company Secretary | ||
KEVIN EDWARD CHAPMAN |
Director | ||
STEVEN FRANCIS BOARD |
Director | ||
PER HENRIK SJOBERG |
Director | ||
STEVEN FRANCIS BOARD |
Company Secretary | ||
DAN MIKAEL BAVERSTAM |
Director | ||
THOMAS JOHN THOMSON |
Director | ||
THOMAS JOHN THOMSON |
Company Secretary | ||
GLYN VINCENT HIRSCH |
Director | ||
BENGT FILIP MORTSTEDT |
Director | ||
L & A SECRETARIAL LIMITED |
Nominated Secretary | ||
L & A REGISTRARS LIMITED |
Nominated Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
BRIDEGLEN IMPEX LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1990-01-26 | Dissolved 2016-08-30 | |
NEW MALDEN HOUSE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1990-05-24 | Dissolved 2016-08-30 | |
SPRING MEWS (DEVELOPMENT MANAGEMENT) LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1988-04-06 | Dissolved 2016-08-30 | |
NOBLESLIDE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1986-05-15 | Dissolved 2017-08-08 | |
SPRING GARDENS II LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1989-11-27 | Active - Proposal to Strike off | |
MISOTIS INVESTMENTS INTERNATIONAL S.A. | Company Secretary | 2009-03-06 | CURRENT | 1991-04-03 | Converted / Closed | |
BASE OFFICES LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1988-01-28 | Active | |
ONE LEICESTER SQUARE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1988-11-28 | Dissolved 2018-06-05 | |
DUKES ROAD LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1995-11-03 | Active | |
GREAT WEST HOUSE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1996-06-03 | Active | |
FETTER LANE LEASEHOLD LIMITED | Company Secretary | 2009-03-06 | CURRENT | 2003-12-02 | Active | |
NEW PRINTING HOUSE SQUARE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1992-06-04 | Active | |
VAUXHALL SQUARE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1993-04-14 | Active | |
WANDSWORTH ROAD LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1994-01-28 | Active | |
TWEEDWIND (THREE) LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1999-05-21 | Active - Proposal to Strike off | |
CENTRAL LONDON SECURITIES LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1988-03-28 | Active | |
CLS GATEWAY HOUSE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1990-07-13 | Active | |
BUSPACE STUDIOS LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1985-11-25 | Active - Proposal to Strike off | |
CLS CLIFFORDS INN LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1987-03-19 | Active | |
COVENTRY HOUSE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1988-01-11 | Active | |
BRENT HOUSE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1988-02-08 | Active | |
CI TOWER INVESTMENTS LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1990-02-16 | Active | |
NYK INVESTMENTS LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1992-11-25 | Active | |
CLSH MANAGEMENT LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1993-12-10 | Active | |
CHANCEL HOUSE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1994-03-11 | Active - Proposal to Strike off | |
MIRENWEST LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1994-11-16 | Active | |
QUAYSIDE LODGE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1996-05-30 | Active - Proposal to Strike off | |
CITADEL HOLDINGS PLC | Company Secretary | 2009-03-06 | CURRENT | 1997-04-22 | Active | |
CITADEL FINANCE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1997-05-29 | Active | |
CLS HOLDINGS UK LIMITED | Company Secretary | 2009-03-06 | CURRENT | 2000-02-22 | Active | |
SOUTHERN HOUSE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1992-02-20 | Active | |
LARKHALL LANE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1986-11-13 | Active | |
THREE ALBERT EMBANKMENT LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1987-03-24 | Active | |
SPRING GARDENS III LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1987-04-02 | Active | |
INSTANT OFFICE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1987-04-14 | Active | |
RAYMAN FINANCE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1987-05-12 | Active | |
INGROVE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1987-05-13 | Active | |
FALCON QUEST LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1987-05-12 | Active - Proposal to Strike off | |
SPRING MEWS LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1988-02-10 | Active | |
SHARD OF GLASS LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1988-03-15 | Active - Proposal to Strike off | |
HYGEIA HARROW LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1988-12-20 | Active | |
CLS RESIDENTIAL INVESTMENTS LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1982-04-05 | Active | |
CLS ONE LIMITED | Company Secretary | 2009-03-06 | CURRENT | 1998-10-28 | Active | |
CLS GERMANY LIMITED | Company Secretary | 2009-03-06 | CURRENT | 2003-04-10 | Active | |
CLS CAPITAL PARTNERS LIMITED | Company Secretary | 2009-03-06 | CURRENT | 2004-10-06 | Active | |
VAUXHALL SQUARE (NOMINEE 3) LIMITED | Director | 2017-03-10 | CURRENT | 2017-03-10 | Active - Proposal to Strike off | |
VAUXHALL SQUARE (NOMINEE 2) LIMITED | Director | 2017-02-08 | CURRENT | 2017-02-08 | Active - Proposal to Strike off | |
VAUXHALL SQUARE (WANDSWORTH ROAD) LIMITED | Director | 2017-02-08 | CURRENT | 2017-02-08 | Active - Proposal to Strike off | |
CLS LONDON PROPERTIES LIMITED | Director | 2016-12-14 | CURRENT | 2013-12-03 | Active | |
MAIDENHEAD CLOUD GATE LIMITED | Director | 2016-12-13 | CURRENT | 2016-12-13 | Active | |
CLS PRESCOT LIMITED | Director | 2016-12-13 | CURRENT | 2016-12-13 | Active | |
VAUXHALL CORPORATE DIRECTOR LIMITED | Director | 2016-03-11 | CURRENT | 2014-04-08 | Dissolved 2017-02-07 | |
ONE ELMFIELD PARK LIMITED | Director | 2015-12-02 | CURRENT | 2015-12-02 | Active | |
CASSINI PASCAL LIMITED | Director | 2015-11-25 | CURRENT | 2015-11-25 | Active | |
VAUXHALL SQUARE (STUDENT) LIMITED | Director | 2015-11-20 | CURRENT | 2015-11-20 | Active | |
CLS CHANCERY HOUSE LIMITED | Director | 2015-08-17 | CURRENT | 2015-08-17 | Active | |
REFLEX BRACKNELL LIMITED | Director | 2015-04-07 | CURRENT | 2015-04-07 | Active | |
FETTER LANE APARTMENTS LIMITED | Director | 2015-03-09 | CURRENT | 2015-03-09 | Active | |
SPRING MEWS (BLOCK D) LIMITED | Director | 2015-03-05 | CURRENT | 2015-03-05 | Active | |
CLS SPRING GARDENS LIMITED | Director | 2014-12-04 | CURRENT | 2014-12-04 | Active | |
CLS HARROW LIMITED | Director | 2013-08-29 | CURRENT | 2013-08-29 | Active | |
CLS NORTHERN PROPERTIES LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active - Proposal to Strike off | |
ELMFIELD ROAD LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active | |
SIDLAW HOUSE LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active - Proposal to Strike off | |
CLS SCOTLAND LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active - Proposal to Strike off | |
CENTENARY COURT LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active | |
CLS KINGS COURT LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active | |
CLS ABERDEEN LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active | |
LADYWELL HOUSE LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active - Proposal to Strike off | |
CLS LONDON LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active | |
CLS ENGLAND AND WALES LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active - Proposal to Strike off | |
SPRING MEWS (HOTEL) LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active | |
SPRING MEWS (STUDENT) LIMITED | Director | 2013-04-11 | CURRENT | 2013-04-11 | Active | |
KENNINGTON ROAD LIMITED | Director | 2013-03-28 | CURRENT | 2013-03-28 | Active | |
VAUXHALL SQUARE ONE LIMITED | Director | 2012-12-10 | CURRENT | 2012-12-10 | Active | |
SENTINEL HOUSE LIMITED | Director | 2012-11-22 | CURRENT | 2012-11-22 | Active | |
CLS SOUTH LONDON LIMITED | Director | 2012-11-07 | CURRENT | 2012-11-07 | Active | |
CLS UK PROPERTIES PLC | Director | 2012-06-29 | CURRENT | 2012-06-29 | Active | |
DUKES ROAD LIMITED | Director | 2010-01-22 | CURRENT | 1995-11-03 | Active | |
BUSPACE STUDIOS LIMITED | Director | 2009-09-18 | CURRENT | 1985-11-25 | Active - Proposal to Strike off | |
QUAYSIDE LODGE LIMITED | Director | 2009-09-18 | CURRENT | 1996-05-30 | Active - Proposal to Strike off | |
REX HOUSE LIMITED | Director | 2009-09-18 | CURRENT | 1985-11-27 | Active - Proposal to Strike off | |
SPRING GARDENS III LIMITED | Director | 2009-09-18 | CURRENT | 1987-04-02 | Active | |
BRIDEGLEN IMPEX LIMITED | Director | 2008-05-02 | CURRENT | 1990-01-26 | Dissolved 2016-08-30 | |
NEW MALDEN HOUSE LIMITED | Director | 2008-05-02 | CURRENT | 1990-05-24 | Dissolved 2016-08-30 | |
SPRING MEWS (DEVELOPMENT MANAGEMENT) LIMITED | Director | 2008-05-02 | CURRENT | 1988-04-06 | Dissolved 2016-08-30 | |
SPRING GARDENS II LIMITED | Director | 2008-05-02 | CURRENT | 1989-11-27 | Active - Proposal to Strike off | |
ONE LEICESTER SQUARE LIMITED | Director | 2008-05-02 | CURRENT | 1988-11-28 | Dissolved 2018-06-05 | |
GREAT WEST HOUSE LIMITED | Director | 2008-05-02 | CURRENT | 1996-06-03 | Active | |
FETTER LANE LEASEHOLD LIMITED | Director | 2008-05-02 | CURRENT | 2003-12-02 | Active | |
NEW PRINTING HOUSE SQUARE LIMITED | Director | 2008-05-02 | CURRENT | 1992-06-04 | Active | |
VAUXHALL SQUARE LIMITED | Director | 2008-05-02 | CURRENT | 1993-04-14 | Active | |
WANDSWORTH ROAD LIMITED | Director | 2008-05-02 | CURRENT | 1994-01-28 | Active | |
TWEEDWIND (THREE) LIMITED | Director | 2008-05-02 | CURRENT | 1999-05-21 | Active - Proposal to Strike off | |
CENTRAL LONDON SECURITIES LIMITED | Director | 2008-05-02 | CURRENT | 1988-03-28 | Active | |
CLS GATEWAY HOUSE LIMITED | Director | 2008-05-02 | CURRENT | 1990-07-13 | Active | |
CLS HOLDINGS PLC | Director | 2008-05-02 | CURRENT | 1992-05-14 | Active | |
CLS CLIFFORDS INN LIMITED | Director | 2008-05-02 | CURRENT | 1987-03-19 | Active | |
COVENTRY HOUSE LIMITED | Director | 2008-05-02 | CURRENT | 1988-01-11 | Active | |
BRENT HOUSE LIMITED | Director | 2008-05-02 | CURRENT | 1988-02-08 | Active | |
CI TOWER INVESTMENTS LIMITED | Director | 2008-05-02 | CURRENT | 1990-02-16 | Active | |
NYK INVESTMENTS LIMITED | Director | 2008-05-02 | CURRENT | 1992-11-25 | Active | |
CLSH MANAGEMENT LIMITED | Director | 2008-05-02 | CURRENT | 1993-12-10 | Active | |
CHANCEL HOUSE LIMITED | Director | 2008-05-02 | CURRENT | 1994-03-11 | Active - Proposal to Strike off | |
MIRENWEST LIMITED | Director | 2008-05-02 | CURRENT | 1994-11-16 | Active | |
CITADEL HOLDINGS PLC | Director | 2008-05-02 | CURRENT | 1997-04-22 | Active | |
CITADEL FINANCE LIMITED | Director | 2008-05-02 | CURRENT | 1997-05-29 | Active | |
CLS HOLDINGS UK LIMITED | Director | 2008-05-02 | CURRENT | 2000-02-22 | Active | |
SOUTHERN HOUSE LIMITED | Director | 2008-05-02 | CURRENT | 1992-02-20 | Active | |
LARKHALL LANE LIMITED | Director | 2008-05-02 | CURRENT | 1986-11-13 | Active | |
THREE ALBERT EMBANKMENT LIMITED | Director | 2008-05-02 | CURRENT | 1987-03-24 | Active | |
INSTANT OFFICE LIMITED | Director | 2008-05-02 | CURRENT | 1987-04-14 | Active | |
RAYMAN FINANCE LIMITED | Director | 2008-05-02 | CURRENT | 1987-05-12 | Active | |
INGROVE LIMITED | Director | 2008-05-02 | CURRENT | 1987-05-13 | Active | |
SPRING MEWS LIMITED | Director | 2008-05-02 | CURRENT | 1988-02-10 | Active | |
SHARD OF GLASS LIMITED | Director | 2008-05-02 | CURRENT | 1988-03-15 | Active - Proposal to Strike off | |
HYGEIA HARROW LIMITED | Director | 2008-05-02 | CURRENT | 1988-12-20 | Active | |
CLS RESIDENTIAL INVESTMENTS LIMITED | Director | 2008-05-02 | CURRENT | 1982-04-05 | Active | |
CLS ONE LIMITED | Director | 2008-05-02 | CURRENT | 1998-10-28 | Active | |
CLS GERMANY LIMITED | Director | 2008-05-02 | CURRENT | 2003-04-10 | Active | |
CLS CAPITAL PARTNERS LIMITED | Director | 2008-05-02 | CURRENT | 2004-10-06 | Active | |
COLUMBIA BRACKNELL LIMITED | Director | 2017-10-16 | CURRENT | 2017-10-16 | Active | |
VAUXHALL SQUARE (NOMINEE 3) LIMITED | Director | 2017-03-10 | CURRENT | 2017-03-10 | Active - Proposal to Strike off | |
VAUXHALL SQUARE (NOMINEE 2) LIMITED | Director | 2017-02-08 | CURRENT | 2017-02-08 | Active - Proposal to Strike off | |
VAUXHALL SQUARE (WANDSWORTH ROAD) LIMITED | Director | 2017-02-08 | CURRENT | 2017-02-08 | Active - Proposal to Strike off | |
MAIDENHEAD CLOUD GATE LIMITED | Director | 2016-12-13 | CURRENT | 2016-12-13 | Active | |
CLS PRESCOT LIMITED | Director | 2016-12-13 | CURRENT | 2016-12-13 | Active | |
ONE ELMFIELD PARK LIMITED | Director | 2015-12-02 | CURRENT | 2015-12-02 | Active | |
CASSINI PASCAL LIMITED | Director | 2015-11-25 | CURRENT | 2015-11-25 | Active | |
VAUXHALL SQUARE (STUDENT) LIMITED | Director | 2015-11-20 | CURRENT | 2015-11-20 | Active | |
CLS CHANCERY HOUSE LIMITED | Director | 2015-08-17 | CURRENT | 2015-08-17 | Active | |
REFLEX BRACKNELL LIMITED | Director | 2015-04-07 | CURRENT | 2015-04-07 | Active | |
FETTER LANE APARTMENTS LIMITED | Director | 2015-03-09 | CURRENT | 2015-03-09 | Active | |
SPRING MEWS (BLOCK D) LIMITED | Director | 2015-03-05 | CURRENT | 2015-03-05 | Active | |
CLS SPRING GARDENS LIMITED | Director | 2014-12-04 | CURRENT | 2014-12-04 | Active | |
CLS CRAWLEY LIMITED | Director | 2014-10-21 | CURRENT | 2014-10-21 | Active | |
CLS LONDON PROPERTIES LIMITED | Director | 2013-12-03 | CURRENT | 2013-12-03 | Active | |
CLS HARROW LIMITED | Director | 2013-08-29 | CURRENT | 2013-08-29 | Active | |
CLS NORTHERN PROPERTIES LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active - Proposal to Strike off | |
ELMFIELD ROAD LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active | |
SIDLAW HOUSE LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active - Proposal to Strike off | |
CLS SCOTLAND LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active - Proposal to Strike off | |
CENTENARY COURT LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active | |
CLS KINGS COURT LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active | |
CLS ABERDEEN LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active | |
LADYWELL HOUSE LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active - Proposal to Strike off | |
CLS LONDON LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active | |
CLS ENGLAND AND WALES LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active - Proposal to Strike off | |
SPRING MEWS (HOTEL) LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active | |
CLS CLOCKWORK LIMITED | Director | 2013-06-25 | CURRENT | 2013-06-25 | Active | |
SPRING MEWS (STUDENT) LIMITED | Director | 2013-04-11 | CURRENT | 2013-04-11 | Active | |
KENNINGTON ROAD LIMITED | Director | 2013-03-28 | CURRENT | 2013-03-28 | Active | |
CLS GRESHAM LIMITED | Director | 2013-03-22 | CURRENT | 2013-03-22 | Active | |
VAUXHALL SQUARE ONE LIMITED | Director | 2012-12-10 | CURRENT | 2012-12-10 | Active | |
SENTINEL HOUSE LIMITED | Director | 2012-11-22 | CURRENT | 2012-11-22 | Active | |
CLS SOUTH LONDON LIMITED | Director | 2012-11-07 | CURRENT | 2012-11-07 | Active | |
TWEEDWIND (THREE) LIMITED | Director | 2012-10-05 | CURRENT | 1999-05-21 | Active - Proposal to Strike off | |
CLS UK PROPERTIES PLC | Director | 2012-06-29 | CURRENT | 2012-06-29 | Active | |
BUSPACE STUDIOS LIMITED | Director | 2009-09-18 | CURRENT | 1985-11-25 | Active - Proposal to Strike off | |
QUAYSIDE LODGE LIMITED | Director | 2009-09-18 | CURRENT | 1996-05-30 | Active - Proposal to Strike off | |
REX HOUSE LIMITED | Director | 2009-09-18 | CURRENT | 1985-11-27 | Active - Proposal to Strike off | |
SPRING GARDENS III LIMITED | Director | 2009-09-18 | CURRENT | 1987-04-02 | Active | |
BASE OFFICES LIMITED | Director | 2008-09-01 | CURRENT | 1988-01-28 | Active | |
ONE LEICESTER SQUARE LIMITED | Director | 2008-09-01 | CURRENT | 1988-11-28 | Dissolved 2018-06-05 | |
DUKES ROAD LIMITED | Director | 2008-09-01 | CURRENT | 1995-11-03 | Active | |
GREAT WEST HOUSE LIMITED | Director | 2008-09-01 | CURRENT | 1996-06-03 | Active | |
FETTER LANE LEASEHOLD LIMITED | Director | 2008-09-01 | CURRENT | 2003-12-02 | Active | |
NEW PRINTING HOUSE SQUARE LIMITED | Director | 2008-09-01 | CURRENT | 1992-06-04 | Active | |
CENTRAL LONDON SECURITIES LIMITED | Director | 2008-09-01 | CURRENT | 1988-03-28 | Active | |
CLS GATEWAY HOUSE LIMITED | Director | 2008-09-01 | CURRENT | 1990-07-13 | Active | |
CLS CLIFFORDS INN LIMITED | Director | 2008-09-01 | CURRENT | 1987-03-19 | Active | |
COVENTRY HOUSE LIMITED | Director | 2008-09-01 | CURRENT | 1988-01-11 | Active | |
BRENT HOUSE LIMITED | Director | 2008-09-01 | CURRENT | 1988-02-08 | Active | |
CI TOWER INVESTMENTS LIMITED | Director | 2008-09-01 | CURRENT | 1990-02-16 | Active | |
CHANCEL HOUSE LIMITED | Director | 2008-09-01 | CURRENT | 1994-03-11 | Active - Proposal to Strike off | |
SOUTHERN HOUSE LIMITED | Director | 2008-09-01 | CURRENT | 1992-02-20 | Active | |
LARKHALL LANE LIMITED | Director | 2008-09-01 | CURRENT | 1986-11-13 | Active | |
THREE ALBERT EMBANKMENT LIMITED | Director | 2008-09-01 | CURRENT | 1987-03-24 | Active | |
INSTANT OFFICE LIMITED | Director | 2008-09-01 | CURRENT | 1987-04-14 | Active | |
INGROVE LIMITED | Director | 2008-09-01 | CURRENT | 1987-05-13 | Active | |
FALCON QUEST LIMITED | Director | 2008-09-01 | CURRENT | 1987-05-12 | Active - Proposal to Strike off | |
SPRING MEWS LIMITED | Director | 2008-09-01 | CURRENT | 1988-02-10 | Active | |
SHARD OF GLASS LIMITED | Director | 2008-09-01 | CURRENT | 1988-03-15 | Active - Proposal to Strike off | |
HYGEIA HARROW LIMITED | Director | 2008-09-01 | CURRENT | 1988-12-20 | Active | |
CLS RESIDENTIAL INVESTMENTS LIMITED | Director | 2008-09-01 | CURRENT | 1982-04-05 | Active | |
CLS CAPITAL PARTNERS LIMITED | Director | 2008-09-01 | CURRENT | 2004-10-06 | Active | |
NYK INVESTMENTS LIMITED | Director | 2008-02-01 | CURRENT | 1992-11-25 | Active | |
CITADEL HOLDINGS PLC | Director | 2008-02-01 | CURRENT | 1997-04-22 | Active | |
CITADEL FINANCE LIMITED | Director | 2008-02-01 | CURRENT | 1997-05-29 | Active | |
CLS HOLDINGS UK LIMITED | Director | 2008-02-01 | CURRENT | 2000-02-22 | Active | |
RAYMAN FINANCE LIMITED | Director | 2008-02-01 | CURRENT | 1987-05-12 | Active | |
CLS ONE LIMITED | Director | 2008-02-01 | CURRENT | 1998-10-28 | Active | |
CLS GERMANY LIMITED | Director | 2008-02-01 | CURRENT | 2003-04-10 | Active | |
CLSH MANAGEMENT LIMITED | Director | 2007-11-23 | CURRENT | 1993-12-10 | Active | |
401 KING STREET LIMITED | Director | 2018-02-19 | CURRENT | 2018-02-19 | Active | |
HARMAN HOUSE LIMITED | Director | 2018-01-29 | CURRENT | 2018-01-29 | Active | |
COLUMBIA BRACKNELL LIMITED | Director | 2017-10-16 | CURRENT | 2017-10-16 | Active | |
VAUXHALL SQUARE (NOMINEE 3) LIMITED | Director | 2017-03-10 | CURRENT | 2017-03-10 | Active - Proposal to Strike off | |
VAUXHALL SQUARE (NOMINEE 2) LIMITED | Director | 2017-02-08 | CURRENT | 2017-02-08 | Active - Proposal to Strike off | |
VAUXHALL SQUARE (WANDSWORTH ROAD) LIMITED | Director | 2017-02-08 | CURRENT | 2017-02-08 | Active - Proposal to Strike off | |
MAIDENHEAD CLOUD GATE LIMITED | Director | 2016-12-13 | CURRENT | 2016-12-13 | Active | |
CLS PRESCOT LIMITED | Director | 2016-12-13 | CURRENT | 2016-12-13 | Active | |
ONE ELMFIELD PARK LIMITED | Director | 2015-12-02 | CURRENT | 2015-12-02 | Active | |
CASSINI PASCAL LIMITED | Director | 2015-11-25 | CURRENT | 2015-11-25 | Active | |
VAUXHALL SQUARE (STUDENT) LIMITED | Director | 2015-11-20 | CURRENT | 2015-11-20 | Active | |
CLS CHANCERY HOUSE LIMITED | Director | 2015-08-17 | CURRENT | 2015-08-17 | Active | |
REFLEX BRACKNELL LIMITED | Director | 2015-04-07 | CURRENT | 2015-04-07 | Active | |
FETTER LANE APARTMENTS LIMITED | Director | 2015-03-09 | CURRENT | 2015-03-09 | Active | |
SPRING MEWS (BLOCK D) LIMITED | Director | 2015-03-05 | CURRENT | 2015-03-05 | Active | |
CLS SPRING GARDENS LIMITED | Director | 2014-12-04 | CURRENT | 2014-12-04 | Active | |
CLS CRAWLEY LIMITED | Director | 2014-10-21 | CURRENT | 2014-10-21 | Active | |
ORBIG LIMITED | Director | 2014-06-25 | CURRENT | 2014-06-25 | Active - Proposal to Strike off | |
CLS LONDON PROPERTIES LIMITED | Director | 2013-12-03 | CURRENT | 2013-12-03 | Active | |
CLS HARROW LIMITED | Director | 2013-08-29 | CURRENT | 2013-08-29 | Active | |
CLS NORTHERN PROPERTIES LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active - Proposal to Strike off | |
ELMFIELD ROAD LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active | |
SIDLAW HOUSE LIMITED | Director | 2013-08-28 | CURRENT | 2013-08-28 | Active - Proposal to Strike off | |
