Company Information for CONCEPTUNET LTD
PHOENIX HOUSE, FOXWOOD ROAD, CHESTERFIELD, S41 9RF,
|
Company Registration Number
03416668
Private Limited Company
Active |
Company Name | |||
---|---|---|---|
CONCEPTUNET LTD | |||
Legal Registered Office | |||
PHOENIX HOUSE FOXWOOD ROAD CHESTERFIELD S41 9RF Other companies in S43 | |||
| |||
Company Number | 03416668 | |
---|---|---|
Company ID Number | 03416668 | |
Date formed | 1997-08-08 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/08/2023 | |
Account next due | 31/05/2025 | |
Latest return | 07/09/2015 | |
Return next due | 05/10/2016 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB694648282 |
Last Datalog update: | 2025-01-05 11:57:28 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
CONCEPTUNET HOLDINGS LTD | PHOENIX HOUSE FOXWOOD ROAD CHESTERFIELD DERBYSHIRE S41 9RF | Active | Company formed on the 2015-09-25 |
Officer | Role | Date Appointed |
---|---|---|
SUSAN ANN SAWYER |
||
PHILIP EDWARD SAWYER |
||
SUSAN ANN SAWYER |
||
DANIEL TAYLOR |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
CRAIG CHRISTOPHER SCOTT |
Director | ||
DAVID POTTER |
Director | ||
JOHN IAN BARKER |
Director | ||
FORM 10 SECRETARIES FD LTD |
Nominated Secretary | ||
FORM 10 DIRECTORS FD LTD |
Nominated Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
CONCEPTUNET HOLDINGS LTD | Director | 2015-09-25 | CURRENT | 2015-09-25 | Active | |
I-SPY DIGITAL LIMITED | Director | 2010-02-02 | CURRENT | 2010-02-02 | Liquidation | |
CONCEPTUNET HOLDINGS LTD | Director | 2015-09-25 | CURRENT | 2015-09-25 | Active | |
PING TECHNOLOGY GROUP LIMITED | Director | 2015-06-23 | CURRENT | 2015-06-23 | Active |
Date | Document Type | Document Description |
---|---|---|
Change of details for Conceptunet Holdings Ltd as a person with significant control on 2024-12-02 | ||
CONFIRMATION STATEMENT MADE ON 07/09/24, WITH NO UPDATES | ||
REGISTRATION OF A CHARGE / CHARGE CODE 034166680003 | ||
31/08/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 07/09/23, WITH NO UPDATES | ||
31/08/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
Termination of appointment of Susan Ann Sawyer on 2023-04-28 | ||
APPOINTMENT TERMINATED, DIRECTOR PHILIP EDWARD SAWYER | ||
APPOINTMENT TERMINATED, DIRECTOR SUSAN ANN SAWYER | ||
DIRECTOR APPOINTED MR DAVID BARRY BIRD | ||
CONFIRMATION STATEMENT MADE ON 07/09/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 07/09/22, WITH NO UPDATES | |
AA | 31/08/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/09/21, WITH NO UPDATES | |
AA | 31/08/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/09/20, WITH NO UPDATES | |
AA | 31/08/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/09/19, WITH NO UPDATES | |
AA | 31/08/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/09/18, WITH NO UPDATES | |
AA | 31/08/17 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/09/17, WITH UPDATES | |
AP01 | DIRECTOR APPOINTED MR DANIEL TAYLOR | |
AD01 | REGISTERED OFFICE CHANGED ON 30/05/17 FROM Unit 1 Flockton Park Holbrook Avenue Holbrook Industrial Estate Halfway Sheffield South Yorkshire S20 3FF England | |
AA | 31/08/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR CRAIG CHRISTOPHER SCOTT | |
LATEST SOC | 05/10/16 STATEMENT OF CAPITAL;GBP 8 | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/09/16, WITH UPDATES | |
AA | 31/08/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
SH01 | 25/09/15 STATEMENT OF CAPITAL GBP 8 | |
SH20 | STATEMENT BY DIRECTORS | |
SH19 | 16/10/15 STATEMENT OF CAPITAL GBP 4 | |
CAP-SS | SOLVENCY STATEMENT DATED 25/09/15 | |
RES10 | AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES | |
RES06 | REDUCE ISSUED CAPITAL 25/09/2015 | |
SH01 | 25/09/15 STATEMENT OF CAPITAL GBP 8 | |
SH20 | STATEMENT BY DIRECTORS | |
LATEST SOC | 16/10/15 STATEMENT OF CAPITAL;GBP 4 | |
SH19 | 16/10/15 STATEMENT OF CAPITAL GBP 4 | |
CAP-SS | SOLVENCY STATEMENT DATED 25/09/15 | |
RES06 | REDUCE ISSUED CAPITAL 25/09/2015 | |
AD01 | REGISTERED OFFICE CHANGED ON 02/10/2015 FROM UNIT 1 FLOCKTON PARK HOLBROOK AVENUE, HOLBROOK INDUSTRIAL ESTATE HALFWAY SHEFFIELD SOUTH YORKSHIRE S20 3FF | |
AR01 | 07/09/15 ANNUAL RETURN FULL LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 02/10/2015 FROM 2 WORKSOP ROAD MASTIN MOOR CHESTERFIELD DERBYSHIRE S43 3BN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID POTTER | |
AA | 31/08/14 TOTAL EXEMPTION SMALL | |
AP01 | DIRECTOR APPOINTED MR DAVID POTTER | |
AP01 | DIRECTOR APPOINTED MR CRAIG CHRISTOPHER SCOTT | |
LATEST SOC | 11/09/14 STATEMENT OF CAPITAL;GBP 8 | |
AR01 | 07/09/14 FULL LIST | |
AA | 31/08/13 TOTAL EXEMPTION SMALL | |
AR01 | 07/09/13 FULL LIST | |
AA | 31/08/12 TOTAL EXEMPTION SMALL | |
AR01 | 07/09/12 FULL LIST | |
AA | 31/08/11 TOTAL EXEMPTION SMALL | |
AR01 | 07/09/11 FULL LIST | |
AA | 31/08/10 TOTAL EXEMPTION SMALL | |
AR01 | 07/09/10 FULL LIST | |
AP01 | DIRECTOR APPOINTED MRS SUSAN ANN SAWYER | |
AA | 31/08/09 TOTAL EXEMPTION SMALL | |
AR01 | 07/09/09 FULL LIST | |
AA | 31/08/08 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 07/09/08; FULL LIST OF MEMBERS | |
AA | 31/08/07 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 07/09/07; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/06 | |
288b | DIRECTOR RESIGNED | |
363a | RETURN MADE UP TO 07/09/06; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/05 | |
363a | RETURN MADE UP TO 07/09/05; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/04 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 23/07/04; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/08/03 | |
363(353) | LOCATION OF REGISTER OF MEMBERS ADDRESS CHANGED | |
363s | RETURN MADE UP TO 23/07/03; FULL LIST OF MEMBERS | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/02 | |
363s | RETURN MADE UP TO 08/08/02; FULL LIST OF MEMBERS | |
288a | NEW DIRECTOR APPOINTED | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/01 | |
363s | RETURN MADE UP TO 08/08/01; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/08/00 | |
363s | RETURN MADE UP TO 08/08/00; FULL LIST OF MEMBERS | |
395 | PARTICULARS OF MORTGAGE/CHARGE | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/08/99 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 08/08/99; NO CHANGE OF MEMBERS | |
ELRES | S366A DISP HOLDING AGM 30/12/98 | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/08/98 | |
ELRES | S252 DISP LAYING ACC 30/12/98 | |
363s | RETURN MADE UP TO 08/08/98; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 27/08/97 FROM: 2 WORKSOP ROAD MASTIN MOOR CHESTERFIELD DERBYSHIRE S43 3BN | |
288a | NEW SECRETARY APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
288b | SECRETARY RESIGNED | |
288b | DIRECTOR RESIGNED | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 3 |
---|---|
Mortgages/Charges outstanding | 3 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
LEGAL MORTGAGE | Outstanding | HSBC BANK PLC | |
DEBENTURE | Outstanding | HSBC BANK PLC |
Creditors Due Within One Year | 2012-08-31 | £ 586,553 |
---|---|---|
Creditors Due Within One Year | 2011-08-31 | £ 606,055 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CONCEPTUNET LTD
Cash Bank In Hand | 2012-08-31 | £ 218,156 |
---|---|---|
Cash Bank In Hand | 2011-08-31 | £ 283,418 |
Current Assets | 2012-08-31 | £ 1,130,214 |
Current Assets | 2011-08-31 | £ 1,258,807 |
Debtors | 2012-08-31 | £ 720,054 |
Debtors | 2011-08-31 | £ 779,285 |
Fixed Assets | 2012-08-31 | £ 246,439 |
Fixed Assets | 2011-08-31 | £ 341,479 |
Shareholder Funds | 2012-08-31 | £ 790,100 |
Shareholder Funds | 2011-08-31 | £ 994,231 |
Stocks Inventory | 2012-08-31 | £ 192,004 |
Stocks Inventory | 2011-08-31 | £ 196,104 |
Tangible Fixed Assets | 2012-08-31 | £ 12,079 |
Tangible Fixed Assets | 2011-08-31 | £ 27,283 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (61100 - Wired telecommunications activities) as CONCEPTUNET LTD are:
Customer | Description | Contract award date | Value |
---|---|---|---|
North of England NHS Commercial Procurement Collaborative (NOE CPC) | Data-transmission cable | ||
The provision of or rearrangement including warranty of data cabling services via manufacturer approved |
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
84718000 | Units for automatic data-processing machines (excl. processing units, input or output units and storage units) | |||
84718000 | Units for automatic data-processing machines (excl. processing units, input or output units and storage units) | |||
84718000 | Units for automatic data-processing machines (excl. processing units, input or output units and storage units) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |