Company Information for ONEOCEAN GROUP LIMITED
71 FENCHURCH STREET, LONDON, EC3M 4BS,
|
Company Registration Number
03652059
Private Limited Company
Active |
Company Name | ||
---|---|---|
ONEOCEAN GROUP LIMITED | ||
Legal Registered Office | ||
71 FENCHURCH STREET LONDON EC3M 4BS Other companies in EN3 | ||
Previous Names | ||
|
Company Number | 03652059 | |
---|---|---|
Company ID Number | 03652059 | |
Date formed | 1998-10-14 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/06/2023 | |
Account next due | 31/03/2025 | |
Latest return | 05/10/2015 | |
Return next due | 02/11/2016 | |
Type of accounts | FULL |
Last Datalog update: | 2024-11-05 05:20:14 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
SUKHJEEVAN SINGH SAMRA |
||
MARTIN STUART TAYLOR |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
CHRISTOPHER JAMES EASTEAL |
Company Secretary | ||
CHRISTOPHER JAMES EASTEAL |
Director | ||
RUSSELL CHARLES GOULD |
Director | ||
KENNETH JOHN LINDSAY |
Director | ||
MAXWELL GORDON PACKE |
Director | ||
GRAHAM NEIL STOREY |
Director | ||
SIMON PATRICK MARTIN HUGHES |
Director | ||
BARRY WADE |
Director | ||
PAUL ROBERT WATSON |
Director | ||
PETER GRIFFITH JONES |
Company Secretary | ||
PETER GRIFFITH JONES |
Director | ||
DAVID HOWARD COOKE |
Director | ||
MICHAEL DAVID COTTERILL |
Company Secretary | ||
MICHAEL DAVID COTTERILL |
Director | ||
NEIL ROBERT BURDETT |
Company Secretary | ||
RONALD GEORGE NAILER |
Director | ||
YIORGOS PALIERAKIS |
Director | ||
NEIL ROBERT BURDETT |
Director | ||
ROGER CLIVE ELLIS |
Director | ||
ANDREW DOUGLAS FYFE LEWIS |
Director | ||
OWEN MARTIN GOODMAN |
Director | ||
FRANCIS EUGENE TOOLAN |
Director | ||
PHILLIP BLACKER |
Director | ||
PHILIP HOWARD COLLINS |
Director | ||
ANDREW PETER NORRIS |
Director | ||
MARTIN HARTLEY JONES |
Director | ||
DAVID SHEPPARD |
Director | ||
IAN EDWARD DONOVAN |
Director | ||
ALAN SMITH |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
ENSIGN HOLDCO 4 LIMITED | Director | 2016-06-01 | CURRENT | 2016-05-10 | Active | |
ENSIGN HOLDCO 2 LIMITED | Director | 2016-06-01 | CURRENT | 2016-05-10 | Active | |
ENSIGN HOLDCO 1 LIMITED | Director | 2016-06-01 | CURRENT | 2016-05-10 | Active | |
ENSIGN HOLDCO 3 LIMITED | Director | 2016-06-01 | CURRENT | 2016-05-10 | Active | |
REGS4SHIPS LIMITED | Director | 2014-09-04 | CURRENT | 2002-05-02 | Active | |
REGS4YACHTS LIMITED | Director | 2014-09-04 | CURRENT | 2002-07-15 | Active | |
MSB ADVISORS LIMITED | Director | 2014-06-02 | CURRENT | 2014-06-02 | Active | |
ENSIGN HOLDCO 4 LIMITED | Director | 2016-06-01 | CURRENT | 2016-05-10 | Active | |
ENSIGN HOLDCO 2 LIMITED | Director | 2016-06-01 | CURRENT | 2016-05-10 | Active | |
ENSIGN HOLDCO 1 LIMITED | Director | 2016-06-01 | CURRENT | 2016-05-10 | Active | |
ENSIGN HOLDCO 3 LIMITED | Director | 2016-06-01 | CURRENT | 2016-05-10 | Active | |
REGS4SHIPS LIMITED | Director | 2014-09-04 | CURRENT | 2002-05-02 | Active | |
REGS4YACHTS LIMITED | Director | 2014-09-04 | CURRENT | 2002-07-15 | Active |
Date | Document Type | Document Description |
---|---|---|
APPOINTMENT TERMINATED, DIRECTOR MARTIN EDWARD PENNEY | ||
CESSATION OF ENSIGN HOLDCO 4 LIMITED AS A PERSON OF SIGNIFICANT CONTROL | ||
Notification of Lr Orion Bidco Limited as a person with significant control on 2024-10-31 | ||
APPOINTMENT TERMINATED, DIRECTOR DAVID CHARLES KINZETT | ||
DIRECTOR APPOINTED MR KEITH PROFFITT | ||
Resolutions passed:<ul><li>Resolution Reduce share premium 23/10/2024</ul> | ||
Solvency Statement dated 23/10/24 | ||
Statement by Directors | ||
Statement of capital on GBP 1,000,000 | ||
CONFIRMATION STATEMENT MADE ON 05/10/24, WITH NO UPDATES | ||
FULL ACCOUNTS MADE UP TO 30/06/23 | ||
DIRECTOR APPOINTED MR MARTIN EDWARD PENNEY | ||
APPOINTMENT TERMINATED, DIRECTOR MARTIN STUART TAYLOR | ||
CONFIRMATION STATEMENT MADE ON 05/10/23, WITH NO UPDATES | ||
Director's details changed for Mr Martin Stuart Taylor on 2017-05-01 | ||
Previous accounting period shortened from 31/07/23 TO 30/06/23 | ||
FULL ACCOUNTS MADE UP TO 31/07/22 | ||
APPOINTMENT TERMINATED, DIRECTOR SUKHJEEVAN SINGH SAMRA | ||
DIRECTOR APPOINTED MR DAVID CHARLES KINZETT | ||
REGISTERED OFFICE CHANGED ON 28/02/23 FROM Unit 4 Voltage Mollison Avenue Enfield Middlesex EN3 7XQ | ||
Appointment of Mrs Tracey Anne Bigmore as company secretary on 2023-02-27 | ||
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 036520590008 | |
CONFIRMATION STATEMENT MADE ON 05/10/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 05/10/22, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/07/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/10/21, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/07/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/10/20, WITH NO UPDATES | |
RES15 | CHANGE OF COMPANY NAME 07/11/22 | |
CONNOT | NOTICE OF CHANGE OF NAME NM01 - RESOLUTION | |
AA | FULL ACCOUNTS MADE UP TO 31/07/19 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 036520590008 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 036520590006 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 036520590004 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 036520590004 | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/10/19, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/10/19, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/07/18 | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/10/18, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/07/17 | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/10/17, WITH NO UPDATES | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 036520590005 | |
AAMD | Amended group accounts made up to 2016-07-31 | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/07/16 | |
RES01 | ADOPT ARTICLES 07/03/17 | |
LATEST SOC | 12/10/16 STATEMENT OF CAPITAL;GBP 1000000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/10/16, WITH UPDATES | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 036520590003 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 036520590002 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR GRAHAM NEIL STOREY | |
RES01 | ADOPT ARTICLES 21/06/16 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 036520590004 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 036520590004 | |
AP01 | DIRECTOR APPOINTED MR MARTIN STUART TAYLOR | |
AP01 | DIRECTOR APPOINTED MR MARTIN STUART TAYLOR | |
AP01 | DIRECTOR APPOINTED MR SUKHJEEVAN SINGH SAMRA | |
AP01 | DIRECTOR APPOINTED MR SUKHJEEVAN SINGH SAMRA | |
Annotation | ||
TM01 | APPOINTMENT TERMINATED, DIRECTOR KENNETH LINDSAY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR KENNETH LINDSAY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MAXWELL PACKE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MAXWELL PACKE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RUSSELL GOULD | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RUSSELL GOULD | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR CHRISTOPHER EASTEAL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR CHRISTOPHER EASTEAL | |
TM02 | APPOINTMENT TERMINATED, SECRETARY CHRISTOPHER EASTEAL | |
TM02 | APPOINTMENT TERMINATED, SECRETARY CHRISTOPHER EASTEAL | |
AGREEMENT2 | Notice of agreement to exemption from audit of accounts for period ending 31/07/15 | |
AA | FULL ACCOUNTS MADE UP TO 31/07/15 | |
LATEST SOC | 05/10/15 STATEMENT OF CAPITAL;GBP 1000000 | |
AR01 | 05/10/15 ANNUAL RETURN FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 31/07/14 | |
LATEST SOC | 06/10/14 STATEMENT OF CAPITAL;GBP 1000000 | |
AR01 | 05/10/14 FULL LIST | |
AR01 | 05/10/14 FULL LIST | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 036520590003 | |
AUD | AUDITOR'S RESIGNATION | |
AUD | AUDITOR'S RESIGNATION | |
AP01 | DIRECTOR APPOINTED MR KENNETH JOHN LINDSAY | |
AP01 | DIRECTOR APPOINTED MR GRAHAM NEIL STOREY | |
AP01 | DIRECTOR APPOINTED MR MAXWELL GORDON PACKE | |
AP01 | DIRECTOR APPOINTED MR SUKHJEEVAN SINGH SAMRA | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR BARRY WADE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PAUL WATSON | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SIMON HUGHES | |
AA | FULL ACCOUNTS MADE UP TO 31/07/13 | |
AR01 | 05/10/13 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR SIMON PATRICK MARTIN HUGHES / 05/10/2013 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 036520590002 | |
RES13 | APPROVAL OF DEEDS AND OTHER DOCS 22/07/2013 | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 | |
AA | FULL ACCOUNTS MADE UP TO 31/07/12 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR CHRISTOPHER JAMES EASTEAL / 17/01/2013 | |
RES01 | ALTER ARTICLES 12/10/2012 | |
RES13 | COMPANY BOARD RESOLUTIONS 12/10/2012 | |
RES13 | ALLOTTED SHARES 27/02/2012 | |
RES10 | AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES | |
AR01 | 05/10/12 FULL LIST | |
CH03 | SECRETARY'S CHANGE OF PARTICULARS / MR CHRISTOPHER JAMES EASTEAL / 28/09/2012 | |
AD01 | REGISTERED OFFICE CHANGED ON 06/08/2012 FROM NEW NORTH ROAD HAINAULT ILFORD ESSEX IG6 2UR | |
AA | FULL ACCOUNTS MADE UP TO 31/07/11 | |
SH01 | 27/02/12 STATEMENT OF CAPITAL GBP 1000000 | |
AR01 | 05/10/11 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR SIMON PATRICK MARTIN HUGHES / 05/10/2011 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR MARTIN STUART TAYLOR / 05/10/2011 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR BARRY WADE / 05/10/2011 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR RUSSELL CHARLES GOULD / 05/10/2011 | |
CH03 | SECRETARY'S CHANGE OF PARTICULARS / MR CHRIS JAMES EASTEAL / 28/02/2011 | |
RES01 | ADOPT ARTICLES 27/01/2011 | |
CC04 | STATEMENT OF COMPANY'S OBJECTS | |
AP01 | DIRECTOR APPOINTED MR PAUL ROBERT WATSON | |
AP03 | SECRETARY APPOINTED MR CHRIS JAMES EASTEAL | |
AP01 | DIRECTOR APPOINTED MR CHRIS JAMES EASTEAL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PETER GRIFFITH JONES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID COOKE | |
TM02 | APPOINTMENT TERMINATED, SECRETARY PETER GRIFFITH JONES | |
AA | FULL ACCOUNTS MADE UP TO 31/07/10 | |
AR01 | 05/10/10 FULL LIST | |
AA | FULL ACCOUNTS MADE UP TO 31/07/09 | |
AR01 | 05/10/09 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR BARRY WADE / 11/11/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR SIMON PATRICK MARTIN HUGHES / 11/11/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PETER GRIFFITH JONES / 11/11/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR DAVID COOKE / 11/11/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR MARTIN STUART TAYLOR / 11/11/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / RUSSELL CHARLES GOULD / 11/11/2009 | |
288a | DIRECTOR APPOINTED MR DAVID HOWARD COOKE | |
AA | FULL ACCOUNTS MADE UP TO 31/07/08 | |
363a | RETURN MADE UP TO 05/10/08; FULL LIST OF MEMBERS | |
288a | DIRECTOR APPOINTED MR. BARRY WADE | |
288b | APPOINTMENT TERMINATED SECRETARY MICHAEL COTTERILL | |
288a | DIRECTOR APPOINTED MARTIN STUART TAYLOR | |
288a | DIRECTOR APPOINTED SIMON PATRICK MARTIN HUGHES | |
288b | APPOINTMENT TERMINATED DIRECTOR MICHAEL COTTERILL | |
288a | DIRECTOR AND SECRETARY APPOINTED PETER GRIFFITH JONES |
Total # Mortgages/Charges | 8 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 8 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
Outstanding | HSBC CORPORATE TRUSTEE COMPANY (UK) LIMITED (AS SECURITY AGENT) | ||
Outstanding | HSBC CORPORATE TRUSTEE COMPANY (UK) LIMITED (IN ITS CAPACITY AS SECURITY AGENT) | ||
Satisfied | TMF TRUSTEE LIMITED (AS SECURITY AGENT FOR THE BENEFICIARIES) | ||
Satisfied | TMF TRUSTEE LIMITED (IN ITS CAPACITY AS SECURITY AGENT AND TRUSTEE FOR THE BENEFICIARIES) | ||
DEBENTURE | Satisfied | THE ROYAL BANK OF SCOTLAND PLC, AS TRUSTEE AND AGENT FOR THE FINANCE PARTIES (THE SECURITYTRUSTEE) |
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ONEOCEAN GROUP LIMITED
ONEOCEAN GROUP LIMITED owns 1 domain names.
chartco.co.uk
The top companies supplying to UK government with the same SIC code (46900 - Non-specialised wholesale trade) as ONEOCEAN GROUP LIMITED are:
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
49011000 | Printed books, brochures and similar printed matter, in single sheets, whether or not folded (excl. periodicals and publications which are essentially devoted to advertising) | |||
49019100 | Dictionaries and encyclopaedias, and serial instalments thereof | |||
49019900 | Printed books, brochures and similar printed matter (excl. those in single sheets; dictionaries, encyclopaedias, periodicals and publications which are essentially devoted to advertising) | |||
49021000 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material, appearing at least four times a week | |||
49059100 | Maps and hydrographic or similar charts of all kinds, incl. atlases and topographical plans, printed and in book form (excl. globes, and maps and plans, in relief) | |||
49059900 | Maps and hydrographic or similar charts of all kinds, incl. atlases, wall maps and topographical plans, printed (excl. those in book form, and maps, plans and globes, in relief) | |||
49111010 | Commercial catalogues | |||
49119900 | Printed matter, n.e.s. | |||
85238090 | ||||
90141000 | Direction finding compasses | |||
90141000 | Direction finding compasses | |||
90148000 | Navigational instruments and apparatus (excl. for aeronautical or space navigation, compasses and radio navigational equipment) | |||
90148000 | Navigational instruments and apparatus (excl. for aeronautical or space navigation, compasses and radio navigational equipment) | |||
90172090 | Mathematical calculating instruments, incl. slide rules, disc calculators and the like (excl. calculating machines) | |||
90172090 | Mathematical calculating instruments, incl. slide rules, disc calculators and the like (excl. calculating machines) | |||
49011000 | Printed books, brochures and similar printed matter, in single sheets, whether or not folded (excl. periodicals and publications which are essentially devoted to advertising) | |||
49019100 | Dictionaries and encyclopaedias, and serial instalments thereof | |||
49019900 | Printed books, brochures and similar printed matter (excl. those in single sheets; dictionaries, encyclopaedias, periodicals and publications which are essentially devoted to advertising) | |||
49059100 | Maps and hydrographic or similar charts of all kinds, incl. atlases and topographical plans, printed and in book form (excl. globes, and maps and plans, in relief) | |||
49059900 | Maps and hydrographic or similar charts of all kinds, incl. atlases, wall maps and topographical plans, printed (excl. those in book form, and maps, plans and globes, in relief) | |||
49111010 | Commercial catalogues | |||
84713000 | Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a central processing unit, a keyboard and a display (excl. peripheral units) | |||
85232100 | Cards incorporating a magnetic stripe for the recording of sound or of other phenomena | |||
85238090 | ||||
49119900 | Printed matter, n.e.s. | |||
49119900 | Printed matter, n.e.s. | |||
90148000 | Navigational instruments and apparatus (excl. for aeronautical or space navigation, compasses and radio navigational equipment) | |||
90148000 | Navigational instruments and apparatus (excl. for aeronautical or space navigation, compasses and radio navigational equipment) | |||
49011000 | Printed books, brochures and similar printed matter, in single sheets, whether or not folded (excl. periodicals and publications which are essentially devoted to advertising) | |||
49019100 | Dictionaries and encyclopaedias, and serial instalments thereof | |||
49019900 | Printed books, brochures and similar printed matter (excl. those in single sheets; dictionaries, encyclopaedias, periodicals and publications which are essentially devoted to advertising) | |||
49051000 | Globes, printed (excl. relief globes) | |||
49059900 | Maps and hydrographic or similar charts of all kinds, incl. atlases, wall maps and topographical plans, printed (excl. those in book form, and maps, plans and globes, in relief) | |||
49060000 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; handwritten texts; photographic reproductions on sensitised paper and carbon copies of the foregoing | |||
49119100 | Pictures, prints and photographs, n.e.s. | |||
84733020 | Electronic assemblies of automatic data-processing machines or for other machines of heading 8471, n.e.s. | |||
85238090 | ||||
85238090 | ||||
90148000 | Navigational instruments and apparatus (excl. for aeronautical or space navigation, compasses and radio navigational equipment) | |||
90148000 | Navigational instruments and apparatus (excl. for aeronautical or space navigation, compasses and radio navigational equipment) | |||
90172090 | Mathematical calculating instruments, incl. slide rules, disc calculators and the like (excl. calculating machines) | |||
90172090 | Mathematical calculating instruments, incl. slide rules, disc calculators and the like (excl. calculating machines) | |||
90258020 | Barometers, not combined with other instruments | |||
90258020 | Barometers, not combined with other instruments | |||
49011000 | Printed books, brochures and similar printed matter, in single sheets, whether or not folded (excl. periodicals and publications which are essentially devoted to advertising) | |||
49019100 | Dictionaries and encyclopaedias, and serial instalments thereof | |||
49019900 | Printed books, brochures and similar printed matter (excl. those in single sheets; dictionaries, encyclopaedias, periodicals and publications which are essentially devoted to advertising) | |||
49051000 | Globes, printed (excl. relief globes) | |||
49059100 | Maps and hydrographic or similar charts of all kinds, incl. atlases and topographical plans, printed and in book form (excl. globes, and maps and plans, in relief) | |||
49059900 | Maps and hydrographic or similar charts of all kinds, incl. atlases, wall maps and topographical plans, printed (excl. those in book form, and maps, plans and globes, in relief) | |||
84433100 | ||||
84713000 | Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a central processing unit, a keyboard and a display (excl. peripheral units) | |||
84715000 | Processing units for automatic data-processing machines, whether or not containing in the same housing one or two of the following types of unit: storage units, input units, output units (excl. those of heading 8471.41 or 8471.49 and excl. peripheral units) | |||
85234920 | ||||
85285210 | ||||
85238090 | ||||
85238090 | ||||
49011000 | Printed books, brochures and similar printed matter, in single sheets, whether or not folded (excl. periodicals and publications which are essentially devoted to advertising) | |||
49019900 | Printed books, brochures and similar printed matter (excl. those in single sheets; dictionaries, encyclopaedias, periodicals and publications which are essentially devoted to advertising) | |||
49059100 | Maps and hydrographic or similar charts of all kinds, incl. atlases and topographical plans, printed and in book form (excl. globes, and maps and plans, in relief) | |||
49059900 | Maps and hydrographic or similar charts of all kinds, incl. atlases, wall maps and topographical plans, printed (excl. those in book form, and maps, plans and globes, in relief) | |||
84314980 | Parts of machinery of heading 8426, 8429 and 8430, n.e.s. | |||
84713000 | Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a central processing unit, a keyboard and a display (excl. peripheral units) | |||
94059900 | Parts of lamps and lighting fittings, illuminated signs and nameplates and the like, n.e.s. | |||
85238090 | ||||
85238090 | ||||
49011000 | Printed books, brochures and similar printed matter, in single sheets, whether or not folded (excl. periodicals and publications which are essentially devoted to advertising) | |||
49019100 | Dictionaries and encyclopaedias, and serial instalments thereof | |||
49019900 | Printed books, brochures and similar printed matter (excl. those in single sheets; dictionaries, encyclopaedias, periodicals and publications which are essentially devoted to advertising) | |||
49051000 | Globes, printed (excl. relief globes) | |||
49059900 | Maps and hydrographic or similar charts of all kinds, incl. atlases, wall maps and topographical plans, printed (excl. those in book form, and maps, plans and globes, in relief) | |||
49111010 | Commercial catalogues | |||
85234990 | ||||
85238090 | ||||
90149000 | Parts and accessories for compasses and other navigational instruments and appliances, n.e.s. | |||
85308000 | Electrical signalling, safety or traffic control equipment (excl. that for railways or tramways and mechanical or electromechanical equipment of heading 8608) | |||
85308000 | Electrical signalling, safety or traffic control equipment (excl. that for railways or tramways and mechanical or electromechanical equipment of heading 8608) | |||
90178010 | Measuring rods and tapes and divided scales | |||
90178010 | Measuring rods and tapes and divided scales | |||
49 | ||||
49011000 | Printed books, brochures and similar printed matter, in single sheets, whether or not folded (excl. periodicals and publications which are essentially devoted to advertising) | |||
49019100 | Dictionaries and encyclopaedias, and serial instalments thereof | |||
49019900 | Printed books, brochures and similar printed matter (excl. those in single sheets; dictionaries, encyclopaedias, periodicals and publications which are essentially devoted to advertising) | |||
49059900 | Maps and hydrographic or similar charts of all kinds, incl. atlases, wall maps and topographical plans, printed (excl. those in book form, and maps, plans and globes, in relief) | |||
84431100 | Offset printing machinery, reel fed | |||
84732110 | Electronic assemblies of electronic calculators of subheading 8470.10, 8470.21 or 8470.29, n.e.s. | |||
48109980 | Paper and paperboard, coated on one or both sides with inorganic substances, in rolls or in square or rectangular sheets, of any size (excl. bleached paper and paperboard coated with kaolin, paper or paperboard for writing, printing or other graphic purposes, kraft paper and paperboard, multi-ply paper and paperboard, and with no other coating) | |||
48109980 | Paper and paperboard, coated on one or both sides with inorganic substances, in rolls or in square or rectangular sheets, of any size (excl. bleached paper and paperboard coated with kaolin, paper or paperboard for writing, printing or other graphic purposes, kraft paper and paperboard, multi-ply paper and paperboard, and with no other coating) | |||
85308000 | Electrical signalling, safety or traffic control equipment (excl. that for railways or tramways and mechanical or electromechanical equipment of heading 8608) | |||
85308000 | Electrical signalling, safety or traffic control equipment (excl. that for railways or tramways and mechanical or electromechanical equipment of heading 8608) | |||
90172090 | Mathematical calculating instruments, incl. slide rules, disc calculators and the like (excl. calculating machines) | |||
90172090 | Mathematical calculating instruments, incl. slide rules, disc calculators and the like (excl. calculating machines) | |||
49011000 | Printed books, brochures and similar printed matter, in single sheets, whether or not folded (excl. periodicals and publications which are essentially devoted to advertising) | |||
49019100 | Dictionaries and encyclopaedias, and serial instalments thereof | |||
49019900 | Printed books, brochures and similar printed matter (excl. those in single sheets; dictionaries, encyclopaedias, periodicals and publications which are essentially devoted to advertising) | |||
49029000 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material (excl. those appearing at least four times a week) | |||
49051000 | Globes, printed (excl. relief globes) | |||
49059100 | Maps and hydrographic or similar charts of all kinds, incl. atlases and topographical plans, printed and in book form (excl. globes, and maps and plans, in relief) | |||
49059900 | Maps and hydrographic or similar charts of all kinds, incl. atlases, wall maps and topographical plans, printed (excl. those in book form, and maps, plans and globes, in relief) | |||
94059900 | Parts of lamps and lighting fittings, illuminated signs and nameplates and the like, n.e.s. | |||
85234920 | ||||
85234920 | ||||
85234990 | ||||
85234990 | ||||
85238090 | ||||
85238090 | ||||
49019100 | Dictionaries and encyclopaedias, and serial instalments thereof | |||
49019900 | Printed books, brochures and similar printed matter (excl. those in single sheets; dictionaries, encyclopaedias, periodicals and publications which are essentially devoted to advertising) | |||
49029000 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material (excl. those appearing at least four times a week) | |||
49051000 | Globes, printed (excl. relief globes) | |||
49059100 | Maps and hydrographic or similar charts of all kinds, incl. atlases and topographical plans, printed and in book form (excl. globes, and maps and plans, in relief) | |||
49059900 | Maps and hydrographic or similar charts of all kinds, incl. atlases, wall maps and topographical plans, printed (excl. those in book form, and maps, plans and globes, in relief) | |||
84732110 | Electronic assemblies of electronic calculators of subheading 8470.10, 8470.21 or 8470.29, n.e.s. | |||
85234990 | ||||
49011000 | Printed books, brochures and similar printed matter, in single sheets, whether or not folded (excl. periodicals and publications which are essentially devoted to advertising) | |||
49011000 | Printed books, brochures and similar printed matter, in single sheets, whether or not folded (excl. periodicals and publications which are essentially devoted to advertising) | |||
49119900 | Printed matter, n.e.s. | |||
49119900 | Printed matter, n.e.s. | |||
85238090 | ||||
85238090 | ||||
90172090 | Mathematical calculating instruments, incl. slide rules, disc calculators and the like (excl. calculating machines) | |||
90172090 | Mathematical calculating instruments, incl. slide rules, disc calculators and the like (excl. calculating machines) | |||
49011000 | Printed books, brochures and similar printed matter, in single sheets, whether or not folded (excl. periodicals and publications which are essentially devoted to advertising) | |||
49019100 | Dictionaries and encyclopaedias, and serial instalments thereof | |||
49019900 | Printed books, brochures and similar printed matter (excl. those in single sheets; dictionaries, encyclopaedias, periodicals and publications which are essentially devoted to advertising) | |||
49021000 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material, appearing at least four times a week | |||
49029000 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material (excl. those appearing at least four times a week) | |||
49059100 | Maps and hydrographic or similar charts of all kinds, incl. atlases and topographical plans, printed and in book form (excl. globes, and maps and plans, in relief) | |||
49059900 | Maps and hydrographic or similar charts of all kinds, incl. atlases, wall maps and topographical plans, printed (excl. those in book form, and maps, plans and globes, in relief) | |||
84713000 | Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a central processing unit, a keyboard and a display (excl. peripheral units) | |||
85234920 | ||||
85238090 | ||||
85238090 | ||||
85319000 | ||||
85319000 | ||||
49011000 | Printed books, brochures and similar printed matter, in single sheets, whether or not folded (excl. periodicals and publications which are essentially devoted to advertising) | |||
49019100 | Dictionaries and encyclopaedias, and serial instalments thereof | |||
49019900 | Printed books, brochures and similar printed matter (excl. those in single sheets; dictionaries, encyclopaedias, periodicals and publications which are essentially devoted to advertising) | |||
49051000 | Globes, printed (excl. relief globes) | |||
49059900 | Maps and hydrographic or similar charts of all kinds, incl. atlases, wall maps and topographical plans, printed (excl. those in book form, and maps, plans and globes, in relief) | |||
85238090 | ||||
49111090 | Trade advertising material and the like (other than commercial catalogues) | |||
