Company Information for CAPITAL WEALTH SERVICE LTD
PICCADILLY BUSINESS CENTRE, ALDOW ENTERPRISE PARK, MANCHESTER, M12 6AE,
|
Company Registration Number
04001958
Private Limited Company
Active |
Company Name | ||
---|---|---|
CAPITAL WEALTH SERVICE LTD | ||
Legal Registered Office | ||
PICCADILLY BUSINESS CENTRE ALDOW ENTERPRISE PARK MANCHESTER M12 6AE Other companies in EC3V | ||
Previous Names | ||
|
Company Number | 04001958 | |
---|---|---|
Company ID Number | 04001958 | |
Date formed | 2000-05-25 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/05/2023 | |
Account next due | 28/02/2025 | |
Latest return | 25/05/2016 | |
Return next due | 22/06/2017 | |
Type of accounts | DORMANT |
Last Datalog update: | 2024-06-07 12:50:40 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
CAPITAL WEALTH SERVICES, INC. | NV | Revoked | Company formed on the 2009-12-31 |
Date | Document Type | Document Description |
---|---|---|
ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/05/23 | ||
CONFIRMATION STATEMENT MADE ON 25/05/23, WITH NO UPDATES | ||
ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/05/22 | ||
CS01 | CONFIRMATION STATEMENT MADE ON 25/05/22, WITH NO UPDATES | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/05/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 25/05/21, WITH NO UPDATES | |
DISS40 | Compulsory strike-off action has been discontinued | |
AD01 | REGISTERED OFFICE CHANGED ON 12/10/21 FROM 83 Ducie Street Manchester M1 2JQ England | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/05/20 | |
GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/05/19 | |
CS01 | CONFIRMATION STATEMENT MADE ON 25/05/20, WITH NO UPDATES | |
PSC04 | Change of details for Mr Antoine Bordelais as a person with significant control on 2020-01-01 | |
DISS40 | Compulsory strike-off action has been discontinued | |
GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
AD01 | REGISTERED OFFICE CHANGED ON 24/10/19 FROM PO Box Default 290 Moston Lane Manchester M40 9WB England | |
AD01 | REGISTERED OFFICE CHANGED ON 15/08/19 FROM 83 Ducie Street Manchester M1 2JQ | |
DISS40 | Compulsory strike-off action has been discontinued | |
CS01 | CONFIRMATION STATEMENT MADE ON 25/05/19, WITH NO UPDATES | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/05/18 | |
GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
DISS40 | Compulsory strike-off action has been discontinued | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/05/17 | |
CS01 | CONFIRMATION STATEMENT MADE ON 25/05/18, WITH NO UPDATES | |
GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
LATEST SOC | 09/06/17 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 25/05/17, WITH UPDATES | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/05/16 | |
LATEST SOC | 21/06/16 STATEMENT OF CAPITAL;GBP 100 | |
LATEST SOC | 21/06/16 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 25/05/16 FULL LIST | |
AR01 | 25/05/16 FULL LIST | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/05/15 | |
LATEST SOC | 22/06/15 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 25/05/15 ANNUAL RETURN FULL LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 02/03/2015 FROM 83 DUCIE STREET 83 DUCIE STREET MANCHESTER M1 2JQ ENGLAND | |
AD01 | REGISTERED OFFICE CHANGED ON 02/03/2015 FROM 60 LOMBARD STREET LONDON EC3V 9EA | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR CLAUDIO ROJAS | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/05/14 | |
LATEST SOC | 27/05/14 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 25/05/14 ANNUAL RETURN FULL LIST | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/05/13 | |
CH01 | Director's details changed for Mr Antoine Bordelais on 2013-11-08 | |
AD01 | REGISTERED OFFICE CHANGED ON 08/11/13 FROM 46 Palmerston Road Wimbledon London SW19 1PQ | |
TM02 | APPOINTMENT TERMINATION COMPANY SECRETARY ANDREA DE ROJAS | |
RES15 | CHANGE OF NAME 30/10/2013 | |
CERTNM | Company name changed capital partners europe LIMITED\certificate issued on 05/11/13 | |
AR01 | 25/05/13 ANNUAL RETURN FULL LIST | |
CH01 | Director's details changed for Mr Antoine Bordelais on 2010-06-01 | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/05/12 | |
AR01 | 25/05/12 ANNUAL RETURN FULL LIST | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/05/11 | |
AR01 | 25/05/11 FULL LIST | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/05/10 | |
AR01 | 25/05/10 FULL LIST | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/05/09 | |
363a | RETURN MADE UP TO 25/05/09; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/05/08 | |
363a | RETURN MADE UP TO 25/05/08; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/05/07 | |
363a | RETURN MADE UP TO 25/05/07; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/05/06 | |
363a | RETURN MADE UP TO 25/05/06; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/05/05 | |
363s | RETURN MADE UP TO 25/05/05; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/05/04 | |
363s | RETURN MADE UP TO 25/05/04; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/05/03 | |
287 | REGISTERED OFFICE CHANGED ON 18/07/03 FROM: 150 REGENT STREET 5TH FLOOR LONDON W1R 5FA | |
363s | RETURN MADE UP TO 25/05/03; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 04/03/03 FROM: 46 PALMERSTON ROAD LONDON SW19 1PQ | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/05/02 | |
288a | NEW DIRECTOR APPOINTED | |
363s | RETURN MADE UP TO 25/05/02; FULL LIST OF MEMBERS | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/05/01 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 25/05/01; FULL LIST OF MEMBERS | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.33 | 88 |
MortgagesNumMortOutstanding | 0.16 | 8 |
MortgagesNumMortPartSatisfied | 0.00 | 0 |
MortgagesNumMortSatisfied | 0.17 | 80 |
This shows the max and average number of mortgages for companies with the same SIC code of 64303 - Activities of venture and development capital companies
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CAPITAL WEALTH SERVICE LTD
Shareholder Funds | 2012-06-01 | £ 100 |
---|---|---|
Shareholder Funds | 2011-06-01 | £ 100 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (64303 - Activities of venture and development capital companies) as CAPITAL WEALTH SERVICE LTD are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |