Active
Company Information for EXPONENT INTERNATIONAL LIMITED
THE LENZ, HORNBEAM BUSINESS PARK, HARROGATE, NORTH YORKSHIRE, HG2 8RE,
|
Company Registration Number
04234757
Private Limited Company
Active |
Company Name | |
---|---|
EXPONENT INTERNATIONAL LIMITED | |
Legal Registered Office | |
THE LENZ HORNBEAM BUSINESS PARK HARROGATE NORTH YORKSHIRE HG2 8RE Other companies in HG2 | |
Company Number | 04234757 | |
---|---|---|
Company ID Number | 04234757 | |
Date formed | 2001-06-14 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 14/06/2016 | |
Return next due | 12/07/2017 | |
Type of accounts | MEDIUM | |
VAT Number /Sales tax ID | GB785668267 |
Last Datalog update: | 2024-11-05 14:28:11 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
RICHARD LEE SCHLENKER |
||
CATHERINE FORD CORRIGAN |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
PAUL JOHNSTON |
Director | ||
EXPONENT INTERNATIONAL LIMITED |
Director | ||
MICHAEL RAY GAULKE |
Director | ||
BARBARA JO PETERSEN |
Company Secretary | ||
BARBARA JO PETERSEN |
Director | ||
JAMES ROBERT TOMERLIN |
Director | ||
SECRETARIAL APPOINTMENTS LIMITED |
Nominated Secretary | ||
CORPORATE APPOINTMENTS LIMITED |
Nominated Director |
Date | Document Type | Document Description |
---|---|---|
Full accounts made up to 2023-12-30 | ||
FULL ACCOUNTS MADE UP TO 30/12/22 | ||
CONFIRMATION STATEMENT MADE ON 11/06/23, WITH NO UPDATES | ||
FULL ACCOUNTS MADE UP TO 31/12/21 | ||
AA | FULL ACCOUNTS MADE UP TO 31/12/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/06/22, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 01/01/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/06/21, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 03/01/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/06/20, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 28/12/18 | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/06/19, WITH UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/12/17 | |
AP01 | DIRECTOR APPOINTED DR CATHERINE FORD CORRIGAN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PAUL JOHNSTON | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/06/18, WITH NO UPDATES | |
RP04AR01 | Second filing of the annual return made up to 2016-06-14 | |
ANNOTATION | Clarification | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DR PAUL JOHNSTON / 11/10/2017 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DR PAUL JOHNSTON / 11/10/2017 | |
CH01 | Director's details changed for Dr Paul Johnston on 2017-09-19 | |
AA | FULL ACCOUNTS MADE UP TO 30/12/16 | |
RP04CS01 | Second filing of Confirmation Statement dated 14/06/2017 | |
SH01 | 08/03/16 STATEMENT OF CAPITAL GBP 103 | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR RICHARD LEE SCHLENKER on 2011-09-16 | |
LATEST SOC | 27/06/17 STATEMENT OF CAPITAL;GBP 102 | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/06/17, WITH UPDATES | |
PSC02 | Notification of Exponent Inc. as a person with significant control on 2016-04-06 | |
LATEST SOC | 19/09/17 STATEMENT OF CAPITAL;GBP 103 | |
CS01 | 14/06/17 STATEMENT OF CAPITAL GBP 103.000000 | |
LATEST SOC | 29/06/16 STATEMENT OF CAPITAL;GBP 102 | |
AR01 | 14/06/16 FULL LIST | |
AR01 | 14/06/16 FULL LIST | |
LATEST SOC | 19/06/15 STATEMENT OF CAPITAL;GBP 102 | |
AR01 | 14/06/15 ANNUAL RETURN FULL LIST | |
SH01 | 30/04/15 STATEMENT OF CAPITAL GBP 102 | |
LATEST SOC | 09/07/14 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 14/06/14 ANNUAL RETURN FULL LIST | |
AR01 | 14/06/13 ANNUAL RETURN FULL LIST | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 28/12/12 | |
AR01 | 14/06/12 FULL LIST | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/12/11 | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/10 | |
AR01 | 14/06/11 FULL LIST | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 01/01/10 | |
AR01 | 14/06/10 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DR PAUL JOHNSTON / 14/06/2010 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MICHAEL GAULKE | |
AP01 | DIRECTOR APPOINTED DR PAUL JOHNSTON | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR EXPONENT INTERNATIONAL LIMITED | |
AP02 | CORPORATE DIRECTOR APPOINTED EXPONENT INTERNATIONAL LIMITED | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 02/01/09 | |
363a | RETURN MADE UP TO 14/06/09; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 28/12/07 | |
363s | RETURN MADE UP TO 14/06/08; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 29/12/06 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 14/06/07; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 30/12/05 | |
363s | RETURN MADE UP TO 14/06/06; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 15/03/06 FROM: 2D HORNBEAM PARK OVAL HARROGATE NORTH YORKSHIRE HG2 8RB | |
287 | REGISTERED OFFICE CHANGED ON 15/03/06 FROM: 2D HORNBEAM PARK OVAL, HARROGATE, NORTH YORKSHIRE, HG2 8RB | |
363s | RETURN MADE UP TO 14/06/05; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/04 | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 02/01/04 | |
363s | RETURN MADE UP TO 14/06/04; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 03/01/03 | |
288a | NEW SECRETARY APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
363(288) | SECRETARY RESIGNED;DIRECTOR RESIGNED | |
363s | RETURN MADE UP TO 14/06/03; FULL LIST OF MEMBERS | |
CERTNM | COMPANY NAME CHANGED NOVIGEN SCIENCES LIMITED CERTIFICATE ISSUED ON 21/02/03 | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 19/05/02 | |
225 | ACC. REF. DATE SHORTENED FROM 19/05/03 TO 31/12/02 | |
225 | ACC. REF. DATE SHORTENED FROM 30/11/02 TO 19/05/02 | |
363s | RETURN MADE UP TO 14/06/02; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 08/05/02 FROM: 2 NORTH PARK ROAD HARROGATE NORTH YORKSHIRE HG1 5PA | |
287 | REGISTERED OFFICE CHANGED ON 08/05/02 FROM: 2 NORTH PARK ROAD, HARROGATE, NORTH YORKSHIRE HG1 5PA | |
288b | SECRETARY RESIGNED | |
288a | NEW SECRETARY APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
288b | DIRECTOR RESIGNED | |
225 | ACC. REF. DATE EXTENDED FROM 30/06/02 TO 30/11/02 | |
288a | NEW DIRECTOR APPOINTED | |
88(2)R | AD 14/06/01-14/06/01 £ SI 99@1=99 £ IC 1/100 | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.19 | 9 |
MortgagesNumMortOutstanding | 0.13 | 6 |
MortgagesNumMortPartSatisfied | 0.00 | 0 |
MortgagesNumMortSatisfied | 0.06 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 74901 - Environmental consulting activities
The top companies supplying to UK government with the same SIC code (74901 - Environmental consulting activities) as EXPONENT INTERNATIONAL LIMITED are:
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
85044030 | Static converters of a kind used with telecommunication apparatus, automatic data-processing machines and units thereof | |||
85176990 | Apparatus for the transmission or reception of voice, images or other data, incl. apparatus for communication in a wired or wireless network [such as a local or wide area network] (excl. telephone sets, telephones for cellular networks or for other wireless networks, base stations, apparatus for the reception, conversion and transmission or regeneration of voice, images or other data, videophones, entry-phone systems, reception apparatus for radio-telephony or radio-telegraphy and transmission o | |||
84713000 | Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a central processing unit, a keyboard and a display (excl. peripheral units) | |||
85365080 | Switches for a voltage of > 60 V and <= 1.000 V (excl. relays, automatic circuit breakers, electronic AC switches consisting of optically coupled input and output circuits "insulated thyristor AC switches", electronic switches, incl. temperature protected electronic switches, consisting of a transistor and a logic chip [chip-on-chip technology] and electromechanical snap-action switches for a current <= 11 A) | |||
85365005 | Electronic switches, incl. temperature protected electronic switches, consisting of a transistor and a logic chip "chip-on-chip technology" (excl. relays and automatic circuit breakers) | |||
84733080 | Parts and accessories of automatic data-processing machines or for other machines of heading 8471, n.e.s. (excl. electronic assemblies) | |||
85365080 | Switches for a voltage of > 60 V and <= 1.000 V (excl. relays, automatic circuit breakers, electronic AC switches consisting of optically coupled input and output circuits "insulated thyristor AC switches", electronic switches, incl. temperature protected electronic switches, consisting of a transistor and a logic chip [chip-on-chip technology] and electromechanical snap-action switches for a current <= 11 A) | |||
84713000 | Data-processing machines, automatic, portable, weighing <= 10 kg, consisting of at least a central processing unit, a keyboard and a display (excl. peripheral units) | |||
84733080 | Parts and accessories of automatic data-processing machines or for other machines of heading 8471, n.e.s. (excl. electronic assemblies) | |||
85269120 | Radio navigational receivers (excl. radar apparatus) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |