Company Information for BEAMISH RESIDENTIAL CARE HOME LIMITED
4 HIGH STREET, STANLEY, COUNTY DURHAM, DH9 0DQ,
|
Company Registration Number
04297381
Private Limited Company
Active |
Company Name | |
---|---|
BEAMISH RESIDENTIAL CARE HOME LIMITED | |
Legal Registered Office | |
4 HIGH STREET STANLEY COUNTY DURHAM DH9 0DQ Other companies in DH9 | |
Company Number | 04297381 | |
---|---|---|
Company ID Number | 04297381 | |
Date formed | 2001-10-02 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/04/2024 | |
Account next due | 31/01/2026 | |
Latest return | 02/10/2015 | |
Return next due | 30/10/2016 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2024-12-05 17:34:19 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
KATHLEEN FOX |
||
MARIE MURRAY |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
DAWN TEICHMAN |
Company Secretary | ||
MARIE MURRAY |
Company Secretary | ||
EDWARD ROBINSON BELL |
Director | ||
SWIFT INCORPORATIONS LIMITED |
Nominated Secretary | ||
INSTANT COMPANIES LIMITED |
Nominated Director |
Date | Document Type | Document Description |
---|---|---|
30/04/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 29/09/24, WITH NO UPDATES | ||
CONFIRMATION STATEMENT MADE ON 29/09/23, WITH NO UPDATES | ||
Change of details for Mrs Angela Cecily Shefford as a person with significant control on 2022-10-25 | ||
Director's details changed for Mrs Angela Cecily Shefford on 2022-10-25 | ||
Director's details changed for Mr Ian Shefford on 2022-10-25 | ||
30/04/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 30/04/22 ACCOUNTS TOTAL EXEMPTION FULL | |
CONFIRMATION STATEMENT MADE ON 29/09/22, WITH UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 29/09/22, WITH UPDATES | |
DIRECTOR APPOINTED MR IAN SHEFFORD | ||
AP01 | DIRECTOR APPOINTED MR IAN SHEFFORD | |
26/07/22 STATEMENT OF CAPITAL GBP 26 | ||
SH01 | 26/07/22 STATEMENT OF CAPITAL GBP 26 | |
SH06 | Cancellation of shares. Statement of capital on 2022-03-09 GBP 25 | |
Purchase of own shares | ||
SH03 | Purchase of own shares | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANGELA CECILY SHEFFORD | |
AP01 | DIRECTOR APPOINTED MRS ANGELA CECILY SHEFFORD | |
PSC04 | Change of details for Mrs Angela Cecily Shefford as a person with significant control on 2022-03-09 | |
PSC07 | CESSATION OF MARIE MURRAY AS A PERSON OF SIGNIFICANT CONTROL | |
CONFIRMATION STATEMENT MADE ON 13/01/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 13/01/22, WITH NO UPDATES | |
Change of details for Mrs Angela Cecily Shefford as a person with significant control on 2021-12-03 | ||
Director's details changed for Mrs Angela Cecily Shefford on 2021-12-03 | ||
CH01 | Director's details changed for Mrs Angela Cecily Shefford on 2021-12-03 | |
PSC04 | Change of details for Mrs Angela Cecily Shefford as a person with significant control on 2021-12-03 | |
AA | 30/04/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 13/01/21, WITH UPDATES | |
CH01 | Director's details changed for Mrs Angela Cecily Shefford on 2020-12-08 | |
PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL ANGELA CECILY SHEFFORD | |
PSC04 | Change of details for Marie Murray as a person with significant control on 2020-10-31 | |
AA | 30/04/20 ACCOUNTS TOTAL EXEMPTION FULL | |
TM02 | Termination of appointment of Kathleen Fox on 2020-10-12 | |
AP01 | DIRECTOR APPOINTED MRS ANGELA CECILY SHEFFORD | |
CS01 | CONFIRMATION STATEMENT MADE ON 04/09/20, WITH UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/10/19, WITH NO UPDATES | |
AA | 30/04/19 ACCOUNTS TOTAL EXEMPTION FULL | |
AA01 | Previous accounting period extended from 31/10/18 TO 30/04/19 | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/10/18, WITH NO UPDATES | |
AA | 31/10/17 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/10/17, WITH NO UPDATES | |
PSC04 | Change of details for Marie Murray as a person with significant control on 2017-10-02 | |
AA | 31/10/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
CH01 | Director's details changed for Marie Murray on 2016-12-18 | |
LATEST SOC | 13/10/16 STATEMENT OF CAPITAL;GBP 50 | |
CS01 | CONFIRMATION STATEMENT MADE ON 02/10/16, WITH UPDATES | |
AA | 31/10/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 27/10/15 STATEMENT OF CAPITAL;GBP 50 | |
AR01 | 02/10/15 ANNUAL RETURN FULL LIST | |
AA | 31/10/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 14/10/14 STATEMENT OF CAPITAL;GBP 50 | |
AR01 | 02/10/14 ANNUAL RETURN FULL LIST | |
AA | 31/10/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 11/10/13 STATEMENT OF CAPITAL;GBP 50 | |
AR01 | 02/10/13 ANNUAL RETURN FULL LIST | |
AA | 31/10/12 ACCOUNTS TOTAL EXEMPTION FULL | |
AR01 | 02/10/12 ANNUAL RETURN FULL LIST | |
AA | 31/10/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 02/10/11 ANNUAL RETURN FULL LIST | |
AA | 31/10/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 02/10/10 ANNUAL RETURN FULL LIST | |
AA | 31/10/09 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 02/10/09 ANNUAL RETURN FULL LIST | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR KATHLEEN FOX on 2009-10-06 | |
CH01 | Director's details changed for Marie Murray on 2009-10-06 | |
AA | 31/10/08 ACCOUNTS TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 02/10/08; FULL LIST OF MEMBERS | |
288a | SECRETARY APPOINTED KATHLEEN FOX LOGGED FORM | |
288b | APPOINTMENT TERMINATE, SECRETARY DAWN TEICHMAN LOGGED FORM | |
288a | SECRETARY APPOINTED KATHLEEN FOX | |
288b | APPOINTMENT TERMINATED SECRETARY DAWN TEICHMAN | |
AA | 31/10/07 TOTAL EXEMPTION SMALL | |
363s | RETURN MADE UP TO 02/10/07; CHANGE OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/06 | |
288b | SECRETARY RESIGNED | |
288b | DIRECTOR RESIGNED | |
RES09 | AUTHORITY- PURCHASE SHARES OTHER THAN FROM CAPITAL | |
169 | £ IC 100/50 10/11/06 £ SR 50@1=50 | |
288a | NEW SECRETARY APPOINTED | |
363s | RETURN MADE UP TO 02/10/06; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/05 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 02/10/05; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/04 | |
363s | RETURN MADE UP TO 02/10/04; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/03 | |
363s | RETURN MADE UP TO 02/10/03; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/10/02 | |
363s | RETURN MADE UP TO 02/10/02; FULL LIST OF MEMBERS | |
88(2)R | AD 01/11/00--------- £ SI 99@1=99 £ IC 1/100 | |
288a | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
288b | SECRETARY RESIGNED | |
288b | DIRECTOR RESIGNED | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 2.75 | 98 |
MortgagesNumMortOutstanding | 1.64 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 1.11 | 97 |
This shows the max and average number of mortgages for companies with the same SIC code of 87300 - Residential care activities for the elderly and disabled
Creditors Due Within One Year | 2013-10-31 | £ 22,164 |
---|---|---|
Creditors Due Within One Year | 2012-11-01 | £ 6,943 |
Provisions For Liabilities Charges | 2013-10-31 | £ 5,091 |
Provisions For Liabilities Charges | 2012-11-01 | £ 7,354 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BEAMISH RESIDENTIAL CARE HOME LIMITED
Cash Bank In Hand | 2013-10-31 | £ 76,473 |
---|---|---|
Cash Bank In Hand | 2012-11-01 | £ 78,709 |
Current Assets | 2013-10-31 | £ 95,695 |
Current Assets | 2012-11-01 | £ 108,644 |
Debtors | 2013-10-31 | £ 19,222 |
Debtors | 2012-11-01 | £ 29,935 |
Tangible Fixed Assets | 2013-10-31 | £ 25,453 |
Tangible Fixed Assets | 2012-11-01 | £ 53,364 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (87300 - Residential care activities for the elderly and disabled) as BEAMISH RESIDENTIAL CARE HOME LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |