Active
Company Information for FERTILITY NETWORK UK
23 ST LEONARDS ROAD, BEXHILL-ON-SEA, EAST SUSSEX, TN40 1HH,
|
Company Registration Number
04822073
PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
Active |
Company Name | ||||
---|---|---|---|---|
FERTILITY NETWORK UK | ||||
Legal Registered Office | ||||
23 ST LEONARDS ROAD BEXHILL-ON-SEA EAST SUSSEX TN40 1HH Other companies in TN40 | ||||
Previous Names | ||||
|
Charity Number | 1099960 |
---|---|
Charity Address | CHARTER HOUSE, 43 ST. LEONARDS ROAD, BEXHILL-ON-SEA, EAST SUSSEX, TN40 1JA |
Charter | INFERTILITY NETWORK UK OFFERS PRACTICAL AND EMOTIONAL SUPPORT FOR THOSE FACING DIFFICULTIES IN CONCEIVING. WE RAISE AWARENESS OF THE VIEWS AND NEEDS OF THOSE AFFECTED. WE ALSO HAVE A GROUP SPECIFICALLY FOR THOSE WHO ARE FACING INVOLUNTARY CHILDLESSNESS ENTITLED "MORE TO LIFE". |
Company Number | 04822073 | |
---|---|---|
Company ID Number | 04822073 | |
Date formed | 2003-07-05 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2023 | |
Account next due | 31/12/2024 | |
Latest return | 05/07/2015 | |
Return next due | 02/08/2016 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2024-07-06 05:36:56 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
FERTILITY NETWORK | WINDSOR HOUSE, 1270 LONDON ROAD LONDON ENGLAND SW16 4DH | Dissolved | Company formed on the 2014-04-22 | |
FERTILITY NETWORK PARTNERS, LLC | 500 N RAINBOW BLVD STE 300A LAS VEGAS NV 89107 | Active | Company formed on the 2012-08-22 | |
Fertility Network Oy | Uudenmaankatu 10 C 102 TURKU 20500 | Active | Company formed on the 2008-10-30 |
Officer | Role | Date Appointed |
---|---|---|
RICHARD BROUGHTON |
||
DAN BUNTING |
||
RACHEL ELIZABETH DUFFY |
||
LOUISE MARGARET EVANS |
||
MARIA ANTONIA RODRIGUEZ PORTELA |
||
SYLVIA DRUMMOND SHEARER |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
MELISSA CLARE HILLIER |
Director | ||
CAROL LORNA HULLEY |
Director | ||
JESSICA HEPBURN |
Director | ||
JILL MARTIN |
Director | ||
NICOLA ANNE MURRAY |
Director | ||
MELISSA ANN ASARE |
Director | ||
ELIZABETH ANNE ASCHAM |
Director | ||
PAULINE ANNE BROADWAY |
Director | ||
NICOLA DAWSON |
Director | ||
RITU DATTANI |
Director | ||
NATALIE CATHERINE GAMBLE |
Director | ||
TAREK EL-TOUKHY |
Director | ||
YVONNE FINLAYSON |
Director | ||
SUSAN MELANIE AVERY |
Director | ||
LESLEY JANET PYNE |
Company Secretary | ||
FIONA MARGARET BUTCHER |
Director | ||
JULIE DIANE KENDALL |
Director | ||
KATE BRIAN |
Director | ||
SUSAN JOAN GARFITT |
Director | ||
CHARMAYNE MORGAN |
Director | ||
MONICA PATRICIA CATELINET |
Director | ||
ZENA MARY LATHAM |
Director | ||
MICHELLE KEARSEY |
Director | ||
JACQUELINE ANNE TODD |
Company Secretary | ||
DAVID IWAN LEWIS-JONES |
Director | ||
MARK ALEXANDER BAKER WOODS |
Director | ||
MICHAEL NOEL CARVER |
Director | ||
DAVID GIBBON |
Director | ||
DEBORAH JANE BALDERSTON |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
BRAEMAR SECURITIES HOLDINGS LIMITED | Director | 2018-02-02 | CURRENT | 2016-02-17 | Active | |
WAVESPEC (NORTH EAST) LIMITED | Director | 2017-11-29 | CURRENT | 2005-07-08 | Active - Proposal to Strike off | |
SEASCOPE CAPITAL SERVICES LIMITED | Director | 2017-11-28 | CURRENT | 1998-06-30 | Active | |
SEASCOPE SHIPPING INVESTMENTS LIMITED | Director | 2017-11-28 | CURRENT | 1999-12-01 | Active - Proposal to Strike off | |
SHIPTRAK LIMITED | Director | 2017-11-17 | CURRENT | 2004-07-12 | Active - Proposal to Strike off | |
CB FREIGHT LIMITED | Director | 2017-11-15 | CURRENT | 1984-12-03 | Active - Proposal to Strike off | |
C B (NEWCASTLE) LTD | Director | 2017-11-14 | CURRENT | 1946-07-20 | Active | |
MORRISON TOURS LOGISTICS LIMITED | Director | 2017-11-14 | CURRENT | 2006-08-16 | Active - Proposal to Strike off | |
RED DRAGON LINE LIMITED | Director | 2017-11-14 | CURRENT | 2003-03-31 | Active | |
BRAEMAR PENSION TRUSTEES LIMITED | Director | 2017-11-14 | CURRENT | 2005-07-07 | Active | |
ABL LONDON LIMITED | Director | 2016-06-07 | CURRENT | 1991-09-16 | Active | |
WAVESPEC LIMITED | Director | 2016-04-28 | CURRENT | 1992-11-25 | Active - Proposal to Strike off | |
A.C.M. SALE & PURCHASE LIMITED | Director | 2015-06-24 | CURRENT | 1983-08-19 | Active | |
CORY BROTHERS LIMITED | Director | 2015-06-24 | CURRENT | 2003-03-31 | Active | |
ABL TECHNICAL SERVICES HOLDINGS LIMITED | Director | 2015-06-24 | CURRENT | 2001-10-31 | Active | |
AMBIPAR RESPONSE LIMITED | Director | 2015-06-24 | CURRENT | 2006-02-27 | Active | |
ACM SHIPPING EBT LIMITED | Director | 2015-06-24 | CURRENT | 2006-03-17 | Active - Proposal to Strike off | |
BRAEMAR SHIPPING GROUP LIMITED | Director | 2015-06-24 | CURRENT | 2006-11-07 | Active | |
ACM SHIPPING CIS LIMITED | Director | 2015-06-24 | CURRENT | 2009-06-15 | Active | |
A.C.M. SHIPPING USA LIMITED | Director | 2015-06-24 | CURRENT | 2013-02-06 | Active |
Date | Document Type | Document Description |
---|---|---|
DIRECTOR APPOINTED JOHN RICHARD O'NEILL | ||
DIRECTOR APPOINTED JASKIREN KAUR SAMRA | ||
APPOINTMENT TERMINATED, DIRECTOR HANNAH GRAHAM | ||
APPOINTMENT TERMINATED, DIRECTOR JOANNA LOUISE BINDING | ||
APPOINTMENT TERMINATED, DIRECTOR SABI CHAWLA | ||
APPOINTMENT TERMINATED, DIRECTOR LAURA-ROSE THOROGOOD | ||
APPOINTMENT TERMINATED, DIRECTOR CLAIRE HIRON | ||
APPOINTMENT TERMINATED, DIRECTOR FIONA ERASMUS | ||
APPOINTMENT TERMINATED, DIRECTOR HANNAH WALLER | ||
APPOINTMENT TERMINATED, DIRECTOR KATHERINE RAVEN | ||
APPOINTMENT TERMINATED, DIRECTOR ANDREW BAINES-VOSPER | ||
APPOINTMENT TERMINATED, DIRECTOR HIRANJIT RANA | ||
APPOINTMENT TERMINATED, DIRECTOR MICHELLE TOWNSEND | ||
APPOINTMENT TERMINATED, DIRECTOR FRANCESCA CLAIRE RAINE | ||
APPOINTMENT TERMINATED, DIRECTOR KATIE DELAY | ||
APPOINTMENT TERMINATED, DIRECTOR RACHEL BODNER | ||
APPOINTMENT TERMINATED, DIRECTOR ISLA BILLETT | ||
REGISTERED OFFICE CHANGED ON 03/01/24 FROM 2nd Floor, the Forum in Greenwich Trafalgar Road London SE10 9EQ England | ||
REGISTERED OFFICE CHANGED ON 03/01/24 FROM , 2nd Floor, the Forum in Greenwich Trafalgar Road, London, SE10 9EQ, England | ||
DIRECTOR APPOINTED SABI CHAWLA | ||
DIRECTOR APPOINTED FIONA ERASMUS | ||
DIRECTOR APPOINTED CLAIRE HIRON | ||
DIRECTOR APPOINTED MICHELLE TOWNSEND | ||
DIRECTOR APPOINTED MISS HIRANJIT RANA | ||
DIRECTOR APPOINTED SOPHIE GIDDINGS | ||
DIRECTOR APPOINTED KATHRYN SPARROW ROBINS | ||
DIRECTOR APPOINTED KATHERINE RAVEN | ||
DIRECTOR APPOINTED HANNAH WALLER | ||
DIRECTOR APPOINTED HANNAH GRAHAM | ||
DIRECTOR APPOINTED HOLLY ATKINSON | ||
DIRECTOR APPOINTED MRS LAURA-ROSE THOROGOOD | ||
DIRECTOR APPOINTED KATIE DELAY | ||
DIRECTOR APPOINTED ANDREW BAINES-VOSPER | ||
Resolutions passed:<ul><li>Resolution passed adopt articles</ul> | ||
Memorandum articles filed | ||
CONFIRMATION STATEMENT MADE ON 05/07/23, WITH UPDATES | ||
APPOINTMENT TERMINATED, DIRECTOR LUCY ELIZABETH THORN | ||
31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANGELA PERICLEOUS-SMITH | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ARTI SHAH | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ISABEL TRAYNOR | |
CONFIRMATION STATEMENT MADE ON 05/07/22, WITH UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 05/07/22, WITH UPDATES | |
Director's details changed for Arti Shah on 2022-03-29 | ||
Second filing of director appointment of Joanna Louise Binding | ||
RP04AP01 | Second filing of director appointment of Joanna Louise Binding | |
CH01 | Director's details changed for Arti Shah on 2022-03-29 | |
AP01 | DIRECTOR APPOINTED RACHEL BODNER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR VICTORIA HAYES | |
CERTNM | Company name changed the infertility network (uk)\certificate issued on 04/04/22 | |
NE01 | Name change exemption from using 'limited' or 'cyfyngedig' | |
CONNOT | NOTICE OF CHANGE OF NAME NM01 - RESOLUTION | |
DIRECTOR APPOINTED JOANNA LOUISE BINDING | ||
AP01 | DIRECTOR APPOINTED JOANNA LOUISE BINDING | |
APPOINTMENT TERMINATED, DIRECTOR BALA MURUHAN KARUNAKARAN | ||
APPOINTMENT TERMINATED, DIRECTOR HANNAH RACHEL GRINSTED | ||
TM01 | APPOINTMENT TERMINATED, DIRECTOR BALA MURUHAN KARUNAKARAN | |
31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | |
AP01 | DIRECTOR APPOINTED MS ISABEL TRAYNOR | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SARAH GILCHRIST | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/07/21, WITH NO UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RICHARD BROUGHTON | |
AA | 31/03/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CH01 | Director's details changed for Francesca Hockman on 2020-02-01 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DAN BUNTING | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/07/20, WITH NO UPDATES | |
CH01 | Director's details changed for Hannah Grinstead on 2020-01-06 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RACHEL ELIZABETH DUFFY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MARIA ANTONIA RODRIGUEZ PORTELA | |
AP01 | DIRECTOR APPOINTED MS AJIBOLA RUTH MICHAEL | |
AP01 | DIRECTOR APPOINTED MS EMMA WILLING | |
RES01 | ADOPT ARTICLES 20/01/20 | |
AP01 | DIRECTOR APPOINTED HANNAH GRINSTEAD | |
AP01 | DIRECTOR APPOINTED FRANCESCA HOCKMAN | |
MEM/ARTS | ARTICLES OF ASSOCIATION | |
RES01 | ADOPT ARTICLES 09/01/20 | |
AA | 31/03/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/07/19, WITH UPDATES | |
CH01 | Director's details changed for Mr Richard Broughton on 2018-10-06 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SYLVIA DRUMMOND SHEARER | |
AA | 31/03/18 ACCOUNTS TOTAL EXEMPTION FULL | |
AD01 | REGISTERED OFFICE CHANGED ON 06/12/18 FROM 20 Egerton Drive London SE10 8JS England | |
CH01 | Director's details changed for Mrs Rachel Elizabeth Duffy on 2018-12-06 | |
REGISTERED OFFICE CHANGED ON 06/12/18 FROM , 20 Egerton Drive, London, SE10 8JS, England | ||
CS01 | CONFIRMATION STATEMENT MADE ON 05/07/18, WITH UPDATES | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS SYLVIA DRUMMOND SHEARER / 03/07/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MISS MARIA ANTONIA RODRIGUEZ PORTELA / 03/07/2018 | |
AA | 31/03/17 ACCOUNTS TOTAL EXEMPTION FULL | |
RP04AP01 | Second filing of director appointment of Richard Broughton | |
ANNOTATION | Clarification | |
AP01 | DIRECTOR APPOINTED MR DAN BUNTING | |
AP01 | DIRECTOR APPOINTED MR RICHARD BROUGHTON | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MELISSA CLARE HILLIER | |
AP01 | DIRECTOR APPOINTED MR RICHARD BROUGHTON | |
AD01 | REGISTERED OFFICE CHANGED ON 19/09/17 FROM Charter House 43 st Leonards Road Bexhill on Sea East Sussex TN40 1JA | |
REGISTERED OFFICE CHANGED ON 19/09/17 FROM , Charter House, 43 st Leonards Road, Bexhill on Sea, East Sussex, TN40 1JA | ||
CS01 | CONFIRMATION STATEMENT MADE ON 05/07/17, WITH NO UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR CAROL LORNA HULLEY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JESSICA HEPBURN | |
AA | 31/03/16 ACCOUNTS TOTAL EXEMPTION FULL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JILL MARTIN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR NICOLA ANNE MURRAY | |
CH01 | Director's details changed for Miss Louise Margaret Evans on 2016-09-18 | |
AP01 | DIRECTOR APPOINTED DR RACHEL DUFFY | |
CS01 | CONFIRMATION STATEMENT MADE ON 05/07/16, WITH UPDATES | |
RES01 | ADOPT ARTICLES 03/06/16 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MELISSA ANN ASARE | |
CH01 | Director's details changed for Miss Maria Antonia Rodriguez Portela on 2016-03-24 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ELIZABETH ANNE ASCHAM | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS JESSICA HEPBURN / 20/01/2016 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PAULINE BROADWAY | |
AA | 31/03/15 TOTAL EXEMPTION SMALL | |
AP01 | DIRECTOR APPOINTED MRS PAULINE ANNE BROADWAY | |
AR01 | 05/07/15 NO MEMBER LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RACHEL WATSON | |
AP01 | DIRECTOR APPOINTED MRS JILL MARTIN | |
AA | 31/03/14 TOTAL EXEMPTION FULL | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS MELISSA CLARE HILLIER / 10/10/2014 | |
AP01 | DIRECTOR APPOINTED MS JESSICA ELIOT HEPBURN | |
AP01 | DIRECTOR APPOINTED MISS LOUISE MARGARET EVANS | |
AR01 | 05/07/14 NO MEMBER LIST | |
AP01 | DIRECTOR APPOINTED MRS NICOLA ANNE MURRAY | |
AP01 | DIRECTOR APPOINTED MRS NICOLA ANNE MURRAY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR NICOLA DAWSON | |
AP01 | DIRECTOR APPOINTED MRS ELIZABETH ANNE ASCHAM | |
AA | 31/03/13 TOTAL EXEMPTION FULL | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS MELISSA CLARE HILLIER / 06/08/2013 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / CAROL LORNA HULLEY / 06/08/2013 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS RACHEL CLARE WATSON / 06/08/2013 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / CAROL LORNA HULLEY / 06/08/2013 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS MELISSA CLARE HILLIER / 06/08/2013 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS MELISSA ANN ASARE / 06/08/2013 | |
AR01 | 05/07/13 NO MEMBER LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JANE PAUL | |
AP01 | DIRECTOR APPOINTED MRS MELISSA ASARE | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / CAROL LORNA HULLEY / 22/03/2013 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS MELISSA CLARE HILLIER / 22/03/2013 | |
AP01 | DIRECTOR APPOINTED CAROL LORNA HULLEY | |
AP01 | DIRECTOR APPOINTED MRS MELISSA CLARE HILLIER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JUDITH WINGROVE | |
AA | 31/03/12 TOTAL EXEMPTION FULL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR GILL TINSDEALL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RITU DATTANI | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS NATALIE CATHERINE GAMBLE / 07/09/2012 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS JUDITH LILIAN WINGROVE / 07/09/2012 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS SYLVIA DRUMMOND SHEARER / 07/09/2012 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MISS MARIA ANTONIA RODRIGUEZ PORTELA / 07/09/2012 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS JANE PAUL / 07/09/2012 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS GILL TINSDEALL / 07/09/2012 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS NICOLA DAWSON / 07/09/2012 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS RACHEL CLARE WATSON / 07/09/2012 | |
AP01 | DIRECTOR APPOINTED MRS RITU DATTANI | |
AR01 | 05/07/12 NO MEMBER LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR NATALIE GAMBLE | |
AP01 | DIRECTOR APPOINTED MRS JANE PAUL | |
AP01 | DIRECTOR APPOINTED MISS MARIA ANTONIA RODRIGUEZ PORTELA | |
AP01 | DIRECTOR APPOINTED MS SYLVIA DRUMMOND SHEARER | |
AP01 | DIRECTOR APPOINTED MRS JUDITH LILIAN WINGROVE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JACQUELINE TODD | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR NOUCHINE STIDHAM | |
AA | 31/03/11 TOTAL EXEMPTION FULL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR YVONNE FINLAYSON | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR TAREK EL-TOUKHY | |
AR01 | 05/07/11 NO MEMBER LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / YVONNE FINLAYSON / 23/03/2011 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANYA SIZER | |
RES01 | ADOPT ARTICLES 15/01/2011 | |
NE01 | EXEMPTION FROM REQUIREMENT AS TO USE OF "LIMITED" OR "CYFYNGEDIG" ON CHANGE OF NAME | |
CERTNM | COMPANY NAME CHANGED THE INFERTILITY NETWORK (UK) LTD CERTIFICATE ISSUED ON 20/01/11 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR LESLEY PYNE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SUSAN AVERY | |
AA | 31/03/10 TOTAL EXEMPTION FULL | |
MEM/ARTS | ARTICLES OF ASSOCIATION | |
RES01 | ALTER ARTICLES 09/02/2010 | |
AR01 | 05/07/10 NO MEMBER LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JACQUELINE ANNE TODD / 05/07/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / NOUCHINE STIDHAM / 05/07/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / LESLEY JANET PYNE / 05/07/2010 | |
Registered office changed on 13/08/04 from:\c/o pkf new guild house, 45 great chambers street, birmingham, B3 2LX |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.21 | 9 |
MortgagesNumMortOutstanding | 0.15 | 7 |
MortgagesNumMortPartSatisfied | 0.00 | 0 |
MortgagesNumMortSatisfied | 0.06 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 94990 - Activities of other membership organizations n.e.c.
FERTILITY NETWORK UK owns 1 domain names.
issue.co.uk
The top companies supplying to UK government with the same SIC code (94990 - Activities of other membership organizations n.e.c.) as FERTILITY NETWORK UK are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |