Active
Company Information for GIGGLESWICK SCHOOL
SETTLE, NORTH YORKSHIRE, BD24 0DE,
|
Company Registration Number
05447105
PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
Active |
Company Name | |
---|---|
GIGGLESWICK SCHOOL | |
Legal Registered Office | |
SETTLE NORTH YORKSHIRE BD24 0DE Other companies in BD24 | |
Charity Number | 1109826 |
---|---|
Charity Address | GIGGLESWICK SCHOOL, GIGGLESWICK, SETTLE, BD24 0DE |
Charter | GIGGLESWICK SCHOOL IS AN INDEPENDENT DAY AND BOARDING SCHOOL, OFFERING EDUCATION TO BOYS AND GIRLS FROM NURSERY TO THE END OF YEAR 13. |
Company Number | 05447105 | |
---|---|---|
Company ID Number | 05447105 | |
Date formed | 2005-05-09 | |
Country | ||
Origin Country | United Kingdom | |
Type | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | |
CompanyStatus | Active | |
Lastest accounts | 31/08/2024 | |
Account next due | 31/05/2026 | |
Latest return | 09/05/2016 | |
Return next due | 06/06/2017 | |
Type of accounts | GROUP | |
VAT Number /Sales tax ID | GB991293193 |
Last Datalog update: | 2025-01-05 12:47:01 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
GIGGLESWICK HOLDINGS LTD | HOPE MILLS HOPE PLACE KEIGHLEY WEST YORKSHIRE BD21 5LJ | Active - Proposal to Strike off | Company formed on the 2006-01-25 | |
GIGGLESWICK SERVICES LIMITED | The Bursary Giggleswick School Giggleswick Settle NORTH YORKSHIRE BD24 0DE | Active | Company formed on the 1999-12-29 | |
GIGGLESWICK HOTEL LIMITED | ADVANTAGE BUSINESS CENTRE 132-134 GREAT ANCOATS STREET MANCHESTER ENGLAND M4 6DE | Dissolved | Company formed on the 2013-09-30 | |
GIGGLESWICK ELECTRICAL SOLUTIONS LTD | 73 HYTHE CLOSE BRACKNELL BERKSHIRE ENGLAND RG12 0UZ | Dissolved | Company formed on the 2014-04-17 | |
GIGGLESWICK FLORAL & FINE GIFTS, LLC | 48 Boletus Creek Drive Bayfield CO 81122 | Voluntarily Dissolved | Company formed on the 2004-09-02 | |
GIGGLESWICK EDUCATIONAL SERVICES PRIVATE LIMITED | D.NO.16-2-108 S.S.COLONY OPP:BHRAMARAMBA THEATRE HYDERNAGAR KUKATPALLY HYDERABAD Telangana 500072 | ACTIVE | Company formed on the 2008-11-03 | |
GIGGLESWICK PTY. LIMITED | VIC 3016 | Active | Company formed on the 1970-08-05 | |
GIGGLESWICK ELECTRICAL SOLUTIONS LIMITED | 18 BEVERLEY CLOSE CAMBERLEY GU15 1HF | Active - Proposal to Strike off | Company formed on the 2017-04-03 | |
GIGGLESWICK INTERNATIONAL LIMITED | Giggleswick School Settle NORTH YORKSHIRE BD24 0DE | Active | Company formed on the 2018-01-11 | |
GIGGLESWICK GROUP | California | Unknown | ||
GIGGLESWICK LLC | Michigan | UNKNOWN | ||
GIGGLESWICK II LIMITED | SEA BREEZE, G. CALI STREET TA' XBIEX | Unknown | ||
GIGGLESWICK LTD | OFFICE 3A MARKET CHAMBERS 29 MARKET PLACE MANSFIELD NG18 1JA | Active | Company formed on the 2021-11-25 |
Officer | Role | Date Appointed |
---|---|---|
MATTHEW ZEBEDEE HODGE |
||
ROBERT ANDREW PALLES BROCKLEHURST |
||
IAN MICHAEL CORNELIUS |
||
MARK ROBERT CORNER |
||
JOHN LAMBERT ELLACOTT |
||
SARAH CATHERINE FOX |
||
HEATHER JANE HANCOCK |
||
GILLIAN MARY HARPER |
||
ADELE LOUISE HUDSON |
||
ANDREW MILES JARMAN |
||
WILLIAM JAMES KAY-SHUTTLEWORTH |
||
PHOEBE GABRIELLA LEBRECHT |
||
ANDREW RICHARD MULLINS |
||
GARY KEITH VERITY |
||
RODERICK RICHARD WALDIE |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
PETER MICHAEL NEUMANN |
Director | ||
MATTHIAS DORRZAPF |
Director | ||
ROGERS MORGAN GOVENDER |
Director | ||
LINDA MAY CAMPBELL |
Director | ||
GILES RICHARD BOWRING |
Company Secretary | ||
SARAH LOUISE CAPSTICK |
Director | ||
DAVID SAYER LOWTHER |
Director | ||
MARTIN HARTLEY O'CONNELL |
Director | ||
DAVID MICHAEL HOPE |
Director | ||
JACQUELINE ANNE STEDALL |
Director | ||
MICHAEL HOWARD CROSBY |
Director | ||
ANGUS MORTON BOWIE |
Director | ||
IONA ARBEL FROST-PENNINGTON |
Director | ||
INDU SMITH |
Director | ||
CHRISTOPHER JOHN ARMSTRONG |
Director | ||
JOHN ALEXANDER HARTLEY |
Director | ||
MATTHEW INGLE |
Director | ||
CHRISTINE ANN CASS |
Director | ||
CHARLES GEOFFREY NICHOLAS SHUTTLEWORTH |
Director | ||
ALAN JERVIS |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
GIGGLESWICK INTERNATIONAL LIMITED | Director | 2018-01-11 | CURRENT | 2018-01-11 | Active | |
INCOMMUNITIES GROUP LIMITED | Director | 2016-09-26 | CURRENT | 2001-05-22 | Active | |
SKIPTON TRUSTEES LIMITED | Director | 2014-04-07 | CURRENT | 2007-05-24 | Active | |
SKIPTON GROUP HOLDINGS LIMITED | Director | 2012-12-18 | CURRENT | 2000-12-20 | Active | |
YORKSHIRE DALES SOCIETY(THE) | Director | 2015-01-28 | CURRENT | 1984-06-07 | Active | |
NORTH CRAVEN BUILDING PRESERVATION TRUST LIMITED | Director | 2014-10-13 | CURRENT | 1976-06-24 | Active | |
STUDIO ZIMZAM LTD | Director | 2003-05-09 | CURRENT | 2003-05-09 | Active | |
AYSGARTH SCHOOL TRUST LIMITED | Director | 2015-06-08 | CURRENT | 1967-02-14 | Active | |
GIGGLESWICK INTERNATIONAL LIMITED | Director | 2018-01-11 | CURRENT | 2018-01-11 | Active | |
HARLEQUIN FOOTBALL CLUB LIMITED | Director | 2011-05-26 | CURRENT | 1996-06-12 | Active | |
MULDARE LIMITED | Director | 2007-12-14 | CURRENT | 2007-12-14 | Dissolved 2018-02-20 | |
YORKSHIRE 2019 LIMITED | Director | 2017-03-27 | CURRENT | 2016-11-24 | Liquidation | |
TDFHUB2014 LTD. | Director | 2013-08-13 | CURRENT | 2013-07-08 | Dissolved 2015-05-12 | |
WELCOME TO YORKSHIRE CHARITABLE TRUST | Director | 2012-11-01 | CURRENT | 2012-11-01 | Active | |
THE NATIONAL STUDENT DRAMA FESTIVAL LTD | Director | 2012-02-07 | CURRENT | 1995-09-19 | Active | |
THE TOURISM ALLIANCE LIMITED | Director | 2009-10-30 | CURRENT | 2004-04-20 | Active | |
WELCOME TO EXCELLENCE LIMITED | Director | 2009-06-25 | CURRENT | 2003-03-31 | Active | |
YORKSHIRE TOURIST BOARD LIMITED | Director | 2009-03-27 | CURRENT | 2009-03-27 | Active - Proposal to Strike off | |
YORKSHIRE.COM LTD | Director | 2008-11-10 | CURRENT | 2000-02-01 | Active - Proposal to Strike off | |
WELCOME TO YORKSHIRE | Director | 2008-10-06 | CURRENT | 1994-02-10 | Liquidation | |
GATELEY CAPITUS LIMITED | Director | 2016-04-08 | CURRENT | 1997-02-27 | Active | |
GATELEY PLC | Director | 2015-05-19 | CURRENT | 2014-11-13 | Active |
Date | Document Type | Document Description |
---|---|---|
GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/24 | ||
DIRECTOR APPOINTED MR JIM GORDON | ||
DIRECTOR APPOINTED MRS ALEXANDRA CATHERINE ARMSTRONG | ||
GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/23 | ||
DIRECTOR APPOINTED REVEREND DR SUSAN ELIZABETH MCWHINNEY | ||
APPOINTMENT TERMINATED, DIRECTOR CHRISTOPHER JOHN HODGEN | ||
CONFIRMATION STATEMENT MADE ON 04/05/23, WITH NO UPDATES | ||
DIRECTOR APPOINTED MRS SARAH ROSEMARY CROMBIE | ||
APPOINTMENT TERMINATED, DIRECTOR ROBERT ANDREW BELLFIELD | ||
REGISTRATION OF A CHARGE / CHARGE CODE 054471050003 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 054471050004 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 054471050005 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 054471050006 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 054471050007 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 054471050008 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 054471050009 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 054471050010 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 054471050011 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 054471050012 | ||
REGISTRATION OF A CHARGE / CHARGE CODE 054471050013 | ||
GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/22 | ||
Appointment of Dr Khashayar Dominic Sharifi as company secretary on 2022-12-16 | ||
Termination of appointment of Matthew Zebedee Hodge on 2022-12-16 | ||
APPOINTMENT TERMINATED, DIRECTOR ELISABETH CLARE DAVIS | ||
APPOINTMENT TERMINATED, DIRECTOR LEE MICHAEL DONNER | ||
APPOINTMENT TERMINATED, DIRECTOR PAUL ANTHONY MADDEN | ||
CS01 | CONFIRMATION STATEMENT MADE ON 04/05/22, WITH NO UPDATES | |
AP01 | DIRECTOR APPOINTED MRS TRACY POLLARD | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR GILLIAN MARY HARPER | |
CH01 | Director's details changed for Robert Andrew Palles Brocklehurst on 2022-03-29 | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/21 | |
AP01 | DIRECTOR APPOINTED MR CHRISTOPHER JOHN HODGEN | |
CS01 | CONFIRMATION STATEMENT MADE ON 04/05/21, WITH NO UPDATES | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/20 | |
AP01 | DIRECTOR APPOINTED MRS ELISABETH CLARE DAVIS | |
CS01 | CONFIRMATION STATEMENT MADE ON 09/05/20, WITH NO UPDATES | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/19 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 054471050002 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR GARY KEITH VERITY | |
AP01 | DIRECTOR APPOINTED MR ROBERT ANDREW BELLFIELD | |
AP01 | DIRECTOR APPOINTED MR NICHOLAS DODD | |
CS01 | CONFIRMATION STATEMENT MADE ON 09/05/19, WITH NO UPDATES | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/18 | |
AP01 | DIRECTOR APPOINTED PROFESSOR PAUL ANTHONY MADDEN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JOHN LAMBERT ELLACOTT | |
AP01 | DIRECTOR APPOINTED DR FELIX WALDMANN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ADELE LOUISE HUDSON | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SARAH CATHERINE FOX | |
AP01 | DIRECTOR APPOINTED MR ALEXANDER VINCENT THURSBY | |
AP01 | DIRECTOR APPOINTED MR LEE MICHAEL DONNER | |
AP01 | DIRECTOR APPOINTED MR THOMAS COXON | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PHOEBE GABRIELLA LEBRECHT | |
CS01 | CONFIRMATION STATEMENT MADE ON 09/05/18, WITH NO UPDATES | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/17 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PETER MICHAEL NEUMANN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ROGERS GOVENDER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MATTHIAS DORRZAPF | |
CS01 | CONFIRMATION STATEMENT MADE ON 09/05/17, WITH UPDATES | |
AP01 | DIRECTOR APPOINTED MR IAN MICHAEL CORNELIUS | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/16 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR LINDA MAY CAMPBELL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID STOCKDALE | |
AP03 | SECRETARY APPOINTED MR MATTHEW ZEBEDEE HODGE | |
TM02 | APPOINTMENT TERMINATED, SECRETARY GILES BOWRING | |
AR01 | 09/05/16 NO MEMBER LIST | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/15 | |
AP01 | DIRECTOR APPOINTED SIR GARY KEITH VERITY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PETER THOMPSON | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RODERICK WALDIE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SARAH CAPSTICK | |
AP01 | DIRECTOR APPOINTED THE VERY REVEREND ROGERS MORGAN GOVENDER | |
AP01 | DIRECTOR APPOINTED MS PHOEBE GABRIELLA LEBRECHT | |
AP01 | DIRECTOR APPOINTED MR RODERICK RICHARD WALDIE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR VICTORIA TURNER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID LOWTHER | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/14 | |
AR01 | 09/05/15 NO MEMBER LIST | |
AP01 | DIRECTOR APPOINTED MR RODERICK RICHARD WALDIE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MARTIN O'CONNELL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID HOPE | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/13 | |
AR01 | 09/05/14 NO MEMBER LIST | |
AP01 | DIRECTOR APPOINTED DR PETER MICHAEL NEUMANN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JACQUELINE STEDALL | |
AP01 | DIRECTOR APPOINTED DR VICTORIA LOUISE TURNER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MICHAEL CROSBY | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/12 | |
AR01 | 09/05/13 NO MEMBER LIST | |
AP01 | DIRECTOR APPOINTED MR ANDREW MILES JARMAN | |
AP01 | DIRECTOR APPOINTED MR MARK ROBERT CORNER | |
RES01 | ADOPT ARTICLES 29/06/2012 | |
MG01 | DUPLICATE MORTGAGE CERTIFICATECHARGE NO:1 | |
AP01 | DIRECTOR APPOINTED DOCTOR JACQUELINE ANNE STEDALL | |
MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 1 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANGUS BOWIE | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/11 | |
AR01 | 09/05/12 NO MEMBER LIST | |
MEM/ARTS | ARTICLES OF ASSOCIATION | |
RES01 | ALTER ARTICLES 24/02/2012 | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/08/10 | |
AR01 | 09/05/11 NO MEMBER LIST | |
AP01 | DIRECTOR APPOINTED MRS SARAH LOUISE CAPSTICK | |
AA | FULL ACCOUNTS MADE UP TO 31/08/09 | |
AR01 | 09/05/10 NO MEMBER LIST | |
AD03 | REGISTER(S) MOVED TO SAIL ADDRESS 114-REG MEM 162-REG DIR 275-REG SEC 358-REC OF RES ETC | |
AD02 | SAIL ADDRESS CREATED | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / HEATHER JANE HANCOCK / 09/05/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JOHN LAMBERT ELLACOTT / 09/05/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR DAVID ANDREW STOCKDALE / 09/05/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MARTIN HARTLEY O'CONNELL / 09/05/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DAVID SAYER LOWTHER / 09/05/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / THE HONOURABLE WILLIAM JAMES KAY-SHUTTLEWORTH / 09/05/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ADELE LOUISE HUDSON / 09/05/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS GILLY MARY HARPER / 09/05/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MISS SARAH CATHERINE FOX / 09/05/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MATTHIAS DORRZAPF / 09/05/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ROBERT ANDREW PALLES BROCKLEHURST / 09/05/2010 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / DR ANGUS MORTON BOWIE / 09/05/2010 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR IONA FROST-PENNINGTON | |
288a | DIRECTOR APPOINTED MRS GILLY MARY HARPER | |
288a | DIRECTOR APPOINTED MISS SARAH CATHERINE FOX | |
AA | FULL ACCOUNTS MADE UP TO 31/08/08 | |
363a | ANNUAL RETURN MADE UP TO 09/05/09 | |
288a | DIRECTOR APPOINTED THE HONOURABLE WILLIAM JAMES KAY-SHUTTLEWORTH | |
288a | DIRECTOR APPOINTED THE RT REV'D AND THE RT HON LORD HOPE OF THORNES DAVID MICHAEL HOPE | |
288b | APPOINTMENT TERMINATED DIRECTOR INDU SMITH | |
288b | APPOINTMENT TERMINATED DIRECTOR CHRISTOPHER ARMSTRONG | |
363a | ANNUAL RETURN MADE UP TO 09/05/08 | |
288a | DIRECTOR APPOINTED ANDREW RICHARD MULLINS | |
288b | APPOINTMENT TERMINATED DIRECTOR JOHN HARTLEY | |
AA | FULL ACCOUNTS MADE UP TO 31/08/07 | |
288b | APPOINTMENT TERMINATED DIRECTOR MATTHEW INGLE | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
363a | ANNUAL RETURN MADE UP TO 09/05/07 | |
288a | NEW DIRECTOR APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
AA | FULL ACCOUNTS MADE UP TO 31/08/06 | |
288a | NEW DIRECTOR APPOINTED | |
288b | DIRECTOR RESIGNED |
Total # Mortgages/Charges | 13 |
---|---|
Mortgages/Charges outstanding | 13 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
MEMORANDUM OF DEPOSIT OF STOCKS AND SHARES AND OTHER MARKETABLE SECURITIES | Outstanding | BARCLAYS BANK PLC |
The top companies supplying to UK government with the same SIC code (68209 - Other letting and operating of own or leased real estate) as GIGGLESWICK SCHOOL are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |