Active
Company Information for BINKS AND BINKS LIMITED
13 KENSINGTON GATE, LONDON, W8 5NA,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
BINKS AND BINKS LIMITED | |
Legal Registered Office | |
13 KENSINGTON GATE LONDON W8 5NA Other companies in GU27 | |
Company Number | 06535401 | |
---|---|---|
Company ID Number | 06535401 | |
Date formed | 2008-03-14 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2024 | |
Account next due | 31/12/2025 | |
Latest return | 14/03/2016 | |
Return next due | 11/04/2017 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2025-01-05 11:25:56 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
BINKS AND BINKS MANAGEMENT SERVICES LIMITED | FERNDEN GRANGE FERNDEN LANE HASLEMERE SURREY GU27 3LA | Dissolved | Company formed on the 2009-03-28 |
Officer | Role | Date Appointed |
---|---|---|
SARA ELIZABETH BINKS |
||
SARA ELIZABETH BINKS |
||
THOMAS ANTHONY BINKS |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
JONATHAN PATRICK THOMAS BINKS |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
BINKS AND BINKS MANAGEMENT SERVICES LIMITED | Company Secretary | 2009-03-28 | CURRENT | 2009-03-28 | Dissolved 2014-04-01 | |
BINKS AND BINKS MANAGEMENT SERVICES LIMITED | Director | 2009-03-28 | CURRENT | 2009-03-28 | Dissolved 2014-04-01 | |
HUGHUB LIMITED | Director | 2016-08-01 | CURRENT | 2013-12-13 | In Administration | |
AQUIS STOCK EXCHANGE LIMITED | Director | 2016-04-01 | CURRENT | 2001-10-24 | Active | |
JDX HOLDINGS LIMITED | Director | 2015-11-09 | CURRENT | 2015-06-20 | Active | |
JDX QUANT LIMITED | Director | 2013-03-19 | CURRENT | 2013-02-22 | Dissolved 2015-07-28 | |
JTB RESEARCH LIMITED | Director | 2010-04-26 | CURRENT | 2010-04-07 | Dissolved 2013-09-03 | |
BINKS AND BINKS MANAGEMENT SERVICES LIMITED | Director | 2009-03-28 | CURRENT | 2009-03-28 | Dissolved 2014-04-01 |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BINKS AND BINKS LIMITED
The top companies supplying to UK government with the same SIC code (70100 - Activities of head offices) as BINKS AND BINKS LIMITED are:
VEOLIA ENVIRONMENTAL SERVICES GROUP (UK) LIMITED | £ 58,274,118 |
SERCO LIMITED | £ 39,871,694 |
MORGAN UTILITIES GROUP LIMITED | £ 25,495,153 |
GO SOUTH COAST LIMITED | £ 20,243,013 |
KIER SERVICES LIMITED | £ 9,779,001 |
AON GLOBAL LIMITED | £ 9,370,167 |
NORWEST HOLST CONSTRUCTION LIMITED | £ 8,321,190 |
SSE PLC | £ 5,909,870 |
SCOTTISH POWER UK PLC | £ 2,553,785 |
SSE CONTRACTING GROUP LIMITED | £ 1,985,346 |
SERCO LIMITED | £ 651,949,621 |
NORTHAMPTON SCHOOLS LIMITED | £ 165,146,062 |
VEOLIA ENVIRONMENTAL SERVICES GROUP (UK) LIMITED | £ 122,287,107 |
CORONA ENERGY LIMITED | £ 114,276,966 |
BABCOCK DYNCORP LIMITED | £ 99,062,567 |
BUPA CARE SERVICES LIMITED | £ 94,482,493 |
EQUANS REGENERATION LIMITED | £ 88,705,184 |
GO SOUTH COAST LIMITED | £ 81,092,122 |
KIER SERVICES LIMITED | £ 74,827,163 |
CAMBRIDGESHIRE LEARNING AND COMMUNITY PARTNERSHIPS LIMITED | £ 74,337,596 |
SERCO LIMITED | £ 651,949,621 |
NORTHAMPTON SCHOOLS LIMITED | £ 165,146,062 |
VEOLIA ENVIRONMENTAL SERVICES GROUP (UK) LIMITED | £ 122,287,107 |
CORONA ENERGY LIMITED | £ 114,276,966 |
BABCOCK DYNCORP LIMITED | £ 99,062,567 |
BUPA CARE SERVICES LIMITED | £ 94,482,493 |
EQUANS REGENERATION LIMITED | £ 88,705,184 |
GO SOUTH COAST LIMITED | £ 81,092,122 |
KIER SERVICES LIMITED | £ 74,827,163 |
CAMBRIDGESHIRE LEARNING AND COMMUNITY PARTNERSHIPS LIMITED | £ 74,337,596 |
SERCO LIMITED | £ 651,949,621 |
NORTHAMPTON SCHOOLS LIMITED | £ 165,146,062 |
VEOLIA ENVIRONMENTAL SERVICES GROUP (UK) LIMITED | £ 122,287,107 |
CORONA ENERGY LIMITED | £ 114,276,966 |
BABCOCK DYNCORP LIMITED | £ 99,062,567 |
BUPA CARE SERVICES LIMITED | £ 94,482,493 |
EQUANS REGENERATION LIMITED | £ 88,705,184 |
GO SOUTH COAST LIMITED | £ 81,092,122 |
KIER SERVICES LIMITED | £ 74,827,163 |
CAMBRIDGESHIRE LEARNING AND COMMUNITY PARTNERSHIPS LIMITED | £ 74,337,596 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |