Company Information for CONSTANTINE COURT (MIDDLESBROUGH) RTM COMPANY LIMITED
9 PIONEER COURT, MORTON PALMS, DARLINGTON, DL1 4WD,
|
Company Registration Number
06770293
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
Active |
Company Name | |
---|---|
CONSTANTINE COURT (MIDDLESBROUGH) RTM COMPANY LIMITED | |
Legal Registered Office | |
9 PIONEER COURT MORTON PALMS DARLINGTON DL1 4WD Other companies in DL3 | |
Company Number | 06770293 | |
---|---|---|
Company ID Number | 06770293 | |
Date formed | 2008-12-10 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | |
CompanyStatus | Active | |
Lastest accounts | 31/08/2023 | |
Account next due | 31/05/2025 | |
Latest return | 10/12/2015 | |
Return next due | 07/01/2017 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2025-01-05 11:57:59 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
PAUL GEOFFREY DAVIES |
||
PETER NEWBY MILLS |
||
BRENDA PAXTON |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
RACHEL GIBSON FULLERTON |
Director | ||
KATHLEEN EVA QUINN |
Director | ||
JOSEPHINE MARIE SCRATCHERD |
Company Secretary | ||
MARGARET FIRTH |
Director | ||
RACHEL GIBSON FULLERTON |
Director | ||
MILDRED LAWRENCE CONNING |
Director | ||
MAUREEN MARTIN |
Director | ||
PETER WILLIAM BIGGE |
Director | ||
LEE NORMAN SPITALL |
Director | ||
MICHAEL DAVID WILLANS |
Director | ||
MALCOLM SCRATCHERD |
Director | ||
PETER NEWBY MILLS |
Director | ||
MARGARET GREEN |
Director | ||
KENNETH JOHN FULLERTON |
Director | ||
RACHEL GIBSON FULLERTON |
Director | ||
MARGARET EDITH BEARN |
Director | ||
PETER NEWBY MILLS |
Director | ||
JOHN ROBINSON |
Director |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 10/12/24, WITH NO UPDATES | ||
DIRECTOR APPOINTED MRS MARION MABLE GHENT | ||
APPOINTMENT TERMINATED, DIRECTOR JOHN ROBINSON | ||
APPOINTMENT TERMINATED, DIRECTOR DIANE VALERIE MARY PHILBY | ||
DIRECTOR APPOINTED MRS JANICE GARBUTT | ||
APPOINTMENT TERMINATED, DIRECTOR PAUL GEOFFREY DAVIES | ||
DIRECTOR APPOINTED MRS KATHLEEN MARY ROWE | ||
APPOINTMENT TERMINATED, DIRECTOR BRENDA PAXTON | ||
APPOINTMENT TERMINATED, DIRECTOR MARGARET GREEN | ||
DIRECTOR APPOINTED MRS MARY ELLIS | ||
CONFIRMATION STATEMENT MADE ON 10/12/23, WITH NO UPDATES | ||
31/08/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
CS01 | CONFIRMATION STATEMENT MADE ON 10/12/22, WITH NO UPDATES | |
AA | 31/08/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 10/12/21, WITH NO UPDATES | |
AD01 | REGISTERED OFFICE CHANGED ON 10/12/21 FROM 9 Pioneer Court Pioneer Court Darlington DL1 4WD England | |
AA | 31/08/20 ACCOUNTS TOTAL EXEMPTION FULL | |
AD01 | REGISTERED OFFICE CHANGED ON 23/04/21 FROM 2nd Floor North Point Faverdale North Darlington County Durham DL3 0PH | |
CS01 | CONFIRMATION STATEMENT MADE ON 10/12/20, WITH NO UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MICHAEL DAVID MELLOR | |
CS01 | CONFIRMATION STATEMENT MADE ON 10/12/19, WITH NO UPDATES | |
AA | 31/08/19 ACCOUNTS TOTAL EXEMPTION FULL | |
AP01 | DIRECTOR APPOINTED MR MICHAEL DAVID MELLOR | |
AP01 | DIRECTOR APPOINTED MR JOHN ROBINSON | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PETER NEWBY MILLS | |
AA | 31/08/18 ACCOUNTS TOTAL EXEMPTION FULL | |
AP01 | DIRECTOR APPOINTED MISS MARGARET GREEN | |
CS01 | CONFIRMATION STATEMENT MADE ON 10/12/18, WITH NO UPDATES | |
AA | 31/08/17 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 10/12/17, WITH NO UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RACHEL GIBSON FULLERTON | |
AP01 | DIRECTOR APPOINTED MR PAUL GEOFFREY DAVIES | |
AA | 31/08/16 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 10/12/16, WITH UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR KATHLEEN EVA QUINN | |
AA | 31/08/15 ACCOUNTS TOTAL EXEMPTION FULL | |
AR01 | 10/12/15 ANNUAL RETURN FULL LIST | |
TM02 | Termination of appointment of Josephine Marie Scratcherd on 2015-06-03 | |
AP01 | DIRECTOR APPOINTED MRS RACHEL GIBSON FULLERTON | |
AA | 31/08/14 ACCOUNTS TOTAL EXEMPTION FULL | |
AR01 | 10/12/14 ANNUAL RETURN FULL LIST | |
AA | 31/08/13 ACCOUNTS TOTAL EXEMPTION FULL | |
AR01 | 10/12/13 ANNUAL RETURN FULL LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MARGARET FIRTH | |
AA | 31/08/12 ACCOUNTS TOTAL EXEMPTION FULL | |
AR01 | 10/12/12 ANNUAL RETURN FULL LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RACHEL FULLERTON | |
CH03 | SECRETARY'S DETAILS CHNAGED FOR JOSEPHINE MARIE SCRATCHERD on 2012-11-02 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS RACHEL GIBSON FULLERTON / 12/09/2012 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MISS MARGARET FIRTH / 12/09/2012 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MAUREEN MARTIN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MILDRED CONNING | |
MEM/ARTS | ARTICLES OF ASSOCIATION | |
RES13 | OFF BUSINESS 18/07/2012 | |
RES01 | ALTER ARTICLES 18/07/2012 | |
AA | 31/08/11 TOTAL EXEMPTION FULL | |
AP01 | DIRECTOR APPOINTED MISS MARGARET FIRTH | |
AP01 | DIRECTOR APPOINTED MRS RACHEL GIBSON FULLERTON | |
AP01 | DIRECTOR APPOINTED MR PETER NEWBY MILLS | |
AP01 | DIRECTOR APPOINTED MRS KATHLEEN EVA QUINN | |
AP01 | DIRECTOR APPOINTED MRS BRENDA PAXTON | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR LEE SPITALL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PETER BIGGE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MICHAEL WILLANS | |
AP01 | DIRECTOR APPOINTED MR PETER WILLIAM BIGGE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MALCOLM SCRATCHERD | |
AR01 | 10/12/11 NO MEMBER LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PETER MILLS | |
AP01 | DIRECTOR APPOINTED MR MICHAEL DAVID WILLANS | |
AP01 | DIRECTOR APPOINTED MR LEE NORMAN SPITALL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MARGARET BEARN | |
AA | 31/08/10 TOTAL EXEMPTION FULL | |
AA01 | PREVSHO FROM 31/12/2010 TO 31/08/2010 | |
AR01 | 10/12/10 NO MEMBER LIST | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/09 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RACHEL FULLERTON | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR KENNETH FULLERTON | |
AP01 | DIRECTOR APPOINTED MR PETER NEWBY MILLS | |
AP01 | DIRECTOR APPOINTED MR MALCOLM SCRATCHERD | |
AP01 | DIRECTOR APPOINTED MRS MILDRED LAWRENCE CONNING | |
AP01 | DIRECTOR APPOINTED MRS MAUREEN MARTIN | |
AD01 | REGISTERED OFFICE CHANGED ON 12/07/2010 FROM 4TH FLOOR NORTHGATE HOUSE ST AUGUSTINES WAY DARLINGTON COUNTY DURHAM DL1 1XA UK | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MARGARET GREEN | |
AP01 | DIRECTOR APPOINTED MISS MARGARET GREEN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JOHN ROBINSON | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PETER MILLS | |
AP01 | DIRECTOR APPOINTED MR KENNETH JOHN FULLERTON | |
AR01 | 10/12/09 NO MEMBER LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JOHN ROBINSON / 18/12/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / PETER NEWBY MILLS / 18/12/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / RACHEL GIBSON FULLERTON / 18/12/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MARGARET EDITH BEARN / 18/12/2009 | |
CH03 | SECRETARY'S CHANGE OF PARTICULARS / JOSEPHINE MARIE SCRATCHERD / 18/12/2009 | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.72 | 99 |
MortgagesNumMortOutstanding | 0.45 | 97 |
MortgagesNumMortPartSatisfied | 0.00 | 8 |
MortgagesNumMortSatisfied | 0.27 | 90 |
This shows the max and average number of mortgages for companies with the same SIC code of 98000 - Residents property management
Creditors Due Within One Year | 2013-08-31 | £ 43,030 |
---|---|---|
Creditors Due Within One Year | 2012-08-31 | £ 58,222 |
Other Creditors Due Within One Year | 2013-08-31 | £ 23,606 |
Other Creditors Due Within One Year | 2012-08-31 | £ 24,197 |
Trade Creditors Within One Year | 2013-08-31 | £ 19,424 |
Trade Creditors Within One Year | 2012-08-31 | £ 34,025 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CONSTANTINE COURT (MIDDLESBROUGH) RTM COMPANY LIMITED
Debtors | 2013-08-31 | £ 43,030 |
---|---|---|
Debtors | 2012-08-31 | £ 58,222 |
Debtors Due Within One Year | 2013-08-31 | £ 43,030 |
Debtors Due Within One Year | 2012-08-31 | £ 58,222 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (98000 - Residents property management) as CONSTANTINE COURT (MIDDLESBROUGH) RTM COMPANY LIMITED are:
CITYWEST HOMES LIMITED | £ 27,410,738 |
RESIDENTIAL MANAGEMENT GROUP LIMITED | £ 13,906,334 |
PINNACLE HOUSING LIMITED | £ 2,994,858 |
SMART HOTELS LIMITED | £ 1,463,665 |
ALTWOOD PROPERTIES LIMITED | £ 840,007 |
RHP SERVICES LIMITED | £ 801,919 |
MEARS HOUSING MANAGEMENT LIMITED | £ 705,043 |
CROMWOOD LTD | £ 699,730 |
ELLIOT LEIGH PROPERTY INVESTMENTS 2 LTD | £ 658,909 |
URBAN&CIVIC PLC | £ 641,667 |
ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
ASPIRE DEFENCE LIMITED | £ 258,710,626 |
ASCHAM HOMES LIMITED | £ 257,142,413 |
DERBY HOMES LIMITED | £ 152,021,887 |
AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
STOCKPORT HOMES LIMITED | £ 84,966,866 |
COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
DEBUT SERVICES LIMITED | £ 72,789,109 |
ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
ASPIRE DEFENCE LIMITED | £ 258,710,626 |
ASCHAM HOMES LIMITED | £ 257,142,413 |
DERBY HOMES LIMITED | £ 152,021,887 |
AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
STOCKPORT HOMES LIMITED | £ 84,966,866 |
COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
DEBUT SERVICES LIMITED | £ 72,789,109 |
ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
ASPIRE DEFENCE LIMITED | £ 258,710,626 |
ASCHAM HOMES LIMITED | £ 257,142,413 |
DERBY HOMES LIMITED | £ 152,021,887 |
AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
STOCKPORT HOMES LIMITED | £ 84,966,866 |
COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
DEBUT SERVICES LIMITED | £ 72,789,109 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |