Company Information for ONLINE-PLATFORMS LIMITED
50 SEYMOUR STREET, LONDON, W1H 7JG,
|
Company Registration Number
07076872
Private Limited Company
Active |
Company Name | ||
---|---|---|
ONLINE-PLATFORMS LIMITED | ||
Legal Registered Office | ||
50 SEYMOUR STREET LONDON W1H 7JG Other companies in W1H | ||
Previous Names | ||
|
Company Number | 07076872 | |
---|---|---|
Company ID Number | 07076872 | |
Date formed | 2009-11-14 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/04/2023 | |
Account next due | 30/04/2025 | |
Latest return | 14/11/2015 | |
Return next due | 12/12/2016 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB981252710 |
Last Datalog update: | 2025-01-05 13:08:41 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
MARTIN JOHN HITCHCOCK |
||
INGRID EVELYN RUTH MORGAN |
||
JAIME SIMON CHARLES MORGAN-HITCHCOCK |
||
TOBIE MARCUS JOHN MORGAN-HITCHCOCK |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
GIBBOO LTD | Director | 2010-03-23 | CURRENT | 2010-03-23 | Active | |
ACREON LTD | Director | 2010-03-23 | CURRENT | 2010-03-23 | Active | |
ABCUM LTD | Director | 2009-04-03 | CURRENT | 2009-04-03 | Active | |
WISQUE LIMITED | Director | 2014-10-09 | CURRENT | 2014-10-09 | Active | |
GIBBOO LTD | Director | 2010-03-23 | CURRENT | 2010-03-23 | Active | |
ACREON LTD | Director | 2010-03-23 | CURRENT | 2010-03-23 | Active | |
ABCUM LTD | Director | 2009-04-03 | CURRENT | 2009-04-03 | Active | |
NORTHERN HEIGHTS LIMITED | Director | 2000-03-01 - 2005-01-14 | RESIGNED | 1991-07-12 | Active | |
GIBBOO LTD | Director | 2010-03-23 | CURRENT | 2010-03-23 | Active | |
GIBBOO LTD | Director | 2010-03-23 | CURRENT | 2010-03-23 | Active | |
ACREON LTD | Director | 2010-03-23 | CURRENT | 2010-03-23 | Active |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.23 | 9 |
MortgagesNumMortOutstanding | 0.14 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 0.10 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 62012 - Business and domestic software development
Creditors Due Within One Year | 2013-04-30 | £ 4,833 |
---|---|---|
Creditors Due Within One Year | 2012-04-30 | £ 4,133 |
Creditors Due Within One Year | 2012-04-30 | £ 4,133 |
Creditors Due Within One Year | 2011-04-30 | £ 1,222 |
Other Creditors Due Within One Year | 2012-04-30 | £ 3,048 |
Other Creditors Due Within One Year | 2011-04-30 | £ 1,174 |
Taxation Social Security Due Within One Year | 2012-04-30 | £ 1,062 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ONLINE-PLATFORMS LIMITED
Cash Bank In Hand | 2013-04-30 | £ 4,652 |
---|---|---|
Cash Bank In Hand | 2012-04-30 | £ 4,544 |
Cash Bank In Hand | 2012-04-30 | £ 4,544 |
Current Assets | 2013-04-30 | £ 5,837 |
Current Assets | 2012-04-30 | £ 5,289 |
Current Assets | 2012-04-30 | £ 5,289 |
Debtors | 2013-04-30 | £ 1,185 |
Shareholder Funds | 2013-04-30 | £ 1,004 |
Shareholder Funds | 2012-04-30 | £ 1,156 |
Shareholder Funds | 2012-04-30 | £ 1,156 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (62012 - Business and domestic software development) as ONLINE-PLATFORMS LIMITED are:
SELIMA LIMITED | £ 947,804 |
OLM SYSTEMS LIMITED | £ 639,387 |
TRAPEZE GROUP (UK) LIMITED | £ 431,220 |
SCISYS UK LIMITED | £ 374,737 |
IMPERIAL CIVIL ENFORCEMENT SOLUTIONS LIMITED | £ 359,882 |
EIBS LIMITED | £ 176,365 |
LAGAN TECHNOLOGIES LIMITED | £ 153,465 |
GLADSTONE MRM LIMITED | £ 152,184 |
SYMOLOGY LIMITED | £ 148,978 |
ORCHARD INFORMATION SYSTEMS LIMITED | £ 146,632 |
ORACLE CORPORATION UK LIMITED | £ 38,721,666 |
UNISYS LIMITED | £ 31,204,310 |
OLM SYSTEMS LIMITED | £ 25,376,773 |
LIQUIDLOGIC LIMITED | £ 15,492,847 |
IMPERIAL CIVIL ENFORCEMENT SOLUTIONS LIMITED | £ 9,439,639 |
TRAPEZE GROUP (UK) LIMITED | £ 8,214,312 |
ORCHARD INFORMATION SYSTEMS LIMITED | £ 6,940,011 |
SYMOLOGY LIMITED | £ 6,574,549 |
OPEN TEXT UK LIMITED | £ 5,996,802 |
CHIPSIDE LIMITED | £ 4,812,772 |
ORACLE CORPORATION UK LIMITED | £ 38,721,666 |
UNISYS LIMITED | £ 31,204,310 |
OLM SYSTEMS LIMITED | £ 25,376,773 |
LIQUIDLOGIC LIMITED | £ 15,492,847 |
IMPERIAL CIVIL ENFORCEMENT SOLUTIONS LIMITED | £ 9,439,639 |
TRAPEZE GROUP (UK) LIMITED | £ 8,214,312 |
ORCHARD INFORMATION SYSTEMS LIMITED | £ 6,940,011 |
SYMOLOGY LIMITED | £ 6,574,549 |
OPEN TEXT UK LIMITED | £ 5,996,802 |
CHIPSIDE LIMITED | £ 4,812,772 |
ORACLE CORPORATION UK LIMITED | £ 38,721,666 |
UNISYS LIMITED | £ 31,204,310 |
OLM SYSTEMS LIMITED | £ 25,376,773 |
LIQUIDLOGIC LIMITED | £ 15,492,847 |
IMPERIAL CIVIL ENFORCEMENT SOLUTIONS LIMITED | £ 9,439,639 |
TRAPEZE GROUP (UK) LIMITED | £ 8,214,312 |
ORCHARD INFORMATION SYSTEMS LIMITED | £ 6,940,011 |
SYMOLOGY LIMITED | £ 6,574,549 |
OPEN TEXT UK LIMITED | £ 5,996,802 |
CHIPSIDE LIMITED | £ 4,812,772 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |