Company Information for AXIS BUILD LIMITED
2 BURTON HOUSE REPTON PLACE, WHITE LION ROAD, AMERSHAM, BUCKINGHAMSHIRE, HP7 9LP,
|
Company Registration Number
07093820
Private Limited Company
Active |
Company Name | |
---|---|
AXIS BUILD LIMITED | |
Legal Registered Office | |
2 BURTON HOUSE REPTON PLACE WHITE LION ROAD AMERSHAM BUCKINGHAMSHIRE HP7 9LP Other companies in HP5 | |
Company Number | 07093820 | |
---|---|---|
Company ID Number | 07093820 | |
Date formed | 2009-12-03 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2022 | |
Account next due | 31/12/2024 | |
Latest return | 03/12/2015 | |
Return next due | 31/12/2016 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB993845949 |
Last Datalog update: | 2024-10-05 19:43:13 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
AXIS BUILDING SOLUTIONS LIMITED | 56 TAVISTOCK PLACE LONDON WC1H 9RG | Dissolved | Company formed on the 2010-12-15 | |
AXIS BUILD & FITOUT LIMITED | AXIS BUSINESS PARK CO. OFFALY OFFALY, R35 VK03, Ireland R35 VK03 | Active | Company formed on the 2013-01-04 | |
AXIS BUILDING SERVICES LTD | 48A VALENTINES WAY ROMFORD RM7 0YH | Dissolved | Company formed on the 2015-01-05 | |
AXIS BUILDING SOLUTIONS INC. | 160-21 12TH RD Queens WHITESTONE NY 11357 | Active | Company formed on the 2008-12-11 | |
AXIS BUILDERS LLC | 10955 CUTTEN RD HOUSTON TX 77066 | Active | Company formed on the 2012-05-08 | |
AXIS BUILDERS LTD | CHURCH VILLA - THE STREET THE STREET LEONARD STANLEY STONEHOUSE GL10 3NR | Active | Company formed on the 2015-12-14 | |
AXIS BUILDING WORKS LTD | 62 LOWER ADDISCOMBE ROAD FALT 1 CROYDON ENGLAND CR0 6AB | Dissolved | Company formed on the 2015-12-18 | |
AXIS BUILDWELL PRIVATE LIMITED | E-116 GREATER KAILASH-I NEW DELHI Delhi 110049 | ACTIVE | Company formed on the 2009-10-27 | |
AXIS BUILDZONE (INDIA) PRIVATE LIMITED | NO. 327/328/10 I FLOOR SARASWATHI COMPLEX CHANDRA LAYOUT MAIN ROAD VIJAYANAGAR BANGALORE Karnataka 560040 | ACTIVE | Company formed on the 2008-04-24 | |
AXIS BUILDERS PRIVATE LIMITED | GOKUL APTSHARIDAS NAGAR SHIMPOLI RD BORIVALI (W) MUMBAI Maharashtra 400092 | ACTIVE | Company formed on the 1994-10-21 | |
AXIS BUILDESTATES PRIVATE LIMITED | G-5-B GANGA PATH DURGA MARG BANI PARK JAIPUR Rajasthan 302016 | ACTIVE | Company formed on the 2006-03-10 | |
AXIS BUILDHOME PRIVATE LIMITED | 401-402 SURYAVANSHI PEARL A-5 SARDAR PATEL MARG C-SCHEME JAIPUR Rajasthan 302001 | ACTIVE | Company formed on the 2005-10-07 | |
AXIS BUILDCON PRIVATE LIMITED | E-92 CORAL CASTLE 5TH FLOOR SUBHASH MARG C-SCHEME JAIPUR Rajasthan 302001 | ACTIVE | Company formed on the 2005-10-07 | |
AXIS BUILDTECH PRIVATE LIMITED | 401-402 SURYAVANSHI PEARL A-5 SARDAR PATEL MARG C-SCHEME JAIPUR Rajasthan 302001 | ACTIVE | Company formed on the 2005-10-07 | |
AXIS BUILDING AND MAINTENANCE PTY. LTD. | Active | Company formed on the 2002-06-27 | ||
AXIS BUILDING APPROVALS PTY LTD | WA 6030 | Active | Company formed on the 2013-06-28 | |
AXIS BUILDING CERTIFICATION PTY LTD | QLD 4227 | Active | Company formed on the 2011-07-08 | |
AXIS BUILDING SOLUTIONS PTY LTD | QLD 4128 | Active | Company formed on the 2014-09-23 | |
AXIS BUILDING GROUP INC. | Ontario | Dissolved | ||
AXIS BUILDING TECHNOLOGIES PTE. LTD. | CECIL STREET Singapore 069533 | Dissolved | Company formed on the 2009-10-06 |
Officer | Role | Date Appointed |
---|---|---|
DIANA CIOBANU |
||
VASILE CRISTIAN CIOBANU |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
UNITED IQ LTD | Director | 2018-04-18 | CURRENT | 2018-04-18 | Active | |
UNO INVESTMENTS LIMITED | Director | 2018-01-24 | CURRENT | 2018-01-24 | Active |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.53 | 9 |
MortgagesNumMortOutstanding | 0.37 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 0.17 | 99 |
This shows the max and average number of mortgages for companies with the same SIC code of 43390 - Other building completion and finishing
Creditors Due After One Year | 2012-01-01 | £ 150,000 |
---|---|---|
Creditors Due Within One Year | 2012-01-01 | £ 90,320 |
Provisions For Liabilities Charges | 2012-01-01 | £ 2,193 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on AXIS BUILD LIMITED
Called Up Share Capital | 2012-01-01 | £ 100 |
---|---|---|
Cash Bank In Hand | 2012-01-01 | £ 544 |
Current Assets | 2012-01-01 | £ 246,865 |
Debtors | 2012-01-01 | £ 219,694 |
Fixed Assets | 2012-01-01 | £ 10,964 |
Shareholder Funds | 2012-01-01 | £ 15,316 |
Stocks Inventory | 2012-01-01 | £ 26,627 |
Tangible Fixed Assets | 2012-01-01 | £ 10,964 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (43390 - Other building completion and finishing) as AXIS BUILD LIMITED are:
BRAY AND SLAUGHTER LIMITED | £ 428,418 |
EDEN HOUSE LIMITED | £ 358,112 |
SUSSEX RENOVATIONS CONSTRUCTION LIMITED | £ 267,419 |
F6F6F6F6 LIMITED | £ 221,630 |
FIELDWHITE SERVICES LTD | £ 221,557 |
MICO PROPERTY MAINTENANCE LTD. | £ 218,950 |
RAB CONSULTANTS LIMITED | £ 165,269 |
KING ADAPTATIONS BUILDING SERVICES LTD | £ 162,597 |
ARLINGTON BUILDERS LIMITED | £ 159,241 |
SONES MAINTENANCE AND ENVIRONMENTAL LIMITED | £ 154,181 |
MEARS LIMITED | £ 571,900,091 |
MODUS SERVICES LIMITED | £ 80,448,507 |
BRYEN & LANGLEY LIMITED | £ 11,266,254 |
MEARS HOME IMPROVEMENT LIMITED | £ 9,123,925 |
PARTNERS FOR IMPROVEMENT IN CAMDEN LIMITED | £ 8,600,302 |
ACCLAIM CONTRACTS LIMITED | £ 8,207,336 |
BBC LIMITED | £ 7,644,363 |
TRULINE CONSTRUCTION & INTERIOR SERVICES LIMITED | £ 5,106,140 |
B M H CONTRACT SERVICES LIMITED | £ 4,926,330 |
JPC PROPERTY SERVICES LTD | £ 4,760,008 |
MEARS LIMITED | £ 571,900,091 |
MODUS SERVICES LIMITED | £ 80,448,507 |
BRYEN & LANGLEY LIMITED | £ 11,266,254 |
MEARS HOME IMPROVEMENT LIMITED | £ 9,123,925 |
PARTNERS FOR IMPROVEMENT IN CAMDEN LIMITED | £ 8,600,302 |
ACCLAIM CONTRACTS LIMITED | £ 8,207,336 |
BBC LIMITED | £ 7,644,363 |
TRULINE CONSTRUCTION & INTERIOR SERVICES LIMITED | £ 5,106,140 |
B M H CONTRACT SERVICES LIMITED | £ 4,926,330 |
JPC PROPERTY SERVICES LTD | £ 4,760,008 |
MEARS LIMITED | £ 571,900,091 |
MODUS SERVICES LIMITED | £ 80,448,507 |
BRYEN & LANGLEY LIMITED | £ 11,266,254 |
MEARS HOME IMPROVEMENT LIMITED | £ 9,123,925 |
PARTNERS FOR IMPROVEMENT IN CAMDEN LIMITED | £ 8,600,302 |
ACCLAIM CONTRACTS LIMITED | £ 8,207,336 |
BBC LIMITED | £ 7,644,363 |
TRULINE CONSTRUCTION & INTERIOR SERVICES LIMITED | £ 5,106,140 |
B M H CONTRACT SERVICES LIMITED | £ 4,926,330 |
JPC PROPERTY SERVICES LTD | £ 4,760,008 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |