Company Information for KMP SOLUTIONS LIMITED
UNIT 8, FIRST FLOOR, THE EDGE BUSINESS CENTRE, LONDON, NW2 6EW,
|
Company Registration Number
07366354
Private Limited Company
Active |
Company Name | ||
---|---|---|
KMP SOLUTIONS LIMITED | ||
Legal Registered Office | ||
UNIT 8, FIRST FLOOR THE EDGE BUSINESS CENTRE LONDON NW2 6EW Other companies in NW4 | ||
Previous Names | ||
|
Company Number | 07366354 | |
---|---|---|
Company ID Number | 07366354 | |
Date formed | 2010-09-06 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/09/2023 | |
Account next due | 27/06/2025 | |
Latest return | 06/09/2015 | |
Return next due | 04/10/2016 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB154326619 |
Last Datalog update: | 2024-08-05 22:45:03 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
KMP SOLUTIONS, LLC | 39 WENDT AVENUE Westchester LARCHMONT NY 10538 | Active | Company formed on the 2013-06-12 | |
KMP SOLUTIONS, LLC | 11411 Allendale Dr. Arvada CO 80004 | Delinquent | Company formed on the 2012-06-28 | |
KMP SOLUTIONS INC. | 10350 NW 31ST COURT SUNRISE FL 33351 | Inactive | Company formed on the 2006-03-01 | |
KMP Solutions LLC | 36 Benjamin St Gillette Wy 82716 | Inactive - Administratively Dissolved (Tax) | Company formed on the 2017-05-17 | |
KMP SOLUTIONS LLC | Arkansas | Unknown |
Officer | Role | Date Appointed |
---|---|---|
PHILIP KLEIN |
||
SOLOMON MOZES |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
ASHCREST PROPERTIES LIMITED | Director | 2011-04-06 | CURRENT | 2011-04-06 | Active | |
SPRING GARDENS COURT LIMITED | Director | 2011-02-24 | CURRENT | 1997-12-22 | Active | |
CARTER RICH PROPERTIES LIMITED | Director | 2011-01-07 | CURRENT | 2011-01-07 | Active | |
FAME ON BRENT LIMITED | Director | 2017-11-07 | CURRENT | 2017-11-07 | Active | |
BETH SHMUEL SYNAGOGUE LIMITED | Director | 2016-05-12 | CURRENT | 1966-06-02 | Active | |
THE WOODSTOCK MIKVAH LIMITED | Director | 2011-10-27 | CURRENT | 2011-10-27 | Active | |
ASHCREST PROPERTIES LIMITED | Director | 2011-04-06 | CURRENT | 2011-04-06 | Active | |
CARTER RICH PROPERTIES LIMITED | Director | 2011-01-07 | CURRENT | 2011-01-07 | Active |
Total # Mortgages/Charges | 4 |
---|---|
Mortgages/Charges outstanding | 2 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 2 |
Creditors Due Within One Year | 2013-09-30 | £ 42,107 |
---|---|---|
Creditors Due Within One Year | 2012-09-30 | £ 37,857 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on KMP SOLUTIONS LIMITED
Cash Bank In Hand | 2013-09-30 | £ 32,932 |
---|---|---|
Cash Bank In Hand | 2012-09-30 | £ 21,278 |
Current Assets | 2013-09-30 | £ 62,749 |
Current Assets | 2012-09-30 | £ 45,543 |
Debtors | 2013-09-30 | £ 29,817 |
Debtors | 2012-09-30 | £ 24,265 |
Shareholder Funds | 2013-09-30 | £ 32,616 |
Shareholder Funds | 2012-09-30 | £ 14,910 |
Tangible Fixed Assets | 2013-09-30 | £ 11,974 |
Tangible Fixed Assets | 2012-09-30 | £ 7,224 |
Debtors and other cash assets
KMP SOLUTIONS LIMITED owns 3 domain names.
kmpropertysolutions.co.uk kmpsolutions.co.uk kmpasolutions.co.uk
The top companies supplying to UK government with the same SIC code (68320 - Management of real estate on a fee or contract basis) as KMP SOLUTIONS LIMITED are:
CITYWEST HOMES LIMITED | £ 27,410,738 |
RESIDENTIAL MANAGEMENT GROUP LIMITED | £ 13,906,334 |
PINNACLE HOUSING LIMITED | £ 2,994,858 |
SMART HOTELS LIMITED | £ 1,463,665 |
ALTWOOD PROPERTIES LIMITED | £ 840,007 |
RHP SERVICES LIMITED | £ 801,919 |
MEARS HOUSING MANAGEMENT LIMITED | £ 705,043 |
CROMWOOD LTD | £ 699,730 |
ELLIOT LEIGH PROPERTY INVESTMENTS 2 LTD | £ 658,909 |
URBAN&CIVIC PLC | £ 641,667 |
ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
ASPIRE DEFENCE LIMITED | £ 258,710,626 |
ASCHAM HOMES LIMITED | £ 257,142,413 |
DERBY HOMES LIMITED | £ 152,021,887 |
AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
STOCKPORT HOMES LIMITED | £ 84,966,866 |
COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
DEBUT SERVICES LIMITED | £ 72,789,109 |
ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
ASPIRE DEFENCE LIMITED | £ 258,710,626 |
ASCHAM HOMES LIMITED | £ 257,142,413 |
DERBY HOMES LIMITED | £ 152,021,887 |
AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
STOCKPORT HOMES LIMITED | £ 84,966,866 |
COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
DEBUT SERVICES LIMITED | £ 72,789,109 |
ST LEGER HOMES OF DONCASTER LIMITED | £ 265,736,780 |
ASPIRE DEFENCE LIMITED | £ 258,710,626 |
ASCHAM HOMES LIMITED | £ 257,142,413 |
DERBY HOMES LIMITED | £ 152,021,887 |
AMEY HALLAM HIGHWAYS LIMITED | £ 148,360,785 |
NORTHWARDS HOUSING LIMITED | £ 133,034,600 |
SOUTH TYNESIDE HOMES LIMITED | £ 115,720,866 |
STOCKPORT HOMES LIMITED | £ 84,966,866 |
COLCHESTER BOROUGH HOMES LIMITED | £ 79,456,308 |
DEBUT SERVICES LIMITED | £ 72,789,109 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |