Company Information for LIFE AND SOUL PICTURES (INTERNATIONAL) LIMITED
SUMMIT HOUSE, 170 FINCHLEY ROAD, LONDON, NW3 6BP,
|
Company Registration Number
07421379
Private Limited Company
Active |
Company Name | |
---|---|
LIFE AND SOUL PICTURES (INTERNATIONAL) LIMITED | |
Legal Registered Office | |
SUMMIT HOUSE 170 FINCHLEY ROAD LONDON NW3 6BP Other companies in W14 | |
Company Number | 07421379 | |
---|---|---|
Company ID Number | 07421379 | |
Date formed | 2010-10-27 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/10/2023 | |
Account next due | 27/07/2025 | |
Latest return | 27/10/2015 | |
Return next due | 24/11/2016 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2024-11-05 15:13:46 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
MARTYN RICHARDSON AUTY |
||
SARA HERBST |
||
BRUNO MUSTIC |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
JOSE FELIX MARTIN-MORENO |
Director | ||
KEVIN VINCENT TURLEY |
Director | ||
NICHOLAS DAVID OSTLER |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
ELECTRIC VIRGIN LIMITED | Director | 2018-06-29 | CURRENT | 2018-06-29 | Active - Proposal to Strike off | |
CAPERCAILLIE MEDIA LIMITED | Director | 2017-11-17 | CURRENT | 2017-02-22 | Active | |
HEIDI CHINA LIMITED | Director | 2016-09-07 | CURRENT | 2016-09-07 | Active - Proposal to Strike off | |
PING PONG PROJECT LIMITED | Director | 2016-05-13 | CURRENT | 2014-09-17 | Active | |
ZURBANO MEDIA LIMITED | Director | 2016-04-01 | CURRENT | 2016-01-13 | Active - Proposal to Strike off | |
TANKA PICTURES LIMITED | Director | 2015-09-22 | CURRENT | 2014-09-29 | Active - Proposal to Strike off | |
MACVEN MEDIA LIMITED | Director | 2015-08-18 | CURRENT | 2014-09-26 | Active - Proposal to Strike off | |
GOOJI LIMITED | Director | 2014-08-04 | CURRENT | 2014-02-07 | Active - Proposal to Strike off | |
OLYMPUS TV (LONDON) LIMITED | Director | 2014-04-29 | CURRENT | 2014-02-05 | Active - Proposal to Strike off | |
TREMADOC PRODUCTIONS LIMITED | Director | 2014-04-04 | CURRENT | 2013-07-24 | Active - Proposal to Strike off | |
CAMLOK PRODUCTIONS LIMITED | Director | 2014-02-07 | CURRENT | 2013-02-14 | Active - Proposal to Strike off | |
LIFE AND SOUL PICTURES LIMITED | Director | 2008-01-07 | CURRENT | 2008-01-07 | Dissolved 2016-06-21 | |
PING PONG PROJECT LIMITED | Director | 2018-01-15 | CURRENT | 2014-09-17 | Active | |
UNDER A CROATIAN SUN DEVELOPMENT LIMITED | Director | 2017-10-24 | CURRENT | 2015-12-01 | Active - Proposal to Strike off | |
RITES OF PASSAGE DEVELOPMENT LIMITED | Director | 2017-09-25 | CURRENT | 2017-09-25 | Active | |
PING PONG PROJECT LIMITED | Director | 2018-06-01 | CURRENT | 2014-09-17 | Active | |
UNDER A CROATIAN SUN DEVELOPMENT LIMITED | Director | 2018-05-28 | CURRENT | 2015-12-01 | Active - Proposal to Strike off |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.60 | 9 |
MortgagesNumMortOutstanding | 0.46 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 5 |
MortgagesNumMortSatisfied | 0.14 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 59111 - Motion picture production activities
Creditors Due After One Year | 2011-11-01 | £ 19,744 |
---|---|---|
Creditors Due Within One Year | 2011-11-01 | £ 1,360 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on LIFE AND SOUL PICTURES (INTERNATIONAL) LIMITED
Called Up Share Capital | 2011-11-01 | £ 2,542 |
---|---|---|
Cash Bank In Hand | 2011-11-01 | £ 2,542 |
Current Assets | 2011-11-01 | £ 4,602 |
Debtors | 2011-11-01 | £ 2,060 |
Shareholder Funds | 2011-11-01 | £ 16,502 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (59111 - Motion picture production activities) as LIFE AND SOUL PICTURES (INTERNATIONAL) LIMITED are:
MARLOW LIMITED | £ 108,281 |
MICHAEL LACEY LIMITED | £ 42,172 |
CATALYST COMMUNITIES C.I.C. | £ 27,655 |
DUET PICTURES LTD. | £ 25,000 |
FM SOLUTIONS LTD. | £ 14,538 |
ZODIAC ARTS | £ 12,710 |
CREATIVE VIDEO PRODUCTIONS LIMITED | £ 12,441 |
CHESTER BENSON PRODUCTIONS LIMITED | £ 6,955 |
INFINITE WISDOM PRODUCTIONS LIMITED | £ 6,000 |
AMBER FILM & PHOTOGRAPHY COLLECTIVE CIC | £ 5,000 |
CENTRE SCREEN PRODUCTIONS LIMITED | £ 1,748,374 |
SPRINGWOOD LIMITED | £ 474,173 |
SMITH LIMITED | £ 310,048 |
MARLOW LIMITED | £ 309,009 |
ELBOW PRODUCTIONS LIMITED | £ 237,357 |
MOUTH THAT ROARS LIMITED | £ 231,579 |
ENTERTAINMENT ONE UK LIMITED | £ 184,767 |
CASS PRODUCTIONS LIMITED | £ 171,258 |
CREATIVE VIDEO PRODUCTIONS LIMITED | £ 143,984 |
MERIDIAN AUDIO VISUAL LIMITED | £ 116,298 |
CENTRE SCREEN PRODUCTIONS LIMITED | £ 1,748,374 |
SPRINGWOOD LIMITED | £ 474,173 |
SMITH LIMITED | £ 310,048 |
MARLOW LIMITED | £ 309,009 |
ELBOW PRODUCTIONS LIMITED | £ 237,357 |
MOUTH THAT ROARS LIMITED | £ 231,579 |
ENTERTAINMENT ONE UK LIMITED | £ 184,767 |
CASS PRODUCTIONS LIMITED | £ 171,258 |
CREATIVE VIDEO PRODUCTIONS LIMITED | £ 143,984 |
MERIDIAN AUDIO VISUAL LIMITED | £ 116,298 |
CENTRE SCREEN PRODUCTIONS LIMITED | £ 1,748,374 |
SPRINGWOOD LIMITED | £ 474,173 |
SMITH LIMITED | £ 310,048 |
MARLOW LIMITED | £ 309,009 |
ELBOW PRODUCTIONS LIMITED | £ 237,357 |
MOUTH THAT ROARS LIMITED | £ 231,579 |
ENTERTAINMENT ONE UK LIMITED | £ 184,767 |
CASS PRODUCTIONS LIMITED | £ 171,258 |
CREATIVE VIDEO PRODUCTIONS LIMITED | £ 143,984 |
MERIDIAN AUDIO VISUAL LIMITED | £ 116,298 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |