Company Information for WORLD ISLAMIC MINT
C/O WYNNE CHAMBERS, 5 KIMBERLEY ROAD, LONDON, NW6 7SG,
|
Company Registration Number
07451569
PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
Active |
Company Name | ||
---|---|---|
WORLD ISLAMIC MINT | ||
Legal Registered Office | ||
C/O WYNNE CHAMBERS 5 KIMBERLEY ROAD LONDON NW6 7SG Other companies in NW6 | ||
Previous Names | ||
|
Company Number | 07451569 | |
---|---|---|
Company ID Number | 07451569 | |
Date formed | 2010-11-25 | |
Country | ||
Origin Country | United Kingdom | |
Type | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2024 | |
Account next due | 31/12/2025 | |
Latest return | 25/11/2015 | |
Return next due | 23/12/2016 | |
Type of accounts | DORMANT |
Last Datalog update: | 2024-12-06 13:48:16 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
WORLD ISLAMIC FORUM UK | 79 MITCHAM ROAD TOOTING BROADWAY TOOTING BROADWAY LONDON SW17 9PD | Dissolved | Company formed on the 2009-07-15 | |
WORLD ISLAMIC CONGRESS LIMITED | 141 FAIRFAX ROAD P.O BOX 14154 P.O BOX 14154 BIRMINGHAM B31 3SH | Active - Proposal to Strike off | Company formed on the 2012-06-22 | |
WORLD ISLAMIC MISSION U.K. LIMITED | 2ND FLOOR HERON HOUSE 109 WEMBLEY HILL ROAD WEMBLEY MIDDLESEX HA9 8DA | Active - Proposal to Strike off | Company formed on the 2004-09-08 | |
WORLD ISLAMIC CONFERENCE INC. | New York | Active | Company formed on the 1972-07-06 | |
WORLD ISLAMIC MISSION, INC. | 706 EAST CARL AVENUE Queens BALDWIN NY 11510 | Active | Company formed on the 1991-01-17 | |
WORLD ISLAMIC MISSION INT, INC. | 144-03 SOUTH ROAD Queens JAMAICA NY 11435 | Active | Company formed on the 1997-06-05 | |
WORLD ISLAMIC ORGANIZATION | 2500 E. PARK BLVD. UNIT T-2 PLANO Texas 75074 | FRANCHISE TAX INVOLUNTARILY ENDED | Company formed on the 2012-11-19 | |
WORLD ISLAMIC MISSION ASSOCIATION | 5920-162A AVE EDMONTON Alberta T5Y 2V8 | Active | Company formed on the 2006-03-07 | |
WORLD ISLAMIC EXHIBITION SERVICES | Singapore | Dissolved | Company formed on the 2008-09-11 | |
WORLD ISLAMIC GROUP CO., LIMITED | Unknown | Company formed on the 2013-05-13 | ||
WORLD ISLAMIC MISSION LTD | 1135 ASHTON OLD ROAD MANCHESTER UNITED KINGDOM M11 1BU | Dissolved | Company formed on the 2016-11-01 | |
WORLD ISLAMIC ECONOMIC FORUM FOUNDATION | Active | |||
WORLD ISLAMIC MINT SDN. BHD. | Active | |||
WORLD ISLAMIC NETWORK TELEVISION SDN. BHD. | Active | |||
WORLD ISLAMIC TRADE EXPOSITION SDN. BHD. | Unknown | |||
WORLD ISLAMIC NIAGA SDN. BHD. | Active | |||
WORLD ISLAMIC LEAGUE INC | Georgia | Unknown | ||
WORLD ISLAMIC ENTERPRISE CORPORATION | California | Unknown | ||
WORLD ISLAMIC MISSION INC | 10811 NOBILITY DR HOUSTON TX 77099 | Active | Company formed on the 2019-09-04 | |
WORLD ISLAMIC LEAGUE INC | Georgia | Unknown |
Officer | Role | Date Appointed |
---|---|---|
MARTIN HALDANE AHMAD THOMSON |
||
TAREQ SALEEM ALI |
||
MARTIN HALDANE AHMAD THOMSON |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
ANDREAS ALBERT DREYER |
Director | ||
ANDREAS RIEGER |
Director | ||
MARTIN HALDANE AHMAD THOMSON |
Company Secretary | ||
MARTIN HALDANE AHMAD THOMSON |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
INTERNATIONAL ISLAMIC RELIEF ORGANISATION (UK) | Director | 2007-06-15 | CURRENT | 2007-06-15 | Active - Proposal to Strike off | |
MUSLIM LAWYERS (EUROPE) | Director | 2004-10-19 | CURRENT | 2004-10-19 | Active - Proposal to Strike off |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.61 | 9 |
MortgagesNumMortOutstanding | 0.37 | 7 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.23 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 32120 - Manufacture of jewellery and related articles
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on WORLD ISLAMIC MINT
The top companies supplying to UK government with the same SIC code (32120 - Manufacture of jewellery and related articles) as WORLD ISLAMIC MINT are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |