Company Information for FINX LIMITED
21 LAMPARD GROVE, LONDON, N16 6XA,
|
Company Registration Number
07468195
Private Limited Company
Active |
Company Name | |
---|---|
FINX LIMITED | |
Legal Registered Office | |
21 LAMPARD GROVE LONDON N16 6XA Other companies in N16 | |
Company Number | 07468195 | |
---|---|---|
Company ID Number | 07468195 | |
Date formed | 2010-12-13 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2022 | |
Account next due | 24/03/2025 | |
Latest return | 13/12/2015 | |
Return next due | 10/01/2017 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2025-01-05 12:33:14 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
FINX AS | Akersgata 11 OSLO 0158 | Active | Company formed on the 2015-09-15 | |
FINX CAPITAL PTE. LTD. | SCOTTS ROAD Singapore 228208 | Active | Company formed on the 2019-08-20 | |
FINX CAPITAL PTY LTD | Active | Company formed on the 2020-10-12 | ||
FINX CONSULTING GROUP INC | Delaware | Unknown | ||
FINX CONSULTING, LLC | 3311 S LA CIENEGA BLVD APT 1914 LOS ANGELES CA 90016 | Forfeited | Company formed on the 2017-07-17 | |
Finx Consulting LLC | Maryland | Unknown | ||
Finx Direct, LLC | Delaware | Unknown | ||
Finx Direct LLC | Connecticut | Unknown | ||
FINX ELECTRICAL PTY LTD | Active | Company formed on the 2020-03-11 | ||
FINX EXCHANGE LTD | 27 OLD GLOUCESTER STREET LONDON WC1N 3AX | Active - Proposal to Strike off | Company formed on the 2018-01-02 | |
FINX FAUX FINISHES INC | North Carolina | Unknown | ||
FINX GLOBAL LTD | 20-22 WENLOCK ROAD LONDON N1 7GU | Active - Proposal to Strike off | Company formed on the 2020-01-30 | |
FINX HOLDINGS LIMITED | 10-12 BOURLET CLOSE LONDON W1W 7BR | Active | Company formed on the 2023-10-03 | |
FINX IMAGING SYSTEMS INC | Delaware | Unknown | ||
FINX INVESTMENTS LIMITED | FLAT 7 JOHN KENNEDY HOUSE ROTHERHITHE OLD ROAD LONDON SE16 2QE | Active - Proposal to Strike off | Company formed on the 2020-08-10 | |
FinX Limited | Unknown | Company formed on the 2015-05-29 | ||
FINX LINGERIE LIMITED | 21 LAMPARD GROVE LONDON N16 6XA | Active | Company formed on the 2024-09-19 | |
FINX LLC | Georgia | Unknown | ||
FINX LLC | New Jersey | Unknown | ||
FINX LLC | Georgia | Unknown |
Officer | Role | Date Appointed |
---|---|---|
LEAH FINK |
||
PINCHOS FINK |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
SWIFT CARE 21 LIMITED | Director | 2016-11-23 | CURRENT | 2016-11-23 | Active |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Creditors Due Within One Year | 2012-12-31 | £ 24,243 |
---|---|---|
Creditors Due Within One Year | 2011-12-31 | £ 14,568 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on FINX LIMITED
Cash Bank In Hand | 2012-12-31 | £ 6,701 |
---|---|---|
Cash Bank In Hand | 2011-12-31 | £ 1,063 |
Current Assets | 2012-12-31 | £ 26,474 |
Current Assets | 2011-12-31 | £ 13,478 |
Debtors | 2012-12-31 | £ 12,814 |
Debtors | 2011-12-31 | £ 4,889 |
Shareholder Funds | 2012-12-31 | £ 4,782 |
Shareholder Funds | 2011-12-31 | £ 1,831 |
Stocks Inventory | 2012-12-31 | £ 6,959 |
Stocks Inventory | 2011-12-31 | £ 7,526 |
Tangible Fixed Assets | 2012-12-31 | £ 2,551 |
Tangible Fixed Assets | 2011-12-31 | £ 2,921 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (47710 - Retail sale of clothing in specialised stores) as FINX LIMITED are:
CHOICE LIMITED | £ 2,197,274 |
BRADSPORTS LIMITED | £ 30,583 |
PREMIER SPORTS (WOLVERHAMPTON) LIMITED | £ 21,026 |
CLIVE MARK SCHOOLWEAR LIMITED | £ 9,725 |
GREENWOODS MENSWEAR LIMITED | £ 7,190 |
EVERGREEN LIMITED | £ 4,800 |
HEATHBROOK LIMITED | £ 3,821 |
CHOICES LIMITED | £ 3,810 |
BRIGADE CLOTHING LIMITED | £ 2,818 |
DRESSED BY KS LIMITED | £ 2,816 |
CHOICE LIMITED | £ 19,487,673 |
NO LIMITS LTD | £ 1,461,373 |
SAFEQUIP LTD | £ 397,550 |
DEPARTMENT STORES REALISATIONS LIMITED | £ 344,525 |
SCHOOLS DIRECT LIMITED | £ 318,269 |
EVERGREEN LIMITED | £ 266,093 |
PRIMARK STORES LIMITED | £ 250,341 |
CHOICES LIMITED | £ 237,219 |
WL REALISATIONS LIMITED | £ 210,636 |
C-RETAIL LIMITED | £ 186,188 |
CHOICE LIMITED | £ 19,487,673 |
NO LIMITS LTD | £ 1,461,373 |
SAFEQUIP LTD | £ 397,550 |
DEPARTMENT STORES REALISATIONS LIMITED | £ 344,525 |
SCHOOLS DIRECT LIMITED | £ 318,269 |
EVERGREEN LIMITED | £ 266,093 |
PRIMARK STORES LIMITED | £ 250,341 |
CHOICES LIMITED | £ 237,219 |
WL REALISATIONS LIMITED | £ 210,636 |
C-RETAIL LIMITED | £ 186,188 |
CHOICE LIMITED | £ 19,487,673 |
NO LIMITS LTD | £ 1,461,373 |
SAFEQUIP LTD | £ 397,550 |
DEPARTMENT STORES REALISATIONS LIMITED | £ 344,525 |
SCHOOLS DIRECT LIMITED | £ 318,269 |
EVERGREEN LIMITED | £ 266,093 |
PRIMARK STORES LIMITED | £ 250,341 |
CHOICES LIMITED | £ 237,219 |
WL REALISATIONS LIMITED | £ 210,636 |
C-RETAIL LIMITED | £ 186,188 |
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
61119090 | Babies' garments and clothing accessories of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, and hats) | |||
61119090 | Babies' garments and clothing accessories of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, and hats) | |||
62046990 | Women's or girls' trousers, bib and brace overalls, breeches and shorts of textile materials (excl. of wool, fine animal hair, cotton or man-made fibres, knitted or crocheted, panties and swimwear) | |||
61042200 | Women's or girls' ensembles of cotton, knitted or crocheted (excl. ski ensembles and swimwear) | |||
62063000 | Women's or girls' blouses, shirts and shirt-blouses of cotton (excl. knitted or crocheted and vests) | |||
61119090 | Babies' garments and clothing accessories of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, and hats) | |||
61119090 | Babies' garments and clothing accessories of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, and hats) | |||
61119090 | Babies' garments and clothing accessories of textile materials, knitted or crocheted (excl. of wool, fine animal hair, cotton or synthetic fibres, and hats) | |||
42034000 | Clothing accessories of leather or composition leather (excl. gloves, mittens and mitts, belts, bandoliers, footware and headgear and parts thereof, and goods of chapter 95 [e.g. shin guards, fencing masks]) | |||
61044200 | Women's or girls' dresses of cotton, knitted or crocheted (excl. petticoats) | |||
61112090 | Babies' garments and clothing accessories, of cotton, knitted or crocheted (excl. gloves, mittens, mitts and hats) | |||
62092000 | Babies' garments and clothing accessories of cotton (excl. knitted or crocheted and hats, napkins and napkin liners [see 9619]) | |||
61044200 | Women's or girls' dresses of cotton, knitted or crocheted (excl. petticoats) | |||
61143000 | Special garments for professional, sporting or other purposes, n.e.s., of man-made fibres, knitted or crocheted | |||
62042380 | Women's or girls' ensembles, of synthetic fibres (not knitted or crocheted and excl. industrial and occupational clothing, tracksuits, ski ensembles and swimwear) | |||
62041300 | Women's or girls' suits of synthetic fibres (excl. knitted or crocheted, ski overalls and swimwear) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |