Company Information for EAST KENT HOUSING LIMITED
CANTERBURY CITY COUNCIL, MILITARY ROAD, CANTERBURY, CT1 1YW,
|
Company Registration Number
07489230
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
Active - Proposal to Strike off |
Company Name | |
---|---|
EAST KENT HOUSING LIMITED | |
Legal Registered Office | |
CANTERBURY CITY COUNCIL MILITARY ROAD CANTERBURY CT1 1YW Other companies in CT3 | |
Company Number | 07489230 | |
---|---|---|
Company ID Number | 07489230 | |
Date formed | 2011-01-11 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 31/03/2020 | |
Account next due | 31/12/2021 | |
Latest return | 11/01/2016 | |
Return next due | 08/02/2017 | |
Type of accounts | FULL |
Last Datalog update: | 2021-03-08 05:54:03 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
EAST KENT HOUSING SOLUTIONS LTD | Office 11 Romney Marsh Business Centre Mountfield Road New Romney KENT TN28 8LH | Active - Proposal to Strike off | Company formed on the 2022-08-30 | |
EAST KENT HOUSING (WESTWOOD) LIMITED | SUNNYSIDE MUNDAYDEAN LANE MARLOW SL7 3BU | Active | Company formed on the 2024-10-29 |
Officer | Role | Date Appointed |
---|---|---|
DEBORAH UPTON |
||
SUSAN SCOTT CHANDLER |
||
PETROS STYLIUS CHRISTEN |
||
LESLEY ANN GAME |
||
MARTIN ANDREW GOARD |
||
HANNA LOUISE HERBERT |
||
NIGEL LAWES |
||
DAVID LIONEL GODWIN OWEN |
||
RAYMOND WILLIAM PAGE |
||
JAMES FLECK CAMPBELL QUEAY |
||
JENNIFER SAMPER |
||
NEILL TICKLE |
||
ALKA UMARIA |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
STUART ANTHONY STEVEN PIPER |
Director | ||
LIN FAIRBRASS |
Director | ||
HELEN BULLER |
Director | ||
CHRISTOPHER GEORGE HANAGAN |
Director | ||
RICHARD ANTHONY PASCOE |
Director | ||
DAVID WILLIS |
Company Secretary | ||
JANE ILEY |
Director | ||
ALAN JOHN EWART-JAMES |
Director | ||
COLIN REEVES |
Director | ||
ROSALIND BINKS |
Director | ||
ALAN CLIFTON-HOLT |
Director | ||
MARGARET (PIP) ANN RUSSELL |
Director | ||
ALLAN JOHN EWART-JAMES |
Director | ||
GILLIAN ANN POLLARD |
Director | ||
FREDERICK JOHN WILLIAM SCALES |
Director | ||
COLIN REEVES |
Director | ||
KYLIE GILLHAM |
Director | ||
JENNIFER MARGARET MATTERFACE |
Director | ||
MICHAEL JAMES JARVIS |
Director | ||
DAVID DRURY MONK |
Director | ||
MICHAEL DANIEL CONOLLY |
Director | ||
ALAN JOHN EWART-JAMES |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
PKC CONSULTING LIMITED | Director | 2016-04-26 | CURRENT | 2016-04-26 | Liquidation | |
ST. SAVIOURS MEDICAL CHARITY | Director | 2006-03-09 | CURRENT | 1986-12-08 | Active |
Date | Document Type | Document Description |
---|---|---|
GAZ1(A) | FIRST GAZETTE notice for voluntary strike-off | |
TM02 | Termination of appointment of Adrian Gilham on 2021-01-21 | |
DS01 | Application to strike the company off the register | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/01/21, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/03/20 | |
AD01 | REGISTERED OFFICE CHANGED ON 29/09/20 FROM Garrity House Office 12 Garrity House Miners Way Aylesham Kent CT3 3BF | |
AP03 | Appointment of Mr Adrian Gilham as company secretary on 2020-09-14 | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/01/20, WITH NO UPDATES | |
TM02 | Termination of appointment of Deborah Upton on 2019-12-23 | |
AP01 | DIRECTOR APPOINTED MR NADEEM AZIZ | |
AP01 | DIRECTOR APPOINTED MS SUSAN JULIA PRIEST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR NIGEL JOHN DOWE | |
AA | FULL ACCOUNTS MADE UP TO 31/03/19 | |
AP01 | DIRECTOR APPOINTED MR NIGEL JOHN DOWE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR LESLEY ANN GAME | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RICHARD ARMSTRONG-CRIPPS | |
AP01 | DIRECTOR APPOINTED MR TREVOR ANTHONY BOND | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JENNIFER SAMPER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SUSAN SCOTT CHANDLER | |
AP01 | DIRECTOR APPOINTED MRS LESLEY ANN GAME | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR STUART PIPER | |
AP01 | DIRECTOR APPOINTED MR RAYMOND WILLIAM PAGE | |
AP01 | DIRECTOR APPOINTED MISS HANNA LOUISE HERBERT | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/01/18, NO UPDATES | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MISS ALKA UMARIA / 11/01/2018 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR JAMES FLECK CAMPBELL QUEAY / 02/01/2018 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANDREW STYLES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR LUCIA XAVIER | |
AP01 | DIRECTOR APPOINTED CLLR REV STUART ANTHONY STEVEN PIPER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR LIN FAIRBRASS | |
AA | FULL ACCOUNTS MADE UP TO 31/03/17 | |
AP03 | SECRETARY APPOINTED DEBORAH UPTON | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR DAVID LIONEL GODWIN OWEN / 11/01/2017 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR DAVID LIONEL GODWIN OWEN / 11/01/2017 | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/01/17, WITH UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/01/17, WITH UPDATES | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR PETROS STYLIUS CHRISTEN / 11/01/2017 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR PETROS STYLIUS CHRISTEN / 11/01/2017 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANDREW STYLES / 11/01/2017 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANDREW STYLES / 11/01/2017 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS LUCIA LOUISE XAVIER / 11/01/2017 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS LUCIA LOUISE XAVIER / 11/01/2017 | |
AP01 | DIRECTOR APPOINTED MR ANDREW STYLES | |
AP01 | DIRECTOR APPOINTED MR ANDREW STYLES | |
AP01 | DIRECTOR APPOINTED MR JAMES FLECK CAMPBELL QUEAY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR CHRISTOPHER HANAGAN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR HELEN BULLER | |
AP01 | DIRECTOR APPOINTED MR PETROS STYLIUS CHRISTEN | |
AP01 | DIRECTOR APPOINTED MS LUCIA LOUISE XAVIER | |
AP01 | DIRECTOR APPOINTED MR DAVID LIONEL GODWIN OWEN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RICHARD PASCOE | |
TM02 | APPOINTMENT TERMINATED, SECRETARY DAVID WILLIS | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JANE ILEY | |
AA | FULL ACCOUNTS MADE UP TO 31/03/16 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ALAN EWART-JAMES | |
AP01 | DIRECTOR APPOINTED MR RICHARD ANTHONY PASCOE | |
AP01 | DIRECTOR APPOINTED MR RICHARD ANTHONY PASCOE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR COLIN REEVES | |
AR01 | 11/01/16 NO MEMBER LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / NRS LIN FAIRBRASS / 24/09/2015 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS HELEN BULLER / 14/09/2015 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/15 | |
AP01 | DIRECTOR APPOINTED NRS LIN FAIRBRASS | |
AP01 | DIRECTOR APPOINTED MRS SUSAN SCOTT CHANDLER | |
AP01 | DIRECTOR APPOINTED MR ALAN EWART-JAMES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MARGARET RUSSELL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ALAN CLIFTON-HOLT | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ROSALIND BINKS | |
AP01 | DIRECTOR APPOINTED MR COLIN REEVES | |
AP01 | DIRECTOR APPOINTED MR ALAN CLIFTON-HOLT | |
AR01 | 11/01/15 NO MEMBER LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ALLAN EWART-JAMES | |
AA | FULL ACCOUNTS MADE UP TO 31/03/14 | |
AP01 | DIRECTOR APPOINTED MR NEILL TICKLE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR STEVEN TUCKER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR GILLIAN POLLARD | |
AD01 | REGISTERED OFFICE CHANGED ON 27/05/2014 FROM 3-5 SHORNCLIFFE ROAD FOLKESTONE KENT CT20 2SQ | |
AR01 | 11/01/14 NO MEMBER LIST | |
AP01 | DIRECTOR APPOINTED COUNCILLOR MARGARET (PIP) ANN RUSSELL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR FREDERICK SCALES | |
AA | FULL ACCOUNTS MADE UP TO 31/03/13 | |
AP01 | DIRECTOR APPOINTED MR NIGEL LAWES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR LYNNE SIMS | |
AR01 | 11/01/13 NO MEMBER LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MISS ALKA UMARIA / 22/01/2013 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / STEVEN WATSON TUCKER / 22/01/2013 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / LYNNE SHEILA SIMS / 22/01/2013 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JENNIFER SAMPER / 22/01/2013 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JANE ILEY / 22/01/2013 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS HELEN BULLER / 22/01/2013 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/12 | |
AA01 | PREVEXT FROM 31/01/2012 TO 31/03/2012 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR COLIN BERNARD REEVES | |
AP01 | DIRECTOR APPOINTED MRS GILLIAN ANN POLLARD | |
AP01 | DIRECTOR APPOINTED MR MARTIN ANDREW GOARD | |
AR01 | 11/01/12 NO MEMBER LIST | |
AP03 | SECRETARY APPOINTED MR DAVID WILLIS | |
AP01 | DIRECTOR APPOINTED MRS ROSALIND BINKS | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR KYLIE GILLHAM | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JENNIFER MATTERFACE | |
AP01 | DIRECTOR APPOINTED MR CHRISTOPHER GEORGE HANAGAN | |
AD01 | REGISTERED OFFICE CHANGED ON 30/08/2011 FROM CIVIC CENTRE CASTLE HILL AVENUE FOLKESTONE KENT CT20 2QY UNITED KINGDOM | |
AP01 | DIRECTOR APPOINTED MRS JENNIFER MARGARET MATTERFACE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MICHAEL JAMES JARVIS | |
AP01 | DIRECTOR APPOINTED COUNCILLOR ALLAN JOHN EWART-JAMES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID MONK | |
AP01 | DIRECTOR APPOINTED MR FREDERICK JOHN WILLIAM SCALES | |
AP01 | DIRECTOR APPOINTED MR DAVID DRURY MONK | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ALAN EWART-JAMES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MICHAEL CONOLLY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR CHRIS TOUGH | |
RES01 | ADOPT ARTICLES 15/02/2011 | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.11 | 9 |
MortgagesNumMortOutstanding | 0.08 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 0.03 | 9 |
MortgagesNumMortCharges | 0.13 | 9 |
MortgagesNumMortOutstanding | 0.07 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 0.06 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 98000 - Residents property management
Government Department | Income Date | Transaction(s) Value | Services/Products |
---|---|---|---|
Canterbury City Council | |
|
Fees |
Canterbury City Council | |
|
Fees |
Dover District Council | |
|
MANAGEMENT CHARGE-HSG ALMO |
Canterbury City Council | |
|
Fees |
Kent County Council | |
|
Grants |
Dover District Council | |
|
MANAGEMENT CHARGE-HSG ALMO |
Canterbury City Council | |
|
Fees |
Canterbury City Council | |
|
Fees |
Thanet District Council | |
|
|
Kent County Council | |
|
Grants |
Kent County Council | |
|
Grants |
Thanet District Council | |
|
|
Kent County Council | |
|
Grants |
Thanet District Council | |
|
|
Canterbury City Council | |
|
Costs Recovered |
Canterbury City Council | |
|
Fees |
Canterbury City Council | |
|
Fees |
Canterbury City Council | |
|
Costs Recovered |
Canterbury City Council | |
|
Fees |
Canterbury City Council | |
|
Fees |
Thanet District Council | |
|
|
Canterbury City Council | |
|
Fees |
Thanet District Council | |
|
|
Canterbury City Council | |
|
Fees |
Canterbury City Council | |
|
Fees |
Thanet District Council | |
|
|
Thanet District Council | |
|
|
Shepway District Council | |
|
|
Shepway District Council | |
|
|
Shepway District Council | |
|
|
Shepway District Council | |
|
|
Shepway District Council | |
|
|
Shepway District Council | |
|
|
Shepway District Council | |
|
|
Shepway District Council | |
|
|
Shepway District Council | |
|
|
Shepway District Council | |
|
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |