Active
Company Information for D-TAIL PLANTS LTD
OAKTREE NURSERY BOROUGHBRIDGE ROAD, UPPER POPPLETON, YORK, YO26 6QB,
|
Company Registration Number
07519487
Private Limited Company
Active |
Company Name | ||
---|---|---|
D-TAIL PLANTS LTD | ||
Legal Registered Office | ||
OAKTREE NURSERY BOROUGHBRIDGE ROAD UPPER POPPLETON YORK YO26 6QB Other companies in YO26 | ||
Previous Names | ||
|
Company Number | 07519487 | |
---|---|---|
Company ID Number | 07519487 | |
Date formed | 2011-02-07 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 07/02/2016 | |
Return next due | 07/03/2017 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2024-05-05 12:28:09 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
DENNIS JOHN TAYLOR |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
ROGER CLIVE ATKINSON |
Director | ||
DAVID GORDON MASSEY |
Director | ||
ROGER CLIVE ATKINSON |
Director |
Date | Document Type | Document Description |
---|---|---|
31/12/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 03/03/24, WITH NO UPDATES | ||
31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 03/03/23, WITH NO UPDATES | ||
AA | 31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 03/03/22, WITH NO UPDATES | |
AA | 31/12/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 03/03/21, WITH NO UPDATES | |
AA | 31/12/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 03/03/20, WITH UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/02/20, WITH NO UPDATES | |
RES15 | CHANGE OF COMPANY NAME 06/09/19 | |
RES15 | CHANGE OF COMPANY NAME 06/09/19 | |
AA | 31/12/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/02/19, WITH NO UPDATES | |
AA | 31/12/17 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/02/18, WITH NO UPDATES | |
AA | 31/12/16 ACCOUNTS TOTAL EXEMPTION FULL | |
LATEST SOC | 27/02/17 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/02/17, WITH UPDATES | |
AA | 31/12/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 02/03/16 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 07/02/16 ANNUAL RETURN FULL LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DAVID MASSEY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ROGER ATKINSON | |
AA | 31/12/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 02/03/15 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 07/02/15 ANNUAL RETURN FULL LIST | |
AA | 31/12/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 075194870001 | |
LATEST SOC | 12/02/14 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 07/02/14 ANNUAL RETURN FULL LIST | |
CH01 | Director's details changed for Mr Roger Clive Atkinson on 2014-01-01 | |
AP01 | DIRECTOR APPOINTED MR DAVID GORDON MASSEY | |
AP01 | DIRECTOR APPOINTED MR DENNIS JOHN TAYLOR | |
AA | 31/12/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 07/02/13 ANNUAL RETURN FULL LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ROGER ATKINSON | |
AA | 31/12/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AA01 | Previous accounting period shortened from 29/02/12 TO 31/12/11 | |
AR01 | 07/02/12 ANNUAL RETURN FULL LIST | |
CH01 | Director's details changed for Mr Roger Clive Atkinson on 2012-02-10 | |
AD01 | REGISTERED OFFICE CHANGED ON 26/11/2011 FROM 2 LUCAS ROAD TOCKWITH YORK YO26 7QY UNITED KINGDOM | |
SH01 | 01/03/11 STATEMENT OF CAPITAL GBP 100 | |
SH01 | 01/03/11 STATEMENT OF CAPITAL GBP 1000 | |
AP01 | DIRECTOR APPOINTED MR ROGER CLIVE ATKINSON | |
SH01 | 07/02/11 STATEMENT OF CAPITAL GBP 1000 | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
Outstanding | HSBC BANK PLC |
Creditors Due After One Year | 2012-01-01 | £ 23,992 |
---|---|---|
Creditors Due Within One Year | 2012-01-01 | £ 30,394 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on D-TAIL PLANTS LTD
Called Up Share Capital | 2012-01-01 | £ 100 |
---|---|---|
Cash Bank In Hand | 2012-01-01 | £ 8,850 |
Current Assets | 2012-01-01 | £ 61,444 |
Debtors | 2012-01-01 | £ 22,344 |
Fixed Assets | 2012-01-01 | £ 4,287 |
Shareholder Funds | 2012-01-01 | £ 11,345 |
Stocks Inventory | 2012-01-01 | £ 30,250 |
Tangible Fixed Assets | 2012-01-01 | £ 4,287 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (01290 - Growing of other perennial crops) as D-TAIL PLANTS LTD are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |