Company Information for 1-21 RUTLAND COURT RTM COMPANY LIMITED
PMUK, THE BASE, DARTFORD BUSINESS PARK, VICTORIA ROAD, DARTFORD, DA1 5FS,
|
Company Registration Number
07610135
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
Active |
Company Name | |
---|---|
1-21 RUTLAND COURT RTM COMPANY LIMITED | |
Legal Registered Office | |
PMUK, THE BASE, DARTFORD BUSINESS PARK VICTORIA ROAD DARTFORD DA1 5FS Other companies in S1 | |
Company Number | 07610135 | |
---|---|---|
Company ID Number | 07610135 | |
Date formed | 2011-04-19 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | |
CompanyStatus | Active | |
Lastest accounts | 24/03/2024 | |
Account next due | 24/12/2025 | |
Latest return | 19/04/2016 | |
Return next due | 17/05/2017 | |
Type of accounts | DORMANT |
Last Datalog update: | 2024-09-09 02:16:36 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
PMUK (LONDON) LTD |
||
JOHN RICHARD HERBERT |
||
VICTORIA RUTH PEARCE |
||
COLIN WILLIAM PETERS |
||
PAUL EDWARD SLATER |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
URBAN OWNERS LIMITED |
Company Secretary | ||
PAUL GRAHAM JULIAN COX |
Director | ||
FAYE STEVENS |
Director | ||
DEBBIE PAGGETT |
Director | ||
PETER JOHN MOSS |
Director | ||
FAYE ALICE STEVENS |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
TRINITY GARDENS (GRAVESEND) NO.2 RESIDENTS COMPANY LIMITED | Company Secretary | 2018-08-16 | CURRENT | 1991-07-22 | Active | |
HIGHLAND LODGE MANAGEMENT COMPANY LIMITED | Company Secretary | 2018-01-24 | CURRENT | 1962-03-29 | Active | |
KINFAUNS ROAD (BLOCK L) MANAGEMENT COMPANY LIMITED | Company Secretary | 2017-11-21 | CURRENT | 1992-07-28 | Active | |
PADDOCKS RESIDENTS ASSOCIATION LIMITED(THE) | Company Secretary | 2017-11-01 | CURRENT | 1984-03-13 | Active | |
MILESTONE (CRYSTAL PALACE) MANAGEMENT LIMITED | Company Secretary | 2017-06-14 | CURRENT | 2006-01-31 | Active | |
ALL SAINTS CHURCH SWANSCOMBE LIMITED | Company Secretary | 2017-06-07 | CURRENT | 2004-12-07 | Active | |
LONGDEED PROPERTY MANAGEMENT LIMITED | Company Secretary | 2016-11-23 | CURRENT | 1989-06-22 | Active | |
423 BLACKFEN ROAD (SIDCUP) MANAGEMENT LIMITED | Company Secretary | 2016-07-01 | CURRENT | 1995-12-11 | Active | |
FOREST COURT (PURLEY) RTM COMPANY LIMITED | Company Secretary | 2016-02-15 | CURRENT | 2012-07-02 | Active | |
THE NESBITT SQUARE RESIDENTS ASSOCIATION LIMITED | Company Secretary | 2015-09-02 | CURRENT | 1992-01-08 | Active | |
ANAGADA PARK FREEHOLD COMPANY LIMITED | Company Secretary | 2015-06-02 | CURRENT | 2000-03-28 | Active | |
RIVER WALK (OCEAN PARK) MANAGEMENT CO. LIMITED | Company Secretary | 2015-04-10 | CURRENT | 1993-09-02 | Active | |
SECOND OCEAN PARK MANAGEMENT CO. LIMITED | Company Secretary | 2015-04-10 | CURRENT | 1993-09-16 | Active | |
STERLING GARDENS (TWO) MANAGEMENT COMPANY LIMITED | Company Secretary | 2015-02-11 | CURRENT | 1990-09-28 | Active | |
MARINA MANAGEMENT COMPANY LIMITED | Company Secretary | 2014-07-02 | CURRENT | 2007-04-23 | Active | |
WESTBOURNE APARTMENTS (BECKENHAM) LIMITED | Company Secretary | 2014-07-01 | CURRENT | 2005-05-17 | Active | |
2 CLIFF TERRACE MANAGEMENT COMPANY LIMITED | Company Secretary | 2014-06-20 | CURRENT | 1998-05-22 | Active | |
TONWIN MANAGEMENT COMPANY LIMITED (THE) | Company Secretary | 2014-02-28 | CURRENT | 1975-10-10 | Active | |
NETHERHALL MANSIONS RESIDENTS LIMITED | Company Secretary | 2013-04-24 | CURRENT | 1996-11-05 | Active | |
GLENCALVIE LODGE LIMITED | Company Secretary | 2012-08-01 | CURRENT | 1989-06-22 | Active | |
PARAGRAPHICS LIMITED | Director | 1992-09-11 | CURRENT | 1981-01-15 | Active - Proposal to Strike off |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.11 | 9 |
MortgagesNumMortOutstanding | 0.08 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 0.03 | 9 |
MortgagesNumMortCharges | 0.13 | 9 |
MortgagesNumMortOutstanding | 0.07 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 0.06 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 98000 - Residents property management
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on 1-21 RUTLAND COURT RTM COMPANY LIMITED
The top companies supplying to UK government with the same SIC code (98000 - Residents property management) as 1-21 RUTLAND COURT RTM COMPANY LIMITED are:
EAST KENT HOUSING LIMITED | £ 1,858,267 |
WENTWORTH LODGE LIMITED | £ 698,421 |
FENHATCH LIMITED | £ 365,748 |
HIGHER LEVEL CARE LIMITED | £ 259,808 |
PENROSE HOUSE LIMITED | £ 168,033 |
BEACH HOUSE LIMITED | £ 124,095 |
HALCYON LIMITED | £ 54,767 |
HOLMDENE HOUSING LIMITED | £ 38,781 |
CARLTON HOUSE LIMITED | £ 31,659 |
COUNTY PRIVATE CLIENT LIMITED | £ 21,750 |
LAMBETH LIVING LIMITED | £ 53,033,041 |
HOMES FOR HARINGEY LIMITED | £ 39,371,542 |
SUTTON HOUSING PARTNERSHIP LIMITED | £ 14,677,181 |
NEWARK AND SHERWOOD HOMES LIMITED | £ 12,048,272 |
ASHDALE SERVICES LIMITED | £ 7,730,546 |
EAST KENT HOUSING LIMITED | £ 6,639,539 |
SIX TOWN HOUSING LIMITED | £ 5,943,527 |
LAMPTON 78 UNLIMITED | £ 5,437,442 |
BALMORAL COURT LIMITED | £ 4,697,918 |
HOLMDENE HOUSING LIMITED | £ 3,542,570 |
LAMBETH LIVING LIMITED | £ 53,033,041 |
HOMES FOR HARINGEY LIMITED | £ 39,371,542 |
SUTTON HOUSING PARTNERSHIP LIMITED | £ 14,677,181 |
NEWARK AND SHERWOOD HOMES LIMITED | £ 12,048,272 |
ASHDALE SERVICES LIMITED | £ 7,730,546 |
EAST KENT HOUSING LIMITED | £ 6,639,539 |
SIX TOWN HOUSING LIMITED | £ 5,943,527 |
LAMPTON 78 UNLIMITED | £ 5,437,442 |
BALMORAL COURT LIMITED | £ 4,697,918 |
HOLMDENE HOUSING LIMITED | £ 3,542,570 |
LAMBETH LIVING LIMITED | £ 53,033,041 |
HOMES FOR HARINGEY LIMITED | £ 39,371,542 |
SUTTON HOUSING PARTNERSHIP LIMITED | £ 14,677,181 |
NEWARK AND SHERWOOD HOMES LIMITED | £ 12,048,272 |
ASHDALE SERVICES LIMITED | £ 7,730,546 |
EAST KENT HOUSING LIMITED | £ 6,639,539 |
SIX TOWN HOUSING LIMITED | £ 5,943,527 |
LAMPTON 78 UNLIMITED | £ 5,437,442 |
BALMORAL COURT LIMITED | £ 4,697,918 |
HOLMDENE HOUSING LIMITED | £ 3,542,570 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |