Company Information for ADRIANO LTD
Dobson House Regent Centre, Gosforth, Newcastle Upon Tyne, NE3 3PF,
|
Company Registration Number
07611061
Private Limited Company
Active - Proposal to Strike off |
Company Name | |
---|---|
ADRIANO LTD | |
Legal Registered Office | |
Dobson House Regent Centre Gosforth Newcastle Upon Tyne NE3 3PF Other companies in NE23 | |
Company Number | 07611061 | |
---|---|---|
Company ID Number | 07611061 | |
Date formed | 2011-04-20 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 2021-04-30 | |
Account next due | 2023-01-31 | |
Latest return | 2021-04-20 | |
Return next due | 2022-05-04 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2024-11-13 15:05:53 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
ADRIANO (NSW) PTY LIMITED | NSW 2019 | Dissolved | Company formed on the 2011-07-01 | |
ADRIANO & MARISA LTD. | 4 Lothian Street Dalkeith MIDLOTHIAN EH22 1DS | Active | Company formed on the 2004-11-04 | |
ADRIANO & SONS INC. | 1627 SW 37 AVE #700 MIAMI FL 33145 | Inactive | Company formed on the 2008-10-29 | |
Adriano 2020 Enterprise LLC | 30 N Gould St Ste R Sheridan WY 82801 | Active | Company formed on the 2021-08-31 | |
ADRIANO 3 INC | 1720 NOSTRAND AVENUE SUITE A4 BROOKLYN NY 112266456 | Active | Company formed on the 2020-01-14 | |
ADRIANO 973 LTD | 53 HUNTER ROAD ILFORD IG1 2NN | Active - Proposal to Strike off | Company formed on the 2019-07-08 | |
ADRIANO ABBOTTS BRIDGE LLC | Georgia | Unknown | ||
ADRIANO ABBOTTS BRIDGE LLC | Georgia | Unknown | ||
ADRIANO ABBOTTS BRIDGE LLC | Georgia | Unknown | ||
ADRIANO ADONNIS LIMITED | Ground Floor, Synium House Shallowford Court R/O/94-96 High Street Henley In Arden WARWICKSHIRE B95 5FY | Active - Proposal to Strike off | Company formed on the 2015-11-24 | |
ADRIANO AFFILIATES INC | Georgia | Unknown | ||
ADRIANO AFFILIATES INC | Georgia | Unknown | ||
ADRIANO AFONSO ELECTRICAL LIMITED | FLAT 3 43 HOWARD ROAD SOUTHAMPTON SO15 5BD | Active - Proposal to Strike off | Company formed on the 2022-07-30 | |
Adriano Alves Oliveira Trucking Inc | Connecticut | Unknown | ||
ADRIANO AND ASSOCIATES INC A PROFESSIONAL LAW CORPORATION | California | Unknown | ||
ADRIANO AND RUI CONCEICAO BUILDING CONSTRUCTION AND GENERAL MAINTENANC | New Jersey | Unknown | ||
ADRIANO AUTO SERVICE LLC | Pennsylvannia | Unknown | ||
ADRIANO BERTOZZI IMPORTATEUR INC. | 2070 Codlin Crescent Unit 2 Etobicoke Ontario M9W 7J2 | Active | Company formed on the 2012-05-07 | |
ADRIANO BENEDUCE AND SON INCORPORATED | New Jersey | Unknown | ||
ADRIANO BLACKSMITH FREIGHT, INC | 14120 WARREN BELIN DR HORIZON CITY TX 79928 | ACTIVE | Company formed on the 2015-07-01 |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.75 | 9 |
MortgagesNumMortOutstanding | 0.51 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 5 |
MortgagesNumMortSatisfied | 0.24 | 92 |
This shows the max and average number of mortgages for companies with the same SIC code of 47110 - Retail sale in non-specialised stores with food, beverages or tobacco predominating
Creditors Due Within One Year | 2011-04-20 | £ 13,197 |
---|
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ADRIANO LTD
Called Up Share Capital | 2011-04-20 | £ 1 |
---|---|---|
Cash Bank In Hand | 2011-04-20 | £ 536 |
Current Assets | 2011-04-20 | £ 1,325 |
Fixed Assets | 2011-04-20 | £ 13,199 |
Shareholder Funds | 2011-04-20 | £ 1,327 |
Stocks Inventory | 2011-04-20 | £ 789 |
Tangible Fixed Assets | 2011-04-20 | £ 13,199 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (47110 - Retail sale in non-specialised stores with food, beverages or tobacco predominating) as ADRIANO LTD are:
TESCO PLC | £ 31,119 |
DERBY FOOD STORE LTD | £ 27,646 |
TESCO STORES LIMITED | £ 26,574 |
WAITROSE LIMITED | £ 2,021 |
TALKLIGHT LIMITED | £ 1,340 |
BOWKER ROBERTS LIMITED | £ 1,108 |
BAINS SUPERSAVE LTD | £ 1,022 |
EAST PARK NEWS LIMITED | £ 713 |
NJS (UK) LTD | £ 450 |
NIJJAR SUPERMARKET LIMITED | £ 370 |
TESCO STORES LIMITED | £ 18,294,808 |
SAINSBURY'S SUPERMARKETS LTD | £ 5,117,342 |
ALDI STORES LIMITED | £ 960,107 |
ASHLYNS CATERING LIMITED | £ 499,214 |
WAITROSE LIMITED | £ 406,795 |
UNIVERSITY OF CENTRAL LANCASHIRE STUDENTS' UNION | £ 306,527 |
PARRYS SUPERMARKETS LIMITED | £ 216,455 |
RIVERSIDE ICES LIMITED | £ 91,711 |
HERON FOODS LIMITED | £ 88,511 |
VARIETY FOODS LIMITED | £ 76,610 |
TESCO STORES LIMITED | £ 18,294,808 |
SAINSBURY'S SUPERMARKETS LTD | £ 5,117,342 |
ALDI STORES LIMITED | £ 960,107 |
ASHLYNS CATERING LIMITED | £ 499,214 |
WAITROSE LIMITED | £ 406,795 |
UNIVERSITY OF CENTRAL LANCASHIRE STUDENTS' UNION | £ 306,527 |
PARRYS SUPERMARKETS LIMITED | £ 216,455 |
RIVERSIDE ICES LIMITED | £ 91,711 |
HERON FOODS LIMITED | £ 88,511 |
VARIETY FOODS LIMITED | £ 76,610 |
TESCO STORES LIMITED | £ 18,294,808 |
SAINSBURY'S SUPERMARKETS LTD | £ 5,117,342 |
ALDI STORES LIMITED | £ 960,107 |
ASHLYNS CATERING LIMITED | £ 499,214 |
WAITROSE LIMITED | £ 406,795 |
UNIVERSITY OF CENTRAL LANCASHIRE STUDENTS' UNION | £ 306,527 |
PARRYS SUPERMARKETS LIMITED | £ 216,455 |
RIVERSIDE ICES LIMITED | £ 91,711 |
HERON FOODS LIMITED | £ 88,511 |
VARIETY FOODS LIMITED | £ 76,610 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |