Active
Company Information for AMBERHALL ESTATES LTD
116 BETHUNE ROAD, LONDON, N16 5DU,
|
Company Registration Number
07633385
Private Limited Company
Active |
Company Name | |
---|---|
AMBERHALL ESTATES LTD | |
Legal Registered Office | |
116 BETHUNE ROAD LONDON N16 5DU Other companies in N16 | |
Company Number | 07633385 | |
---|---|---|
Company ID Number | 07633385 | |
Date formed | 2011-05-13 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/05/2023 | |
Account next due | 28/02/2025 | |
Latest return | 13/05/2016 | |
Return next due | 10/06/2017 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2024-12-05 19:55:26 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
ISAAC REICH |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
ISAAC REICH |
Company Secretary | ||
YOMTOV ELIEZER JACOBS |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
AMBER INVESTMENTS LIMITED | Director | 2018-05-29 | CURRENT | 2018-05-29 | Active | |
MANBET LTD | Director | 2018-02-23 | CURRENT | 2018-02-23 | Active | |
MANBET ESTATES LTD | Director | 2017-08-14 | CURRENT | 2017-08-14 | Active | |
GOLDENHILL INVESTMENTS LIMITED | Director | 2016-09-01 | CURRENT | 2003-06-11 | Active | |
S&E NORTH WEST LIMITED | Director | 2016-05-02 | CURRENT | 2016-03-14 | Active | |
FAST HOUSING LIMITED | Director | 2016-03-22 | CURRENT | 2016-03-22 | Active | |
MALISA ESTATES LIMITED | Director | 2016-02-22 | CURRENT | 2016-02-22 | Active | |
LEMSFORD INVESTMENTS LIMITED | Director | 2015-10-14 | CURRENT | 2015-10-14 | Dissolved 2017-10-10 | |
PEAKTOP INVESTMENTS LTD | Director | 2014-07-23 | CURRENT | 2014-07-23 | Active | |
ROUND ISLAND LTD | Director | 2012-12-14 | CURRENT | 2012-12-14 | Active | |
ELBURY ESTATES LTD | Director | 2012-11-07 | CURRENT | 2012-11-01 | Active | |
1-16 STAMFORD HILL MANSIONS RTM COMPANY LIMITED | Director | 2012-07-26 | CURRENT | 2012-07-26 | Active | |
ALLANBRIDGE RESIDENTS ASSOCIATION LIMITED | Director | 2012-02-01 | CURRENT | 1991-05-23 | Active | |
GILDERTON PROPERTIES LTD | Director | 2011-09-15 | CURRENT | 2011-06-13 | Active | |
CRAVEN PARK ESTATES LIMITED | Director | 2011-05-09 | CURRENT | 2011-05-09 | Active | |
OVERBANK PROPERTIES LTD | Director | 2009-12-01 | CURRENT | 2009-08-21 | Active | |
SPRINGVIEW FINANCE LTD | Director | 2008-02-19 | CURRENT | 2008-02-19 | Active | |
EAGLETOP LTD | Director | 2007-07-02 | CURRENT | 2007-06-11 | Active | |
STAMFORD HILL PROPERTIES LTD | Director | 2003-07-07 | CURRENT | 2003-06-06 | Active |
Total # Mortgages/Charges | 4 |
---|---|
Mortgages/Charges outstanding | 3 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 1 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
LEGAL AND GENERAL CHARGE | Outstanding | SANTANDER UK PLC |
Creditors Due After One Year | 2013-05-31 | £ 94,794 |
---|---|---|
Creditors Due After One Year | 2012-05-31 | £ 96,949 |
Creditors Due Within One Year | 2013-05-31 | £ 57,964 |
Creditors Due Within One Year | 2012-05-31 | £ 56,529 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on AMBERHALL ESTATES LTD
Called Up Share Capital | 2013-05-31 | £ 0 |
---|---|---|
Called Up Share Capital | 2012-05-31 | £ 0 |
Cash Bank In Hand | 2013-05-31 | £ 3,107 |
Cash Bank In Hand | 2012-05-31 | £ 1,476 |
Shareholder Funds | 2013-05-31 | £ 1,389 |
Tangible Fixed Assets | 2013-05-31 | £ 151,040 |
Tangible Fixed Assets | 2012-05-31 | £ 151,040 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (68209 - Other letting and operating of own or leased real estate) as AMBERHALL ESTATES LTD are:
XPE ELDON SQUARE LIMITED | £ 1,902,071 |
TEW BROS. (CONTRACTORS) LIMITED | £ 1,870,221 |
SANCTUARY MANAGEMENT SERVICES LIMITED | £ 1,760,575 |
BELLE GROVE ESTATES LIMITED | £ 1,661,672 |
JACK SMITH PROPERTIES LIMITED | £ 936,825 |
UXBRIDGE ESTATE AGENTS LTD | £ 703,322 |
LEE GRENVILLE LIMITED | £ 519,747 |
CAPSTONE LIMITED | £ 409,140 |
HOLLY RENTALS LIMITED | £ 375,233 |
HUBBARD & HOUGHTON LIMITED | £ 327,949 |
GREATER LONDON AUTHORITY HOLDINGS LIMITED | £ 1,246,516,857 |
PROLOGIS UK LIMITED | £ 48,523,608 |
SEAFORT EALING LIMITED | £ 47,531,082 |
S.L.M. LIMITED | £ 14,606,421 |
BOLTON FUNDCO 1 LIMITED | £ 14,583,689 |
TOTAL SCHOOL SOLUTIONS (SANDWELL) LIMITED | £ 12,693,051 |
ASSETGROVE LETTINGS LIMITED | £ 11,602,867 |
XPE ELDON SQUARE LIMITED | £ 9,419,282 |
LOUISIANNA PROPERTIES LIMITED | £ 8,279,059 |
MIDOS ESTATES LTD | £ 7,645,335 |
GREATER LONDON AUTHORITY HOLDINGS LIMITED | £ 1,246,516,857 |
PROLOGIS UK LIMITED | £ 48,523,608 |
SEAFORT EALING LIMITED | £ 47,531,082 |
S.L.M. LIMITED | £ 14,606,421 |
BOLTON FUNDCO 1 LIMITED | £ 14,583,689 |
TOTAL SCHOOL SOLUTIONS (SANDWELL) LIMITED | £ 12,693,051 |
ASSETGROVE LETTINGS LIMITED | £ 11,602,867 |
XPE ELDON SQUARE LIMITED | £ 9,419,282 |
LOUISIANNA PROPERTIES LIMITED | £ 8,279,059 |
MIDOS ESTATES LTD | £ 7,645,335 |
GREATER LONDON AUTHORITY HOLDINGS LIMITED | £ 1,246,516,857 |
PROLOGIS UK LIMITED | £ 48,523,608 |
SEAFORT EALING LIMITED | £ 47,531,082 |
S.L.M. LIMITED | £ 14,606,421 |
BOLTON FUNDCO 1 LIMITED | £ 14,583,689 |
TOTAL SCHOOL SOLUTIONS (SANDWELL) LIMITED | £ 12,693,051 |
ASSETGROVE LETTINGS LIMITED | £ 11,602,867 |
XPE ELDON SQUARE LIMITED | £ 9,419,282 |
LOUISIANNA PROPERTIES LIMITED | £ 8,279,059 |
MIDOS ESTATES LTD | £ 7,645,335 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |