Company Information for ADESAS LIMITED
UNIT 2B DYSTART WAY, DYSART ROAD, GRANTHAM, LINCOLNSHIRE, NG31 7LE,
|
Company Registration Number
![]() Private Limited Company
Active - Proposal to Strike off |
Company Name | |
---|---|
ADESAS LIMITED | |
Legal Registered Office | |
UNIT 2B DYSTART WAY DYSART ROAD GRANTHAM LINCOLNSHIRE NG31 7LE Other companies in TF7 | |
Company Number | 07652027 | |
---|---|---|
Company ID Number | 07652027 | |
Date formed | 2011-05-31 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 31/03/2023 | |
Account next due | 31/12/2024 | |
Latest return | 31/05/2016 | |
Return next due | 28/06/2017 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2023-10-02 16:34:34 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
ADESAS INC | Delaware | Unknown |
Date | Document Type | Document Description |
---|---|---|
SECOND GAZETTE not voluntary dissolution | ||
FIRST GAZETTE notice for voluntary strike-off | ||
Application to strike the company off the register | ||
MICRO ENTITY ACCOUNTS MADE UP TO 31/03/23 | ||
CONFIRMATION STATEMENT MADE ON 27/05/23, WITH UPDATES | ||
Current accounting period shortened from 30/06/23 TO 31/03/23 | ||
AA01 | Current accounting period shortened from 30/06/23 TO 31/03/23 | |
DIRECTOR APPOINTED MR EDWARD PAUL TURLEY | ||
Appointment of Mr Edward Paul Turley as company secretary on 2022-12-16 | ||
AP03 | Appointment of Mr Edward Paul Turley as company secretary on 2022-12-16 | |
AP01 | DIRECTOR APPOINTED MR EDWARD PAUL TURLEY | |
REGISTERED OFFICE CHANGED ON 03/01/23 FROM Unit 9 Station Road Industrial Estate Madeley Telford Shropshire TF7 5EF | ||
APPOINTMENT TERMINATED, DIRECTOR GUY COLLINGWOOD BRUNTON TAYLOR | ||
Notification of Fluid Power Design Limited as a person with significant control on 2022-12-16 | ||
CESSATION OF GUY COLLINGWOOD BRUNTON TAYLOR AS A PERSON OF SIGNIFICANT CONTROL | ||
PSC07 | CESSATION OF GUY COLLINGWOOD BRUNTON TAYLOR AS A PERSON OF SIGNIFICANT CONTROL | |
PSC02 | Notification of Fluid Power Design Limited as a person with significant control on 2022-12-16 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR GUY COLLINGWOOD BRUNTON TAYLOR | |
AD01 | REGISTERED OFFICE CHANGED ON 03/01/23 FROM Unit 9 Station Road Industrial Estate Madeley Telford Shropshire TF7 5EF | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 30/06/22 | |
RP04CS01 | ||
CS01 | CONFIRMATION STATEMENT MADE ON 27/05/22, WITH NO UPDATES | |
AA | MICRO ENTITY ACCOUNTS MADE UP TO 30/06/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/05/21, WITH UPDATES | |
SH06 | Cancellation of shares. Statement of capital on 2021-01-04 GBP 50 | |
SH03 | Purchase of own shares | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JENNIFER ANNE HOLLAND | |
PSC07 | CESSATION OF JENNIFER ANNE HOLLAND AS A PERSON OF SIGNIFICANT CONTROL | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/05/20, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 29/05/19, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 31/05/18, WITH UPDATES | |
LATEST SOC | 31/05/17 STATEMENT OF CAPITAL;GBP 150 | |
CS01 | CONFIRMATION STATEMENT MADE ON 31/05/17, WITH UPDATES | |
AA | 30/06/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 01/06/16 STATEMENT OF CAPITAL;GBP 150 | |
AR01 | 31/05/16 ANNUAL RETURN FULL LIST | |
AA | 30/06/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 03/06/15 STATEMENT OF CAPITAL;GBP 150 | |
AR01 | 31/05/15 ANNUAL RETURN FULL LIST | |
AA | 30/06/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 04/06/14 STATEMENT OF CAPITAL;GBP 150 | |
AR01 | 31/05/14 ANNUAL RETURN FULL LIST | |
AA | 30/06/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 31/05/13 ANNUAL RETURN FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MICHAEL THOMAS / 31/05/2013 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / GUY TAYLOR / 31/05/2013 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / JENNIFER HOLLAND / 31/05/2013 | |
AA | 30/06/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 31/05/12 ANNUAL RETURN FULL LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 14/05/12 FROM 36 Meddins Lane Kinver Staffordshire DY7 6BY United Kingdom | |
AA01 | Current accounting period extended from 31/05/12 TO 30/06/12 | |
NEWINC | New incorporation |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 1.42 | 9 |
MortgagesNumMortOutstanding | 0.71 | 8 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.71 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 27900 - Manufacture of other electrical equipment
Creditors Due Within One Year | 2012-07-01 | £ 30,250 |
---|
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ADESAS LIMITED
Called Up Share Capital | 2012-07-01 | £ 150 |
---|---|---|
Cash Bank In Hand | 2012-07-01 | £ 21,739 |
Current Assets | 2012-07-01 | £ 108,919 |
Debtors | 2012-07-01 | £ 77,865 |
Fixed Assets | 2012-07-01 | £ 2,514 |
Shareholder Funds | 2012-07-01 | £ 81,183 |
Stocks Inventory | 2012-07-01 | £ 9,315 |
Tangible Fixed Assets | 2012-07-01 | £ 2,514 |
Debtors and other cash assets
Government Department | Income Date | Transaction(s) Value | Services/Products |
---|---|---|---|
Worcestershire County Council | |
|
Materials Museum Purchase - Exhibits |
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
Authority | Premises Type | Premises Address | Business Rates/Tax Amount | Location Since |
---|---|---|---|---|
Telford Council | Workshop & Premises | Unit 9, Madeley Industrial Estate, Station Road Madeley, Telford, Shropshire, TF7 5AY | 4,900 | 2011-07-01 |
How is this information useful? The business owns or operates from property which has a commercial designation. The company is liable for business rates / property tax liability and so provides an indication on some of the outgoings for the business and therefore the scale of the business. Some councils/authorities publish how long business rates have been paid since so provides an inidcator of how established the business is.
In the UK, the business is unlikely to be paying the number shown. Business rates is a complex system with many reliefs available. Some organisations have exemptions from payment - for example charities. To determine the exact liability, you would need to look at the valuation office report. This list is probably not a complete list of all properties since about 100 of the 443 UK local government councils publish information on business rate liabilities.
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |