Company Information for THE FULL HOUSE FOR FAMILIES LTD
FLAT 49 CLAREWOOD COURT, SEYMOUR PLACE, LONDON, W1H 2NN,
|
Company Registration Number
07707662 Private Limited Company
Active |
| Company Name | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| THE FULL HOUSE FOR FAMILIES LTD | ||||||||||
| Legal Registered Office | ||||||||||
| FLAT 49 CLAREWOOD COURT SEYMOUR PLACE LONDON W1H 2NN Other companies in W1W | ||||||||||
| Previous Names | ||||||||||
|
| Company Number | 07707662 | |
|---|---|---|
| Company ID Number | 07707662 | |
| Date formed | 2011-07-18 | |
| Country | ENGLAND | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/07/2025 | |
| Account next due | 30/04/2027 | |
| Latest return | 18/07/2015 | |
| Return next due | 15/08/2016 | |
| Type of accounts | DORMANT |
| Last Datalog update: | 2026-05-05 08:17:22 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
DONG BI |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
RESEARCH IN GREEN CORPORATION LIMITED |
Company Secretary |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| AILADE LIMITED | Director | 2015-09-02 | CURRENT | 2015-09-02 | Active | |
| AI HOUSE (UK) LTD | Director | 2014-01-13 | CURRENT | 2014-01-13 | Active | |
| DEEPROFILE (UK) LTD | Director | 2013-12-17 | CURRENT | 2013-12-17 | Active | |
| BISCHASSET ALLIANCE (LONDON) LIMITED | Director | 2013-12-03 | CURRENT | 2013-12-03 | Active | |
| WE INVEST IN (UK) LIMITED | Director | 2012-10-26 | CURRENT | 2012-10-26 | Active | |
| WE FOR TALENT (UK) LIMITED | Director | 2012-10-25 | CURRENT | 2012-10-25 | Active | |
| THE WEINC PARTNERS (UK) LTD | Director | 2012-09-18 | CURRENT | 2012-09-18 | Active | |
| WEFOR (UK) LIMITED | Director | 2011-09-28 | CURRENT | 2011-09-28 | Active | |
| LOCUSOR LIMITED | Director | 2011-09-28 | CURRENT | 2011-07-07 | Active | |
| HORIZON BRITANNIA LIMITED | Director | 2011-09-26 | CURRENT | 2011-09-26 | Active | |
| WECOLOGY (UK) LIMITED | Director | 2011-08-26 | CURRENT | 2011-08-26 | Active | |
| THE WE VENTURES PARTNERS (UK) LTD | Director | 2011-07-14 | CURRENT | 2011-07-14 | Active | |
| WE STUDY IN (UK) LIMITED | Director | 2011-06-07 | CURRENT | 2011-06-07 | Active | |
| BISCHINVEST ALLIANCE (LONDON) LIMITED | Director | 2009-05-14 | CURRENT | 2009-05-14 | Active - Proposal to Strike off |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 3.91 | 99 |
| MortgagesNumMortOutstanding | 2.00 | 97 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 1.90 | 99 |
This shows the max and average number of mortgages for companies with the same SIC code of 62090 - Other information technology service activities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on THE FULL HOUSE FOR FAMILIES LTD
| Shareholder Funds | 2012-08-01 | £ 1,000 |
|---|---|---|
| Shareholder Funds | 2011-07-18 | £ 1,000 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (62090 - Other information technology service activities) as THE FULL HOUSE FOR FAMILIES LTD are:
| WILLMOTT DIXON LIMITED | £ 8,920,310 |
| WILLMOTT DIXON HOLDINGS LIMITED | £ 8,814,745 |
| WILDGOOSE CONSTRUCTION LIMITED | £ 6,134,540 |
| CONTRACT TRADING SERVICES LIMITED | £ 1,477,168 |
| THOMAS SINDEN LIMITED | £ 1,420,566 |
| APEX HOUSING SOLUTIONS LTD | £ 1,051,661 |
| WEST END ROOFING AND CONSTRUCTION LIMITED | £ 1,016,564 |
| TOLENT SOLUTIONS LIMITED | £ 1,008,574 |
| LONDON RESIDENTIAL HEALTHCARE LIMITED | £ 887,566 |
| THAMESWEY HOUSING LIMITED | £ 774,657 |
| LAKEHOUSE CONTRACTS LIMITED | £ 264,652,754 |
| GB BUILDING SOLUTIONS LIMITED | £ 128,108,942 |
| NEILCOTT CONSTRUCTION LIMITED | £ 97,210,366 |
| NETWORK RAIL INFRASTRUCTURE LIMITED | £ 91,553,834 |
| BY DEVELOPMENT LIMITED | £ 78,318,285 |
| MODERN SCHOOLS (EXETER) LIMITED | £ 75,488,307 |
| WILLMOTT DIXON HOLDINGS LIMITED | £ 74,031,062 |
| KENT LEP 1 LIMITED | £ 70,310,711 |
| INVESTORS IN THE COMMUNITY LIMITED | £ 67,344,868 |
| INTEGRATED BRADFORD LEP LIMITED | £ 62,594,711 |
| LAKEHOUSE CONTRACTS LIMITED | £ 264,652,754 |
| GB BUILDING SOLUTIONS LIMITED | £ 128,108,942 |
| NEILCOTT CONSTRUCTION LIMITED | £ 97,210,366 |
| NETWORK RAIL INFRASTRUCTURE LIMITED | £ 91,553,834 |
| BY DEVELOPMENT LIMITED | £ 78,318,285 |
| MODERN SCHOOLS (EXETER) LIMITED | £ 75,488,307 |
| WILLMOTT DIXON HOLDINGS LIMITED | £ 74,031,062 |
| KENT LEP 1 LIMITED | £ 70,310,711 |
| INVESTORS IN THE COMMUNITY LIMITED | £ 67,344,868 |
| INTEGRATED BRADFORD LEP LIMITED | £ 62,594,711 |
| LAKEHOUSE CONTRACTS LIMITED | £ 264,652,754 |
| GB BUILDING SOLUTIONS LIMITED | £ 128,108,942 |
| NEILCOTT CONSTRUCTION LIMITED | £ 97,210,366 |
| NETWORK RAIL INFRASTRUCTURE LIMITED | £ 91,553,834 |
| BY DEVELOPMENT LIMITED | £ 78,318,285 |
| MODERN SCHOOLS (EXETER) LIMITED | £ 75,488,307 |
| WILLMOTT DIXON HOLDINGS LIMITED | £ 74,031,062 |
| KENT LEP 1 LIMITED | £ 70,310,711 |
| INVESTORS IN THE COMMUNITY LIMITED | £ 67,344,868 |
| INTEGRATED BRADFORD LEP LIMITED | £ 62,594,711 |
| LAKEHOUSE CONTRACTS LIMITED | £ 264,652,754 |
| GB BUILDING SOLUTIONS LIMITED | £ 128,108,942 |
| NEILCOTT CONSTRUCTION LIMITED | £ 97,210,366 |
| NETWORK RAIL INFRASTRUCTURE LIMITED | £ 91,553,834 |
| BY DEVELOPMENT LIMITED | £ 78,318,285 |
| MODERN SCHOOLS (EXETER) LIMITED | £ 75,488,307 |
| WILLMOTT DIXON HOLDINGS LIMITED | £ 74,031,062 |
| KENT LEP 1 LIMITED | £ 70,310,711 |
| INVESTORS IN THE COMMUNITY LIMITED | £ 67,344,868 |
| INTEGRATED BRADFORD LEP LIMITED | £ 62,594,711 |
| LAKEHOUSE CONTRACTS LIMITED | £ 264,652,754 |
| GB BUILDING SOLUTIONS LIMITED | £ 128,108,942 |
| NEILCOTT CONSTRUCTION LIMITED | £ 97,210,366 |
| NETWORK RAIL INFRASTRUCTURE LIMITED | £ 91,553,834 |
| BY DEVELOPMENT LIMITED | £ 78,318,285 |
| MODERN SCHOOLS (EXETER) LIMITED | £ 75,488,307 |
| WILLMOTT DIXON HOLDINGS LIMITED | £ 74,031,062 |
| KENT LEP 1 LIMITED | £ 70,310,711 |
| INVESTORS IN THE COMMUNITY LIMITED | £ 67,344,868 |
| INTEGRATED BRADFORD LEP LIMITED | £ 62,594,711 |
| LAKEHOUSE CONTRACTS LIMITED | £ 264,652,754 |
| GB BUILDING SOLUTIONS LIMITED | £ 128,108,942 |
| NEILCOTT CONSTRUCTION LIMITED | £ 97,210,366 |
| NETWORK RAIL INFRASTRUCTURE LIMITED | £ 91,553,834 |
| BY DEVELOPMENT LIMITED | £ 78,318,285 |
| MODERN SCHOOLS (EXETER) LIMITED | £ 75,488,307 |
| WILLMOTT DIXON HOLDINGS LIMITED | £ 74,031,062 |
| KENT LEP 1 LIMITED | £ 70,310,711 |
| INVESTORS IN THE COMMUNITY LIMITED | £ 67,344,868 |
| INTEGRATED BRADFORD LEP LIMITED | £ 62,594,711 |
| LAKEHOUSE CONTRACTS LIMITED | £ 264,652,754 |
| GB BUILDING SOLUTIONS LIMITED | £ 128,108,942 |
| NEILCOTT CONSTRUCTION LIMITED | £ 97,210,366 |
| NETWORK RAIL INFRASTRUCTURE LIMITED | £ 91,553,834 |
| BY DEVELOPMENT LIMITED | £ 78,318,285 |
| MODERN SCHOOLS (EXETER) LIMITED | £ 75,488,307 |
| WILLMOTT DIXON HOLDINGS LIMITED | £ 74,031,062 |
| KENT LEP 1 LIMITED | £ 70,310,711 |
| INVESTORS IN THE COMMUNITY LIMITED | £ 67,344,868 |
| INTEGRATED BRADFORD LEP LIMITED | £ 62,594,711 |
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |