Company Information for BEXHALE LIMITED
Solar House, 1-9 Romford Road, London, E15 4RG,
|
Company Registration Number
![]() Private Limited Company
Active - Proposal to Strike off |
Company Name | |
---|---|
BEXHALE LIMITED | |
Legal Registered Office | |
Solar House 1-9 Romford Road London E15 4RG Other companies in E15 | |
Company Number | 07732079 | |
---|---|---|
Company ID Number | 07732079 | |
Date formed | 2011-08-08 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 2021-08-31 | |
Account next due | 31/05/2023 | |
Latest return | 08/08/2015 | |
Return next due | 05/09/2016 | |
Type of accounts | DORMANT |
Last Datalog update: | 2022-08-19 12:23:00 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
NICOLA JANE GOLDSTEIN |
||
PHILIP LOUIS SPENCER |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
BARBARA KAHAN |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
39 MORELAND STREET LIMITED | Director | 2013-09-30 | CURRENT | 2008-05-01 | Active - Proposal to Strike off | |
UPTON ROAD WATFORD LIMITED | Director | 2013-07-16 | CURRENT | 2013-07-16 | Active - Proposal to Strike off | |
KINGSLAND ROAD PROPERTIES LIMITED | Director | 2012-07-11 | CURRENT | 2012-07-11 | Active - Proposal to Strike off | |
MORENEED LIMITED | Director | 2012-07-10 | CURRENT | 2012-05-31 | Dissolved 2016-08-02 | |
DALESWIFT LIMITED | Director | 2011-11-09 | CURRENT | 2011-09-13 | Dissolved 2018-01-17 | |
BEECH TWO LIMITED | Director | 2011-10-24 | CURRENT | 2011-07-14 | Active | |
LITECROWN LIMITED | Director | 2011-10-03 | CURRENT | 2011-09-21 | Dissolved 2017-10-10 | |
FLEXBOW LIMITED | Director | 2011-10-03 | CURRENT | 2011-09-21 | Active | |
HOMEWORK INTERIORS LIMITED | Director | 2008-01-09 | CURRENT | 2008-01-09 | Active - Proposal to Strike off | |
OLD FORD LIMITED | Director | 2015-11-01 | CURRENT | 2015-03-23 | Dissolved 2016-08-16 | |
EDWARD TAUB & COMPANY LIMITED | Director | 2014-01-02 | CURRENT | 2005-03-17 | Active | |
JOHN BRAY PROPERTY SERVICES LIMITED | Director | 2013-10-30 | CURRENT | 2013-10-30 | Active | |
UPTON ROAD WATFORD LIMITED | Director | 2013-07-16 | CURRENT | 2013-07-16 | Active - Proposal to Strike off | |
PRIMEGATE PROPERTIES (KINGSDOWN) LIMITED | Director | 2012-10-19 | CURRENT | 2010-01-26 | Active | |
SWINDON LAND LIMITED | Director | 2012-09-07 | CURRENT | 2012-09-07 | Active | |
DALESWIFT LIMITED | Director | 2011-10-25 | CURRENT | 2011-09-13 | Dissolved 2018-01-17 |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 4.99 | 99 |
MortgagesNumMortOutstanding | 2.88 | 99 |
MortgagesNumMortPartSatisfied | 0.01 | 9 |
MortgagesNumMortSatisfied | 2.09 | 99 |
This shows the max and average number of mortgages for companies with the same SIC code of 68100 - Buying and selling of own real estate
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BEXHALE LIMITED
Cash Bank In Hand | 2012-09-01 | £ 2 |
---|---|---|
Cash Bank In Hand | 2011-08-08 | £ 2 |
Shareholder Funds | 2012-09-01 | £ 2 |
Shareholder Funds | 2011-08-08 | £ 2 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (68100 - Buying and selling of own real estate) as BEXHALE LIMITED are:
MARCHDAY GROUP PLC | £ 231,766 |
MJH DEVELOPMENTS LIMITED | £ 163,643 |
ION PROJECTS LIMITED | £ 157,408 |
STEPPING HOMES LIMITED | £ 100,044 |
GREYFRIARS LIMITED | £ 81,845 |
THE OAST LTD. | £ 79,103 |
PHOTOVIEW LIMITED | £ 73,351 |
STORE PROPERTY INVESTMENTS LIMITED | £ 71,571 |
SAFFRON HOUSING TRUST LIMITED | £ 67,190 |
ROSEWHEEL LIMITED | £ 66,011 |
VISTRY HOMES LIMITED | £ 17,944,214 |
SWIP LIMITED | £ 8,000,000 |
TCS HOLDINGS LIMITED | £ 6,319,242 |
ROSELEAD LIMITED | £ 4,911,362 |
BOLSOVER LAND LIMITED | £ 4,259,519 |
LSP DEVELOPMENTS LIMITED | £ 3,360,268 |
SUMMERFIELD DEVELOPMENTS LIMITED | £ 3,210,165 |
APPLE ORCHARD LIMITED | £ 2,377,940 |
VICTORY HOUSING TRUST | £ 2,306,535 |
VODAFONE PARTNER SERVICES LIMITED | £ 2,123,356 |
VISTRY HOMES LIMITED | £ 17,944,214 |
SWIP LIMITED | £ 8,000,000 |
TCS HOLDINGS LIMITED | £ 6,319,242 |
ROSELEAD LIMITED | £ 4,911,362 |
BOLSOVER LAND LIMITED | £ 4,259,519 |
LSP DEVELOPMENTS LIMITED | £ 3,360,268 |
SUMMERFIELD DEVELOPMENTS LIMITED | £ 3,210,165 |
APPLE ORCHARD LIMITED | £ 2,377,940 |
VICTORY HOUSING TRUST | £ 2,306,535 |
VODAFONE PARTNER SERVICES LIMITED | £ 2,123,356 |
VISTRY HOMES LIMITED | £ 17,944,214 |
SWIP LIMITED | £ 8,000,000 |
TCS HOLDINGS LIMITED | £ 6,319,242 |
ROSELEAD LIMITED | £ 4,911,362 |
BOLSOVER LAND LIMITED | £ 4,259,519 |
LSP DEVELOPMENTS LIMITED | £ 3,360,268 |
SUMMERFIELD DEVELOPMENTS LIMITED | £ 3,210,165 |
APPLE ORCHARD LIMITED | £ 2,377,940 |
VICTORY HOUSING TRUST | £ 2,306,535 |
VODAFONE PARTNER SERVICES LIMITED | £ 2,123,356 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |