Company Information for DUNORLAN PARK MANAGEMENT COMPANY LIMITED
12 LONDON ROAD, SEVENOAKS, TN13 1AJ,
|
Company Registration Number
07738676
Private Limited Company
Active |
Company Name | |
---|---|
DUNORLAN PARK MANAGEMENT COMPANY LIMITED | |
Legal Registered Office | |
12 LONDON ROAD SEVENOAKS TN13 1AJ Other companies in BR1 | |
Company Number | 07738676 | |
---|---|---|
Company ID Number | 07738676 | |
Date formed | 2011-08-12 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 12/08/2015 | |
Return next due | 09/09/2016 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2024-10-05 23:26:30 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
ACORN ESTATE MANAGEMENT |
||
JENNIFER AMANDA JANE BUNTING |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
GERALD ANTHONY DOWD |
Director | ||
MICHAEL CHARLES PAYE |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
PRESS HOUSE APARTMENTS MANAGEMENT COMPANY LIMITED | Company Secretary | 2018-07-02 | CURRENT | 2016-01-15 | Active | |
315 BEULAH HILL MANAGEMENT LIMITED | Company Secretary | 2017-04-10 | CURRENT | 2013-04-12 | Active | |
13 TYSON ROAD MANAGEMENT COMPANY LIMITED | Company Secretary | 2017-03-22 | CURRENT | 1989-06-01 | Active | |
BRENT RESIDENTS COMPANY LIMITED | Company Secretary | 2016-06-14 | CURRENT | 1993-07-27 | Active | |
19 WESTBOURNE DRIVE MANAGEMENT COMPANY LIMITED | Company Secretary | 2016-03-08 | CURRENT | 1990-08-15 | Active | |
HARDING PLACE FOREST HILL LIMITED | Company Secretary | 2016-01-14 | CURRENT | 2007-05-18 | Active | |
MARMONT RESIDENTS MANAGEMENT COMPANY LIMITED | Company Secretary | 2015-11-11 | CURRENT | 2015-10-29 | Active | |
MOLVIC COURT RTM COMPANY LTD | Company Secretary | 2015-05-01 | CURRENT | 2014-10-20 | Active | |
PARK GATE (BROMLEY) MANAGEMENT LIMITED | Company Secretary | 2015-02-23 | CURRENT | 2005-07-11 | Active | |
MESSETER PLACE MANAGEMENT COMPANY LIMITED | Company Secretary | 2015-02-01 | CURRENT | 2014-03-14 | Active | |
PUMP HOUSE FREEHOLD MANAGEMENT LIMITED | Company Secretary | 2015-01-01 | CURRENT | 2005-09-29 | Active | |
THE TUDORS MANAGEMENT LIMITED | Company Secretary | 2014-08-20 | CURRENT | 1989-08-25 | Active | |
37 DUNOON ROAD MANAGEMENT LIMITED | Company Secretary | 2014-07-25 | CURRENT | 2004-09-27 | Active | |
PRETORIA COURT FREEHOLD LIMITED | Company Secretary | 2014-06-30 | CURRENT | 2013-05-16 | Active | |
DURHAM HOUSE MANAGEMENT LIMITED | Company Secretary | 2014-03-21 | CURRENT | 2013-03-05 | Active | |
116 BROMLEY ROAD RESIDENTS COMPANY LIMITED | Company Secretary | 2014-02-26 | CURRENT | 2002-07-30 | Active | |
OLIVIA COURT RESIDENTS LIMITED | Company Secretary | 2013-09-01 | CURRENT | 2012-08-07 | Active | |
ROBINS COURT (GROVE PARK) LIMITED | Company Secretary | 2013-05-30 | CURRENT | 1986-09-12 | Active | |
JAM CENTRAL MANAGEMENT COMPANY LIMITED | Company Secretary | 2012-10-02 | CURRENT | 2012-10-02 | Active | |
FUTURA HOUSE MANAGEMENT LIMITED | Company Secretary | 2012-05-01 | CURRENT | 2005-02-25 | Active | |
SILVERDALE (SYDENHAM) RESIDENTS ASSOCIATION LIMITED | Company Secretary | 2012-02-27 | CURRENT | 2003-03-19 | Active | |
OAST COURT FARM MANAGEMENT COMPANY LIMITED | Company Secretary | 2011-12-01 | CURRENT | 2010-07-02 | Active | |
57 CRYSTAL PALACE PARK ROAD LIMITED | Company Secretary | 2011-08-01 | CURRENT | 2008-01-24 | Active | |
VANTAGE HEIGHTS MANAGEMENT LIMITED | Company Secretary | 2010-08-25 | CURRENT | 2009-08-19 | Active | |
KEMNAL COURT MANAGEMENT COMPANY LIMITED | Company Secretary | 2008-09-09 | CURRENT | 2008-09-09 | Active | |
HAMILTON ROW LIMITED | Company Secretary | 2008-08-05 | CURRENT | 2004-11-01 | Active | |
PETALFINCH LIMITED | Company Secretary | 2008-05-13 | CURRENT | 1976-12-06 | Active | |
RUSSELL MEWS MANAGEMENT (PADDOCK WOOD) LTD | Company Secretary | 2007-10-26 | CURRENT | 2004-12-15 | Active | |
5 BECKENHAM LANE MANAGEMENT COMPANY LIMITED | Company Secretary | 2006-11-22 | CURRENT | 2006-03-17 | Active | |
LEVANDE RESIDENTS ASSOCIATION LIMITED | Company Secretary | 2006-03-08 | CURRENT | 2004-06-08 | Active | |
"THE GROVE" ELMCOURT ROAD LIMITED | Company Secretary | 2005-11-01 | CURRENT | 2004-07-15 | Active | |
THURLOW PARK MANAGEMENT LIMITED | Company Secretary | 2005-11-01 | CURRENT | 1987-11-06 | Active | |
VISTA APARTMENTS RESIDENTS ASSOCIATION LIMITED | Company Secretary | 2005-10-25 | CURRENT | 2000-12-06 | Active | |
54 COLLEGE ROAD MANAGEMENT COMPANY LIMITED | Company Secretary | 2005-10-19 | CURRENT | 1999-11-03 | Active | |
THE CORKSCREW HILL RESIDENTS ASSOCIATION LIMITED | Company Secretary | 2005-10-10 | CURRENT | 2001-10-01 | Active | |
MEADOWVIEW ESTATE COMPANY LIMITED | Company Secretary | 2005-10-01 | CURRENT | 2001-01-19 | Active | |
DARTMOUTH HOUSE CATHERINE GROVE RESIDENTS ASSOCIATION LIMITED | Company Secretary | 2005-09-23 | CURRENT | 1997-10-08 | Active | |
THE VIEW BELVEDERE ROAD MANAGEMENT LIMITED | Company Secretary | 2005-09-02 | CURRENT | 2004-06-21 | Active | |
MADISON COURT MANAGEMENT COMPANY LIMITED | Company Secretary | 2005-05-01 | CURRENT | 1988-07-26 | Active | |
STANLEY APARTMENTS (BROMLEY) MANAGEMENT LIMITED | Company Secretary | 2005-03-08 | CURRENT | 2003-12-03 | Active | |
FOREST LAWNS MANAGEMENT LIMITED | Director | 2018-06-12 | CURRENT | 1971-11-25 | Active | |
FOREST LAWNS RESIDENTS ASSOCIATION LIMITED | Director | 2016-06-10 | CURRENT | 2013-08-19 | Active |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 3.80 | 99 |
MortgagesNumMortOutstanding | 2.46 | 99 |
MortgagesNumMortPartSatisfied | 0.00 | 6 |
MortgagesNumMortSatisfied | 1.34 | 97 |
MortgagesNumMortCharges | 4.48 | 99 |
MortgagesNumMortOutstanding | 2.08 | 99 |
MortgagesNumMortPartSatisfied | 0.00 | 6 |
MortgagesNumMortSatisfied | 2.40 | 98 |
This shows the max and average number of mortgages for companies with the same SIC code of 68320 - Management of real estate on a fee or contract basis
Creditors Due Within One Year | 2013-08-31 | £ 9,475 |
---|---|---|
Creditors Due Within One Year | 2012-08-31 | £ 14,596 |
Creditors Due Within One Year | 2012-08-31 | £ 14,596 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on DUNORLAN PARK MANAGEMENT COMPANY LIMITED
Called Up Share Capital | 2013-08-31 | £ 0 |
---|---|---|
Called Up Share Capital | 2012-08-31 | £ 0 |
Cash Bank In Hand | 2013-08-31 | £ 17,710 |
Cash Bank In Hand | 2012-08-31 | £ 11,019 |
Cash Bank In Hand | 2012-08-31 | £ 11,019 |
Current Assets | 2013-08-31 | £ 25,541 |
Current Assets | 2012-08-31 | £ 21,242 |
Current Assets | 2012-08-31 | £ 21,242 |
Debtors | 2013-08-31 | £ 7,831 |
Debtors | 2012-08-31 | £ 10,223 |
Debtors | 2012-08-31 | £ 10,223 |
Shareholder Funds | 2013-08-31 | £ 16,066 |
Shareholder Funds | 2012-08-31 | £ 6,646 |
Shareholder Funds | 2012-08-31 | £ 6,646 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (68320 - Management of real estate on a fee or contract basis) as DUNORLAN PARK MANAGEMENT COMPANY LIMITED are:
XPE ELDON SQUARE LIMITED | £ 1,902,071 |
TEW BROS. (CONTRACTORS) LIMITED | £ 1,870,221 |
SANCTUARY MANAGEMENT SERVICES LIMITED | £ 1,760,575 |
BELLE GROVE ESTATES LIMITED | £ 1,661,672 |
JACK SMITH PROPERTIES LIMITED | £ 936,825 |
UXBRIDGE ESTATE AGENTS LTD | £ 703,322 |
LEE GRENVILLE LIMITED | £ 519,747 |
CAPSTONE LIMITED | £ 409,140 |
HOLLY RENTALS LIMITED | £ 375,233 |
HUBBARD & HOUGHTON LIMITED | £ 327,949 |
GREATER LONDON AUTHORITY HOLDINGS LIMITED | £ 1,246,516,857 |
PROLOGIS UK LIMITED | £ 48,523,608 |
SEAFORT EALING LIMITED | £ 47,531,082 |
S.L.M. LIMITED | £ 14,606,421 |
BOLTON FUNDCO 1 LIMITED | £ 14,583,689 |
TOTAL SCHOOL SOLUTIONS (SANDWELL) LIMITED | £ 12,693,051 |
ASSETGROVE LETTINGS LIMITED | £ 11,602,867 |
XPE ELDON SQUARE LIMITED | £ 9,419,282 |
LOUISIANNA PROPERTIES LIMITED | £ 8,279,059 |
MIDOS ESTATES LTD | £ 7,645,335 |
GREATER LONDON AUTHORITY HOLDINGS LIMITED | £ 1,246,516,857 |
PROLOGIS UK LIMITED | £ 48,523,608 |
SEAFORT EALING LIMITED | £ 47,531,082 |
S.L.M. LIMITED | £ 14,606,421 |
BOLTON FUNDCO 1 LIMITED | £ 14,583,689 |
TOTAL SCHOOL SOLUTIONS (SANDWELL) LIMITED | £ 12,693,051 |
ASSETGROVE LETTINGS LIMITED | £ 11,602,867 |
XPE ELDON SQUARE LIMITED | £ 9,419,282 |
LOUISIANNA PROPERTIES LIMITED | £ 8,279,059 |
MIDOS ESTATES LTD | £ 7,645,335 |
GREATER LONDON AUTHORITY HOLDINGS LIMITED | £ 1,246,516,857 |
PROLOGIS UK LIMITED | £ 48,523,608 |
SEAFORT EALING LIMITED | £ 47,531,082 |
S.L.M. LIMITED | £ 14,606,421 |
BOLTON FUNDCO 1 LIMITED | £ 14,583,689 |
TOTAL SCHOOL SOLUTIONS (SANDWELL) LIMITED | £ 12,693,051 |
ASSETGROVE LETTINGS LIMITED | £ 11,602,867 |
XPE ELDON SQUARE LIMITED | £ 9,419,282 |
LOUISIANNA PROPERTIES LIMITED | £ 8,279,059 |
MIDOS ESTATES LTD | £ 7,645,335 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |