Active
Company Information for WHITE CUBE HOLDINGS LIMITED
144/152 BERMONDSEY STREET, LONDON, SE1 3TQ,
|
Company Registration Number
07998301
Private Limited Company
Active |
Company Name | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
WHITE CUBE HOLDINGS LIMITED | ||||||||||
Legal Registered Office | ||||||||||
144/152 BERMONDSEY STREET LONDON SE1 3TQ Other companies in SE1 | ||||||||||
Previous Names | ||||||||||
|
Company Number | 07998301 | |
---|---|---|
Company ID Number | 07998301 | |
Date formed | 2012-03-20 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2024 | |
Account next due | 31/12/2025 | |
Latest return | 20/03/2016 | |
Return next due | 17/04/2017 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2025-01-05 05:33:18 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
TINA CARMICHAEL |
||
PAUL ANDREW THIMONT |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
ROSEMARIE TEDESCHI |
Company Secretary |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
MODERN COLLECTIONS LIMITED | Director | 2018-01-08 | CURRENT | 2012-03-28 | Active | |
ECLIPSE ART LIMITED | Director | 2013-10-09 | CURRENT | 2013-10-09 | Active | |
MYJ SERVICES LIMITED | Director | 2009-02-03 | CURRENT | 2009-02-03 | Active - Proposal to Strike off | |
ART STORAGE LIMITED | Director | 2008-11-11 | CURRENT | 2008-11-11 | Active | |
48 CATHERINE PLACE MANAGEMENT COMPANY LIMITED | Director | 2006-04-07 | CURRENT | 2001-01-26 | Active | |
CREATE (ARTS) LIMITED | Director | 2018-06-26 | CURRENT | 2003-04-09 | Active | |
EARENDEL LIMITED | Director | 2017-03-31 | CURRENT | 2017-03-31 | Active | |
MP ART LIMITED | Director | 2014-04-09 | CURRENT | 2014-04-09 | Active | |
WHITE CUBE ART LIMITED | Director | 2014-04-01 | CURRENT | 2014-04-01 | Active | |
KK ART LIMITED | Director | 2013-12-03 | CURRENT | 2013-12-03 | Active | |
ECLIPSE ART LIMITED | Director | 2013-10-09 | CURRENT | 2013-10-09 | Active | |
MODERN COLLECTIONS LIMITED | Director | 2013-09-11 | CURRENT | 2012-03-28 | Active | |
MANSMOOR LIMITED | Director | 2011-09-01 | CURRENT | 2009-12-12 | Active | |
THE LONDON ORATORY SCHOOL | Director | 2011-07-11 | CURRENT | 2011-07-11 | Active | |
MYJ SERVICES LIMITED | Director | 2009-02-03 | CURRENT | 2009-02-03 | Active - Proposal to Strike off | |
ART STORAGE LIMITED | Director | 2008-11-11 | CURRENT | 2008-11-11 | Active |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on WHITE CUBE HOLDINGS LIMITED
The top companies supplying to UK government with the same SIC code (74990 - Non-trading company) as WHITE CUBE HOLDINGS LIMITED are:
EVANS PROPERTY GROUP LIMITED | £ 4,638,880 |
MEARS SOCIAL HOUSING LIMITED | £ 4,077,104 |
GREENSQUAREACCORD 2 LIMITED | £ 3,295,787 |
TAY VALLEY LIGHTING (NEWCASTLE AND NORTH TYNESIDE) LIMITED | £ 3,035,866 |
SCOTT WILSON (REDTREE) LTD | £ 2,854,075 |
MEDICO NURSING AND HOMECARE LIMITED | £ 2,077,146 |
TARMAC SOUTHERN LIMITED | £ 1,585,386 |
ZGEE3 LIMITED | £ 1,552,389 |
BARRY STEWART & PARTNERS LIMITED | £ 1,195,660 |
YORKSHIRE WATER LIMITED | £ 1,079,722 |
STAGECOACH SERVICES LIMITED | £ 415,134,377 |
SHEFFIELD ENVIRONMENTAL SERVICES LIMITED | £ 57,181,944 |
BARNES CONSTRUCTION LIMITED | £ 54,435,268 |
BERKELEY HOMES (EAST THAMES) LIMITED | £ 37,391,278 |
HIH LIMITED | £ 36,318,025 |
YORKSHIRE WATER LIMITED | £ 33,342,667 |
SALT UNION LIMITED | £ 30,557,738 |
DEFENCE MANAGEMENT (WATCHFIELD) LIMITED | £ 28,450,591 |
SITA UK LIMITED | £ 27,378,829 |
OVE ARUP & PARTNERS LIMITED | £ 24,054,885 |
STAGECOACH SERVICES LIMITED | £ 415,134,377 |
SHEFFIELD ENVIRONMENTAL SERVICES LIMITED | £ 57,181,944 |
BARNES CONSTRUCTION LIMITED | £ 54,435,268 |
BERKELEY HOMES (EAST THAMES) LIMITED | £ 37,391,278 |
HIH LIMITED | £ 36,318,025 |
YORKSHIRE WATER LIMITED | £ 33,342,667 |
SALT UNION LIMITED | £ 30,557,738 |
DEFENCE MANAGEMENT (WATCHFIELD) LIMITED | £ 28,450,591 |
SITA UK LIMITED | £ 27,378,829 |
OVE ARUP & PARTNERS LIMITED | £ 24,054,885 |
STAGECOACH SERVICES LIMITED | £ 415,134,377 |
SHEFFIELD ENVIRONMENTAL SERVICES LIMITED | £ 57,181,944 |
BARNES CONSTRUCTION LIMITED | £ 54,435,268 |
BERKELEY HOMES (EAST THAMES) LIMITED | £ 37,391,278 |
HIH LIMITED | £ 36,318,025 |
YORKSHIRE WATER LIMITED | £ 33,342,667 |
SALT UNION LIMITED | £ 30,557,738 |
DEFENCE MANAGEMENT (WATCHFIELD) LIMITED | £ 28,450,591 |
SITA UK LIMITED | £ 27,378,829 |
OVE ARUP & PARTNERS LIMITED | £ 24,054,885 |
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
97011000 | Paintings, e.g. oil paintings, watercolours and pastels, and drawings executed entirely by hand (excl. technical drawings and the like of heading 4906, and hand-painted or hand-decorated manufactured articles) | |||
97011000 | Paintings, e.g. oil paintings, watercolours and pastels, and drawings executed entirely by hand (excl. technical drawings and the like of heading 4906, and hand-painted or hand-decorated manufactured articles) | |||
97011000 | Paintings, e.g. oil paintings, watercolours and pastels, and drawings executed entirely by hand (excl. technical drawings and the like of heading 4906, and hand-painted or hand-decorated manufactured articles) | |||
97030000 | Original sculptures and statuary, in any material |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |