Company Information for MEALSOFT LTD
1 F World Trade Centre, 25 Old Broad Street, Ifc Tower 42, London, EC2N 1HQ,
|
Company Registration Number
08031140
Private Limited Company
Active - Proposal to Strike off |
Company Name | ||
---|---|---|
MEALSOFT LTD | ||
Legal Registered Office | ||
1 F World Trade Centre 25 Old Broad Street, Ifc Tower 42 London EC2N 1HQ Other companies in EC2N | ||
Previous Names | ||
|
Company Number | 08031140 | |
---|---|---|
Company ID Number | 08031140 | |
Date formed | 2012-04-16 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 2021-04-30 | |
Account next due | 31/01/2023 | |
Latest return | 04/04/2016 | |
Return next due | 02/05/2017 | |
Type of accounts | DORMANT |
Last Datalog update: | 2023-06-21 04:39:21 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
MEALSOFT LTD | THE LEADENHALL BUILDING 122 LEADENHALL STREET LONDON EC3V 4AB | Active | Company formed on the 2024-03-02 |
Officer | Role | Date Appointed |
---|---|---|
NATALIA MARIA VINDAS ZARATE |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
NATALIA MARIA VINDAS ZARATE |
Director | ||
ICG COMMONWEALTH LAW FIRM LTD |
Company Secretary | ||
ALPHA CAPITAL MANAGEMENT LTD |
Director | ||
JENNIFER CATHERINE RENE |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
LM CAPITAL SA LTD | Director | 2016-03-30 | CURRENT | 2016-03-30 | Active | |
BTB DEVELOPMENTS LTD | Director | 2016-03-23 | CURRENT | 2012-04-13 | Active - Proposal to Strike off | |
AIM INVESTMENT & DEVELOPMENT LTD | Director | 2016-03-23 | CURRENT | 2012-04-13 | Active - Proposal to Strike off | |
ITT ELECTRONICS LTD | Director | 2016-03-23 | CURRENT | 2012-04-17 | Active | |
BPV LTD | Director | 2016-03-23 | CURRENT | 2013-04-11 | Active | |
MTM TRADE LTD | Director | 2016-03-23 | CURRENT | 2012-03-28 | Active | |
PIM LOGISTICS LTD | Director | 2016-03-23 | CURRENT | 2012-04-16 | Active | |
RZ ENGINEERING LTD | Director | 2016-03-23 | CURRENT | 2012-04-13 | Active - Proposal to Strike off | |
LTC TRADE LTD | Director | 2016-03-23 | CURRENT | 2012-03-28 | Active | |
LMT GROUP LTD | Director | 2016-03-23 | CURRENT | 2012-04-13 | Active - Proposal to Strike off | |
CBS DEVELOPMENT LTD | Director | 2016-03-23 | CURRENT | 2012-04-14 | Active - Proposal to Strike off | |
MTI MANAGEMENT LTD | Director | 2016-03-23 | CURRENT | 2012-04-16 | Active - Proposal to Strike off | |
DIN SOLUTIONS LTD | Director | 2016-03-23 | CURRENT | 2012-04-13 | Active - Proposal to Strike off | |
WN CONSULTING LTD | Director | 2016-03-23 | CURRENT | 2012-04-14 | Active - Proposal to Strike off | |
RTM TRADING LTD | Director | 2016-03-23 | CURRENT | 2012-04-17 | Active | |
SGV LTD | Director | 2016-03-23 | CURRENT | 2013-04-11 | Active | |
EXPOTRADE GROUP LTD | Director | 2016-03-23 | CURRENT | 2013-04-11 | Active - Proposal to Strike off | |
ALPHA CAPITAL MANAGEMENT LTD | Director | 2016-03-15 | CURRENT | 2016-03-15 | Active | |
UBP LTD | Director | 2016-03-11 | CURRENT | 2012-04-23 | Active - Proposal to Strike off | |
HG ASSET MANAGEMENT LTD | Director | 2016-02-28 | CURRENT | 2012-03-01 | Active |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 3.91 | 99 |
MortgagesNumMortOutstanding | 2.00 | 97 |
MortgagesNumMortPartSatisfied | 0.00 | 6 |
MortgagesNumMortSatisfied | 1.90 | 99 |
This shows the max and average number of mortgages for companies with the same SIC code of 62012 - Business and domestic software development
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on MEALSOFT LTD
Cash Bank In Hand | 2012-04-16 | £ 100 |
---|---|---|
Shareholder Funds | 2012-04-16 | £ 100 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (62012 - Business and domestic software development) as MEALSOFT LTD are:
WILLMOTT DIXON LIMITED | £ 8,920,310 |
WILLMOTT DIXON HOLDINGS LIMITED | £ 8,814,745 |
WILDGOOSE CONSTRUCTION LIMITED | £ 6,134,540 |
CONTRACT TRADING SERVICES LIMITED | £ 1,477,168 |
THOMAS SINDEN LIMITED | £ 1,420,566 |
APEX HOUSING SOLUTIONS LTD | £ 1,051,661 |
WEST END ROOFING AND CONSTRUCTION LIMITED | £ 1,016,564 |
TOLENT SOLUTIONS LIMITED | £ 1,008,574 |
LONDON RESIDENTIAL HEALTHCARE LIMITED | £ 887,566 |
THAMESWEY HOUSING LIMITED | £ 774,657 |
LAKEHOUSE CONTRACTS LIMITED | £ 264,652,754 |
GB BUILDING SOLUTIONS LIMITED | £ 128,108,942 |
NEILCOTT CONSTRUCTION LIMITED | £ 97,210,366 |
NETWORK RAIL INFRASTRUCTURE LIMITED | £ 91,553,834 |
BY DEVELOPMENT LIMITED | £ 78,318,285 |
MODERN SCHOOLS (EXETER) LIMITED | £ 75,488,307 |
WILLMOTT DIXON HOLDINGS LIMITED | £ 74,031,062 |
KENT LEP 1 LIMITED | £ 70,310,711 |
INVESTORS IN THE COMMUNITY LIMITED | £ 67,344,868 |
INTEGRATED BRADFORD LEP LIMITED | £ 62,594,711 |
LAKEHOUSE CONTRACTS LIMITED | £ 264,652,754 |
GB BUILDING SOLUTIONS LIMITED | £ 128,108,942 |
NEILCOTT CONSTRUCTION LIMITED | £ 97,210,366 |
NETWORK RAIL INFRASTRUCTURE LIMITED | £ 91,553,834 |
BY DEVELOPMENT LIMITED | £ 78,318,285 |
MODERN SCHOOLS (EXETER) LIMITED | £ 75,488,307 |
WILLMOTT DIXON HOLDINGS LIMITED | £ 74,031,062 |
KENT LEP 1 LIMITED | £ 70,310,711 |
INVESTORS IN THE COMMUNITY LIMITED | £ 67,344,868 |
INTEGRATED BRADFORD LEP LIMITED | £ 62,594,711 |
LAKEHOUSE CONTRACTS LIMITED | £ 264,652,754 |
GB BUILDING SOLUTIONS LIMITED | £ 128,108,942 |
NEILCOTT CONSTRUCTION LIMITED | £ 97,210,366 |
NETWORK RAIL INFRASTRUCTURE LIMITED | £ 91,553,834 |
BY DEVELOPMENT LIMITED | £ 78,318,285 |
MODERN SCHOOLS (EXETER) LIMITED | £ 75,488,307 |
WILLMOTT DIXON HOLDINGS LIMITED | £ 74,031,062 |
KENT LEP 1 LIMITED | £ 70,310,711 |
INVESTORS IN THE COMMUNITY LIMITED | £ 67,344,868 |
INTEGRATED BRADFORD LEP LIMITED | £ 62,594,711 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |