Company Overview
About Jm Godiva Ltd.
JM GODIVA LTD. was founded on 2012-05-16 and has its registered office in Gravesend. The organisation's status is listed as "Active - Proposal to Strike off". Jm Godiva Ltd. is a Private Limited Company registered in ENGLAND with Companies House and the accounts submission requirement is categorised as MICRO ENTITY
Key Data
Company Name | |
JM GODIVA LTD. |
|
Legal Registered Office |
35a Darnley Road Gravesend DA11 0SD Other companies in DA11 |
|
Previous Names |
GARCHA CONSTRUCTION LTD | 24/12/2018 | |
Filing Information
Company Number | | 08070589 |
Company ID Number | | 08070589 |
Date formed | | 2012-05-16 |
Country | | ENGLAND |
Origin Country | | United Kingdom |
Type | | Private Limited Company |
CompanyStatus | | Active - Proposal to Strike off |
Lastest accounts | | 2022-08-31 |
Account next due | | 2024-05-31 |
Latest return | | 2024-03-29 |
Return next due | | 2025-04-12 |
Type of accounts | | MICRO ENTITY |
VAT Number /Sales tax ID | | GB308901117 |
Last Datalog update: | 2025-01-16 10:07:49 |
Primary Source: | Companies House |
There are multiple companies registered at this address, the registered address may be the accountant's offices for JM GODIVA LTD.
Is this data useful to you?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
|
Company Officers of JM GODIVA LTD.
Current Directors
Officer | Role | Date Appointed |
---|
JAGDEEP SINGH |
Director |
2012-05-16 |
More director information
Corporation Filing History
Companies House Filing History
This is a record of the public documents (corporate filing) lodged from Companies House where the company has filed annual returns and other statutory filing documents. Examples of documents filed include: change of registered office, accounts filing, director/officer appointments & resignations, changes in share capital, shareholder members lists etc.
Date | Document Type | Document Description |
---|
2024-09-17 | | Compulsory strike-off action has been suspended |
2024-09-05 | | Change of details for Mr Jagdeep Singh as a person with significant control on 2024-09-05 |
2024-09-05 | | Director's details changed for Mr Jagdeep Singh on 2024-09-05 |
2024-08-06 | | FIRST GAZETTE notice for compulsory strike-off |
2024-04-26 | | CONFIRMATION STATEMENT MADE ON 29/03/24, WITH NO UPDATES |
2023-10-25 | | CONFIRMATION STATEMENT MADE ON 29/03/23, WITH NO UPDATES |
2023-10-04 | | Compulsory strike-off action has been discontinued |
2023-10-03 | | FIRST GAZETTE notice for compulsory strike-off |
2023-05-17 | | MICRO ENTITY ACCOUNTS MADE UP TO 31/08/22 |
2022-11-17 | | REGISTERED OFFICE CHANGED ON 17/11/22 FROM 20 Golf Links Avenue Gravesend DA11 7PA England |
2022-11-17 | | Change of details for Jagdeep Singh as a person with significant control on 2022-11-17 |
2022-11-17 | | Change of details for Mr Mandip Singh as a person with significant control on 2022-11-17 |
2022-11-17 | | Director's details changed for Jagdeep Singh on 2022-11-17 |
2022-11-17 | | Director's details changed for Mr Mandip Singh on 2022-11-17 |
2022-11-17 | CH01 | Director's details changed for Jagdeep Singh on 2022-11-17 |
2022-11-17 | PSC04 | Change of details for Jagdeep Singh as a person with significant control on 2022-11-17 |
2022-11-17 | AD01 | REGISTERED OFFICE CHANGED ON 17/11/22 FROM 20 Golf Links Avenue Gravesend DA11 7PA England |
2022-08-26 | | REGISTRATION OF A CHARGE / CHARGE CODE 080705890001 |
2022-08-26 | MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 080705890001 |
2022-05-16 | AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/08/21 |
2022-04-12 | CH01 | Director's details changed for Jagdeep Singh on 2022-04-12 |
2022-04-12 | PSC04 | Change of details for Jagdeep Singh as a person with significant control on 2022-04-12 |
2022-04-12 | AD01 | REGISTERED OFFICE CHANGED ON 12/04/22 FROM 32 Victoria Road Northfleet Gravesend DA11 8RL England |
2022-03-29 | CS01 | CONFIRMATION STATEMENT MADE ON 29/03/22, WITH UPDATES |
2022-03-29 | PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL MANDIP SINGH |
2022-03-29 | AP01 | DIRECTOR APPOINTED MR MANDIP SINGH |
2021-12-09 | CS01 | CONFIRMATION STATEMENT MADE ON 09/12/21, WITH UPDATES |
2021-12-08 | PSC04 | Change of details for Jagdeep Singh as a person with significant control on 2021-12-08 |
2021-12-08 | CS01 | CONFIRMATION STATEMENT MADE ON 08/12/21, WITH UPDATES |
2021-12-02 | CS01 | CONFIRMATION STATEMENT MADE ON 12/10/21, WITH NO UPDATES |
2021-07-06 | AD01 | REGISTERED OFFICE CHANGED ON 06/07/21 FROM C/O , 18(S) Beehive Lane Ilford Essex IG1 3rd |
2020-11-18 | AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/08/20 |
2020-10-12 | CS01 | CONFIRMATION STATEMENT MADE ON 12/10/20, WITH NO UPDATES |
2020-08-26 | CS01 | CONFIRMATION STATEMENT MADE ON 26/08/20, WITH UPDATES |
2020-05-13 | AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/08/19 |
2020-01-13 | CS01 | CONFIRMATION STATEMENT MADE ON 13/01/20, WITH UPDATES |
2019-10-23 | CS01 | CONFIRMATION STATEMENT MADE ON 04/10/19, WITH NO UPDATES |
2019-02-22 | AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/08/18 |
2018-12-24 | RES15 | CHANGE OF COMPANY NAME 24/12/18 |
2018-10-04 | CS01 | CONFIRMATION STATEMENT MADE ON 04/10/18, WITH UPDATES |
2018-06-18 | CS01 | CONFIRMATION STATEMENT MADE ON 22/04/18, WITH NO UPDATES |
2018-05-11 | AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/08/17 |
2017-05-23 | LATEST SOC | 23/05/17 STATEMENT OF CAPITAL;GBP 100 |
2017-05-23 | CS01 | CONFIRMATION STATEMENT MADE ON 22/04/17, WITH UPDATES |
2017-05-19 | AA | MICRO ENTITY ACCOUNTS MADE UP TO 31/08/16 |
2016-05-19 | LATEST SOC | 19/05/16 STATEMENT OF CAPITAL;GBP 100 |
2016-05-19 | AR01 | 22/04/16 ANNUAL RETURN FULL LIST |
2016-04-08 | AA | 31/08/15 ACCOUNTS TOTAL EXEMPTION SMALL |
2016-02-05 | AA01 | Previous accounting period extended from 31/05/15 TO 31/08/15 |
2016-02-05 | AA | 31/05/15 ACCOUNTS TOTAL EXEMPTION SMALL |
2015-04-23 | LATEST SOC | 23/04/15 STATEMENT OF CAPITAL;GBP 100 |
2015-04-23 | AR01 | 22/04/15 ANNUAL RETURN FULL LIST |
2015-01-28 | AA | 31/05/14 ACCOUNTS TOTAL EXEMPTION SMALL |
2014-11-04 | AD01 | REGISTERED OFFICE CHANGED ON 04/11/14 FROM 32 Victoria Road Gravesend DA11 8RL |
2014-05-23 | LATEST SOC | 23/05/14 STATEMENT OF CAPITAL;GBP 100 |
2014-05-23 | AR01 | 16/05/14 ANNUAL RETURN FULL LIST |
2014-01-22 | AAMD | Amended accounts made up to 2013-05-31 |
2014-01-20 | AA | 31/05/13 ACCOUNTS TOTAL EXEMPTION SMALL |
2013-05-24 | AR01 | 16/05/13 ANNUAL RETURN FULL LIST |
2012-05-16 | NEWINC | New incorporation |
Industry Information
SIC/NAIC Codes
41 - Construction of buildings
412 - Construction of residential and non-residential buildings
41201 - Construction of commercial buildings
42 - Civil engineering
421 - Construction of roads and railways
42110 - Construction of roads and motorways
42 - Civil engineering
421 - Construction of roads and railways
42120 - Construction of railways and underground railways
78 - Employment activities
782 - Temporary employment agency activities
78200 - Temporary employment agency activities
Licences & Regulatory approval
We could not find any licences issued to JM GODIVA LTD. or authorisation from an industry specific regulator to operate. These may not be required.
Share this page on Facebook
Risks
Legal Notices
No legal notices or events such as winding-up orders or proposals to
strike-off have been issued
Fines / Sanctions
No fines or sanctions have been issued against JM GODIVA LTD.
SELECT CourtName,CaseID,CONCAT('
',MIN(Date),' to
',MAX(Date),'') AS Date,CaseText,JudgeName,CaseDescriptor,count(*) as NumRecords FROM legal_court_dates where PlaintiffCompanyNumber='08070589' OR DefendantCompanyNumber='08070589' GROUP BY CaseID
Liabilities
Mortgages / Charges
Total # Mortgages/Charges | 1 |
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Details of Mortgagee Charges
We do not yet have the details of JM GODIVA LTD.'s previous or outstanding mortgage charges.
Creditors
Creditors Due Within One Year | 2012-05-16 | £ 5,145 |
---|
Creditors and other liabilities
Filed Financial Reports
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on JM GODIVA LTD.
Financial Assets
Balance Sheet
Called Up Share Capital | 2012-05-16 | £ 100 |
---|
Cash Bank In Hand | 2012-05-16 | £ 673 |
---|
Current Assets | 2012-05-16 | £ 5,124 |
---|
Debtors | 2012-05-16 | £ 4,451 |
---|
Fixed Assets | 2012-05-16 | £ 680 |
---|
Shareholder Funds | 2012-05-16 | £ 659 |
---|
Tangible Fixed Assets | 2012-05-16 | £ 680 |
---|
Debtors and other cash assets
Intangible Assets
Patents
We have not found any records of JM GODIVA LTD. registering or being granted any patents
Domain Names
Warning: mysql_num_rows() expects parameter 1 to be resource, boolean given in
/srv/www/htdocs/datalog/browse/detail.php on line
3481
We do not have the domain name information for JM GODIVA LTD.
Trademarks
select Authority, B.Date AS Date, C.TrademarkID AS TrademarkID, C.RegistrationID AS RegistrationID, A.CompanyName AS Assignor, D.CompanyName AS Assignee, D.Nationality AS Nationality, D.CompanyNUmber AS AssigneeCoNum, TEXT from trademark_companies AS A left join trademark_assignments AS B ON A.CompanyID=B.AssignorID LEFT JOIN trademarks AS C ON B.TrademarkID=C.TrademarkID LEFT JOIN trademark_companies AS D ON B.AssigneeID=D.CompanyID WHERE A.CompanyNumber='08070589' AND B.TrademarkID IS NOT NULL ORDER BY TrademarkID DESC
Warning: mysql_num_rows() expects parameter 1 to be resource, boolean given in
/srv/www/htdocs/datalog/browse/detail.php on line
3578
select Authority, B.Date AS Date, C.TrademarkID AS TrademarkID, C.RegistrationID AS RegistrationID, A.CompanyName AS Assignor, D.CompanyName AS Assignee, D.Nationality AS Nationality, D.CompanyNUmber AS AssigneeCoNum, TEXT from trademark_companies AS A left join trademark_assignments AS B ON A.CompanyID=B.AssigneeID LEFT JOIN trademarks AS C ON B.TrademarkID=C.TrademarkID LEFT JOIN trademark_companies AS D ON B.AssignorID=D.CompanyID WHERE A.CompanyNumber='08070589' AND B.TrademarkID IS NOT NULL ORDER BY Date DESC
Warning: mysql_num_rows() expects parameter 1 to be resource, boolean given in
/srv/www/htdocs/datalog/browse/detail.php on line
3616
We have not found any records of JM GODIVA LTD. registering or being granted any trademarks
Income
Government Income
We have not found government income sources for JM GODIVA LTD.. This could be because the transaction value was below £ 500 with local government or below £ 25,000 for central government. We have found 8,000 supplier to government that are UK companies so approx 0.2% of companies listed on Datalog supply to government.
The top companies supplying to UK government with the same SIC code (41201 - Construction of commercial buildings) as JM GODIVA LTD. are:
WILLMOTT DIXON CONSTRUCTION LIMITED | £ 16,997,380 |
PIHL UK LIMITED | £ 13,128,950 |
UNITED LIVING (NORTH) LIMITED | £ 12,158,016 |
BALFOUR BEATTY CONSTRUCTION LIMITED | £ 11,140,813 |
HENRY BOOT CONSTRUCTION LIMITED | £ 10,818,114 |
GMI CONSTRUCTION GROUP PLC | £ 9,843,625 |
WATES CONSTRUCTION LIMITED | £ 9,392,358 |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £ 7,714,969 |
JACKSON, JACKSON & SONS LIMITED | £ 7,663,385 |
KIER CONSTRUCTION LIMITED | £ 4,554,147 |
WILLMOTT DIXON CONSTRUCTION LIMITED | £ 829,156,958 |
WATES CONSTRUCTION LIMITED | £ 605,307,560 |
BAM CONSTRUCTION LIMITED | £ 385,725,844 |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £ 249,949,110 |
LAING O'ROURKE DELIVERY LIMITED | £ 218,037,901 |
SKANSKA CONSTRUCTION UK LIMITED | £ 202,738,821 |
BALFOUR BEATTY CONSTRUCTION LIMITED | £ 200,543,544 |
LENDLEASE CONSTRUCTION (EUROPE) LIMITED | £ 198,442,530 |
KINGSTOWN WORKS LIMITED | £ 196,932,304 |
CARILLION CONSTRUCTION LIMITED | £ 189,859,728 |
WILLMOTT DIXON CONSTRUCTION LIMITED | £ 829,156,958 |
WATES CONSTRUCTION LIMITED | £ 605,307,560 |
BAM CONSTRUCTION LIMITED | £ 385,725,844 |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £ 249,949,110 |
LAING O'ROURKE DELIVERY LIMITED | £ 218,037,901 |
SKANSKA CONSTRUCTION UK LIMITED | £ 202,738,821 |
BALFOUR BEATTY CONSTRUCTION LIMITED | £ 200,543,544 |
LENDLEASE CONSTRUCTION (EUROPE) LIMITED | £ 198,442,530 |
KINGSTOWN WORKS LIMITED | £ 196,932,304 |
CARILLION CONSTRUCTION LIMITED | £ 189,859,728 |
WILLMOTT DIXON CONSTRUCTION LIMITED | £ 829,156,958 |
WATES CONSTRUCTION LIMITED | £ 605,307,560 |
BAM CONSTRUCTION LIMITED | £ 385,725,844 |
MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | £ 249,949,110 |
LAING O'ROURKE DELIVERY LIMITED | £ 218,037,901 |
SKANSKA CONSTRUCTION UK LIMITED | £ 202,738,821 |
BALFOUR BEATTY CONSTRUCTION LIMITED | £ 200,543,544 |
LENDLEASE CONSTRUCTION (EUROPE) LIMITED | £ 198,442,530 |
KINGSTOWN WORKS LIMITED | £ 196,932,304 |
CARILLION CONSTRUCTION LIMITED | £ 189,859,728 |
SELECT MD5(concat(contract_authority_official_name,contract_operator_official_name, document_title_text,contract_contract_award_year,contract_contract_award_year,contract_contract_description)) AS HASH, TED.* FROM TED WHERE SupplierCompanyNumber='08070589' GROUP BY HASHSELECT MD5(concat(contract_authority_official_name,contract_operator_official_name, document_title_text,contract_contract_award_year,contract_contract_award_year,contract_contract_description)) AS HASH, TED.* FROM TED WHERE PurchaserCompanyNumber ='08070589' GROUP BY HASH
Warning: mysql_num_rows() expects parameter 1 to be resource, boolean given in
/srv/www/htdocs/datalog/browse/detail.php on line
1489
Warning: mysql_num_rows() expects parameter 1 to be resource, boolean given in
/srv/www/htdocs/datalog/browse/detail.php on line
1489
Outgoings
Business Rates/Property Tax
No properties were found where JM GODIVA LTD. is liable for the business rates / property tax. This could be for a number of reasons.
- The council hasnt published the data
- We havent found or been able to process the councils data
- The company is part of a group of companies and another company in the group is liable for business rates
- The registered office may be a residential address which does not have a commercial designation. If the business is run from home then it won't be a commercial property and hence won't be liable for business rates.
- Serviced offices are increasingly popular and therefore a business may not be paying business rates directly - the building owner is and this is incorporated in the office rental charge.
Government Grants / Awards
Technology Strategy Board Awards
The Technology Strategy Board has not awarded JM GODIVA LTD. any grants or awards. Grants from the TSB are an indicator that the company is investing in new technologies or IPR
European Union CORDIS Awards
The European Union has not awarded JM GODIVA LTD. any grants or awards.
Ownership
We could not find any group structure information
Is this data useful to you?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
|
Need more information?
We offer bespoke investigations into companies. If you need more information about this company we can gather more information as directed by you. This may, for example, be a forensic investigation such as tracing hidden assets. The engagement is on a time and materials basis. We charge GBP £ 500 per day + VAT. Contact us with a description of what you're looking for and we will assess whether we can help.
Other companies at postcode DA11 0SD