Active
Company Information for MIDSUMMER PROPERTY LTD
THE OCTAGON SUITE E2, 2ND FLOOR, MIDDLEBOROUGH, COLCHESTER, ESSEX, CO1 1TG,
|
Company Registration Number
08101695
Private Limited Company
Active |
Company Name | ||
---|---|---|
MIDSUMMER PROPERTY LTD | ||
Legal Registered Office | ||
THE OCTAGON SUITE E2, 2ND FLOOR MIDDLEBOROUGH COLCHESTER ESSEX CO1 1TG Other companies in RH17 | ||
Previous Names | ||
|
Company Number | 08101695 | |
---|---|---|
Company ID Number | 08101695 | |
Date formed | 2012-06-12 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/11/2023 | |
Account next due | 31/08/2025 | |
Latest return | 12/06/2016 | |
Return next due | 10/07/2017 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2024-09-08 20:44:42 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
FRANCES CLARE SMART |
||
RHODERICK JAMES ROBERT SMART |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
ANIL MITTAL |
Director | ||
SARAH JANE MITTAL |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
HARNSER PROPERTY LIMITED | Director | 2018-04-12 | CURRENT | 2018-04-12 | Active | |
NSF PROPERTY LIMITED | Director | 2017-08-24 | CURRENT | 2017-08-24 | Active | |
HICKLING HOUSE LIMITED | Director | 2017-04-07 | CURRENT | 2017-04-07 | Active | |
GLENDON HOUSE LIMITED | Director | 2017-04-07 | CURRENT | 2017-04-07 | Active | |
REDLANDS HOUSE LIMITED | Director | 2017-04-07 | CURRENT | 2017-04-07 | Active | |
HARNSER PROPERTY LIMITED | Director | 2018-04-12 | CURRENT | 2018-04-12 | Active | |
NSF PROPERTY LIMITED | Director | 2017-08-24 | CURRENT | 2017-08-24 | Active | |
HICKLING HOUSE LIMITED | Director | 2017-04-07 | CURRENT | 2017-04-07 | Active | |
GLENDON HOUSE LIMITED | Director | 2017-04-07 | CURRENT | 2017-04-07 | Active | |
REDLANDS HOUSE LIMITED | Director | 2017-04-07 | CURRENT | 2017-04-07 | Active | |
LATERAL MONEY LIMITED | Director | 2004-09-21 | CURRENT | 2004-08-10 | Active | |
KNIGHT COMMERCIAL SERVICES LIMITED | Director | 1991-07-10 | CURRENT | 1990-07-10 | Active |
Total # Mortgages/Charges | 3 |
---|---|
Mortgages/Charges outstanding | 3 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on MIDSUMMER PROPERTY LTD
The top companies supplying to UK government with the same SIC code (68209 - Other letting and operating of own or leased real estate) as MIDSUMMER PROPERTY LTD are:
SERCO PUBLIC SERVICES LIMITED | £ 9,957,398 |
APOLLO MAINTAIN LIMITED | £ 8,090,732 |
CHARTWELLS LIMITED | £ 4,475,978 |
DHAND HATCHARD DAVIES LIMITED | £ 2,559,192 |
BRITISH GAS ENERGY PROCUREMENT LIMITED | £ 2,192,685 |
CONNEXIONS WEST OF ENGLAND LIMITED | £ 2,051,292 |
BLUE MENU LIMITED | £ 1,957,210 |
HAYS PERSONNEL SERVICES LIMITED | £ 1,393,139 |
KIER SOUTHERN LIMITED | £ 1,191,889 |
DISSOLVEIT LIMITED | £ 1,172,991 |
O2 (UK) LIMITED | £ 119,409,011 |
TARMAC LIMITED | £ 100,830,460 |
MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
APOLLO MAINTAIN LIMITED | £ 43,426,450 |
GB OILS LIMITED | £ 40,294,510 |
NEWCO FIVE LIMITED | £ 38,881,458 |
CARLTON FUELS LIMITED | £ 37,946,531 |
NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
MODUS FM LIMITED | £ 34,235,445 |
VODAFONE CORPORATE LIMITED | £ 34,032,189 |
O2 (UK) LIMITED | £ 119,409,011 |
TARMAC LIMITED | £ 100,830,460 |
MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
APOLLO MAINTAIN LIMITED | £ 43,426,450 |
GB OILS LIMITED | £ 40,294,510 |
NEWCO FIVE LIMITED | £ 38,881,458 |
CARLTON FUELS LIMITED | £ 37,946,531 |
NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
MODUS FM LIMITED | £ 34,235,445 |
VODAFONE CORPORATE LIMITED | £ 34,032,189 |
O2 (UK) LIMITED | £ 119,409,011 |
TARMAC LIMITED | £ 100,830,460 |
MILLBROOK FURNISHING INDUSTRIES LTD | £ 62,654,239 |
APOLLO MAINTAIN LIMITED | £ 43,426,450 |
GB OILS LIMITED | £ 40,294,510 |
NEWCO FIVE LIMITED | £ 38,881,458 |
CARLTON FUELS LIMITED | £ 37,946,531 |
NATIONWIDE WINDOWS (UK) LIMITED | £ 34,322,778 |
MODUS FM LIMITED | £ 34,235,445 |
VODAFONE CORPORATE LIMITED | £ 34,032,189 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |