Company Information for ASPIRATIONAL FUTURES MULTI-ACADEMY TRUST
Chorley Business & Technology Centre, Bldg N2, Rm9 Euxton Lane, Euxton, Chorley, LANCASHIRE, PR7 6TE,
|
Company Registration Number
08151601
PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
Active |
Company Name | |||
---|---|---|---|
ASPIRATIONAL FUTURES MULTI-ACADEMY TRUST | |||
Legal Registered Office | |||
Chorley Business & Technology Centre, Bldg N2, Rm9 Euxton Lane Euxton Chorley LANCASHIRE PR7 6TE Other companies in PR7 | |||
| |||
Previous Names | |||
|
Company Number | 08151601 | |
---|---|---|
Company ID Number | 08151601 | |
Date formed | 2012-07-20 | |
Country | ||
Origin Country | United Kingdom | |
Type | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | |
CompanyStatus | Active | |
Lastest accounts | 2023-08-31 | |
Account next due | 2025-05-31 | |
Latest return | 2024-07-20 | |
Return next due | 2025-08-03 | |
Type of accounts | FULL |
Last Datalog update: | 2024-12-06 14:00:05 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
DOREEN ASTIN |
||
BRIONY MARY BOARDMAN-OWEN |
||
ELIZABETH CATHEY |
||
FIONA RACHEL EASTHAM |
||
KEITH ROBERT FIELDING |
||
DANIEL JAMES GOSLING |
||
JULIE ANDREA GREEN |
||
JUDITH MARY HAGARTY |
||
IAN ANDREW HAMER |
||
MARIE HUNT |
||
LINDA KINNAIRD |
||
PETER MALPAS |
||
STEVEN JAMES MITCHELL |
||
GEOFFREY O'DONOGHUE |
||
MARK PERKS |
||
ELISABETH JANE WILLIAMS |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
ANN MURPHY |
Director | ||
ANDREW RICHARD ODDY |
Director | ||
EILEEN MARGARET CHESTER |
Director | ||
CLAIRE HOLLISTER |
Director | ||
PAUL DAVID HOWARD |
Director | ||
ALISON SCHMID |
Director | ||
KATIE LOUISE SMYTH |
Director | ||
SCOTT ASHLEY PARKER |
Director | ||
JOANNE CLAIRE DAY |
Director | ||
ANDREW PHILIP HOPKINS |
Director | ||
PAUL ROBERT MCKAY |
Director | ||
PATRICIA BERRY |
Director | ||
LAUREN SAYWARD |
Director | ||
MATTHEW WILLIAM CROW |
Director | ||
VICTORIA ELIZABETH SHORE |
Director | ||
DENNIS HAJDUKIEWICZ |
Director | ||
HAZEL FITZPATRICK |
Director | ||
HELEN CLARE PARTINGTON |
Director | ||
ANDREA JANE HALL |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
BOARDMAN-OWEN PROFESSIONAL LIMITED | Director | 2013-03-22 | CURRENT | 2013-03-22 | Active - Proposal to Strike off | |
WATER PARK LIMITED | Director | 2018-06-11 | CURRENT | 2000-05-05 | Active | |
ERIC WRIGHT CONSTRUCTION LIMITED | Director | 2018-01-01 | CURRENT | 1923-05-25 | Active | |
REGIONAL & LOCAL EDUCATION PARTNERSHIP LIMITED | Director | 2016-12-19 | CURRENT | 2009-12-17 | Active - Proposal to Strike off | |
RIVINGTON HERITAGE TRUST | Director | 2017-07-05 | CURRENT | 1997-04-10 | Active | |
PRESTON YOUTH ZONE | Director | 2017-06-01 | CURRENT | 2013-07-30 | Active - Proposal to Strike off | |
LANCASHIRE OUTDOOR ACTIVITIES INITIATIVE | Director | 2013-10-18 | CURRENT | 1998-04-01 | Active |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 20/07/24, WITH NO UPDATES | ||
FULL ACCOUNTS MADE UP TO 31/08/23 | ||
APPOINTMENT TERMINATED, DIRECTOR STEVEN JAMES MITCHELL | ||
CONFIRMATION STATEMENT MADE ON 20/07/23, WITH NO UPDATES | ||
APPOINTMENT TERMINATED, DIRECTOR ANDREW DAVID CUNNINGHAM | ||
APPOINTMENT TERMINATED, DIRECTOR CAROLINE BRADSHAW | ||
APPOINTMENT TERMINATED, DIRECTOR JUDITH MARY HAGARTY | ||
APPOINTMENT TERMINATED, DIRECTOR CLAUS MADSEN | ||
APPOINTMENT TERMINATED, DIRECTOR JENNIFER WRIGHT | ||
APPOINTMENT TERMINATED, DIRECTOR CATHERINE ELIZABETH CATHEY | ||
APPOINTMENT TERMINATED, DIRECTOR LEANNE COBHAM | ||
APPOINTMENT TERMINATED, DIRECTOR LEE NELSON | ||
APPOINTMENT TERMINATED, DIRECTOR ELISABETH JANE WILLIAMS | ||
APPOINTMENT TERMINATED, DIRECTOR MARIE HUNT | ||
APPOINTMENT TERMINATED, DIRECTOR RICHARD MICHAEL CORNES | ||
DIRECTOR APPOINTED MRS LYNSEY AUSTEN | ||
Director's details changed for Mr Steven James Mitchell on 2022-09-01 | ||
CH01 | Director's details changed for Mr Steven James Mitchell on 2022-09-01 | |
AP01 | DIRECTOR APPOINTED MRS LYNSEY AUSTEN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANDREW DAVID CUNNINGHAM | |
FULL ACCOUNTS MADE UP TO 31/08/22 | ||
AA | FULL ACCOUNTS MADE UP TO 31/08/22 | |
Memorandum articles filed | ||
MEM/ARTS | ARTICLES OF ASSOCIATION | |
Resolutions passed:<ul><li>Resolution passed adopt articles</ul> | ||
Statement of company's objects | ||
CC04 | Statement of company's objects | |
RES01 | ADOPT ARTICLES 17/01/23 | |
NOTICE OF CHANGE OF NAME NM01 - RESOLUTION | ||
Name change exemption from using 'limited' or 'cyfyngedig' | ||
Company name changed parklands high school\certificate issued on 21/12/22 | ||
CERTNM | Company name changed parklands high school\certificate issued on 21/12/22 | |
NE01 | Name change exemption from using 'limited' or 'cyfyngedig' | |
CONNOT | NOTICE OF CHANGE OF NAME NM01 - RESOLUTION | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JONATHAN NICHOLAS ALMOND | |
DIRECTOR APPOINTED MRS LEANNE COBHAM | ||
AP01 | DIRECTOR APPOINTED MRS LEANNE COBHAM | |
DIRECTOR APPOINTED MRS CAROLINE BRADSHAW | ||
DIRECTOR APPOINTED MRS JENNIFER WRIGHT | ||
AP01 | DIRECTOR APPOINTED MRS CAROLINE BRADSHAW | |
DIRECTOR APPOINTED MRS ELISABETH JANE WILLIAMS | ||
AP01 | DIRECTOR APPOINTED MRS ELISABETH JANE WILLIAMS | |
APPOINTMENT TERMINATED, DIRECTOR GEOFFREY O'DONOGHUE | ||
CONFIRMATION STATEMENT MADE ON 20/07/22, WITH NO UPDATES | ||
APPOINTMENT TERMINATED, DIRECTOR LEANNE HOLBERT | ||
TM01 | APPOINTMENT TERMINATED, DIRECTOR JANET IRENE NELSON | |
AA | FULL ACCOUNTS MADE UP TO 31/08/21 | |
APPOINTMENT TERMINATED, DIRECTOR JULIE ANDREA GREEN | ||
TM01 | APPOINTMENT TERMINATED, DIRECTOR JULIE ANDREA GREEN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DANYELA ANN KELLETT | |
AP01 | DIRECTOR APPOINTED MRS SHARON BROOKES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ELISABETH JANE WILLIAMS | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/07/21, WITH NO UPDATES | |
AP01 | DIRECTOR APPOINTED MR RICHARD MICHAEL CORNES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PETER MALPAS | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR FIONA RACHEL EASTHAM | |
AP01 | DIRECTOR APPOINTED MISS CATHERINE ELIZABETH CATHEY | |
AP01 | DIRECTOR APPOINTED MR ANDREW DAVID CUNNINGHAM | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR BRIONY MARY BOARDMAN-OWEN | |
CH01 | Director's details changed for Mr Daniel James Gosling on 2021-02-25 | |
AA | FULL ACCOUNTS MADE UP TO 31/08/20 | |
AP01 | DIRECTOR APPOINTED MRS JANET IRENE NELSON | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/07/20, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/08/19 | |
AP01 | DIRECTOR APPOINTED MRS LEANNE HOLBERT | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/07/19, WITH NO UPDATES | |
AP01 | DIRECTOR APPOINTED MRS LEE NELSON | |
AP03 | Appointment of Mrs Michelle Curtis as company secretary on 2019-02-01 | |
TM02 | Termination of appointment of Doreen Astin on 2019-01-31 | |
AA | FULL ACCOUNTS MADE UP TO 31/08/18 | |
CH01 | Director's details changed for Mr Claus Madsen on 2018-12-28 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MARK PERKS | |
AP01 | DIRECTOR APPOINTED MR CLAUS MADSEN | |
AP01 | DIRECTOR APPOINTED MR JONATHAN NICHOLAS ALMOND | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/07/18, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/08/17 | |
AP01 | DIRECTOR APPOINTED MS JULIE ANDREA GREEN | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANN MURPHY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANDREW RICHARD ODDY | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/07/17, WITH UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR EILEEN CHESTER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR CLAIRE HOLLISTER | |
AP01 | DIRECTOR APPOINTED MS ELISABETH JANE WILLIAMS | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PAUL DAVID HOWARD | |
AP01 | DIRECTOR APPOINTED MISS ELIZABETH CATHEY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR KATIE SMYTH | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ALISON SCHMID | |
AP01 | DIRECTOR APPOINTED MRS BRIONY MARY BOARDMAN-OWEN | |
AP01 | DIRECTOR APPOINTED MRS ALISON SCHMID | |
AA | FULL ACCOUNTS MADE UP TO 31/08/16 | |
AP01 | DIRECTOR APPOINTED MS KATIE LOUISE SMYTH | |
AP01 | DIRECTOR APPOINTED MRS FIONA RACHEL EASTHAM | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR SCOTT PARKER | |
CS01 | CONFIRMATION STATEMENT MADE ON 20/07/16, WITH UPDATES | |
AP01 | DIRECTOR APPOINTED MR DANIEL JAMES GOSLING | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JOANNE DAY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANDREW HOPKINS | |
AA | FULL ACCOUNTS MADE UP TO 31/08/15 | |
AP01 | DIRECTOR APPOINTED MR PAUL DAVID HOWARD | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PAUL MCKAY | |
AP01 | DIRECTOR APPOINTED SCOTT ASHLEY PARKER | |
AR01 | 20/07/15 NO MEMBER LIST | |
AP01 | DIRECTOR APPOINTED MRS JOANNE CLAIRE DAY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR PATRICIA BERRY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR LAUREN SAYWARD | |
AP01 | DIRECTOR APPOINTED MR GEOFFREY O'DONOGHUE | |
AP01 | DIRECTOR APPOINTED MR ANDREW RICHARD ODDY | |
AA | FULL ACCOUNTS MADE UP TO 31/08/14 | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR VICTORIA SHORE | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR MATTHEW CROW | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MISS LAUREN CULSHAW / 31/07/2014 | |
AP01 | DIRECTOR APPOINTED MR STEVEN JAMES MITCHELL | |
AR01 | 20/07/14 NO MEMBER LIST | |
AA | FULL ACCOUNTS MADE UP TO 31/08/13 | |
AP01 | DIRECTOR APPOINTED MISS LAUREN CULSHAW | |
AP01 | DIRECTOR APPOINTED MRS EILEEN MARGARET CHESTER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR DENNIS HAJDUKIEWICZ | |
AR01 | 20/07/13 NO MEMBER LIST | |
AP01 | DIRECTOR APPOINTED MRS ANN MURPHY | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANDREA HALL | |
AP01 | DIRECTOR APPOINTED MR ANDREW PHILIP HOPKINS | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR HAZEL FITZPATRICK | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR HELEN PARTINGTON | |
AA01 | CURREXT FROM 31/07/2013 TO 31/08/2013 | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.67 | 9 |
MortgagesNumMortOutstanding | 0.40 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.27 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 85310 - General secondary education
ASPIRATIONAL FUTURES MULTI-ACADEMY TRUST owns 1 domain names.
parklands.liverpool.sch.uk
Government Department | Income Date | Transaction(s) Value | Services/Products |
---|---|---|---|
Wakefield Metropolitan District Council | |
|
Grants |
Knowsley Council | |
|
SUPPLY AGENCY CHILDRENS AND EDUCATION SERVICES |
Rochdale Borough Council | |
|
Financial Services EARLY HELP AND SCHOOLS LOOKED AFTER CHILDREN PUPIL PREMIUM |
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
90230080 | Instruments, apparatus and models designed for demonstrational purposes, e.g. in education or exhibitions, unsuitable for other uses (excl. ground flying trainers of heading 8805, collectors' pieces of heading 9705, antiques of an age > 100 years of heading 9706 and of the type used for teaching physics, chemistry and technical subjects) | |||
90230080 | Instruments, apparatus and models designed for demonstrational purposes, e.g. in education or exhibitions, unsuitable for other uses (excl. ground flying trainers of heading 8805, collectors' pieces of heading 9705, antiques of an age > 100 years of heading 9706 and of the type used for teaching physics, chemistry and technical subjects) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |