Company Information for EXACTREP LIMITED
57 WYKEN AVENUE, COVENTRY, WEST MIDLANDS, CV2 3BX,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
EXACTREP LIMITED | |
Legal Registered Office | |
57 WYKEN AVENUE COVENTRY WEST MIDLANDS CV2 3BX Other companies in CV2 | |
Company Number | 08195733 | |
---|---|---|
Company ID Number | 08195733 | |
Date formed | 2012-08-30 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/08/2024 | |
Account next due | 31/05/2026 | |
Latest return | 30/08/2015 | |
Return next due | 27/09/2016 | |
Type of accounts | MICRO ENTITY | |
VAT Number /Sales tax ID | GB670166246 |
Last Datalog update: | 2025-01-05 12:28:34 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
Exactrepair | 962 Maryann Dr. Santa Clara CA 95050 | FTB Suspended | Company formed on the 1987-05-01 |
Officer | Role | Date Appointed |
---|---|---|
HENRY DOYLE |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
FIELD VIEW CLOSE MANAGEMENT COMPANY LIMITED | Director | 2010-07-14 | CURRENT | 2008-11-04 | Active |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 45320 - Retail trade of motor vehicle parts and accessories
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on EXACTREP LIMITED
The top companies supplying to UK government with the same SIC code (45320 - Retail trade of motor vehicle parts and accessories) as EXACTREP LIMITED are:
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
![]() | 87141010 | Brakes and parts thereof, of motorcycles "incl. mopeds" | ||
![]() | 87141090 | Parts and accessories of motorcycles, incl. mopeds, n.e.s. (excl. brakes, gear boxes, road wheels, silencers, exhaust pipes, clutches, and their parts) | ||
![]() | 87149990 | Parts and accessories for bicycles, and parts thereof, n.e.s. | ||
![]() | 87149990 | Parts and accessories for bicycles, and parts thereof, n.e.s. | ||
![]() | 87141010 | Brakes and parts thereof, of motorcycles "incl. mopeds" | ||
![]() | 87142000 | Parts and accessories for carriages for disabled persons, n.e.s. | ||
![]() | 87111000 | Motorcycles, incl. mopeds, and cycles fitted with an auxiliary motor, with reciprocating internal combustion piston engine of a cylinder capacity <= 50 cm³ | ||
![]() | 87141090 | Parts and accessories of motorcycles, incl. mopeds, n.e.s. (excl. brakes, gear boxes, road wheels, silencers, exhaust pipes, clutches, and their parts) | ||
![]() | 87141010 | Brakes and parts thereof, of motorcycles "incl. mopeds" | ||
![]() | 87141090 | Parts and accessories of motorcycles, incl. mopeds, n.e.s. (excl. brakes, gear boxes, road wheels, silencers, exhaust pipes, clutches, and their parts) |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |