Active
Company Information for BLACK AND WHITE HOSPITALITY MANAGEMENT LIMITED
CADBURY HOUSE FROST HILL, CONGRESBURY, BRISTOL, BS49 5AD,
|
Company Registration Number
08504312
Private Limited Company
Active |
Company Name | ||
---|---|---|
BLACK AND WHITE HOSPITALITY MANAGEMENT LIMITED | ||
Legal Registered Office | ||
CADBURY HOUSE FROST HILL CONGRESBURY BRISTOL BS49 5AD Other companies in L2 | ||
Previous Names | ||
|
Company Number | 08504312 | |
---|---|---|
Company ID Number | 08504312 | |
Date formed | 2013-04-25 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/09/2023 | |
Account next due | 30/06/2025 | |
Latest return | 25/04/2016 | |
Return next due | 23/05/2017 | |
Type of accounts | UNAUDITED ABRIDGED |
Last Datalog update: | 2024-10-05 19:01:09 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
SHEZAN QUMR ASLAM |
||
NICHOLAS JAMES TAPLIN |
||
CAROLINE JAYNE WILCE |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
RICHARD SIMON MATTHEWS-WILLIAMS |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
BLACK AND WHITE HOSPITALITY LIMITED | Director | 2017-03-30 | CURRENT | 2013-03-28 | Active | |
VENUE RETREAT LTD | Director | 2017-07-27 | CURRENT | 2016-07-28 | Dissolved 2018-06-26 | |
CITY BUILDINGS (HOTEL) LIMITED | Director | 2014-01-27 | CURRENT | 2013-11-27 | Dissolved 2015-02-10 | |
CITY BUILDINGS (RESTAURANT) LIMITED | Director | 2014-01-17 | CURRENT | 2012-03-30 | Dissolved 2015-02-10 | |
BLACK AND WHITE HOSPITALITY LIMITED | Director | 2013-03-28 | CURRENT | 2013-03-28 | Active | |
SOUTHAMPTON SPA LIMITED | Director | 2013-03-18 | CURRENT | 2012-03-23 | Dissolved 2016-08-02 | |
GROSVENOR SPA LTD | Director | 2012-04-16 | CURRENT | 2012-04-16 | Dissolved 2016-04-12 | |
SANGUINE BRANDED RESTAURANTS LIMITED | Director | 2009-10-30 | CURRENT | 2009-10-16 | Dissolved 2016-01-26 | |
CHESTER (HH) SPA AND LEISURE CLUB LIMITED | Director | 2009-07-15 | CURRENT | 2007-11-13 | Liquidation | |
CHESTER (HH) HOTEL LIMITED | Director | 2009-07-15 | CURRENT | 2007-11-22 | Liquidation | |
WHITE MINOTAUR LTD | Director | 2018-06-05 | CURRENT | 2018-06-05 | Active - Proposal to Strike off | |
VENUE RETREAT LTD | Director | 2016-07-28 | CURRENT | 2016-07-28 | Dissolved 2018-06-26 | |
QS HOSPITALITY LIMITED | Director | 2016-04-04 | CURRENT | 2016-04-04 | Liquidation | |
QUADRATE CATERING LIMITED | Director | 2016-01-22 | CURRENT | 2010-08-17 | In Administration/Administrative Receiver | |
BIRMINGHAM SPA HOLDINGS LIMITED | Director | 2015-07-07 | CURRENT | 2015-07-07 | Dissolved 2017-01-03 | |
CITY BUILDINGS (HOTEL) LIMITED | Director | 2014-01-27 | CURRENT | 2013-11-27 | Dissolved 2015-02-10 | |
CITY BUILDINGS (RESTAURANT) LIMITED | Director | 2014-01-17 | CURRENT | 2012-03-30 | Dissolved 2015-02-10 | |
BLACK AND WHITE HOSPITALITY LIMITED | Director | 2013-04-30 | CURRENT | 2013-03-28 | Active | |
SOUTHAMPTON SPA LIMITED | Director | 2012-08-21 | CURRENT | 2012-03-23 | Dissolved 2016-08-02 | |
GROSVENOR SPA LTD | Director | 2012-04-16 | CURRENT | 2012-04-16 | Dissolved 2016-04-12 | |
CADBURY HOUSE LIMITED | Director | 2009-11-17 | CURRENT | 2007-08-24 | Active | |
CADBURY HOUSE HOLDINGS LIMITED | Director | 2009-11-17 | CURRENT | 2009-10-20 | Active | |
THE CLUB LIMITED | Director | 2009-11-17 | CURRENT | 2008-10-16 | Active | |
CADBURY HOUSE HOTEL AND COUNTRY CLUB LIMITED | Director | 2009-11-17 | CURRENT | 2004-10-06 | Active | |
CADBURY HOUSE ROOMS LIMITED | Director | 2009-11-17 | CURRENT | 2009-10-21 | Active | |
SANGUINE BRANDED RESTAURANTS LIMITED | Director | 2009-10-30 | CURRENT | 2009-10-16 | Dissolved 2016-01-26 | |
THE GATEWAY TO WALES HOTEL LIMITED | Director | 2009-09-28 | CURRENT | 1960-11-07 | Active | |
THE GATEWAY TO WALES (HOLDINGS) LIMITED | Director | 2009-09-28 | CURRENT | 2008-07-14 | Active | |
GATEWALES LIMITED | Director | 2009-09-28 | CURRENT | 2006-10-03 | Active | |
CHESTER (HH) SPA AND LEISURE CLUB LIMITED | Director | 2009-09-28 | CURRENT | 2007-11-13 | Liquidation | |
CHESTER (HH) HOTEL LIMITED | Director | 2009-09-28 | CURRENT | 2007-11-22 | Liquidation |
Total # Mortgages/Charges | 3 |
---|---|
Mortgages/Charges outstanding | 2 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 1 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
Outstanding | BARCLAYS BANK PLC | ||
PART of the property or undertaking has been released from charge | BARCLAYS BANK PLC | ||
Outstanding | LLOYDS BANK PLC |
|
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BLACK AND WHITE HOSPITALITY MANAGEMENT LIMITED
The top companies supplying to UK government with the same SIC code (55100 - Hotels and similar accommodation) as BLACK AND WHITE HOSPITALITY MANAGEMENT LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |