Company Information for BISHOP'S LODGE MANAGEMENT COMPANY LIMITED
1 CENTRO PLACE, PRIDE PARK, DERBY, DE24 8RF,
|
Company Registration Number
08574763
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
Active |
Company Name | |
---|---|
BISHOP'S LODGE MANAGEMENT COMPANY LIMITED | |
Legal Registered Office | |
1 CENTRO PLACE PRIDE PARK DERBY DE24 8RF Other companies in DE24 | |
Company Number | 08574763 | |
---|---|---|
Company ID Number | 08574763 | |
Date formed | 2013-06-18 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2023 | |
Account next due | 31/12/2024 | |
Latest return | 18/06/2016 | |
Return next due | 16/07/2017 | |
Type of accounts | DORMANT |
Last Datalog update: | 2024-08-05 12:49:15 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
PETER MARLON MCCORMACK |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
SHARON GUEST |
Director | ||
DAVID WILLIAM BELL |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
BEACH GENERAL PARTNER LIMITED | Director | 2016-12-19 | CURRENT | 2005-05-17 | Dissolved 2017-09-14 | |
WAKLEY RESIDENCES LIMITED | Director | 2016-12-19 | CURRENT | 2008-01-30 | Dissolved 2017-02-21 | |
ULIVING@HERTFORDSHIRE HOLDCO LIMITED | Director | 2016-12-15 | CURRENT | 2012-10-09 | Active | |
ULIVING@HERTFORDSHIRE PLC | Director | 2016-12-15 | CURRENT | 2012-12-17 | Active | |
ULIVING@GLOUCESTERSHIRE LIMITED | Director | 2016-12-15 | CURRENT | 2015-01-07 | Active | |
ULIVING@GLOUCESTERSHIRE ISSUERCO PLC | Director | 2016-12-15 | CURRENT | 2015-09-17 | Active | |
ULIVING@GLOUCESTERSHIRE FINCO LIMITED | Director | 2016-12-15 | CURRENT | 2015-09-17 | Active | |
ULIVING@GLOUCESTERSHIRE HOLDCO LIMITED | Director | 2016-12-15 | CURRENT | 2015-01-07 | Active | |
THE CASTLE GREEN (HATTON) MANAGEMENT COMPANY LIMITED | Director | 2016-06-20 | CURRENT | 2014-11-18 | Active | |
ASTON STUDENT VILLAGE | Director | 2014-08-06 | CURRENT | 2002-06-24 | In Administration/Administrative Receiver | |
DERWENT PARTNERSHIPS LTD | Director | 2013-02-28 | CURRENT | 1997-08-08 | Dissolved 2017-02-21 | |
BRAYFORD POOL LINCOLN LIMITED | Director | 2011-07-29 | CURRENT | 2007-12-03 | Dissolved 2017-09-05 | |
CENTRO PLACE MANAGEMENT LIMITED | Director | 2008-05-29 | CURRENT | 2007-02-05 | Active |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 68320 - Management of real estate on a fee or contract basis
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BISHOP'S LODGE MANAGEMENT COMPANY LIMITED
The top companies supplying to UK government with the same SIC code (68320 - Management of real estate on a fee or contract basis) as BISHOP'S LODGE MANAGEMENT COMPANY LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |