Active
Company Information for ASSURA PRIMARY CARE PROPERTIES LIMITED
3 BARRINGTON ROAD, ALTRINCHAM, WA14 1GY,
|
Company Registration Number
08750648
Private Limited Company
Active |
Company Name | ||
---|---|---|
ASSURA PRIMARY CARE PROPERTIES LIMITED | ||
Legal Registered Office | ||
3 BARRINGTON ROAD ALTRINCHAM WA14 1GY Other companies in WA4 | ||
Previous Names | ||
|
Company Number | 08750648 | |
---|---|---|
Company ID Number | 08750648 | |
Date formed | 2013-10-28 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2024 | |
Account next due | 31/12/2025 | |
Latest return | 28/10/2015 | |
Return next due | 25/11/2016 | |
Type of accounts | SMALL |
Last Datalog update: | 2024-11-05 19:22:04 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
ASSURA CS LIMITED |
||
ORLA BALL |
||
PAUL BRYAN CARROLL |
||
JAYNE MARIE COTTAM |
||
SIMON GOULD |
||
SPENCER ADRIAN KENYON |
||
PATRICK WILLIAM LOWTHER |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
ANDREW SIMON DARKE |
Director | ||
JONATHAN STEWART MURPHY |
Director | ||
CAROLYN JONES |
Director | ||
A G SECRETARIAL LIMITED |
Company Secretary | ||
A G SECRETARIAL LIMITED |
Director | ||
ROGER HART |
Director | ||
INHOCO FORMATIONS LIMITED |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
SURGERY DEVELOPMENTS LIMITED | Director | 2018-05-10 | CURRENT | 2000-01-05 | Active | |
PCD PEMBROKESHIRE LIMITED | Director | 2018-03-29 | CURRENT | 2003-03-20 | Active | |
CAE COURT DEVELOPMENTS LIMITED | Director | 2018-01-08 | CURRENT | 2009-11-27 | Active - Proposal to Strike off | |
DONNINGTON HEALTH CARE LIMITED | Director | 2018-01-08 | CURRENT | 2012-04-30 | Active | |
ASSURA FINANCING PLC | Director | 2018-01-08 | CURRENT | 2016-02-24 | Active | |
ASSURA BEESTON LIMITED | Director | 2018-01-08 | CURRENT | 2016-04-27 | Active | |
STONEBRITES LIMITED | Director | 2018-01-08 | CURRENT | 1996-04-11 | Active - Proposal to Strike off | |
PVR INVESTMENTS LIMITED | Director | 2018-01-08 | CURRENT | 2009-09-04 | Active - Proposal to Strike off | |
ASSURA (GHC) LTD | Director | 2018-01-08 | CURRENT | 1996-06-24 | Active | |
ASSURA (SC 2) LIMITED | Director | 2018-01-08 | CURRENT | 2000-10-09 | Active | |
ASSURA (SC 1) LTD | Director | 2018-01-08 | CURRENT | 2002-06-05 | Active | |
BROADFIELD SURGERY LIMITED | Director | 2018-01-08 | CURRENT | 2006-06-23 | Active | |
CLOVERLEAF INVESTMENTS LIMITED | Director | 2018-01-08 | CURRENT | 2009-04-08 | Active - Proposal to Strike off | |
BIRCHDALE INVESTMENTS LIMITED | Director | 2018-01-08 | CURRENT | 2011-03-14 | Active - Proposal to Strike off | |
ASHDEANE INVESTMENTS LIMITED | Director | 2018-01-08 | CURRENT | 2011-04-05 | Active - Proposal to Strike off | |
F. P. PROJECTS LIMITED | Director | 2018-01-08 | CURRENT | 1996-09-12 | Active - Proposal to Strike off | |
SJM DEVELOPMENTS LIMITED | Director | 2018-01-08 | CURRENT | 1997-12-18 | Active | |
THE 3P DEVELOPMENT LIMITED | Director | 2016-04-28 | CURRENT | 2009-05-19 | Active | |
THE THIRD PARTY DEVELOPMENT CORPORATION LIMITED | Director | 2016-04-28 | CURRENT | 2003-07-18 | Active - Proposal to Strike off | |
MALMESBURY MEDICAL ENTERPRISE LIMITED | Director | 2016-01-21 | CURRENT | 2004-06-17 | Active | |
ABBEY HEALTHCARE GROUP LIMITED | Director | 2015-10-30 | CURRENT | 1996-06-19 | Active - Proposal to Strike off | |
ABBEY HEALTHCARE PROPERTY INVESTMENTS LIMITED | Director | 2015-10-30 | CURRENT | 1999-07-07 | Active - Proposal to Strike off | |
PENTAGON HS LIMITED | Director | 2015-07-20 | CURRENT | 2009-01-08 | Active | |
NEWTON HEALTHCARE LIMITED | Director | 2015-06-12 | CURRENT | 2004-07-28 | Active | |
ASSURA ASPIRE UK LIMITED | Director | 2015-05-19 | CURRENT | 2015-05-05 | Active | |
ASSURA ASPIRE LIMITED | Director | 2015-05-18 | CURRENT | 2015-05-05 | Active | |
ASSURA PCP UK LIMITED | Director | 2015-05-18 | CURRENT | 2015-05-13 | Active | |
ASSURA IH LIMITED | Director | 2015-03-31 | CURRENT | 2015-03-03 | Active | |
ASSURA TRELLECH LIMITED | Director | 2014-12-18 | CURRENT | 2011-09-09 | Active | |
SOUTH KIRKBY PROPERTY LIMITED | Director | 2014-12-16 | CURRENT | 2010-11-16 | Active - Proposal to Strike off | |
ASSURA CVSK LIMITED | Director | 2014-12-16 | CURRENT | 2011-05-11 | Active | |
METRO MRI LIMITED | Director | 2014-11-06 | CURRENT | 2005-02-04 | Active | |
ASSURA HC LIMITED | Director | 2014-08-21 | CURRENT | 2014-07-31 | Active | |
ASSURA HC UK LIMITED | Director | 2014-08-20 | CURRENT | 2014-07-31 | Active | |
METRO MRM LIMITED | Director | 2014-06-13 | CURRENT | 2006-06-16 | Active | |
MP REALTY HOLDINGS LIMITED | Director | 2014-06-13 | CURRENT | 2014-05-23 | Active - Proposal to Strike off | |
METRO MRH LIMITED | Director | 2014-06-13 | CURRENT | 1999-02-04 | Active | |
TRINITY MEDICAL PROPERTIES LIMITED | Director | 2013-09-10 | CURRENT | 2005-11-16 | Active | |
TRINITY MEDICAL DEVELOPMENTS LIMITED | Director | 2013-09-10 | CURRENT | 1985-03-13 | Active - Proposal to Strike off | |
GENERAL PRACTICE INVESTMENT CORPORATION LIMITED | Director | 2012-10-01 | CURRENT | 2006-11-29 | Active | |
AH MEDICAL PROPERTIES LIMITED | Director | 2011-07-20 | CURRENT | 2001-03-27 | Active - Proposal to Strike off | |
ASSURA (AHI) LIMITED | Director | 2011-03-16 | CURRENT | 1998-01-27 | Active | |
SPCD (DIDCOT) LIMITED | Director | 2011-03-16 | CURRENT | 2006-09-13 | Active - Proposal to Strike off | |
SPCD (KINCAIDSTON) LIMITED | Director | 2011-03-16 | CURRENT | 2006-11-28 | Active - Proposal to Strike off | |
SPCD (CRAWCROOK) LIMITED | Director | 2011-03-16 | CURRENT | 2006-11-28 | Active - Proposal to Strike off | |
SPCD (DAVYHULME) LIMITED | Director | 2011-03-16 | CURRENT | 2006-11-28 | Active - Proposal to Strike off | |
MEDICAL PROPERTIES LIMITED | Director | 2011-03-16 | CURRENT | 1991-09-09 | Active | |
ASSURA STANWELL LIMITED | Director | 2011-03-16 | CURRENT | 2010-03-03 | Active - Proposal to Strike off | |
SPCD (RUGELEY) LIMITED | Director | 2011-03-16 | CURRENT | 2004-03-10 | Active - Proposal to Strike off | |
SPCD (SUTTON IN ASHFIELD) LIMITED | Director | 2011-03-16 | CURRENT | 2006-11-22 | Active - Proposal to Strike off | |
SPCD (BALSALL COMMON) LIMITED | Director | 2011-03-07 | CURRENT | 2006-11-21 | Active - Proposal to Strike off | |
PRIMARY CARE INITIATIVES (MACCLESFIELD) LIMITED | Director | 2010-03-19 | CURRENT | 2002-10-04 | Active - Proposal to Strike off | |
ASSURA INVESTMENTS LIMITED | Director | 2010-03-19 | CURRENT | 2003-02-25 | Active | |
BHE (HEARTLANDS) LIMITED | Director | 2010-03-19 | CURRENT | 2001-10-01 | Active | |
ASSURA SERVICES LIMITED | Director | 2010-03-19 | CURRENT | 2003-03-27 | Active | |
BHE (ST JAMES) LIMITED | Director | 2010-03-19 | CURRENT | 2005-03-16 | Active | |
ASSURA PROPERTIES LIMITED | Director | 2010-03-19 | CURRENT | 2007-09-20 | Active | |
ASSURA PHARMINVEST LIMITED | Director | 2010-03-19 | CURRENT | 2007-12-13 | Active - Proposal to Strike off | |
ASSURA PROPERTY MANAGEMENT LIMITED | Director | 2010-03-19 | CURRENT | 2008-02-08 | Active | |
ASSURA TODMORDEN LIMITED | Director | 2010-03-19 | CURRENT | 2008-08-26 | Active - Proposal to Strike off | |
ASSURA MEDICAL CENTRES LIMITED | Director | 2010-03-19 | CURRENT | 2008-10-24 | Active | |
SOUTH BAR DOCTORS LIMITED | Director | 2010-03-19 | CURRENT | 2009-03-11 | Active | |
PCI MANAGEMENT LIMITED | Director | 2010-03-19 | CURRENT | 1998-04-23 | Active | |
ASSURA PROPERTIES UK LIMITED | Director | 2010-03-19 | CURRENT | 2007-09-20 | Active | |
ASSURA MANAGEMENT SERVICES LIMITED | Director | 2010-03-19 | CURRENT | 2007-12-12 | Active | |
ASSURA HC HOLDINGS LIMITED | Director | 2010-03-19 | CURRENT | 2008-01-28 | Active - Proposal to Strike off | |
ASSURA AYLESHAM LIMITED | Director | 2010-03-19 | CURRENT | 2008-08-26 | Active - Proposal to Strike off | |
ASSURA GRIMSBY LIMITED | Director | 2010-03-19 | CURRENT | 2008-08-26 | Active - Proposal to Strike off | |
ASSURA TUNBRIDGE WELLS LIMITED | Director | 2010-03-19 | CURRENT | 2008-08-26 | Active - Proposal to Strike off | |
ASSURA BANBURY LIMITED | Director | 2010-03-19 | CURRENT | 2008-08-26 | Active | |
ASSURA HEALTH INVESTMENTS LIMITED | Director | 2010-03-19 | CURRENT | 2010-01-21 | Active | |
ASSURA RETAIL YORK LIMITED | Director | 2010-03-19 | CURRENT | 2007-11-29 | Active - Proposal to Strike off | |
ASSURA SOUTHAMPTON LIMITED | Director | 2010-03-19 | CURRENT | 2008-08-26 | Active - Proposal to Strike off | |
ASSURA KENSINGTON LIMITED | Director | 2010-03-19 | CURRENT | 2008-09-08 | Active - Proposal to Strike off | |
GP PREMISES LIMITED | Director | 2018-07-16 | CURRENT | 1998-12-16 | Active | |
SURGERY DEVELOPMENTS LIMITED | Director | 2018-05-10 | CURRENT | 2000-01-05 | Active | |
PCD PEMBROKESHIRE LIMITED | Director | 2018-03-29 | CURRENT | 2003-03-20 | Active | |
RIDDINGS PHARMCO LIMITED | Director | 2018-01-08 | CURRENT | 2010-03-17 | Active - Proposal to Strike off | |
ASSURA (AHI) LIMITED | Director | 2018-01-08 | CURRENT | 1998-01-27 | Active | |
ASSURA PHARMINVEST LIMITED | Director | 2018-01-08 | CURRENT | 2007-12-13 | Active - Proposal to Strike off | |
ASSURA TODMORDEN LIMITED | Director | 2018-01-08 | CURRENT | 2008-08-26 | Active - Proposal to Strike off | |
SPCD (DIDCOT) LIMITED | Director | 2018-01-08 | CURRENT | 2006-09-13 | Active - Proposal to Strike off | |
SPCD (KINCAIDSTON) LIMITED | Director | 2018-01-08 | CURRENT | 2006-11-28 | Active - Proposal to Strike off | |
SPCD (CRAWCROOK) LIMITED | Director | 2018-01-08 | CURRENT | 2006-11-28 | Active - Proposal to Strike off | |
SPCD (DAVYHULME) LIMITED | Director | 2018-01-08 | CURRENT | 2006-11-28 | Active - Proposal to Strike off | |
AH MEDICAL PROPERTIES LIMITED | Director | 2018-01-08 | CURRENT | 2001-03-27 | Active - Proposal to Strike off | |
ASSURA AYLESHAM LIMITED | Director | 2018-01-08 | CURRENT | 2008-08-26 | Active - Proposal to Strike off | |
ASSURA GRIMSBY LIMITED | Director | 2018-01-08 | CURRENT | 2008-08-26 | Active - Proposal to Strike off | |
ASSURA TUNBRIDGE WELLS LIMITED | Director | 2018-01-08 | CURRENT | 2008-08-26 | Active - Proposal to Strike off | |
ASSURA BANBURY LIMITED | Director | 2018-01-08 | CURRENT | 2008-08-26 | Active | |
P H INVESTMENTS (N0 1) LIMITED | Director | 2018-01-08 | CURRENT | 2009-03-24 | Active - Proposal to Strike off | |
ASSURA STANWELL LIMITED | Director | 2018-01-08 | CURRENT | 2010-03-03 | Active - Proposal to Strike off | |
SPCD (RUGELEY) LIMITED | Director | 2018-01-08 | CURRENT | 2004-03-10 | Active - Proposal to Strike off | |
SPCD (BALSALL COMMON) LIMITED | Director | 2018-01-08 | CURRENT | 2006-11-21 | Active - Proposal to Strike off | |
SPCD (SUTTON IN ASHFIELD) LIMITED | Director | 2018-01-08 | CURRENT | 2006-11-22 | Active - Proposal to Strike off | |
ASSURA RETAIL YORK LIMITED | Director | 2018-01-08 | CURRENT | 2007-11-29 | Active - Proposal to Strike off | |
ASSURA SOUTHAMPTON LIMITED | Director | 2018-01-08 | CURRENT | 2008-08-26 | Active - Proposal to Strike off | |
ASSURA KENSINGTON LIMITED | Director | 2018-01-08 | CURRENT | 2008-09-08 | Active - Proposal to Strike off | |
ASSURA (SC 2) LIMITED | Director | 2017-12-14 | CURRENT | 2000-10-09 | Active | |
ASSURA (SC 1) LTD | Director | 2017-12-14 | CURRENT | 2002-06-05 | Active | |
ASSURA (GHC) LTD | Director | 2017-09-20 | CURRENT | 1996-06-24 | Active | |
SJM DEVELOPMENTS LIMITED | Director | 2017-07-12 | CURRENT | 1997-12-18 | Active | |
STONEBRITES LIMITED | Director | 2017-05-26 | CURRENT | 1996-04-11 | Active - Proposal to Strike off | |
CAE COURT DEVELOPMENTS LIMITED | Director | 2017-03-30 | CURRENT | 2009-11-27 | Active - Proposal to Strike off | |
ASSURA BEESTON LIMITED | Director | 2017-01-24 | CURRENT | 2016-04-27 | Active | |
BROADFIELD SURGERY LIMITED | Director | 2017-01-09 | CURRENT | 2006-06-23 | Active | |
F. P. PROJECTS LIMITED | Director | 2016-10-31 | CURRENT | 1996-09-12 | Active - Proposal to Strike off | |
CLOVERLEAF INVESTMENTS LIMITED | Director | 2016-09-01 | CURRENT | 2009-04-08 | Active - Proposal to Strike off | |
ASHDEANE INVESTMENTS LIMITED | Director | 2016-06-28 | CURRENT | 2011-04-05 | Active - Proposal to Strike off | |
PVR INVESTMENTS LIMITED | Director | 2016-06-16 | CURRENT | 2009-09-04 | Active - Proposal to Strike off | |
BIRCHDALE INVESTMENTS LIMITED | Director | 2016-05-19 | CURRENT | 2011-03-14 | Active - Proposal to Strike off | |
THE 3P DEVELOPMENT LIMITED | Director | 2016-04-28 | CURRENT | 2009-05-19 | Active | |
THE THIRD PARTY DEVELOPMENT CORPORATION LIMITED | Director | 2016-04-28 | CURRENT | 2003-07-18 | Active - Proposal to Strike off | |
DONNINGTON HEALTH CARE LIMITED | Director | 2016-04-20 | CURRENT | 2012-04-30 | Active | |
ASSURA FINANCING PLC | Director | 2016-03-09 | CURRENT | 2016-02-24 | Active | |
MALMESBURY MEDICAL ENTERPRISE LIMITED | Director | 2016-01-21 | CURRENT | 2004-06-17 | Active | |
ABBEY HEALTHCARE GROUP LIMITED | Director | 2015-12-16 | CURRENT | 1996-06-19 | Active - Proposal to Strike off | |
ABBEY HEALTHCARE PROPERTY INVESTMENTS LIMITED | Director | 2015-12-16 | CURRENT | 1999-07-07 | Active - Proposal to Strike off | |
PARK MEDICAL SERVICES LIMITED | Director | 2015-09-04 | CURRENT | 2001-03-12 | Active | |
PRIMARY CARE INITIATIVES (MACCLESFIELD) LIMITED | Director | 2015-09-04 | CURRENT | 2002-10-04 | Active - Proposal to Strike off | |
ASSURA INVESTMENTS LIMITED | Director | 2015-09-04 | CURRENT | 2003-02-25 | Active | |
BHE (HEARTLANDS) LIMITED | Director | 2015-09-04 | CURRENT | 2001-10-01 | Active | |
ASSURA SERVICES LIMITED | Director | 2015-09-04 | CURRENT | 2003-03-27 | Active | |
BHE (ST JAMES) LIMITED | Director | 2015-09-04 | CURRENT | 2005-03-16 | Active | |
ASSURA PROPERTIES LIMITED | Director | 2015-09-04 | CURRENT | 2007-09-20 | Active | |
ASSURA PROPERTY MANAGEMENT LIMITED | Director | 2015-09-04 | CURRENT | 2008-02-08 | Active | |
ASSURA MEDICAL CENTRES LIMITED | Director | 2015-09-04 | CURRENT | 2008-10-24 | Active | |
ASSURA HC UK LIMITED | Director | 2015-09-04 | CURRENT | 2014-07-31 | Active | |
ASSURA IH LIMITED | Director | 2015-09-04 | CURRENT | 2015-03-03 | Active | |
ASSURA ASPIRE LIMITED | Director | 2015-09-04 | CURRENT | 2015-05-05 | Active | |
ASSURA ASPIRE UK LIMITED | Director | 2015-09-04 | CURRENT | 2015-05-05 | Active | |
ASSURA PCP UK LIMITED | Director | 2015-09-04 | CURRENT | 2015-05-13 | Active | |
TRINITY MEDICAL PROPERTIES LIMITED | Director | 2015-09-04 | CURRENT | 2005-11-16 | Active | |
METRO MRM LIMITED | Director | 2015-09-04 | CURRENT | 2006-06-16 | Active | |
GENERAL PRACTICE INVESTMENT CORPORATION LIMITED | Director | 2015-09-04 | CURRENT | 2006-11-29 | Active | |
SOUTH KIRKBY PROPERTY LIMITED | Director | 2015-09-04 | CURRENT | 2010-11-16 | Active - Proposal to Strike off | |
MP REALTY HOLDINGS LIMITED | Director | 2015-09-04 | CURRENT | 2014-05-23 | Active - Proposal to Strike off | |
MEDICAL PROPERTIES LIMITED | Director | 2015-09-04 | CURRENT | 1991-09-09 | Active | |
PCI MANAGEMENT LIMITED | Director | 2015-09-04 | CURRENT | 1998-04-23 | Active | |
NEWTON HEALTHCARE LIMITED | Director | 2015-09-04 | CURRENT | 2004-07-28 | Active | |
METRO MRI LIMITED | Director | 2015-09-04 | CURRENT | 2005-02-04 | Active | |
ASSURA PROPERTIES UK LIMITED | Director | 2015-09-04 | CURRENT | 2007-09-20 | Active | |
ASSURA MANAGEMENT SERVICES LIMITED | Director | 2015-09-04 | CURRENT | 2007-12-12 | Active | |
ASSURA HC HOLDINGS LIMITED | Director | 2015-09-04 | CURRENT | 2008-01-28 | Active - Proposal to Strike off | |
PENTAGON HS LIMITED | Director | 2015-09-04 | CURRENT | 2009-01-08 | Active | |
ASSURA HEALTH INVESTMENTS LIMITED | Director | 2015-09-04 | CURRENT | 2010-01-21 | Active | |
ASSURA CVSK LIMITED | Director | 2015-09-04 | CURRENT | 2011-05-11 | Active | |
ASSURA TRELLECH LIMITED | Director | 2015-09-04 | CURRENT | 2011-09-09 | Active | |
TRINITY MEDICAL DEVELOPMENTS LIMITED | Director | 2015-09-04 | CURRENT | 1985-03-13 | Active - Proposal to Strike off | |
METRO MRH LIMITED | Director | 2015-09-04 | CURRENT | 1999-02-04 | Active | |
ASSURA HC LIMITED | Director | 2015-09-01 | CURRENT | 2014-07-31 | Active | |
ASSURA CS LIMITED | Director | 2015-08-03 | CURRENT | 2010-03-10 | Active | |
GP PREMISES LIMITED | Director | 2018-07-16 | CURRENT | 1998-12-16 | Active | |
SURGERY DEVELOPMENTS LIMITED | Director | 2018-05-10 | CURRENT | 2000-01-05 | Active | |
PCD PEMBROKESHIRE LIMITED | Director | 2018-03-29 | CURRENT | 2003-03-20 | Active | |
ASSURA (SC 2) LIMITED | Director | 2017-12-14 | CURRENT | 2000-10-09 | Active | |
ASSURA (SC 1) LTD | Director | 2017-12-14 | CURRENT | 2002-06-05 | Active | |
ASSURA (GHC) LTD | Director | 2017-09-20 | CURRENT | 1996-06-24 | Active | |
SJM DEVELOPMENTS LIMITED | Director | 2017-07-12 | CURRENT | 1997-12-18 | Active | |
STONEBRITES LIMITED | Director | 2017-05-26 | CURRENT | 1996-04-11 | Active - Proposal to Strike off | |
CAE COURT DEVELOPMENTS LIMITED | Director | 2017-03-30 | CURRENT | 2009-11-27 | Active - Proposal to Strike off | |
ASSURA BEESTON LIMITED | Director | 2017-01-24 | CURRENT | 2016-04-27 | Active | |
BROADFIELD SURGERY LIMITED | Director | 2017-01-09 | CURRENT | 2006-06-23 | Active | |
DONNINGTON HEALTH CARE LIMITED | Director | 2016-04-20 | CURRENT | 2012-04-30 | Active | |
ASSURA FINANCING PLC | Director | 2016-03-09 | CURRENT | 2016-02-24 | Active | |
MALMESBURY MEDICAL ENTERPRISE LIMITED | Director | 2016-01-21 | CURRENT | 2004-06-17 | Active | |
BHE (HEARTLANDS) LIMITED | Director | 2015-09-04 | CURRENT | 2001-10-01 | Active | |
BHE (ST JAMES) LIMITED | Director | 2015-09-04 | CURRENT | 2005-03-16 | Active | |
ASSURA PROPERTY MANAGEMENT LIMITED | Director | 2015-09-04 | CURRENT | 2008-02-08 | Active | |
ASSURA IH LIMITED | Director | 2015-09-04 | CURRENT | 2015-03-03 | Active | |
ASSURA ASPIRE LIMITED | Director | 2015-09-04 | CURRENT | 2015-05-05 | Active | |
ASSURA ASPIRE UK LIMITED | Director | 2015-09-04 | CURRENT | 2015-05-05 | Active | |
NEWTON HEALTHCARE LIMITED | Director | 2015-09-04 | CURRENT | 2004-07-28 | Active | |
ASSURA PROPERTIES UK LIMITED | Director | 2015-09-04 | CURRENT | 2007-09-20 | Active | |
PENTAGON HS LIMITED | Director | 2015-09-04 | CURRENT | 2009-01-08 | Active | |
ASSURA HEALTH INVESTMENTS LIMITED | Director | 2015-09-04 | CURRENT | 2010-01-21 | Active | |
ASSURA TRELLECH LIMITED | Director | 2015-09-04 | CURRENT | 2011-09-09 | Active | |
ASSURA INVESTMENTS LIMITED | Director | 2015-04-02 | CURRENT | 2003-02-25 | Active | |
METRO MRI LIMITED | Director | 2014-12-12 | CURRENT | 2005-02-04 | Active | |
ASSURA HC LIMITED | Director | 2014-12-04 | CURRENT | 2014-07-31 | Active | |
ASSURA HC UK LIMITED | Director | 2014-12-04 | CURRENT | 2014-07-31 | Active | |
PARK MEDICAL SERVICES LIMITED | Director | 2014-09-18 | CURRENT | 2001-03-12 | Active | |
METRO MRM LIMITED | Director | 2014-09-18 | CURRENT | 2006-06-16 | Active | |
METRO MRH LIMITED | Director | 2014-09-18 | CURRENT | 1999-02-04 | Active | |
TRINITY MEDICAL PROPERTIES LIMITED | Director | 2013-09-10 | CURRENT | 2005-11-16 | Active | |
ASSURA SERVICES LIMITED | Director | 2013-02-01 | CURRENT | 2003-03-27 | Active | |
ASSURA MEDICAL CENTRES LIMITED | Director | 2012-03-29 | CURRENT | 2008-10-24 | Active | |
MEDICAL PROPERTIES LIMITED | Director | 2012-03-29 | CURRENT | 1991-09-09 | Active | |
ASSURA PROPERTIES LIMITED | Director | 2011-11-16 | CURRENT | 2007-09-20 | Active | |
ASSURA CS LIMITED | Director | 2010-03-10 | CURRENT | 2010-03-10 | Active | |
ASSURA DIAGNOSTICS LIMITED | Director | 2010-03-02 | CURRENT | 2007-06-08 | Dissolved 2013-12-31 | |
ASSURA MEDICAL EQUIPMENT SERVICES LIMITED | Director | 2010-03-01 | CURRENT | 2008-06-06 | Dissolved 2013-12-31 | |
ASSURA MANAGEMENT SERVICES LIMITED | Director | 2008-11-10 | CURRENT | 2007-12-12 | Active | |
GP PREMISES LIMITED | Director | 2018-07-16 | CURRENT | 1998-12-16 | Active | |
SURGERY DEVELOPMENTS LIMITED | Director | 2018-05-10 | CURRENT | 2000-01-05 | Active | |
PCD PEMBROKESHIRE LIMITED | Director | 2018-03-29 | CURRENT | 2003-03-20 | Active | |
ASSURA CS LIMITED | Director | 2018-01-08 | CURRENT | 2010-03-10 | Active | |
ASSURA (SC 2) LIMITED | Director | 2017-12-14 | CURRENT | 2000-10-09 | Active | |
ASSURA (SC 1) LTD | Director | 2017-12-14 | CURRENT | 2002-06-05 | Active | |
PARK MEDICAL SERVICES LIMITED | Director | 2017-10-31 | CURRENT | 2001-03-12 | Active | |
ASSURA INVESTMENTS LIMITED | Director | 2017-10-31 | CURRENT | 2003-02-25 | Active | |
BHE (HEARTLANDS) LIMITED | Director | 2017-10-31 | CURRENT | 2001-10-01 | Active | |
ASSURA SERVICES LIMITED | Director | 2017-10-31 | CURRENT | 2003-03-27 | Active | |
BHE (ST JAMES) LIMITED | Director | 2017-10-31 | CURRENT | 2005-03-16 | Active | |
ASSURA PROPERTIES LIMITED | Director | 2017-10-31 | CURRENT | 2007-09-20 | Active | |
ASSURA PROPERTY MANAGEMENT LIMITED | Director | 2017-10-31 | CURRENT | 2008-02-08 | Active | |
ASSURA MEDICAL CENTRES LIMITED | Director | 2017-10-31 | CURRENT | 2008-10-24 | Active | |
CAE COURT DEVELOPMENTS LIMITED | Director | 2017-10-31 | CURRENT | 2009-11-27 | Active - Proposal to Strike off | |
DONNINGTON HEALTH CARE LIMITED | Director | 2017-10-31 | CURRENT | 2012-04-30 | Active | |
ASSURA HC LIMITED | Director | 2017-10-31 | CURRENT | 2014-07-31 | Active | |
ASSURA HC UK LIMITED | Director | 2017-10-31 | CURRENT | 2014-07-31 | Active | |
ASSURA IH LIMITED | Director | 2017-10-31 | CURRENT | 2015-03-03 | Active | |
ASSURA ASPIRE LIMITED | Director | 2017-10-31 | CURRENT | 2015-05-05 | Active | |
ASSURA ASPIRE UK LIMITED | Director | 2017-10-31 | CURRENT | 2015-05-05 | Active | |
ASSURA BEESTON LIMITED | Director | 2017-10-31 | CURRENT | 2016-04-27 | Active | |
STONEBRITES LIMITED | Director | 2017-10-31 | CURRENT | 1996-04-11 | Active - Proposal to Strike off | |
MALMESBURY MEDICAL ENTERPRISE LIMITED | Director | 2017-10-31 | CURRENT | 2004-06-17 | Active | |
TRINITY MEDICAL PROPERTIES LIMITED | Director | 2017-10-31 | CURRENT | 2005-11-16 | Active | |
METRO MRM LIMITED | Director | 2017-10-31 | CURRENT | 2006-06-16 | Active | |
MEDICAL PROPERTIES LIMITED | Director | 2017-10-31 | CURRENT | 1991-09-09 | Active | |
ASSURA (GHC) LTD | Director | 2017-10-31 | CURRENT | 1996-06-24 | Active | |
NEWTON HEALTHCARE LIMITED | Director | 2017-10-31 | CURRENT | 2004-07-28 | Active | |
METRO MRI LIMITED | Director | 2017-10-31 | CURRENT | 2005-02-04 | Active | |
BROADFIELD SURGERY LIMITED | Director | 2017-10-31 | CURRENT | 2006-06-23 | Active | |
ASSURA PROPERTIES UK LIMITED | Director | 2017-10-31 | CURRENT | 2007-09-20 | Active | |
ASSURA MANAGEMENT SERVICES LIMITED | Director | 2017-10-31 | CURRENT | 2007-12-12 | Active | |
PENTAGON HS LIMITED | Director | 2017-10-31 | CURRENT | 2009-01-08 | Active | |
ASSURA HEALTH INVESTMENTS LIMITED | Director | 2017-10-31 | CURRENT | 2010-01-21 | Active | |
ASSURA TRELLECH LIMITED | Director | 2017-10-31 | CURRENT | 2011-09-09 | Active | |
SJM DEVELOPMENTS LIMITED | Director | 2017-10-31 | CURRENT | 1997-12-18 | Active | |
METRO MRH LIMITED | Director | 2017-10-31 | CURRENT | 1999-02-04 | Active | |
ASSURA FINANCING PLC | Director | 2017-10-30 | CURRENT | 2016-02-24 | Active | |
ASSURA PLC | Director | 2017-09-26 | CURRENT | 2014-12-10 | Active | |
GP PREMISES LIMITED | Director | 2018-07-16 | CURRENT | 1998-12-16 | Active | |
SURGERY DEVELOPMENTS LIMITED | Director | 2018-05-10 | CURRENT | 2000-01-05 | Active | |
PCD PEMBROKESHIRE LIMITED | Director | 2018-03-29 | CURRENT | 2003-03-20 | Active | |
