Dissolved 2017-06-20
Company Information for WILLOWWIND LIMITED
LONDON, W1G,
|
Company Registration Number
08775811
Private Limited Company
Dissolved Dissolved 2017-06-20 |
Company Name | |
---|---|
WILLOWWIND LIMITED | |
Legal Registered Office | |
LONDON | |
Company Number | 08775811 | |
---|---|---|
Date formed | 2013-11-14 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Dissolved | |
Lastest accounts | 2015-11-30 | |
Date Dissolved | 2017-06-20 | |
Type of accounts | DORMANT |
Last Datalog update: | 2017-08-19 06:06:14 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
WILLOWWIND PROPERTIES, LLC | 500 S DUBUQUE ST IOWA CITY IA 52240 | Active | Company formed on the 2008-12-29 | |
WILLOWWIND SCHOOL | 950 DOVER ST IOWA CITY IA 52245 | Active | Company formed on the 1974-11-27 | |
WILLOWWIND FOUNDATION | 950 DOVER ST IOWA CITY IA 52245 | Active | Company formed on the 2011-03-15 | |
Willowwind Aviation LLC | Delaware | Unknown | ||
WILLOWWIND SCHOOL | 950 DOVER ST IOWA CITY IA 52245 | Active | Company formed on the 1974-11-27 | |
WILLOWWIND PARK HOMEOWNERS ASSOCIATION INC | Georgia | Unknown | ||
WILLOWWIND TOWN HOMES OWNERS ASSOCIATION | 500 S DUBUQUE ST IOWA CITY IA 52240 | Active | Company formed on the 2018-08-20 | |
WILLOWWIND PARK HOMEOWNERS ASSOCIATION INC | Georgia | Unknown | ||
WILLOWWINDS ENTERPRISES LLC | 17850 ARCHER ROAD Jefferson WATERTOWN NY 13601 | Active | Company formed on the 2021-04-08 |
Officer | Role | Date Appointed |
---|---|---|
MICHAEL GEORGE COHEN |
||
COLIN BARRY WAGMAN |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
ANDREW SIMON DAVIS |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
MERME SECURITIES J LIMITED | Director | 2018-06-22 | CURRENT | 2018-06-22 | Active | |
MERME SECURITIES B LIMITED | Director | 2018-06-18 | CURRENT | 2018-06-18 | Active | |
MERME SECURITIES C LIMITED | Director | 2018-06-18 | CURRENT | 2018-06-18 | Active | |
MERME SECURITIES U LIMITED | Director | 2018-06-15 | CURRENT | 2018-06-15 | Active | |
MERME VENTURES 6 LIMITED | Director | 2018-03-09 | CURRENT | 2018-03-09 | Active | |
MERME VENTURES 5 LIMITED | Director | 2018-03-08 | CURRENT | 2018-03-08 | Active | |
MERME VENTURES 3 LIMITED | Director | 2017-11-28 | CURRENT | 2017-11-28 | Active | |
MERME SECURITIES LIMITED | Director | 2017-11-28 | CURRENT | 2017-11-28 | Active | |
MERME SECURITIES 1 LIMITED | Director | 2017-11-28 | CURRENT | 2017-11-28 | Active | |
MERME VENTURES 4 LIMITED | Director | 2017-11-28 | CURRENT | 2017-11-28 | Active | |
MERME VENTURES 2 LIMITED | Director | 2017-11-22 | CURRENT | 2017-11-22 | Active | |
MERME VENTURES 1 LIMITED | Director | 2017-11-22 | CURRENT | 2017-11-22 | Active | |
BRENTSTAND LIMITED | Director | 2017-11-01 | CURRENT | 2017-10-02 | Active | |
BATTBRIDGE LIMITED | Director | 2016-12-14 | CURRENT | 2016-12-14 | Active | |
CREDITINCOME INVESTMENTS NO 2 LIMITED | Director | 2016-05-17 | CURRENT | 2016-05-17 | Active | |
MINERVA (ST GEORGES HOUSE) LIMITED | Director | 2015-06-02 | CURRENT | 2015-06-02 | Dissolved 2016-02-02 | |
JIMTRACK LIMITED | Director | 2014-12-31 | CURRENT | 1997-02-07 | Dissolved 2017-02-21 | |
MINERVA (CITY) LIMITED | Director | 2014-12-31 | CURRENT | 1997-04-08 | Dissolved 2017-02-21 | |
MINERVA (KENSINGTON) LIMITED | Director | 2014-12-31 | CURRENT | 2005-09-05 | Dissolved 2017-03-07 | |
MINERVA (LANCASTER GATE) LIMITED | Director | 2014-12-31 | CURRENT | 2005-05-18 | Dissolved 2017-02-21 | |
MINERVA (VENTURES) LIMITED | Director | 2014-12-31 | CURRENT | 2006-06-05 | Dissolved 2017-02-21 | |
MINERVA PROPERTIES LIMITED | Director | 2014-12-31 | CURRENT | 2012-08-23 | Dissolved 2017-02-21 | |
OMD HOLBORN LIMITED | Director | 2014-12-31 | CURRENT | 2000-06-20 | Dissolved 2017-02-21 | |
OMD HOLDINGS LIMITED | Director | 2014-12-31 | CURRENT | 2000-06-20 | Dissolved 2017-03-07 | |
OMD PROPERTY (HOLBORN) LIMITED | Director | 2014-12-31 | CURRENT | 2000-06-20 | Dissolved 2017-03-07 | |
MINERVA INVESTMENT HOLDINGS LIMITED | Director | 2014-12-31 | CURRENT | 2014-01-09 | Dissolved 2017-03-07 | |
CROYDON PLAZA LIMITED | Director | 2014-12-31 | CURRENT | 1988-06-02 | Active | |
FUTURESTATE LIMITED | Director | 2014-12-31 | CURRENT | 1994-11-14 | Liquidation | |
JACK CADE LIMITED | Director | 2014-12-31 | CURRENT | 2005-12-02 | Liquidation | |
CROYDON RETAIL LIMITED | Director | 2014-12-31 | CURRENT | 2009-04-29 | Liquidation | |
MINERVA (CROYDON) LIMITED | Director | 2014-12-31 | CURRENT | 2000-01-13 | Active | |
KENMIN (HP) LIMITED | Director | 2014-12-31 | CURRENT | 2009-06-10 | Active | |
MINERVA DOWGATE LIMITED | Director | 2014-12-31 | CURRENT | 2009-06-10 | Liquidation | |
MINERVA (KENSINGTON DEVELOPMENTS) LIMITED | Director | 2014-12-31 | CURRENT | 2014-10-30 | Active | |
MINERVA CORPORATION LIMITED | Director | 2014-12-31 | CURRENT | 1987-10-12 | Active | |
LARCHFIELD INVESTMENTS LIMITED | Director | 2014-12-31 | CURRENT | 1988-10-31 | Liquidation | |
MINERVA PROPERTY SERVICES LIMITED | Director | 2014-12-31 | CURRENT | 1996-02-15 | Liquidation | |
MINERVA (STORES) LIMITED | Director | 2014-12-31 | CURRENT | 2003-12-15 | Active | |
PORTMAN SUPERMARKETS (CHISWELL GREEN) LIMITED | Director | 2014-10-23 | CURRENT | 2014-09-19 | Dissolved 2017-01-17 | |
MAPQUEST LIMITED | Director | 2014-02-13 | CURRENT | 2010-08-18 | Active | |
PORTMAN SUPERMARKETS LIMITED | Director | 2013-10-25 | CURRENT | 2013-09-03 | Liquidation | |
LEON (HOLDINGS) PLC | Director | 2013-09-18 | CURRENT | 2013-09-18 | Dissolved 2015-03-03 | |
CREDITINCOME ESTATES UK (NO. 2) LIMITED | Director | 2012-08-15 | CURRENT | 2010-11-19 | Liquidation | |
WORDLORE LIMITED | Director | 2011-09-19 | CURRENT | 2011-09-16 | Active | |
CREDITINCOME ESTATES UK LIMITED | Director | 2010-11-19 | CURRENT | 2010-11-19 | Liquidation | |
CREDITINCOME LIMITED | Director | 2010-07-13 | CURRENT | 1991-03-14 | Active | |
CREDITINCOME INVESTMENTS LIMITED | Director | 2010-07-13 | CURRENT | 2008-09-15 | Active | |
MINERVA LIMITED | Director | 2018-05-11 | CURRENT | 1991-09-27 | Active | |
MOUNT KENDAL GROUP LIMITED | Director | 2018-04-20 | CURRENT | 2018-04-20 | Active | |
7 MONTAGU MEWS COMPANY LIMITED | Director | 2018-03-28 | CURRENT | 2017-06-15 | Liquidation | |
RECOGNISE BANK LIMITED | Director | 2018-02-16 | CURRENT | 2017-02-06 | Active | |
MONTAGU VENTURES INTERNATIONAL LTD | Director | 2017-10-12 | CURRENT | 2017-10-12 | Active | |
CITY OF LONDON GROUP PLC. | Director | 2017-10-05 | CURRENT | 1981-01-16 | Liquidation | |
JEWISH INTERACTIVE LIMITED | Director | 2017-02-01 | CURRENT | 2012-02-14 | Active | |
MINERVA (ABINGDONS) LIMITED | Director | 2015-11-17 | CURRENT | 2010-06-18 | Liquidation | |
JIMTRACK LIMITED | Director | 2015-11-17 | CURRENT | 1997-02-07 | Dissolved 2017-02-21 | |
MINERVA (CITY) LIMITED | Director | 2015-11-17 | CURRENT | 1997-04-08 | Dissolved 2017-02-21 | |
MINERVA (KENSINGTON) LIMITED | Director | 2015-11-17 | CURRENT | 2005-09-05 | Dissolved 2017-03-07 | |
MINERVA (LANCASTER GATE) LIMITED | Director | 2015-11-17 | CURRENT | 2005-05-18 | Dissolved 2017-02-21 | |
MINERVA (VENTURES) LIMITED | Director | 2015-11-17 | CURRENT | 2006-06-05 | Dissolved 2017-02-21 | |
MINERVA PROPERTIES LIMITED | Director | 2015-11-17 | CURRENT | 2012-08-23 | Dissolved 2017-02-21 | |
OMD HOLBORN LIMITED | Director | 2015-11-17 | CURRENT | 2000-06-20 | Dissolved 2017-02-21 | |
OMD HOLDINGS LIMITED | Director | 2015-11-17 | CURRENT | 2000-06-20 | Dissolved 2017-03-07 | |
OMD PROPERTY (HOLBORN) LIMITED | Director | 2015-11-17 | CURRENT | 2000-06-20 | Dissolved 2017-03-07 | |
MINERVA INVESTMENT HOLDINGS LIMITED | Director | 2015-11-17 | CURRENT | 2014-01-09 | Dissolved 2017-03-07 | |
CROYDON PLAZA LIMITED | Director | 2015-11-17 | CURRENT | 1988-06-02 | Active | |
FUTURESTATE LIMITED | Director | 2015-11-17 | CURRENT | 1994-11-14 | Liquidation | |
MOUNT KENDAL LIMITED | Director | 2015-11-11 | CURRENT | 2015-09-02 | Active | |
PORTMAN SUPERMARKETS (CHISWELL GREEN) LIMITED | Director | 2014-10-23 | CURRENT | 2014-09-19 | Dissolved 2017-01-17 | |
EV N09 LIMITED | Director | 2014-08-06 | CURRENT | 2013-07-17 | Active | |
GET LIVING LONDON EV N10 LIMITED | Director | 2014-08-04 | CURRENT | 2013-07-17 | Active | |
PORTMAN SUPERMARKETS LIMITED | Director | 2013-10-25 | CURRENT | 2013-09-03 | Liquidation | |
FARMCOTE WOOD ESTATES LIMITED | Director | 2012-02-01 | CURRENT | 2010-02-04 | Active | |
FARMCOTE WOOD FARM LIMITED | Director | 2012-02-01 | CURRENT | 2010-03-03 | Active | |
FARMCOTE WOOD HOUSE ESTATES LIMITED | Director | 2012-02-01 | CURRENT | 2010-02-04 | Active | |
FARMCOTE WOOD HOUSE FARMS AND ESTATES LIMITED | Director | 2012-02-01 | CURRENT | 2010-03-03 | Active | |
VITRUVIAN CONSTRUCTION LIMITED | Director | 2011-11-23 | CURRENT | 2011-11-23 | Active | |
FARMCOTE WOOD FARMS AND ESTATES LIMITED | Director | 2010-03-16 | CURRENT | 2010-03-03 | Active | |
THE GOLD STANDARD CHARITABLE TRUST | Director | 2009-02-13 | CURRENT | 2009-02-13 | Active | |
DV3 ADMINISTRATION UK 2 LIMITED | Director | 2006-04-06 | CURRENT | 2004-03-11 | Dissolved 2017-04-25 |
Date | Document Type | Document Description |
---|---|---|
GAZ2(A) | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | |
GAZ1(A) | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | |
DS01 | APPLICATION FOR STRIKING-OFF | |
LATEST SOC | 25/11/16 STATEMENT OF CAPITAL;GBP 1 | |
CS01 | CONFIRMATION STATEMENT MADE ON 14/11/16, WITH UPDATES | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/11/15 | |
LATEST SOC | 07/12/15 STATEMENT OF CAPITAL;GBP 1 | |
AR01 | 14/11/15 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR COLIN BARRY WAGMAN / 01/12/2015 | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/11/14 | |
LATEST SOC | 15/12/14 STATEMENT OF CAPITAL;GBP 1 | |
AR01 | 14/11/14 FULL LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ANDREW DAVIS | |
AP01 | DIRECTOR APPOINTED MR COLIN BARRY WAGMAN | |
AD01 | REGISTERED OFFICE CHANGED ON 29/11/2013 FROM 41 CHALTON STREET LONDON NW1 1JD UNITED KINGDOM | |
AP01 | DIRECTOR APPOINTED MR MICHAEL GEORGE COHEN | |
LATEST SOC | 14/11/13 STATEMENT OF CAPITAL;GBP 1 | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 96090 - Other service activities not elsewhere classified
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on WILLOWWIND LIMITED
The top companies supplying to UK government with the same SIC code (96090 - Other service activities not elsewhere classified) as WILLOWWIND LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |