Company Information for AIRMASTER LIMITED
Air Engineering Controls Ltd, Unit 11, Forest Row Business Park, Forest Row, RH18 5DW,
|
Company Registration Number
09180221
Private Limited Company
Active - Proposal to Strike off |
Company Name | |
---|---|
AIRMASTER LIMITED | |
Legal Registered Office | |
Air Engineering Controls Ltd Unit 11, Forest Row Business Park Forest Row RH18 5DW | |
Company Number | 09180221 | |
---|---|---|
Company ID Number | 09180221 | |
Date formed | 2014-08-18 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 2021-08-31 | |
Account next due | 31/05/2023 | |
Latest return | 18/08/2015 | |
Return next due | 15/09/2016 | |
Type of accounts | DORMANT |
Last Datalog update: | 2022-09-08 13:27:27 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
AIRMASTER (HEATING & VENTILATION) LIMITED | 9 FENTON CROFT ROTHERHAM SOUTH YORKSHIRE S61 3ST | Active | Company formed on the 1998-10-20 | |
AIRMASTER AIRCONDITIONING LIMITED | WETHERBY HOUSE PARK HILL SWALLOWNEST SHEFFIELD SOUTH YORKSHIRE S26 4UN | Active | Company formed on the 1992-03-05 | |
AIRMASTER APPLIED SOLUTIONS LTD | Innovation Centre Gallows Hill Warwick CV34 6UW | Active - Proposal to Strike off | Company formed on the 2011-01-10 | |
AIRMASTER HVAC EQUIPMENT (UK) LTD | UNIT 21 BARNWOOD POINT CORINIUM AVENUE CORINIUM AVENUE GLOUCESTER GL4 3HX | Dissolved | Company formed on the 2014-02-14 | |
AIRMASTER REFRIGERATION DISTRIBUTORS | Prince Edward Island | Unknown | Company formed on the 1998-07-31 | |
AIRMASTER ARCHITECTURAL, INC. | 100 JERICHO QUADRANGLE Westchester JERICHO NY 11753 | Active | Company formed on the 2000-09-15 | |
Airmaster Heating & AC, LLC | 607 W. 7th Street Pueblo CO 81003 | Delinquent | Company formed on the 2013-07-15 | |
AIRMASTER FAN COMPANY | 1300 FALAHEE RD. JACKSON Michigan 49203 | UNKNOWN | Company formed on the 0000-00-00 | |
AIRMASTER ACQUISITION COMPANY | 500 WOODWARD AVE STE 2700 DETROIT Michigan 48226 | UNKNOWN | Company formed on the 0000-00-00 | |
AIRMASTER HEATING AND AIR CONDITIONING CO. | 2870 COOLIDGE BERKLEY Michigan 48072 | UNKNOWN | Company formed on the 0000-00-00 | |
AIRMASTER HEATING AND AIR CONDITIONING LLC | 2870 COOLIDGE HWY BERKLEY Michigan 48072 | UNKNOWN | Company formed on the 2000-11-16 | |
AIRMASTER INC. | HOOVER WARREN 48093 Michigan 28629 | UNKNOWN | Company formed on the 0000-00-00 | |
AIRMASTER HEATING & COOLING INC. | Ontario | Dissolved | ||
AIRMASTER USA, LLC | 300 EAST SECOND ST STE 1510 RENO NV 89501 | Dissolved | Company formed on the 2011-06-15 | |
AIRMASTER RECTIFIERS PRIVATE LIMITED | 1531 BHAGI RATHI PLACECHANDNI CHOWK NEW DELHI Delhi 110006 | ACTIVE | Company formed on the 1988-09-16 | |
AIRMASTER AUSTRALIA (QLD) PTY LTD | Melbourne VIC 3000 | Active | Company formed on the 2002-04-16 | |
AIRMASTER AUSTRALIA (VIC) PTY LTD | VIC 3179 | Active | Company formed on the 1994-05-19 | |
AIRMASTER AUSTRALIA PTY. LTD. | Active | Company formed on the 1987-10-14 | ||
AIRMASTER COMPRESSORS PTY. LTD. | Active | Company formed on the 1998-06-22 | ||
AIRMASTER CORPORATION PTY LTD | Melbourne VIC 3000 | Active | Company formed on the 2008-10-10 |
Officer | Role | Date Appointed |
---|---|---|
MARK JOHN WILSON |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
AE GROUP LIMITED | Director | 2016-02-23 | CURRENT | 2016-02-23 | Active - Proposal to Strike off | |
AIR ENGINEERING SYSTEMS LIMITED | Director | 2015-04-28 | CURRENT | 1991-07-31 | Active | |
AIR ENGINEERING GROUP LTD | Director | 2010-08-01 | CURRENT | 2000-11-14 | Active | |
HAFNER (UK) LIMITED | Director | 2008-04-15 | CURRENT | 2008-04-15 | Active - Proposal to Strike off |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 71121 - Engineering design activities for industrial process and production
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on AIRMASTER LIMITED
The top companies supplying to UK government with the same SIC code (71121 - Engineering design activities for industrial process and production) as AIRMASTER LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |