Active
Company Information for QUESTPIT LIMITED
PENNIWELLS EDGWAREBURY LANE, ELSTREE, BOREHAMWOOD, HERTFORDSHIRE, WD6 3RG,
|
Company Registration Number
09533916
Private Limited Company
Active |
Company Name | |
---|---|
QUESTPIT LIMITED | |
Legal Registered Office | |
PENNIWELLS EDGWAREBURY LANE ELSTREE BOREHAMWOOD HERTFORDSHIRE WD6 3RG | |
Company Number | 09533916 | |
---|---|---|
Company ID Number | 09533916 | |
Date formed | 2015-04-09 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/11/2023 | |
Account next due | 31/08/2025 | |
Latest return | 09/04/2016 | |
Return next due | 07/05/2017 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2024-09-09 05:18:59 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
DAVID ANTHONY KOHLER |
||
LEONI ANNE KOHLER |
||
KATHERINE SUSAN NAGIOFF |
||
ROGER BENJAMIN NAGIOFF |
||
JANICE SUGARMAN |
||
PETER MICHAEL SUGARMAN |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
GEMCABIN LIMITED | Director | 2012-07-12 | CURRENT | 1984-01-26 | Active | |
SIZEMATCH LIMITED | Director | 1992-03-12 | CURRENT | 1990-03-12 | Active | |
LONDON AND LANCASHIRE SECURITIES LIMITED | Director | 1991-12-11 | CURRENT | 1986-09-18 | Dissolved 2015-10-13 | |
LEYS VILLAGE LIMITED | Director | 2011-07-05 | CURRENT | 2011-07-05 | Dissolved 2017-03-20 | |
POINTCHARM LIMITED | Director | 2011-05-18 | CURRENT | 2008-04-09 | Liquidation | |
JRJ INVESTMENTS LIMITED | Director | 2008-11-06 | CURRENT | 2008-11-06 | Active | |
IPROOV RESEARCH LIMITED | Director | 2017-10-25 | CURRENT | 2017-10-25 | Active | |
OPTIMUM SME FINANCE LIMITED | Director | 2017-02-23 | CURRENT | 2016-12-02 | Active | |
CASTELNAU MANAGEMENT LIMITED | Director | 2016-05-12 | CURRENT | 2016-03-24 | Active | |
CASTELNAU ACQUISITIONS LIMITED | Director | 2016-05-12 | CURRENT | 2016-03-24 | Active | |
THORNBURY ACQUISITIONS LIMITED | Director | 2016-05-12 | CURRENT | 2016-03-04 | Active | |
JRJ (ITALY) LIMITED | Director | 2015-05-27 | CURRENT | 2015-05-27 | Active - Proposal to Strike off | |
IPROOV LIMITED | Director | 2015-03-19 | CURRENT | 2011-11-30 | Active | |
FOOD FRESHNESS TECHNOLOGY HOLDINGS LIMITED | Director | 2011-04-27 | CURRENT | 2010-08-26 | Active | |
ETROG LIMITED | Director | 2011-04-05 | CURRENT | 2011-04-05 | Active - Proposal to Strike off | |
MONECOR (LONDON) LIMITED | Director | 2009-10-30 | CURRENT | 1965-06-16 | Liquidation | |
JRJ INVESTMENTS LIMITED | Director | 2008-12-16 | CURRENT | 2008-11-06 | Active | |
LB BETA FINANCE CAYMAN LIMITED | Director | 2002-10-28 | CURRENT | 2002-08-19 | Active | |
LB ALPHA FINANCE CAYMAN LIMITED | Director | 2002-06-05 | CURRENT | 2002-03-22 | Active |
Date | Document Type | Document Description |
---|---|---|
30/11/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
Previous accounting period shortened from 30/06/24 TO 30/11/23 | ||
Resolutions passed:<ul><li>Resolution passed adopt articles</ul> | ||
30/06/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
APPOINTMENT TERMINATED, DIRECTOR MILES EDWARD REDDING | ||
APPOINTMENT TERMINATED, DIRECTOR CHRISTOPHER JOHN MCDERMOTT | ||
DIRECTOR APPOINTED MR JAMES HARDING | ||
CONFIRMATION STATEMENT MADE ON 09/05/23, WITH NO UPDATES | ||
APPOINTMENT TERMINATED, DIRECTOR DAVID JOHN NEWITT | ||
DIRECTOR APPOINTED MR MILES EDWARD REDDING | ||
30/06/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
REGISTERED OFFICE CHANGED ON 04/07/22 FROM 7th Floor Aldgate High Street London EC3N 1AG England | ||
REGISTERED OFFICE CHANGED ON 04/07/22 FROM 70 Conduit Street London W1S 2GF England | ||
AD01 | REGISTERED OFFICE CHANGED ON 04/07/22 FROM 7th Floor Aldgate High Street London EC3N 1AG England | |
CS01 | CONFIRMATION STATEMENT MADE ON 09/05/22, WITH UPDATES | |
REGISTERED OFFICE CHANGED ON 03/05/22 FROM 70 Conduit Street London W1S 2GF United Kingdom | ||
REGISTERED OFFICE CHANGED ON 03/05/22 FROM 7th Floor, Aldgate High Street, London Aldgate High Street London EC3N 1AG England | ||
Current accounting period extended from 31/03/22 TO 30/06/22 | ||
AA01 | Current accounting period extended from 31/03/22 TO 30/06/22 | |
AD01 | REGISTERED OFFICE CHANGED ON 03/05/22 FROM 70 Conduit Street London W1S 2GF United Kingdom | |
CS01 | CONFIRMATION STATEMENT MADE ON 09/04/22, WITH UPDATES | |
AD01 | REGISTERED OFFICE CHANGED ON 12/04/22 FROM 61 Conduit Street London W1S 2GB United Kingdom | |
MEM/ARTS | ARTICLES OF ASSOCIATION | |
RES01 | ADOPT ARTICLES 02/03/22 | |
DIRECTOR APPOINTED MR CHRISTOPHER JOHN MCDERMOTT | ||
DIRECTOR APPOINTED MR DAVID JOHN NEWITT | ||
AP01 | DIRECTOR APPOINTED MR CHRISTOPHER JOHN MCDERMOTT | |
NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL WILLIAM BRUCE HARRISON | ||
PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL WILLIAM BRUCE HARRISON | |
APPOINTMENT TERMINATED, DIRECTOR ROGER BENJAMIN NAGIOFF | ||
APPOINTMENT TERMINATED, DIRECTOR JANICE SUGARMAN | ||
APPOINTMENT TERMINATED, DIRECTOR KATHERINE SUSAN NAGIOFF | ||
APPOINTMENT TERMINATED, DIRECTOR LEONI ANNE KOHLER | ||
CESSATION OF PETER MICHAEL SUGARMAN AS A PERSON OF SIGNIFICANT CONTROL | ||
CESSATION OF DAVID ANTHONY KOHLER AS A PERSON OF SIGNIFICANT CONTROL | ||
PSC07 | CESSATION OF DAVID ANTHONY KOHLER AS A PERSON OF SIGNIFICANT CONTROL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ROGER BENJAMIN NAGIOFF | |
AA | 31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 09/04/21, WITH NO UPDATES | |
AA | 31/03/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 09/04/20, WITH NO UPDATES | |
AA | 31/03/19 ACCOUNTS TOTAL EXEMPTION FULL | |
SH02 | Sub-division of shares on 2018-10-07 | |
RES13 | Resolutions passed:
| |
CS01 | CONFIRMATION STATEMENT MADE ON 09/04/19, WITH UPDATES | |
PSC01 | NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL PETER MICHAEL SUGARMAN | |
AA | 31/03/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 09/04/18, WITH NO UPDATES | |
AA | 31/03/17 ACCOUNTS TOTAL EXEMPTION FULL | |
LATEST SOC | 21/04/17 STATEMENT OF CAPITAL;GBP 1 | |
CS01 | CONFIRMATION STATEMENT MADE ON 09/04/17, WITH UPDATES | |
AA | 31/03/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
AP01 | DIRECTOR APPOINTED MR ROGER BENJAMIN NAGIOFF | |
AP01 | DIRECTOR APPOINTED MRS JANICE SUGARMAN | |
AP01 | DIRECTOR APPOINTED MRS KATHERINE SUSAN NAGIOFF | |
AP01 | DIRECTOR APPOINTED MRS LEONI ANNE KOHLER | |
RES11 | Resolutions passed:
| |
RES01 | ADOPT ARTICLES 27/04/2016 | |
LATEST SOC | 22/04/16 STATEMENT OF CAPITAL;GBP 1 | |
AR01 | 09/04/16 ANNUAL RETURN FULL LIST | |
AP01 | DIRECTOR APPOINTED MR DAVID ANTHONY KOHLER | |
AA01 | Current accounting period shortened from 30/04/16 TO 31/03/16 | |
LATEST SOC | 09/04/15 STATEMENT OF CAPITAL;GBP 1 | |
NEWINC | New incorporation | |
MODEL ARTICLES | MODEL ARTICLES ADOPTED: PRIVATE LIMITED BY SHARES |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 68100 - Buying and selling of own real estate
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on QUESTPIT LIMITED
The top companies supplying to UK government with the same SIC code (68100 - Buying and selling of own real estate) as QUESTPIT LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |