Company Information for BEYOUTIFUL TOO LIMITED
SAXON HOUSE, SAXON WAY, CHELTENHAM, GL52 6QX,
|
Company Registration Number
09850592
Private Limited Company
Liquidation |
Company Name | |
---|---|
BEYOUTIFUL TOO LIMITED | |
Legal Registered Office | |
SAXON HOUSE SAXON WAY CHELTENHAM GL52 6QX | |
Company Number | 09850592 | |
---|---|---|
Company ID Number | 09850592 | |
Date formed | 2015-10-30 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Liquidation | |
Lastest accounts | 31/10/2019 | |
Account next due | 31/07/2021 | |
Latest return | ||
Return next due | 27/11/2016 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2021-07-06 17:22:32 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
GARY ASHCROFT |
||
AMANDA JANE GREEN |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
BEYOUTIFUL LIMITED | Director | 2015-06-18 | CURRENT | 2015-06-18 | Liquidation | |
OTB MEDIA LIMITED | Director | 2015-01-06 | CURRENT | 2015-01-06 | Active - Proposal to Strike off | |
BEYOUTIFUL LIMITED | Director | 2015-06-18 | CURRENT | 2015-06-18 | Liquidation | |
CHOICE CARE 4U SERVICES LIMITED | Director | 2007-05-02 | CURRENT | 2007-05-02 | Active |
Notice of | 2021-08-05 |
Appointmen | 2020-12-22 |
Resolution | 2020-12-22 |
Meetings o | 2020-12-05 |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 96020 - Hairdressing and other beauty treatment
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BEYOUTIFUL TOO LIMITED
The top companies supplying to UK government with the same SIC code (96020 - Hairdressing and other beauty treatment) as BEYOUTIFUL TOO LIMITED are:
Initiating party | Event Type | Notice of | |
---|---|---|---|
Defending party | BEYOUTIFUL TOO LIMITED | Event Date | 2021-08-05 |
Initiating party | Event Type | Appointmen | |
Defending party | BEYOUTIFUL TOO LIMITED | Event Date | 2020-12-22 |
Name of Company: BEYOUTIFUL TOO LIMITED Company Number: 09850592 Nature of Business: Beauty Salon Type of Liquidation: Creditors Registered office: Saxon House, Saxon Way, Cheltenham GL52 6QX Principa… | |||
Initiating party | Event Type | Resolution | |
Defending party | BEYOUTIFUL TOO LIMITED | Event Date | 2020-12-22 |
BEYOUTIFUL TOO LIMITED (Company Number 09850592 ) Registered office: Saxon House, Saxon Way, Cheltenham GL52 6QX Principal trading address: 79 High Street, Selsey, Chichester, West Sussex, PO20 0QL At… | |||
Initiating party | Event Type | Meetings o | |
Defending party | BEYOUTIFUL TOO LIMITED | Event Date | 2020-12-05 |
BEYOUTIFUL TOO LIMITED (Company Number 09850592 ) Registered office: 79 High Street, Selsey, Chichester, West Sussex, PO20 0QL Principal trading address: 79 High Street, Selsey, Chichester, West Susse… | |||
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |