Active
Company Information for ALBERELLO LIMITED
1ST FLOOR, 73-81 SOUTHWARK BRIDGE ROAD, LONDON, SE1 0NQ,
|
Company Registration Number
10339533
Private Limited Company
Active |
Company Name | |
---|---|
ALBERELLO LIMITED | |
Legal Registered Office | |
1ST FLOOR 73-81 SOUTHWARK BRIDGE ROAD LONDON SE1 0NQ | |
Company Number | 10339533 | |
---|---|---|
Company ID Number | 10339533 | |
Date formed | 2016-08-22 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 30/04/2023 | |
Account next due | 29/01/2025 | |
Latest return | ||
Return next due | 19/09/2017 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB434911751 |
Last Datalog update: | 2024-09-09 01:33:38 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
ALBERELLO HOMEOWNERS ASSOCIATION | 805 SW INDUSTRIAL WAY #9 BEND OR 97702 | Active | Company formed on the 2001-12-24 | |
ALBERELLO IMPORTS, LLC | 6949 Venture Circle Orlando FL 32807 | Active | Company formed on the 2009-07-06 | |
ALBERELLO LLC | 5575 S. SEMORAN BLVD ORLANDO FL 32822 | Inactive | Company formed on the 2013-09-16 |
Date | Document Type | Document Description |
---|---|---|
30/04/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
FIRST GAZETTE notice for compulsory strike-off | ||
30/04/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
Current accounting period shortened from 30/04/22 TO 29/04/22 | ||
CS01 | CONFIRMATION STATEMENT MADE ON 07/08/22, WITH NO UPDATES | |
30/04/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 30/04/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/08/21, WITH UPDATES | |
AA | 30/04/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/08/20, WITH UPDATES | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR GEOFFREY ERNEST WADDILOVE | |
AA | 30/04/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/08/19, WITH NO UPDATES | |
AA | 30/04/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/08/18, WITH NO UPDATES | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 30/04/17 | |
AA01 | Previous accounting period shortened from 31/08/17 TO 30/04/17 | |
LATEST SOC | 22/08/17 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 07/08/17, WITH UPDATES | |
LATEST SOC | 22/08/16 STATEMENT OF CAPITAL;GBP 100 | |
NEWINC | New incorporation |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 56101 - Licensed restaurants
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ALBERELLO LIMITED
The top companies supplying to UK government with the same SIC code (56101 - Licensed restaurants) as ALBERELLO LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |