Company Information for 23 HOMEFIELD ROAD MANAGEMENT CO. LTD
5A FIRCROFT BUSINESS CENTRE, FIRCROFT WAY, EDENBRIDGE, KENT, TN8 6EN,
|
Company Registration Number
10510750
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
Active |
Company Name | |
---|---|
23 HOMEFIELD ROAD MANAGEMENT CO. LTD | |
Legal Registered Office | |
5A FIRCROFT BUSINESS CENTRE FIRCROFT WAY EDENBRIDGE KENT TN8 6EN | |
Company Number | 10510750 | |
---|---|---|
Company ID Number | 10510750 | |
Date formed | 2016-12-05 | |
Country | ||
Origin Country | United Kingdom | |
Type | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | ||
Return next due | 02/01/2018 | |
Type of accounts | DORMANT |
Last Datalog update: | 2024-11-05 09:48:34 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
MARTYN ANTHONY AVERY |
||
LINDSAY KATHLEEN GIBBONS |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
CAMPBELL CLOSE MANAGEMENT CO. LTD | Director | 2016-11-01 | CURRENT | 2016-10-21 | Active | |
FLORENCE COURT (OVAL ROAD) MANAGEMENT COMPANY LIMITED | Director | 2016-02-16 | CURRENT | 2016-02-16 | Active | |
CHARTWELL LAND & NEW HOMES (2) LIMITED | Director | 2015-10-19 | CURRENT | 2015-10-19 | Active | |
25 GRESHAM ROAD MANAGEMENT CO LTD | Director | 2014-12-23 | CURRENT | 2014-12-23 | Active | |
WINDMILL SHAW MANAGEMENT CO. LTD. | Director | 2017-05-12 | CURRENT | 2017-05-12 | Active | |
CAMPBELL CLOSE MANAGEMENT CO. LTD | Director | 2016-10-21 | CURRENT | 2016-10-21 | Active | |
HEATH HOUSE (WALLINGTON) MANAGEMENT CO LTD | Director | 2016-03-17 | CURRENT | 2016-03-17 | Active | |
FLORENCE COURT (OVAL ROAD) MANAGEMENT COMPANY LIMITED | Director | 2016-02-16 | CURRENT | 2016-02-16 | Active | |
CHARTWELL LAND & NEW HOMES (2) LIMITED | Director | 2015-10-19 | CURRENT | 2015-10-19 | Active | |
AFFINITY ADMINISTRATION LIMITED | Director | 2015-07-20 | CURRENT | 2015-07-20 | Active | |
THE SUPER RAW KITCHEN LIMITED | Director | 2014-12-01 | CURRENT | 2013-09-11 | Dissolved 2015-06-16 | |
GRAYS FARM PRODUCTION VILLAGE LTD | Director | 2014-11-01 | CURRENT | 2011-10-07 | Dissolved 2016-01-19 | |
OSCAR CLOSE MANAGEMENT COMPANY LIMITED | Director | 2013-12-02 | CURRENT | 2013-12-02 | Active | |
TUPWOOD GARDENS ESTATE MANAGEMENT LTD | Director | 2012-10-23 | CURRENT | 2012-10-23 | Active | |
CHARTWELL LAND & NEW HOMES LTD | Director | 2010-06-10 | CURRENT | 2010-06-02 | Active | |
AFFINITY CONNECTIONS LIMITED | Director | 1996-08-08 | CURRENT | 1996-08-08 | Active |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 98000 - Residents property management
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on 23 HOMEFIELD ROAD MANAGEMENT CO. LTD
The top companies supplying to UK government with the same SIC code (98000 - Residents property management) as 23 HOMEFIELD ROAD MANAGEMENT CO. LTD are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |