Active
Company Information for BATH NORTHGATE HOUSE CENTRE LIMITED
6TH FLOOR,, 2 KINGDOM STREET, LONDON, W2 6BD,
|
Company Registration Number
10698477
Private Limited Company
Active |
Company Name | ||
---|---|---|
BATH NORTHGATE HOUSE CENTRE LIMITED | ||
Legal Registered Office | ||
6TH FLOOR, 2 KINGDOM STREET LONDON W2 6BD | ||
Previous Names | ||
|
Company Number | 10698477 | |
---|---|---|
Company ID Number | 10698477 | |
Date formed | 2017-03-30 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | ||
Return next due | 27/04/2018 | |
Type of accounts | FULL |
Last Datalog update: | 2024-12-05 17:32:54 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
PETER DAVID EDWARD GIBSON |
||
RICHARD MORRIS |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
LONDON KENSINGTON HIGH STREET CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active | |
IWG CLUBHOUSE MANAGEMENT LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active | |
LONDON EUSTON ROAD CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active | |
LEEDS SKELTON LAKE MSA CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active - Proposal to Strike off | |
IWG CLUBHOUSE PARTNER LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active | |
BASEPOINT CENTRES (BICESTER) LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active - Proposal to Strike off | |
LONDON FARRINGDON ROAD CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active | |
LONDON FINSBURY CIRCUS CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active - Proposal to Strike off | |
LONDON CABOT SQUARE CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active | |
CRAWLEY CHURCHILL COURT CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active | |
NOTTINGHAM ST JAMES'S TERRACE CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active - Proposal to Strike off | |
ABERDEEN 1 MARISCHAL SQUARE CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active | |
MILTON KEYNES SPACES 100 AVEBURY CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active | |
NEWCASTLE COBALT CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active - Proposal to Strike off | |
LONDON EALING AURORA CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active | |
LONDON CHANCERY LANE CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active - Proposal to Strike off | |
CHESTER HQ BUILDING CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active - Proposal to Strike off | |
UXBRIDGE STOCKLEY PARK CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active | |
HEMEL HEMPSTEAD DIAMOND POINT CENTRE LIMITED | Director | 2018-02-28 | CURRENT | 2018-02-28 | Active | |
CROWBOROUGH PINEGROVE CENTRE LIMITED | Director | 2018-02-27 | CURRENT | 2018-02-27 | Active | |
WOKING ONE CENTRE LIMITED | Director | 2017-11-17 | CURRENT | 2017-11-17 | Active | |
LONDON 30 MOORGATE CENTRE LIMITED | Director | 2017-11-17 | CURRENT | 2017-11-17 | Active | |
LONDON BRENTFORD VANTAGE CENTRE LIMITED | Director | 2017-11-17 | CURRENT | 2017-11-17 | In Administration/Administrative Receiver | |
HENLEY ON THAMES CENTRE LIMITED | Director | 2017-11-17 | CURRENT | 2017-11-17 | Active | |
LONDON FOUNDRY HAMMERSMITH CENTRE LIMITED | Director | 2017-11-17 | CURRENT | 2017-11-17 | Active | |
BOURNEMOUTH OXFORD POINT CENTRE LIMITED | Director | 2017-11-17 | CURRENT | 2017-11-17 | Active | |
BROMLEY ONE ELMFIELD PARK CENTRE LIMITED | Director | 2017-11-17 | CURRENT | 2017-11-17 | Active | |
ENFIELD VISION 25 INNOVA PARK CENTRE LIMITED | Director | 2017-11-17 | CURRENT | 2017-11-17 | Active | |
LONDON BATTERSEA POWER STATION CENTRE LIMITED | Director | 2017-11-17 | CURRENT | 2017-11-17 | Active | |
LONDON EPWORTH HOUSE CENTRE LIMITED | Director | 2017-11-17 | CURRENT | 2017-11-17 | Active | |
PETERBOROUGH MIDGATE HOUSE CENTRE LIMITED | Director | 2017-11-16 | CURRENT | 2017-11-16 | Active - Proposal to Strike off | |
LONDON FLORAL STREET CENTRE LIMITED | Director | 2017-11-16 | CURRENT | 2017-11-16 | Active - Proposal to Strike off | |
LONDON HAMMERSMITH GROVE CENTRE LIMITED | Director | 2017-11-16 | CURRENT | 2017-11-16 | Active | |
LONDON MINSTER BUILDING CENTRE LIMITED | Director | 2017-11-16 | CURRENT | 2017-11-16 | Active | |
NORTHFLEET THE OLD RECTORY CENTRE LIMITED | Director | 2017-11-16 | CURRENT | 2017-11-16 | Active | |
CHICHESTER TERMINUS ROAD CENTRE LIMITED | Director | 2017-11-16 | CURRENT | 2017-11-16 | Active - Proposal to Strike off | |
ORPINGTON CENTRAL COURT CENTRE LIMITED | Director | 2017-11-16 | CURRENT | 2017-11-16 | Active - Proposal to Strike off | |
BASEPOINT CENTRES (AMPTC) LIMITED | Director | 2017-11-16 | CURRENT | 2017-11-16 | Active - Proposal to Strike off | |
MAIDENHEAD BROADWAY CENTRE LIMITED | Director | 2017-11-15 | CURRENT | 2017-11-15 | Active | |
OFFICE PROPERTIES PL LIMITED | Director | 2017-07-11 | CURRENT | 1995-11-08 | Liquidation | |
LONDON CHISWICK FISHERS LANE CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | In Administration/Administrative Receiver | |
ASHFORD DEVELOPMENT HOLDINGS LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
SLOUGH BRUNEL WAY CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
LONDON JUBILEE HOUSE CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | In Administration/Administrative Receiver | |
GLASGOW WEST REGENT STREET CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
CROYDON INTERCHANGE HOUSE CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
LONDON TENTERDEN STREET CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active - Proposal to Strike off | |
RICHMOND PARKSHOT HOUSE CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
VAUXHALL VINTAGE HOUSE CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
OXFORD SCIENCE PARK CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
ACERO SHEAF STREET CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
GLOUCESTER CONWAY HOUSE CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
BIRMINGHAM APEX HOUSE CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
LONDON WHITE LION STREET CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
BIRMINGHAM CROSSWAYS HOUSE CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
NOTTINGHAM BENTINCK CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active - Proposal to Strike off | |
OLD BROAD STREET CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active - Proposal to Strike off | |
LONDON NEW CAVENDISH STREET CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
GLASGOW WEST GEORGE STREET CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
EDINBURGH LOCHRIN SQUARE CENTRE LIMITED | Director | 2017-06-22 | CURRENT | 2017-06-22 | Active | |
BASEPOINT DEVELOPMENTS LIMITED | Director | 2017-05-24 | CURRENT | 2003-02-18 | Active - Proposal to Strike off | |
BASEPOINT LIMITED | Director | 2017-05-24 | CURRENT | 1988-09-20 | Active | |
BASEPOINT CENTRES LIMITED | Director | 2017-05-24 | CURRENT | 1995-04-21 | Active | |
STAINES LONDON ROAD CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active | |
LONDON CHANDOS PLACE CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active - Proposal to Strike off | |
CAMBRIDGE CENTRE NO.2 LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active - Proposal to Strike off | |
LONDON CHARLOTTE STREET CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active | |
BIRMINGHAM LEWIS BUILDING CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active | |
LISBURN SQUARE CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active - Proposal to Strike off | |
LONDON CITY ROAD CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active | |
AYLESBURY GATEHOUSE CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active | |
LONDON LONG ACRE CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active - Proposal to Strike off | |
BROMLEY ELMFIELD ROAD CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active - Proposal to Strike off | |
NOTTINGHAM WHEELER GATE CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active - Proposal to Strike off | |
TELFORD EUSTON HOUSE CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active - Proposal to Strike off | |
LONDON ST JAMES CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active | |
LONDON CAVENDISH SQUARE CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active | |
LONDON HAYS LANE CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active - Proposal to Strike off | |
LONDON HANOVER CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active - Proposal to Strike off | |
ECCLES CENTENARY HOUSE CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active | |
GLASGOW ST VINCENT STREET CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active - Proposal to Strike off | |
HARROW COLLEGE ROAD CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active | |
GUILDFORD FARNHAM ROAD CENTRE LIMITED | Director | 2017-05-09 | CURRENT | 2017-05-09 | Active | |
REDHILL KINGSGATE HOUSE CENTRE LIMITED | Director | 2017-04-03 | CURRENT | 2017-04-03 | Active | |
WINCHESTER WINNALL VALLEY ROAD CENTRE LIMITED | Director | 2017-03-30 | CURRENT | 2017-03-30 | Active | |
READING GREYFRIARS CENTRE LIMITED | Director | 2017-03-30 | CURRENT | 2017-03-30 | Active | |
EDINBURGH ANDREW SQUARE CENTRE LIMITED | Director | 2017-03-30 | CURRENT | 2017-03-30 | Active | |
LONDON 60 ST MARTIN LANE CENTRE LIMITED | Director | 2017-03-30 | CURRENT | 2017-03-30 | Active | |
BOURNEMOUTH TELEPHONE HOUSE CENTRE LIMITED | Director | 2017-03-30 | CURRENT | 2017-03-30 | Active - Proposal to Strike off | |
BASEPOINT CENTRES (NEWCASTLE) LIMITED | Director | 2017-03-30 | CURRENT | 2017-03-30 | Active - Proposal to Strike off | |
LONDON CLAPHAM COMMON SPACES CENTRE LIMITED | Director | 2017-03-30 | CURRENT | 2017-03-30 | Active | |
UXBRIDGE CHARTER PLACE CENTRE LIMITED | Director | 2017-03-30 | CURRENT | 2017-03-30 | Active | |
SOUTHAMPTON ANDERSONS ROAD CENTRE LIMITED | Director | 2017-03-29 | CURRENT | 2017-03-29 | Active - Proposal to Strike off | |
ROMSEY ABBEY PARK CENTRE LIMITED | Director | 2017-03-29 | CURRENT | 2017-03-29 | Active | |
BASINGSTOKE READING ROAD CENTRE LIMITED | Director | 2017-03-29 | CURRENT | 2017-03-29 | Active - Proposal to Strike off | |
CRAWLEY METCALF WAY CENTRE LIMITED | Director | 2017-03-29 | CURRENT | 2017-03-29 | Active | |
LUTON BUTTERFIELD CENTRE LIMITED | Director | 2017-03-29 | CURRENT | 2017-03-29 | Active | |
HAVANT HARTS FARM WAY CENTRE LIMITED | Director | 2017-03-29 | CURRENT | 2017-03-29 | Active | |
FOLKESTONE SHEARWAY BUSINESS PARK CENTRE LIMITED | Director | 2017-03-29 | CURRENT | 2017-03-29 | Active | |
HAMMERSMITH NORTH CENTRE LIMITED | Director | 2017-03-29 | CURRENT | 2017-03-29 | Active | |
WATERLOOVILLE WATERBERRY DRIVE CENTRE LIMITED | Director | 2017-03-29 | CURRENT | 2017-03-29 | Active | |
HAYWARDS HEATH BRIDGE ROAD CENTRE LIMITED | Director | 2017-03-29 | CURRENT | 2017-03-29 | Active | |
LEWISHAM ROMER HOUSE CENTRE LIMITED | Director | 2016-10-13 | CURRENT | 2016-10-13 | Active | |
LONDON SOHO SQUARE CENTRE LIMITED | Director | 2016-10-12 | CURRENT | 2016-10-12 | Active | |
LEEDS PINNACLE ALBION STREET CENTRE LIMITED | Director | 2016-10-12 | CURRENT | 2016-10-12 | Active | |
BRIGHTON MOCATTA HOUSE CENTRE LIMITED | Director | 2016-10-12 | CURRENT | 2016-10-12 | Active | |
REGUS (MERCURY) HOLDINGS LIMITED | Director | 2016-10-12 | CURRENT | 2016-10-12 | Active | |
GUILDFORD AUSTEN HOUSE CENTRE LIMITED | Director | 2016-10-12 | CURRENT | 2016-10-12 | Active | |
GATWICK NORTH TERMINAL CENTRE LIMITED | Director | 2016-10-12 | CURRENT | 2016-10-12 | Active - Proposal to Strike off | |
LONDON ANGEL COURT CENTRE LIMITED | Director | 2016-10-12 | CURRENT | 2016-10-12 | Active - Proposal to Strike off | |
DEVELOPMENT UK 34 LIMITED | Director | 2016-10-12 | CURRENT | 2016-10-12 | Active | |
HIGH WYCOMBE LINCOLN ROAD CENTRE LIMITED | Director | 2016-10-12 | CURRENT | 2016-10-12 | Active | |
TEDDINGTON CAUSEWAY HOUSE CENTRE LIMITED | Director | 2016-10-11 | CURRENT | 2016-10-11 | Active | |
LONDON 6 ST JAMES SQUARE CENTRE LIMITED | Director | 2016-10-11 | CURRENT | 2016-10-11 | Active - Proposal to Strike off | |
LONDON HANGER LANE CENTRE LIMITED | Director | 2016-10-11 | CURRENT | 2016-10-11 | Active | |
LONDON PALL MALL CENTRE LIMITED | Director | 2016-10-11 | CURRENT | 2016-10-11 | In Administration/Administrative Receiver | |
BIRMINGHAM PARK HOUSE CENTRE LIMITED | Director | 2016-10-11 | CURRENT | 2016-10-11 | Active | |
NEWPORT CLARENCE HOUSE CENTRE LIMITED | Director | 2016-10-11 | CURRENT | 2016-10-11 | Active - Proposal to Strike off | |
MARLOW JUBILEE HOUSE CENTRE LIMITED | Director | 2016-10-11 | CURRENT | 2016-10-11 | Active | |
LONDON ANDREW STREET CENTRE LIMITED | Director | 2016-10-11 | CURRENT | 2016-10-11 | Active | |
LONDON HAMILTON HOUSE CENTRE LIMITED | Director | 2016-10-11 | CURRENT | 2016-10-11 | Active - Proposal to Strike off | |
LONDON NORTH ROW CENTRE LIMITED | Director | 2016-10-07 | CURRENT | 2016-10-07 | Active - Proposal to Strike off | |
REGUS ESTATES (UK) LIMITED | Director | 2016-05-16 | CURRENT | 2009-06-29 | Active | |
LONDON KWS CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | In Administration/Administrative Receiver | |
LONDON GOLDEN CROSS HOUSE CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active | |
LONDON ONE KINGDOM STREET EAST CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active | |
LONDON SOUTHAMPTON ROW CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active - Proposal to Strike off | |
LONDON WARWICK STREET CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active | |
BRISTOL REDWOOD HOUSE CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active | |
LONDON ONE KINGDOM STREET WEST CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active | |
LONDON TCR CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active | |
SALISBURY CROSS KEYS HOUSE CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active | |
SHIPLEY WATERFRONT CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active | |
NEWCASTLE UPON TYNE CALE CROSS HOUSE CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active - Proposal to Strike off | |
LONDON SACKVILLE STREET CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active - Proposal to Strike off | |
LONDON KINGSWAY CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Liquidation | |
LONDON BAKER STREET CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active | |
LONDON GREYCOAT PLACE CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active - Proposal to Strike off | |
STAINES ROURKE HOUSE CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active | |
LONDON BERKELEY STREET CENTRE LIMITED | Director | 2016-01-18 | CURRENT | 2016-01-18 | Active - Proposal to Strike off | |
LIVERPOOL MERCHANT COURT CENTRE LIMITED | Director | 2016-01-15 | CURRENT | 2016-01-15 | Active | |
SPACES SUTTON CENTRE LIMITED | Director | 2016-01-15 | CURRENT | 2016-01-15 | Active | |
THE NEW CLUBHOUSE LONDON LIMITED | Director | 2016-01-15 | CURRENT | 2016-01-15 | Active | |
THREE THE QUADRANT LIMITED | Director | 2015-06-10 | CURRENT | 2012-11-21 | Active | |
KBC BOURNEMOUTH LIMITED | Director | 2015-04-10 | CURRENT | 2003-03-25 | Dissolved 2015-08-04 | |
KBC CHISWICK LIMITED | Director | 2015-04-10 | CURRENT | 2006-11-08 | Dissolved 2015-05-05 | |
KBC TEDDINGTON LTD | Director | 2015-04-10 | CURRENT | 2006-11-08 | Dissolved 2015-05-05 | |
UXBRIDGE SERVICED OFFICES LIMITED | Director | 2015-04-10 | CURRENT | 2006-05-11 | Dissolved 2015-05-05 | |
KBC KINGSTON LIMITED | Director | 2015-04-10 | CURRENT | 2004-08-26 | Dissolved 2015-05-05 | |
WILLOWBANK BUSINESS CENTRE LIMITED | Director | 2015-04-10 | CURRENT | 1997-10-06 | Dissolved 2015-06-09 | |
ALDERMASTON COURT MANAGEMENT LIMITED | Director | 2015-04-10 | CURRENT | 2010-12-15 | Dissolved 2015-05-05 | |
MAIDSTONE BUSINESS CENTRE LIMITED | Director | 2015-04-10 | CURRENT | 2010-09-27 | Active - Proposal to Strike off | |
AVANTA MANAGEMENT SERVICES LIMITED | Director | 2015-04-10 | CURRENT | 2003-11-05 | Active - Proposal to Strike off | |
AVANTA MEDIA VILLAGE LIMITED | Director | 2015-04-10 | CURRENT | 2004-03-23 | Liquidation | |
KBC HARROW LIMITED | Director | 2015-04-10 | CURRENT | 2004-08-25 | Active - Proposal to Strike off | |
AVANTA MANAGED OFFICES LIMITED | Director | 2015-04-10 | CURRENT | 2005-03-14 | Active | |
AVANTA MARGARET STREET LIMITED | Director | 2015-04-10 | CURRENT | 2005-03-14 | Active - Proposal to Strike off | |
DUKESBRIDGE HOUSE OFFICES LIMITED | Director | 2015-04-10 | CURRENT | 2006-08-03 | Active - Proposal to Strike off | |
CONSORT PROPERTY HOLDINGS LIMITED | Director | 2015-04-10 | CURRENT | 2007-04-12 | Active | |
KBC BECKENHAM LIMITED | Director | 2015-04-10 | CURRENT | 2007-08-14 | Active - Proposal to Strike off | |
KBC TR LTD | Director | 2015-04-10 | CURRENT | 2009-03-30 | Active - Proposal to Strike off | |
AVANTA EALING LIMITED | Director | 2015-04-10 | CURRENT | 2010-03-11 | Active | |
HEMEL BUSINESS CENTRE LIMITED | Director | 2015-04-10 | CURRENT | 2010-12-09 | Active - Proposal to Strike off | |
DEVELOPMENT UK 33 LIMITED | Director | 2015-04-10 | CURRENT | 2013-02-19 | Active - Proposal to Strike off | |
SEVENOAKS SERVICED OFFICES LIMITED | Director | 2015-04-10 | CURRENT | 2010-12-14 | Active - Proposal to Strike off | |
SERVICED OFFICE PROPERTY MANAGERS LIMITED | Director | 2015-04-10 | CURRENT | 2013-08-07 | Active - Proposal to Strike off | |
KASP LIMITED | Director | 2015-04-10 | CURRENT | 1992-11-30 | Active - Proposal to Strike off | |
AVANTA SERVICED OFFICE GROUP LIMITED | Director | 2015-04-10 | CURRENT | 2000-07-06 | Active | |
KBC HAYES LIMITED | Director | 2015-04-10 | CURRENT | 2004-08-25 | Active - Proposal to Strike off | |
KBC CRAWLEY | Director | 2015-04-10 | CURRENT | 2005-01-20 | Active - Proposal to Strike off | |
AVANTA LONDON LIMITED | Director | 2015-04-10 | CURRENT | 2007-03-08 | In Administration/Administrative Receiver | |
KBC CRAWLEY HOLDINGS LIMITED | Director | 2015-04-10 | CURRENT | 2007-06-26 | Active - Proposal to Strike off | |
AVANTA FETTER LANE LIMITED | Director | 2015-04-10 | CURRENT | 2008-02-13 | In Administration/Administrative Receiver | |
KBC CONSORT LIMITED | Director | 2015-04-10 | CURRENT | 2009-08-05 | Active - Proposal to Strike off | |
KBC HOLDINGS LIMITED | Director | 2015-04-10 | CURRENT | 2004-08-26 | Active | |
KBC WALLINGTON LTD | Director | 2015-04-10 | CURRENT | 2009-04-02 | Active - Proposal to Strike off | |
AVANTA DEVONSHIRE SQUARE LIMITED | Director | 2015-04-10 | CURRENT | 2009-12-10 | Active | |
REGUS AVANTA VEHICLE LIMITED | Director | 2015-04-10 | CURRENT | 2014-11-20 | Active | |
PARK BUSINESS CENTRES LIMITED | Director | 2015-01-30 | CURRENT | 1998-12-16 | Active | |
LIME KILN BUSINESS CENTRE LIMITED | Director | 2014-11-27 | CURRENT | 2007-02-28 | Active | |
HOT OFFICE BUSINESS CENTRES LIMITED | Director | 2014-09-15 | CURRENT | 2003-06-20 | Liquidation | |
LONDON TWO KINGDOM STREET CENTRE LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active | |
EXPRESS HMA LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active - Proposal to Strike off | |
EXPRESS HWK LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active - Proposal to Strike off | |
LIVINGSTON DEER PARK CENTRE LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active | |
HULL SAVILE STREET CENTRE LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active | |
WIGAN MARTLAND MILL CENTRE LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active - Proposal to Strike off | |
WELWYN GARDEN CITY FALCON GATE CENTRE LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active | |
KENSINGTON SPACES CENTRE LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active | |
KENT ASHFORD CENTRE LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active | |
EXPRESS HWD LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active - Proposal to Strike off | |
LONDON BRIDGE STREET CENTRE LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active | |
LONDON MAPPIN HOUSE CENTRE LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active | |
LONDON GROSVENOR HILL CENTRE LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active | |
EXPRESS HNM LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active - Proposal to Strike off | |
WAKEFIELD TRINITY WALK CENTRE LIMITED | Director | 2014-06-11 | CURRENT | 2014-06-11 | Active - Proposal to Strike off | |
EDINBURGH SOUTH GYLE CENTRE LIMITED | Director | 2014-03-27 | CURRENT | 2014-03-27 | Active | |
BRISTOL CASTLEMEAD CENTRE LIMITED | Director | 2014-03-27 | CURRENT | 2014-03-27 | Active | |
CAMBRIDGE GONVILLE PLACE CENTRE LIMITED | Director | 2014-03-27 | CURRENT | 2014-03-27 | Active - Proposal to Strike off | |
NEWCASTLE MAINGATE CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2009-07-23 | Active | |
MANCHESTER K.S. CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2009-12-11 | Active | |
PORTSMOUTH NORTH HARBOUR CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2009-12-21 | Active | |
LONDON CHISWICK PARK CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2010-01-13 | Active | |
MILTON KEYNES MIDSUMMER BOULEVARD CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2010-02-15 | Active | |
LONDON TRAFALGAR SQUARE CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2010-02-15 | Active | |
MILTON KEYNES ATTERBURY LAKES CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2010-02-15 | Active | |
WARRINGTON CINNAMON PARK CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2010-02-15 | Active | |
ST ALBANS VICTORIA SQUARE CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2010-02-15 | Active | |
HIGH WYCOMBE KINGSMEAD BP CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2010-02-15 | Active | |
OXFORD BUSINESS PARK CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2010-02-19 | Active | |
MANCHESTER SPINNINGFIELDS CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2010-02-25 | Active | |
LONDON BROADGATE TOWER CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2010-02-25 | Active | |
ECCLESALL ROAD CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2010-02-25 | Active | |
LIVERPOOL CITY CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2009-07-07 | Active | |
MANCHESTER CHEADLE CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2009-07-07 | Liquidation | |
DARTFORD ADMIRALS PARK CENTRE LIMITED | Director | 2014-03-15 | CURRENT | 2009-07-07 | Active | |
