Active - Proposal to Strike off
Company Information for 5 CANNING PLACE LIMITED
30 City Road, London, EC1Y 2AB,
|
Company Registration Number
11107708
Private Limited Company
Active - Proposal to Strike off |
Company Name | |
---|---|
5 CANNING PLACE LIMITED | |
Legal Registered Office | |
30 City Road London EC1Y 2AB | |
Company Number | 11107708 | |
---|---|---|
Company ID Number | 11107708 | |
Date formed | 2017-12-12 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 2021-12-31 | |
Account next due | 30/09/2023 | |
Latest return | ||
Return next due | 09/01/2019 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2023-04-12 03:46:03 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
SAMIA OSMAN MURGIAN HEDGER |
||
GRAHAM HOWARD HEDGER |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
GILES SPACE LIMITED | Director | 2017-04-03 | CURRENT | 2015-07-08 | Active | |
UCR CHELSEA LIMITED | Director | 2016-11-23 | CURRENT | 2016-11-23 | Active | |
73A PORTOBELLO ROAD LIMITED | Director | 2016-11-10 | CURRENT | 2016-11-10 | Active | |
LONSDALE ROAD LIMITED | Director | 2016-07-26 | CURRENT | 2016-07-26 | Active | |
222-224 WESTBOURNE GROVE LIMITED | Director | 2016-05-20 | CURRENT | 2016-05-20 | Active | |
RAKECOURT MANAGEMENT COMPANY LIMITED | Director | 2015-06-04 | CURRENT | 1989-04-25 | Dissolved 2017-09-12 | |
HEDGEHUNTER FARNHAM (NO.2) LIMITED | Director | 2014-10-10 | CURRENT | 2014-10-10 | Active - Proposal to Strike off | |
PARAMOUNT SWINDON LIMITED | Director | 2014-08-07 | CURRENT | 2014-08-07 | Active | |
1 REDE PLACE LIMITED | Director | 2013-03-28 | CURRENT | 2013-03-28 | Active | |
PORTOBELLO STAR LIMITED | Director | 2013-02-07 | CURRENT | 2013-02-07 | Active | |
67A PORTOBELLO ROAD LIMITED | Director | 2012-12-21 | CURRENT | 2012-12-21 | Active | |
247 PORTOBELLO ROAD LIMITED | Director | 2012-12-12 | CURRENT | 2012-12-12 | Active | |
PORTOBELLO GOLD LIMITED | Director | 2012-12-12 | CURRENT | 2012-12-12 | Active | |
WBG RETAIL LIMITED | Director | 2012-09-26 | CURRENT | 2012-09-26 | Active | |
220A WESTBOURNE GROVE LIMITED | Director | 2012-09-17 | CURRENT | 2012-09-17 | Active | |
173 WESTBOURNE GROVE LIMITED | Director | 2012-09-17 | CURRENT | 2012-09-17 | Active | |
65A PORTOBELLO ROAD LIMITED | Director | 2012-07-18 | CURRENT | 2012-07-18 | Active | |
181 WESTBOURNE GROVE LIMITED | Director | 2012-05-22 | CURRENT | 2012-05-22 | Active | |
GOOD FAIRY TRADING LIMITED | Director | 2012-01-19 | CURRENT | 2012-01-19 | Active | |
BATH ANTIQUES MARKET LIMITED | Director | 2011-12-15 | CURRENT | 1986-03-14 | Active - Proposal to Strike off | |
SKI ENTERPRISES (U.K.) LIMITED | Director | 2011-12-15 | CURRENT | 1985-05-01 | Active | |
WESTBOURNE GROVE DEVELOPMENTS LIMITED | Director | 2011-10-13 | CURRENT | 2011-06-23 | Active | |
PORTOBELLO PROPERTIES (LONDON) LIMITED | Director | 2011-09-29 | CURRENT | 2010-05-25 | Active | |
192 INVESTMENTS LIMITED | Director | 2011-09-27 | CURRENT | 2002-02-12 | Active | |
CHELSEA GALLERIES PORTOBELLO LIMITED | Director | 2011-09-23 | CURRENT | 2011-06-22 | Active | |
WELLINGTON CLOSE LIMITED | Director | 2011-06-06 | CURRENT | 2007-11-05 | Active | |
ST PAUL'S MEWS (ISLINGTON) LIMITED | Director | 2011-02-22 | CURRENT | 2011-02-22 | Active | |
285 WESTBOURNE GROVE LIMITED | Director | 2011-01-01 | CURRENT | 2010-11-10 | Active | |
TALISMAN HOUSE MANAGEMENT COMPANY LIMITED | Director | 2010-09-28 | CURRENT | 2010-09-28 | Active | |
ISLINGTON HIGH STREET LIMITED | Director | 2007-11-15 | CURRENT | 2007-11-15 | Active | |
191 WESTBOURNE GROVE LIMITED | Director | 2007-04-17 | CURRENT | 2007-04-17 | Active | |
292 WESTBOURNE GROVE LIMITED | Director | 2007-01-11 | CURRENT | 2007-01-11 | Active | |
HEDGEHUNTER FARNHAM LIMITED | Director | 2007-01-08 | CURRENT | 2007-01-08 | Active | |
NASHGROVE LIMITED | Director | 2006-09-05 | CURRENT | 2006-07-14 | Active | |
166 WESTBOURNE GROVE LIMITED | Director | 2006-08-14 | CURRENT | 2006-06-19 | Active | |
299/301 WESTBOURNE GROVE LIMITED | Director | 2006-08-02 | CURRENT | 2006-08-02 | Active | |
1849 LIMITED | Director | 2006-02-08 | CURRENT | 2006-02-08 | Dissolved 2017-06-06 | |
9 LADBROKE GROVE LIMITED | Director | 2005-05-17 | CURRENT | 2005-05-17 | Active | |
175 WESTBOURNE GROVE LIMITED | Director | 2005-04-27 | CURRENT | 2005-04-27 | Active | |
FOXYLAND (LUZ) LIMITED | Director | 2004-06-22 | CURRENT | 2004-06-22 | Active | |
PREFIXLAND LIMITED | Director | 2003-12-12 | CURRENT | 1993-07-07 | Active | |
WESTBOURNE ARCADES LIMITED | Director | 2002-09-11 | CURRENT | 2001-05-18 | Active | |
HIKEPRICE LIMITED | Director | 2002-07-04 | CURRENT | 1997-02-26 | Active | |
SOUNDTIME INVESTMENTS LIMITED | Director | 2002-05-16 | CURRENT | 2002-03-11 | Active | |
MARLOES ROAD LIMITED | Director | 2002-04-17 | CURRENT | 2002-04-17 | Active | |
OLLIE INVESTMENTS LIMITED | Director | 2001-11-14 | CURRENT | 2001-11-14 | Active | |
POSTCROSS LIMITED | Director | 2001-01-29 | CURRENT | 2000-12-21 | Active | |
SBM ENTERPRISES LIMITED | Director | 1999-10-04 | CURRENT | 1995-07-14 | Active | |
KENHAM BUILDING LIMITED | Director | 1997-12-10 | CURRENT | 1997-12-10 | In Administration | |
BENCHLEVEL DEVELOPMENTS LIMITED | Director | 1997-06-12 | CURRENT | 1997-06-12 | Active | |
BENCHLEVEL PROPERTIES LIMITED | Director | 1996-07-08 | CURRENT | 1996-01-12 | Active | |
BONDMINSTER LIMITED | Director | 1994-11-07 | CURRENT | 1994-10-20 | Active | |
AMIRSTAR LIMITED | Director | 1994-09-27 | CURRENT | 1994-03-11 | Active | |
MEADVIEW (DEVELOPMENTS) LIMITED | Director | 1994-01-21 | CURRENT | 1994-01-21 | Active |
Date | Document Type | Document Description |
---|---|---|
SECOND GAZETTE not voluntary dissolution | ||
FIRST GAZETTE notice for voluntary strike-off | ||
Application to strike the company off the register | ||
31/12/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 11/12/21, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 11/12/21, WITH NO UPDATES | |
AA | 31/12/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/12/20, WITH NO UPDATES | |
AA | 31/12/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/12/19, WITH NO UPDATES | |
AA | 31/12/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 11/12/18, WITH NO UPDATES | |
LATEST SOC | 12/12/17 STATEMENT OF CAPITAL;GBP 100 | |
NEWINC | New incorporation |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 41100 - Development of building projects
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on 5 CANNING PLACE LIMITED
The top companies supplying to UK government with the same SIC code (41100 - Development of building projects) as 5 CANNING PLACE LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |