Company Information for EDITRIX LIMITED
CLIVE HOUSE 2 OLD BREWERY MEWS, HAMPSTEAD, LONDON, NW3 1PZ,
|
Company Registration Number
11213238
Private Limited Company
Active |
Company Name | |
---|---|
EDITRIX LIMITED | |
Legal Registered Office | |
CLIVE HOUSE 2 OLD BREWERY MEWS HAMPSTEAD LONDON NW3 1PZ | |
Company Number | 11213238 | |
---|---|---|
Company ID Number | 11213238 | |
Date formed | 2018-02-19 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 28/02/2024 | |
Account next due | 30/11/2025 | |
Latest return | ||
Return next due | 19/03/2019 | |
Type of accounts | DORMANT |
Last Datalog update: | 2024-07-05 09:45:42 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
EDITRIX AUSTRALIA PTY. LTD. | VIC 3136 | Active | Company formed on the 1995-03-17 | |
EDITRIX EDITORIAL SERVICES, LLC | 7014 13TH AVENUE, SUITE 202 Kings BROOKLYN NY 11228 | Active | Company formed on the 2015-05-13 | |
EDITRIX EDITORIAL SERVICES LLC | California | Unknown | ||
EDITRIX INCORPORATED | California | Unknown | ||
EDITRIX LIMITED | 46D ELIZABETH AVENUE LONDON N1 3BH | Dissolved | Company formed on the 2014-08-01 | |
EDITRIX, LTD. | 128 CHRISTOPHER ST #3 NEW YORK NY 10014 | Active | Company formed on the 2002-07-26 | |
Editrix.Art LLC | 1975 Mile High Stadium Cir Ph 07 Denver CO 80204-1785 | Delinquent | Company formed on the 2022-09-09 |
Officer | Role | Date Appointed |
---|---|---|
GRAHAM HENRY EDWARDS |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
LOU INVESTMENTS HEALTHCARE TULLAMORE LIMITED | Director | 2018-01-31 | CURRENT | 2018-01-31 | Active | |
LOU KENDAL HOTELS LIMITED | Director | 2017-11-30 | CURRENT | 2017-11-30 | Active | |
LIH PROPERTY 1 (UK) LIMITED | Director | 2017-11-29 | CURRENT | 2017-11-29 | Active | |
LIH SHREWSBURY LIMITED | Director | 2017-11-29 | CURRENT | 2017-11-29 | Active - Proposal to Strike off | |
LIH PROPERTY 2 (UK) LIMITED | Director | 2017-11-29 | CURRENT | 2017-11-29 | Active | |
TELE-BONNAR (NA) LIMITED | Director | 2017-05-30 | CURRENT | 2017-05-30 | Active - Proposal to Strike off | |
TLW HOLDINGS LIMITED | Director | 2016-12-19 | CURRENT | 2008-02-29 | Active - Proposal to Strike off | |
TRILLIUM (LANCASTER) NEWCO 50 LIMITED | Director | 2016-12-19 | CURRENT | 2004-01-26 | Active - Proposal to Strike off | |
AEROLING LAND LIMITED | Director | 2016-12-19 | CURRENT | 2010-08-05 | Dissolved 2018-04-10 | |
TRILLIUM (FHBI) PROPERTY LIMITED | Director | 2016-12-19 | CURRENT | 2000-04-25 | Dissolved 2018-04-10 | |
TRILLIUM (SOVEREIGN HOUSE) LIMITED | Director | 2016-12-19 | CURRENT | 2004-01-26 | Dissolved 2018-04-10 | |
TRILLIUM (PRIME) LIMITED | Director | 2016-12-19 | CURRENT | 1996-09-27 | Active | |
TRILLIUM (PRIME) PROPERTY GP LIMITED | Director | 2016-12-19 | CURRENT | 1997-08-19 | Active | |
TRILLIUM PROPERTY SERVICES (PRIME) LIMITED | Director | 2016-12-19 | CURRENT | 1997-12-23 | Active | |
TRILLIUM (PRIME) PROJECT HOLDINGS LIMITED | Director | 2016-12-19 | CURRENT | 1998-05-20 | Active | |
TRILLIUM (RML) LIMITED | Director | 2016-12-19 | CURRENT | 1999-12-15 | Active | |
TRILLIUM (PRIME) HOLDINGS LIMITED | Director | 2016-12-19 | CURRENT | 2000-04-25 | Active | |
TRILLIUM BASTION HOUSE LIMITED | Director | 2016-12-19 | CURRENT | 2000-04-27 | Active | |
TRILLIUM NEW BUSINESS LIMITED | Director | 2016-12-19 | CURRENT | 2000-05-17 | Active - Proposal to Strike off | |
TRILLIUM (EAGLE) LIMITED | Director | 2016-12-19 | CURRENT | 2004-01-26 | Active | |
TRILLIUM (HORIZON) LIMITED | Director | 2016-12-19 | CURRENT | 2004-01-27 | Active | |
TRILLIUM (RMH) LIMITED | Director | 2016-12-19 | CURRENT | 2006-11-08 | Active | |
TELEREAL (LONDON WALL) LIMITED | Director | 2016-12-19 | CURRENT | 2007-05-09 | Active - Proposal to Strike off | |
TRILLIUM UK LIMITED | Director | 2016-12-19 | CURRENT | 2008-02-29 | Active - Proposal to Strike off | |
TRILLIUM (RMF) LIMITED | Director | 2016-12-19 | CURRENT | 2010-07-08 | Active | |
PPM HOLDINGS LIMITED | Director | 2016-12-19 | CURRENT | 1998-05-12 | Active - Proposal to Strike off | |
TRILLIUM (PRIME) FURNITURE LIMITED | Director | 2016-12-19 | CURRENT | 1998-05-20 | Active - Proposal to Strike off | |
TRILLIUM (HORIZON) LEASEHOLDS LIMITED | Director | 2016-12-19 | CURRENT | 2001-02-15 | Active | |
TRILLIUM (DV1A) LIMITED | Director | 2016-12-19 | CURRENT | 2004-01-26 | Active | |
TRILLIUM (HORIZON) OTHER PROPERTIES LIMITED | Director | 2016-12-19 | CURRENT | 2004-05-04 | Active | |
TRILLIUM DEVELOPMENT (SERVICES) LIMITED | Director | 2016-12-19 | CURRENT | 2005-12-21 | Active - Proposal to Strike off | |
TELEREAL INVESTMENT PROPERTIES LIMITED | Director | 2016-10-06 | CURRENT | 2016-10-06 | Active | |
LIH FINANCING LIMITED | Director | 2016-05-19 | CURRENT | 2016-05-19 | Active | |
DREST LIMITED | Director | 2016-02-22 | CURRENT | 2015-10-21 | Active | |
TELEREAL (CALEDONIAN) LIMITED | Director | 2015-12-16 | CURRENT | 2015-12-16 | Active | |
MANSTON PROPERTIES LIMITED | Director | 2015-09-29 | CURRENT | 2004-06-22 | Active | |
LANDS IMPROVEMENT COMPANY | Director | 2015-09-11 | CURRENT | 1981-01-01 | Active | |
FELTWELL FEN FARMS LIMITED | Director | 2015-09-11 | CURRENT | 1941-11-20 | Active - Proposal to Strike off | |
HUBERT C LEACH (HIGH LEIGH) LTD | Director | 2015-09-11 | CURRENT | 2014-09-15 | Active - Proposal to Strike off | |
LANDMATCH (L.E.A.) LIMITED | Director | 2015-09-11 | CURRENT | 1991-04-04 | Active - Proposal to Strike off | |
BRITISH FIELD PRODUCTS LIMITED | Director | 2015-09-11 | CURRENT | 1949-01-29 | Active - Proposal to Strike off | |
A.L.I.H.(FARMS) LIMITED | Director | 2015-09-11 | CURRENT | 1974-02-27 | Active | |
A.L.I.H. (PROPERTIES) LIMITED | Director | 2015-09-11 | CURRENT | 1977-12-09 | Active | |
MOORFIELD MANAGEMENT LIMITED | Director | 2015-09-11 | CURRENT | 2007-01-26 | Active | |
LIH COLCHESTER LIMITED | Director | 2015-09-11 | CURRENT | 2010-05-27 | Active - Proposal to Strike off | |
LANDMATCH LIMITED | Director | 2015-09-11 | CURRENT | 1987-11-23 | Active | |
LANDS IMPROVEMENT HOLDINGS LIMITED | Director | 2015-09-11 | CURRENT | 1976-05-10 | Active | |
EMPIRE LIH LIMITED | Director | 2015-09-11 | CURRENT | 2009-11-27 | Active | |
TELEREAL PROPERTY DEVELOPMENTS 1 LIMITED | Director | 2015-07-06 | CURRENT | 2015-06-01 | Active | |
LOU BEDFORD LIMITED | Director | 2015-06-23 | CURRENT | 2015-06-23 | Active - Proposal to Strike off | |
LOU KENDAL LIMITED | Director | 2015-06-04 | CURRENT | 2015-06-04 | Active | |
TELEREAL DROITWICH LIMITED | Director | 2015-05-01 | CURRENT | 2015-04-21 | Active - Proposal to Strike off | |
TELEREAL (BRENTWOOD) LIMITED | Director | 2015-01-30 | CURRENT | 2015-01-30 | Active - Proposal to Strike off | |
TELEREAL PROPERTY PARTNERS LIMITED | Director | 2015-01-29 | CURRENT | 2015-01-29 | Active - Proposal to Strike off | |
TELEREAL TRILLIUM LIMITED | Director | 2014-12-01 | CURRENT | 2014-12-01 | Active | |
LOU HANWELL LIMITED | Director | 2014-05-28 | CURRENT | 2014-05-28 | Active | |
ONEVOICE EUROPE | Director | 2014-04-17 | CURRENT | 2006-04-07 | Active | |
CASTLE WATER LIMITED | Director | 2014-04-17 | CURRENT | 2014-04-17 | Active | |
LONDON WALL OUTSOURCING FREEHOLDS LIMITED | Director | 2013-11-25 | CURRENT | 2013-11-25 | Active | |
ELITE GEMSTONES PROPERTIES LIMITED | Director | 2013-11-22 | CURRENT | 2013-11-22 | Active | |
NEWLENOIR RACING LIMITED | Director | 2013-11-04 | CURRENT | 2013-11-04 | Active | |
LOU MARTIN INVESTMENTS LIMITED | Director | 2013-09-26 | CURRENT | 2013-09-26 | Active | |
TELEREAL 112 INVESTMENTS LIMITED | Director | 2013-09-02 | CURRENT | 2013-09-02 | Active | |
EUREKAGEN LIMITED | Director | 2013-07-16 | CURRENT | 2013-05-14 | Active | |
NEWLENOIR LIMITED | Director | 2013-07-16 | CURRENT | 2013-05-14 | Active | |
TELEREAL SECURED FINANCE HOLDINGS LIMITED | Director | 2013-06-28 | CURRENT | 2013-06-28 | Active | |
TELEREAL SECURED FINANCE PLC | Director | 2013-06-28 | CURRENT | 2013-06-28 | Active | |
RLH PROPERTY DEVELOPMENTS LIMITED | Director | 2013-06-17 | CURRENT | 2013-06-17 | Liquidation | |
TELEREAL 112 PROPERTY LIMITED | Director | 2013-06-17 | CURRENT | 2013-06-17 | Active | |
WADESTOWN ASSETS LIMITED | Director | 2013-04-19 | CURRENT | 2013-04-19 | Dissolved 2013-12-24 | |
THEBERTON ASSETS LIMITED | Director | 2013-04-19 | CURRENT | 2013-04-19 | Dissolved 2013-12-24 | |
RLH PROPERTY LIMITED | Director | 2013-02-27 | CURRENT | 2013-02-27 | Active - Proposal to Strike off | |
TRILLIUM PROPERTY INVESTMENTS LIMITED | Director | 2012-11-02 | CURRENT | 2012-11-02 | Dissolved 2018-04-10 | |
BRITISH FRIENDS OF THE HEBREW UNIVERSITY OF JERUSALEM | Director | 2012-10-18 | CURRENT | 2007-08-22 | Active | |
LOU INVESTMENTS LIMITED | Director | 2012-09-13 | CURRENT | 2012-09-13 | Active | |
TRILLIUM PROPERTY TRADING (FALKIRK) LIMITED | Director | 2012-03-21 | CURRENT | 2012-03-21 | Dissolved 2018-04-10 | |
TRILLIUM PROPERTY SERVICES LIMITED | Director | 2012-01-23 | CURRENT | 1998-03-11 | Active | |
TRILLIUM (MEDIA SERVICES) LIMITED | Director | 2012-01-23 | CURRENT | 1998-05-20 | Active | |
TRILLIUM PROPERTY TRADING LIMITED | Director | 2011-11-07 | CURRENT | 2011-11-07 | Active | |
ARAMIS HOLDINGS LIMITED | Director | 2011-11-04 | CURRENT | 2009-03-03 | Active | |
TELEREAL 112 HOLDINGS LIMITED | Director | 2011-09-22 | CURRENT | 2011-09-22 | Active | |
FLAGSTAFF 5 LIMITED | Director | 2011-09-14 | CURRENT | 2011-09-14 | Dissolved 2018-04-10 | |
FLAGSTAFF 1 LIMITED | Director | 2011-07-19 | CURRENT | 2011-07-19 | Dissolved 2018-04-10 | |
FLAGSTAFF 4 LIMITED | Director | 2011-07-19 | CURRENT | 2011-07-19 | Dissolved 2018-04-10 | |
FLAGSTAFF 3 LIMITED | Director | 2011-07-19 | CURRENT | 2011-07-19 | Dissolved 2018-04-10 | |
FLAGSTAFF 2 LIMITED | Director | 2011-07-19 | CURRENT | 2011-07-19 | Active | |
THE PENNIES FOUNDATION | Director | 2010-04-22 | CURRENT | 2007-11-06 | Active | |
TRILLIUM HOLDINGS LIMITED | Director | 2009-01-12 | CURRENT | 1997-12-23 | Active | |
TRILLIUM GROUP LIMITED | Director | 2009-01-12 | CURRENT | 1998-02-17 | Active - Proposal to Strike off | |
LONDON WALL OUTSOURCING LIMITED | Director | 2008-11-28 | CURRENT | 2008-11-28 | Active | |
AMBERGLOW SERVICES HOLDINGS LIMITED | Director | 2006-02-28 | CURRENT | 2001-06-28 | Active | |
AMBERGLOW LTD | Director | 2006-02-28 | CURRENT | 2001-08-13 | Active | |
TELEREAL HOLDINGS LIMITED | Director | 2006-02-28 | CURRENT | 2001-02-20 | Active | |
THE FUN FED LTD | Director | 2005-10-26 | CURRENT | 2005-10-26 | Active | |
TELEREAL GENERAL FREEHOLD NOMINEE LIMITED | Director | 2005-09-30 | CURRENT | 2002-09-10 | Active | |
TELEREAL SECURITISED FREEHOLD NOMINEE LIMITED | Director | 2005-09-30 | CURRENT | 2002-09-11 | Active | |
TERRACE SP HOLDINGS LIMITED | Director | 2005-09-30 | CURRENT | 2001-03-08 | Active | |
TERRACE SP LP LIMITED | Director | 2005-09-30 | CURRENT | 2001-03-08 | Active | |
TELEREAL DEVELOPMENTS LIMITED | Director | 2005-09-30 | CURRENT | 2001-05-23 | Active | |
TELEREAL (LW) HOLDINGS LIMITED | Director | 2005-09-30 | CURRENT | 2001-06-28 | Active - Proposal to Strike off | |
TELEREAL VENTURES LIMITED | Director | 2005-09-30 | CURRENT | 2002-02-01 | Active | |
TELEREAL 112 LIMITED | Director | 2005-09-30 | CURRENT | 2001-03-08 | Active | |
TELEREAL SERVICES LIMITED | Director | 2005-09-30 | CURRENT | 2001-03-08 | Active | |
TELEREAL TELECOM SERVICES LIMITED | Director | 2005-09-30 | CURRENT | 2001-05-23 | Active | |
TELEREAL FREEHOLD NOMINEE COMPANY LIMITED | Director | 2005-09-30 | CURRENT | 2002-04-25 | Active | |
TERRACE GP HOLDINGS LIMITED | Director | 2005-09-29 | CURRENT | 2001-06-28 | Active | |
TERRACE GP LP LIMITED | Director | 2005-09-29 | CURRENT | 2001-06-28 | Active | |
TELEREAL SECURITISED PROPERTY GP LIMITED | Director | 2001-11-14 | CURRENT | 2001-05-22 | Active | |
TELEREAL SECURITISED PROPERTY TRUSTEE 1 LIMITED | Director | 2001-11-14 | CURRENT | 2001-05-23 | Active | |
TELEREAL SECURITISED PROPERTY TRUSTEE 2 LIMITED | Director | 2001-11-14 | CURRENT | 2001-05-23 | Active | |
TELEREAL SECURITISED PROPERTY PARENT LIMITED | Director | 2001-11-14 | CURRENT | 2001-06-04 | Active | |
TELEREAL SECURITISED PROPERTY HOLDINGS LIMITED | Director | 2001-11-14 | CURRENT | 2001-06-28 | Active | |
TELEREAL GENERAL PROPERTY TRUSTEE 1 LIMITED | Director | 2001-10-31 | CURRENT | 2001-05-29 | Active | |
TELEREAL GENERAL PROPERTY GP LIMITED | Director | 2001-10-31 | CURRENT | 2001-05-23 | Active | |
TELEREAL TRADING PROPERTY LIMITED | Director | 2001-10-31 | CURRENT | 2001-06-28 | Active | |
TELEREAL GENERAL PROPERTY HOLDINGS LIMITED | Director | 2001-10-31 | CURRENT | 2001-03-08 | Active | |
TELEREAL GENERAL PROPERTY PARENT LIMITED | Director | 2001-10-31 | CURRENT | 2001-05-23 | Active | |
TELEREAL GENERAL PROPERTY TRUSTEE 2 LIMITED | Director | 2001-10-31 | CURRENT | 2001-05-23 | Active | |
TELEREAL SECURITISATION PLC | Director | 2001-10-30 | CURRENT | 2001-05-22 | Active | |
TELEREAL SECURITISATION HOLDINGS LIMITED | Director | 2001-10-30 | CURRENT | 2001-05-22 | Active |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 04/02/23, WITH NO UPDATES | ||
CONFIRMATION STATEMENT MADE ON 04/02/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 04/02/22, WITH NO UPDATES | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 28/02/21 | |
CS01 | CONFIRMATION STATEMENT MADE ON 04/02/21, WITH NO UPDATES | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 28/02/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 04/02/20, WITH NO UPDATES | |
AA | ACCOUNTS FOR DORMANT COMPANY MADE UP TO 28/02/19 | |
CS01 | CONFIRMATION STATEMENT MADE ON 18/02/19, WITH NO UPDATES | |
LATEST SOC | 19/02/18 STATEMENT OF CAPITAL;GBP 100 | |
NEWINC | New incorporation |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 62011 - Ready-made interactive leisure and entertainment software development
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on EDITRIX LIMITED
The top companies supplying to UK government with the same SIC code (62011 - Ready-made interactive leisure and entertainment software development) as EDITRIX LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |