Company Information for WHITTINGTON ROAD INVESTMENTS LIMITED
189-193 EARLS COURT ROAD, LONDON, SW5 9AN,
|
Company Registration Number
11345118
Private Limited Company
Active - Proposal to Strike off |
Company Name | |
---|---|
WHITTINGTON ROAD INVESTMENTS LIMITED | |
Legal Registered Office | |
189-193 EARLS COURT ROAD LONDON SW5 9AN | |
Company Number | 11345118 | |
---|---|---|
Company ID Number | 11345118 | |
Date formed | 2018-05-03 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 31/12/2019 | |
Account next due | 30/09/2021 | |
Latest return | ||
Return next due | 31/05/2019 | |
Type of accounts |
Last Datalog update: | 2020-08-06 07:08:50 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
TERRY JOHN PROSSER |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
II SPACE LIMITED | Director | 2018-05-24 | CURRENT | 2011-12-16 | Active - Proposal to Strike off | |
GURNARD PINES SALES AND LETTINGS LIMITED | Director | 2018-03-15 | CURRENT | 2017-03-17 | Active | |
MICKLING MCGUIRE LIMITED | Director | 2018-02-22 | CURRENT | 2018-02-22 | Active | |
LEON T INVESTMENTS LIMITED | Director | 2017-11-23 | CURRENT | 2017-09-14 | Active | |
ORANGE HAMPSTER LIMITED | Director | 2017-10-31 | CURRENT | 2017-06-27 | Active | |
HAPPY MOUSE LIMITED | Director | 2017-10-31 | CURRENT | 2017-06-27 | Active | |
BASHFUL BABOON LIMITED | Director | 2017-09-13 | CURRENT | 2017-09-13 | Active | |
AMBITIOUS AARDVARK LIMITED | Director | 2017-09-13 | CURRENT | 2017-09-13 | Active | |
TIPPING TURTLE LIMITED | Director | 2017-09-13 | CURRENT | 2017-09-13 | Active | |
KIRKBY HOMES DEVELOPMENTS LIMITED | Director | 2017-09-13 | CURRENT | 2017-09-13 | Active | |
TILTING TURTLE LIMITED | Director | 2017-09-13 | CURRENT | 2017-09-13 | Active - Proposal to Strike off | |
PHOENIX ROW LIMITED | Director | 2017-07-07 | CURRENT | 2017-07-07 | Active - Proposal to Strike off | |
SMITH & JOHNSSON LIMITED | Director | 2017-05-12 | CURRENT | 2017-05-12 | Active - Proposal to Strike off | |
HECTIC HIPPO LIMITED | Director | 2017-05-12 | CURRENT | 2017-05-12 | Active | |
HUNGRY HAMPSTER LIMITED | Director | 2017-03-28 | CURRENT | 2017-03-28 | Active - Proposal to Strike off | |
SOLENT EDGE LIMITED | Director | 2016-12-19 | CURRENT | 2016-12-19 | Active | |
KP, NP & LL COMPANY LIMITED | Director | 2016-12-14 | CURRENT | 2016-07-04 | Active | |
GUPI (NP) LIMITED | Director | 2016-06-07 | CURRENT | 2016-06-07 | Active - Proposal to Strike off | |
RICHBOROUGH ENERGY PARK LIMITED | Director | 2016-05-03 | CURRENT | 2016-05-03 | Active | |
KIRKBY DIRECT LIMITED | Director | 2016-04-30 | CURRENT | 2016-04-30 | Active - Proposal to Strike off | |
1-7 STATION PARADE MANAGEMENT LIMITED | Director | 2016-03-18 | CURRENT | 2016-03-18 | Active | |
MITRO UTILITY MANAGEMENT LIMITED | Director | 2015-08-19 | CURRENT | 2014-09-16 | Active | |
GUPI PROPERTIES LIMITED | Director | 2015-08-14 | CURRENT | 2012-08-16 | Active | |
KIRKBY HOMES (FREEHOLDS) LIMITED | Director | 2015-07-13 | CURRENT | 2015-07-13 | Active - Proposal to Strike off | |
KIRKBY HOMES (SUNNINGDALE) LIMITED | Director | 2015-06-19 | CURRENT | 2013-10-07 | Liquidation | |
DBC (REDRUTH) MANAGEMENT LIMITED | Director | 2015-04-20 | CURRENT | 2015-04-20 | Active - Proposal to Strike off | |
SOMNOLENT SLOTH LIMITED | Director | 2015-04-20 | CURRENT | 2015-04-20 | Active | |
AWESOME ANTELOPE LIMITED | Director | 2015-04-19 | CURRENT | 2015-04-19 | Active | |
DOODLELICIOUS LIMITED | Director | 2015-04-19 | CURRENT | 2015-04-19 | Active - Proposal to Strike off | |
ORANGE PAPER LIMITED | Director | 2015-03-01 | CURRENT | 2012-10-12 | Dissolved 2016-08-09 | |
VIOLET PAPER LIMITED | Director | 2015-03-01 | CURRENT | 2012-08-16 | Dissolved 2016-11-01 | |
GURNARD PINES ESTATE MANAGEMENT LIMITED | Director | 2014-12-01 | CURRENT | 2014-12-01 | Active | |
GURNARD PINES PROPERTY MANAGEMENT LIMITED | Director | 2014-09-17 | CURRENT | 2014-09-17 | Active | |
GURNARD PINES RENTALS LIMITED | Director | 2014-09-15 | CURRENT | 2014-09-15 | Active - Proposal to Strike off | |
GUPI (TF) LIMITED | Director | 2014-05-27 | CURRENT | 2014-05-27 | Active | |
REC MANAGEMENT LIMITED | Director | 2013-06-26 | CURRENT | 2013-06-26 | Active | |
PR HOUSE MANAGEMENT LIMITED | Director | 2013-06-26 | CURRENT | 2013-06-26 | Active - Proposal to Strike off | |
29 BROADWATER ROAD MANAGEMENT LIMITED | Director | 2012-11-22 | CURRENT | 2012-11-22 | Active | |
PICKLED PANDA LIMITED | Director | 2012-10-19 | CURRENT | 2012-10-19 | Active - Proposal to Strike off | |
GURNARD PINES LIMITED | Director | 2012-08-17 | CURRENT | 2012-08-17 | Active | |
F C VENTURES LIMITED | Director | 2012-07-16 | CURRENT | 2009-12-03 | Dissolved 2016-08-23 | |
MITRO HOLDINGS LIMITED | Director | 2012-02-28 | CURRENT | 2010-05-17 | Active - Proposal to Strike off | |
ASHINGTON INVESTMENTS LIMITED | Director | 2011-09-30 | CURRENT | 2011-06-01 | Active | |
TERRY PROSSER ACCOUNTING SOLUTIONS LIMITED | Director | 2002-09-03 | CURRENT | 2002-09-03 | Active |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 68100 - Buying and selling of own real estate
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on WHITTINGTON ROAD INVESTMENTS LIMITED
The top companies supplying to UK government with the same SIC code (68100 - Buying and selling of own real estate) as WHITTINGTON ROAD INVESTMENTS LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |